Research Tools
County Profiles
County Profiles
| County | Population | County | Population | County | Population | County | Population | ||||||
| Adams County | 18,950 | Asotin County | 21,650 | Benton County | 177,900 | Chelan County | 72,700 | ||||||
| Clallam County | 72,700 | Clark County | 428,000 | Columbia County | 4,100 | Cowlitz County | 102,700 | ||||||
| Douglas County | 38,650 | Ferry County | 7,600 | Franklin County | 80,500 | Garfield County | 2,250 | ||||||
| Grant County | 90,100 | Grays Harbor County | 72,900 | Island County | 78,800 | Jefferson County | 30,050 | ||||||
| King County | 1,942,600 | Kitsap County | 253,900 | Kittitas County | 41,300 | Klickitat County | 20,500 | ||||||
| Lewis County | 76,000 | Lincoln County | 10,600 | Mason County | 61,100 | Okanogan County | 41,200 | ||||||
| Pacific County | 20,900 | Pend Oreille County | 13,000 | Pierce County | 802,150 | San Juan County | 15,900 | ||||||
| Skagit County | 117,400 | Skamania County | 11,150 | Snohomish County | 717,000 | Spokane County | 472,650 | ||||||
| Stevens County | 43,600 | Thurston County | 254,100 | Wahkiakum County | 4,000 | Walla Walla County | 58,800 | ||||||
| Whatcom County | 202,100 | Whitman County | 44,800 | Yakima County | 244,700 |


