RESEARCH TOOLS
County Profiles
County Profiles
| County | Population | County | Population | County | Population | County | Population | ||||||
| Adams County | 17,800 | Asotin County | 21,400 | Benton County | 165,500 | Chelan County | 72,100 | ||||||
| Clallam County | 69,200 | Clark County | 424,200 | Columbia County | 4,100 | Cowlitz County | 99,000 | ||||||
| Douglas County | 37,000 | Ferry County | 7,700 | Franklin County | 70,200 | Garfield County | 2,300 | ||||||
| Grant County | 84,600 | Grays Harbor County | 70,900 | Island County | 79,300 | Jefferson County | 28,800 | ||||||
| King County | 1,884,200 | Kitsap County | 246,800 | Kittitas County | 39,400 | Klickitat County | 20,100 | ||||||
| Lewis County | 74,700 | Lincoln County | 10,400 | Mason County | 56,300 | Okanogan County | 40,100 | ||||||
| Pacific County | 21,800 | Pend Oreille County | 12,800 | Pierce County | 805,400 | San Juan County | 16,100 | ||||||
| Skagit County | 117,500 | Skamania County | 10,700 | Snohomish County | 696,600 | Spokane County | 459,000 | ||||||
| Stevens County | 43,700 | Thurston County | 245,300 | Wahkiakum County | 4,100 | Walla Walla County | 58,600 | ||||||
| Whatcom County | 191,000 | Whitman County | 4,300 | Yakima County | 235,900 |


