Click here to skip to main content.
scenic picture from Washington state
About Us › MRSC Web Site Statistics
 
MRSC Web Site Usage Statistics

MRSC Web Site Usage Statistics

Contents

Total Visits, Hits, Page Views and Spider Visits

Month Total Visits* Unique Visitors Hits Page Views Spider Visits
December 2011 247,704 114,528 8,181,252 3,968,187 81,953
November 2011 277,670 133,122 10,434,202 5,311,829 75,274
October 2011 282,038 138,266 10,044,756 4,967,579 73,270
September 2011 275,766 136,196 9,383,953 4,482,060 74,085
August 2011 314,346 134,183 9,812,554 4,737,995 56,743
July 2011 303,299 124,247 8,771,884 4,345,975 39,314
June 2011 338,490 135,062 9,667,856 4,543,496 23,576
May 2011 365,950 142,818 11,989,759 6,578,947 21,429
April 2011 361,307 148,028 9,831,449 4,668,076 17,509
March 2011 397,385 148,801 9,704,589 4,007,601 14,920
February 2011 331,735 131,747 7,371,544 2,525,724 13,678
January 2011 372,512 139,265 7,130,638 2,015,826 15,339

*If a user returns to the MRSC Web site within one half hour that usage counts as one visit under Total Visits. After one half hour, a return visit counts as an additional visit. The Spider Visits column notes the number of times that automated spiders or bots have crawled the site, including those spiders who visited more than once. Please note that the number of Total Visits above includes no spider visits.

Usage Statistics Graph

Statistics From Previous Years