Local Government Emergency Medical Services Providers by County and Sources of Financing
This brings together information about EMS providers for Washington local jurisdictions; including interlocal contracting, the level of service available, and how that service is funded. Levy rate information is principally from the Department of Revenue (DOR). At this time information about the maximum rate and the number of the years of the levy is not available from a single source. That information is being filled in as information is provided. Where no information appears under financing method it is assumed that the source of funds is the general fund of cities and towns, the regular property tax levy for the Fire and Public Hospital Districts, and fees and interlocal payments where applicable. Ambulance fees are from the Association of Washington Cities Tax and User Fee Survey, 2006 edition and ordinance provisions.
Since information is from multiple sources, jurisdictions are encouraged to assist in updating this page by contacting MRSC. See also MRSC's companion page on Emergency Medical Services.
| Jurisdiction Listed by County |
Licensed EMS Provider | Service Level* | Finance Method | Transport Fees** |
| Fire Districts, EMSD, Public Hospital Districts, City/Town |
Source: DOH List of Licensed EMS Agencies ( |
Source: DOH Licensed EMS Agencies ( |
Levy rates/$1000 assessed valuation Source: DOR Local Property Tax Levy Detail Due in 2009 Ambulance Utility from city docs. |
Source: AWC Tax & User Fee Survey 2006 & Ordinance Provisions |
| *Service Level: BLS - Basic Life Support; ILS - Intermediate Life Support; ADV - Advanced Life Support **Ambulance Fees: BR - Basic Resident; BN - Basic Nonresident; AR - Advanced Resident; AN - Advanced Nonresident | ||||
| Adams County | ||||
| Adams County PHD No.2 - Ritzville | BLS | |||
| Adams County PHD No.3 (Othello Ambulance Service) | BLS | |||
| Hatton | ||||
| Lind | Adams PHD No.2 | BLS | ||
| Othello | Adams PHD No.3 | BLS | ||
| Ritzville | Adams PHD No.2 | BLS | .034435 | |
| Washtucna | Adams PHD No.2 | BLS | ||
| Asotin County City of Clarkston Fire Dept ILS first response in Asotin County, Lewiston Fire Department provides Transport in County | ||||
| Lewiston Fire Department (Idaho) | ALS | |||
| Asotin County FPD No.1 | Contracts with Clarkston? | |||
| Asotin | Contracts with Clarkston | Special EMS Levy .30612 |
||
| Clarkston | City of Clarkston Fire Dept | ILS | Special Excess EMS 1.23038 |
No Charge |
| Benton County | ||||
| Benton Co FPD No.1 - Kennewick | BLS | |||
| Benton Co. FPD No.2 - Benton City | ILS | .50000 |
||
| Benton Co. FPD No.3 - Prosser | BLS | |||
| Benton Co. FPD No.4 - West Richland | BLS | |||
| Benton County FPD No.6 - Monitor/Dryden/Cashmere/Peshastin/Blewett | ILS | |||
| Prosser Public Hosp. District (Prosser) | ALS | |||
| American Medical Response (Private) | ALS | |||
| Mid Columbia Ambulance, Mid Columbia Fire & Rescue, The Dalles, Oregon | ALS | |||
| Benton City | Benton Co. FPD No.2 | 0.50000 |
||
| Kennewick | City Fire Dept. KMC Ch. 9.36 Ambulance Services | ALS | BR $950; AR $950; BN $1140; AN $1140 | |
| Prosser | Benton FPD No.3 | |||
| Richland | City Fire & EMS Dept | ALS | Ambulance Utility, Ch. 13.06 RMC | BR $950+ $10.10/Mi + Costs; AR $950+ $10.10/Mi + Costs; BN $1140 + $10.10/Mi + Costs; AN $1140 + $10.10/Mi + Costs |
| West Richland | ||||
| Chelan County | ||||
| Chelan Co FPD No.1 - Wenatchee | BLS | |||
| Chelan Co FPD No.3 - Leavenworth | BLS | |||
| Chelan Co FPD No.4 - Leavenworth | BLS | |||
| Chelan Co FPD No.6 - Monitor/Dryden/Cashmere/Peshastin/Blewett | BLS | |||
| Chelan Co FPD No.8 -Entiat Annexed | BLS | |||
| Chelan Public Hospital Dist No.1, Cascade Ambulance Service (includes Leavenworth) | ALS | PHD No.1 EMS Levy 0.50000 |
||
| Chelan Public Hospital Dist No.2, Lake Chelan Valley EMS(includes Chelan) | ALS | PHD No.2 EMS Levy, .22097 |
||
| Ballard Services (Private) also Douglas Co. | ALS | |||
| Lifeline Ambulance (Private) also Douglas Co. | ALS | |||
| Cashmere | Cashmere Fire Department | BLS | ||
| Chelan | Chelan Public Hosp. Dist No.2 | ALS | PHD No.2 EMS Levy, .22097 |
|
| Entiat | Annexed to Chelan County FPD No.8 | BLS | ||
| Leavenworth | Chelan Public Hospital District No.1 (part of) | ALS | PHD No.1 EMS Levy 0.50000 |
|
| Wenatchee | Wenatchee Fire & Rescue (City) | BLS | ||
| Clallam County | ||||
| Clallam County Fire Dist No.2 - Port Angeles | BLS | |||
| Clallam County Fire Dist No.3 | ALS | FPD EMS Levy (2001-2010) 0.27310 |
||
| Clallam County Fire Dist No.4 - Joyce | BLS | |||
| Clallam County Fire Dist No.5 - Clallam Bay | BLS | |||
| Clallam County Hosp Dist No.1 - Forks Annexed |
BLS | PHD No.1 EMS Levy (2009-2014) 0.20041 |
||
| Neah Bay Ambulance (Tribal) | BLS | |||
| Olympic Ambulance Service (Private) | ALS | |||
| Forks | Clallam County Public Hospital District No.1 Forks Annexed |
BLS | PHD No.1 EMS Levy (2009-2014) 0.20041 |
|
| Port Angeles | City Fire Dept Medic One Division | ALS | EMS Utility; Ord. No. 3315 ( |
Ord No. 3351 ( |
| Sequim | Olympic Ambulance Service (Private) | ALS | ||
| Clark County | ||||
| Clark County Emergency Medical Services District No. 2 - Battle Ground, Ridgefield, Vancouver | Contract with AMS |
|||
| Clark Co Emergency Medical Services District No. 1 - North Country | ALS | 0.32803 |
||
| East County Fire and Rescue (Washougal annexed). Clark County FPD No. 1 - Merged with Clark FPD No. 9 East County Fire and Rescue | BLS | 0.35000 |
||
| Clark County FPD No. 3 - Brush Prairie | BLS | |||
| Clark County FPD No. 5 - Vancouver and FPD No.5 Consolidated | ||||
| Clark County FPD No. 6 - Hazel Dell/Lakeshore/Felida/Salmond Creek/Mt. Vista | ALS | 0.34030 |
||
| Clark County FPD No. 9 Merged with FPD No.1, named East County Fire and Rescue | NA | |||
| Clark County FPD No. 10 - Amboy/Chelatchie/Fargher Lake/Highland View | BLS | |||
| Clark County FPD No. 11 - Battle Ground | ILS | |||
| Clark County FPD No. 12 - LaCenter, Ridgefield Annexed | BLS | |
||
| Clark County FPD No. 13 - Yacolt | ||||
| American Medical Response (Private) under a contract with Clark County EMS District #2; provides ambulance services within Vancouver and the unincorporated parts of the District, Battle Ground, and Ridgefield | ALS | Contract | ||
| Battle Ground | Clark Co Emergency Medical Services Dist No.2 /Am. Med Resp | Contract with AMR |
||
| Camas | City of Camas FPD (provides service to East Clark Co., Washougal, FPD No.1, FPD No.9) | ALS | (2006-2012) 0.35000 |
BR $425; AR $550; BN $600; AN $775 |
| La Center | Annexed to Clark County FPD No.12 | BLS | ||
| Ridgefield | City annexed to Clark County FPD No.12 | BLS | ||
| Vancouver | Vancouver provides 1st response in the City of Vancouver; contracted with Clark County FD No. 5 in 2005 (and under earlier interlocals) to provide first responder response in FPD No.5. |
|
1st response funded out of the City general fund and from FD 5 property taxes. | |
| Washougal | Consolidating with Clark County FPD No.1 (10/01), EMS provided by Camas | BLS | 0.37508 | |
| Woodland | Cowlitz EMS Council | |||
| Yacolt | Clark Co Emergency Medical Services Dist No.1 - North Country | ALS | 0.32803 | |
| Columbia County | ||||
| Columbia County FPD No. 1 | BLS | |||
| Walla Walla and Columbia County Joint FPD No. 2 | ||||
| Columbia County FPD No. 3 - Dayton | BLS | |||
| Columbia County Ambulance (Private) | BLS | |||
| Dayton | Columbia County FPD No. 3 and City of Dayton | BLS | ||
| Starbuck | Columbia County FPD No. 1 | |||
| Cowlitz County | ||||
| Cowlitz County FPD No.1 | BLS | |||
| Cowlitz County FPD No. 2 - Cowlitz Fire & Rescue (Kelso Annexed) | ALS | |||
| Cowlitz County FPD No. 3 | BLS | 0.18246 | ||
| Cowlitz County FPD No. 4 -Cowlitz, (EMS District No.4 - listed in DOR taxes due ) | BLS | 0.36702 |
||
| Cowlitz County FPD No. 5 (Kalama Annexed ) | ALS | |||
| Cowlitz County FPD No. 6 - Castle Rock Fire and Rescue (Castle Rock Annexed ) | ALS | |||
| Cowlitz County FPD No. 7/Skamania FPD No.7 | BLS | |||
| North Country EMS District (Also Clark County) | ALS | 0.39147 | ||
| American Medical Response (Private) | ALS | |||
| Castle Rock | Castle Rock Fire and Rescue | ALS | BR $400.00 + mileage & supplies; AR 575.00 + mileage & supplies | |
| Kalama | Cowlitz County FPD No. 5 ( Kalama Annexed ) | ALS | ||
| Kelso | Annexed to Cowlitz County FPD No. 2, pays contract fees for extra services | ALS | ||
| Longview | City Fire Dept. & Am Med Resp | BLS, ALS (AMR) | ||
| Woodland | Fire Dept. provides service to Clark County FPD No.2; negotiating annexation to FPD No.1 | |||
| Douglas County | ||||
| Douglas County FPD No. 2 (Rock Island & East Wenatchee annexed ) | BLS | |||
| Douglas County FPD No. 4 - Orondo | BLS | |||
| Douglas County FPD No. 5 (Mansfield annexed ) | BLS | |||
| Douglas-Okanogan FPD No. 15 | 0.47000 |
|||
| Waterville Ambulance Service (Public Hospital District, Waterville) | BLS | |||
| Bridgeport | Bridgeport Vol Fire & Amb (City) | BLS | BR $260; BN $389.75 | |
| Coulee Dam (Grant, Okanogan, Douglas) | BR $275; BN $275 | |||
| East Wenatchee (annexed to FPD No.2) | Fire Department; Ballard Ambulance and Life Line provide ambulance and emergency medical services | |||
| Mansfield | Douglas FPD No. 5 (Mansfield Annexed) | BLS | ||
| Rock Island | Annexed to Douglas County FPD No. 2 | BLS | ||
| Waterville | Public Hospital District | |||
| Ferry County | ||||
| Ferry County EMSD No. 1 (includes Republic) | BLS | 0.25000 |
||
| Ferry County Fire District No. 3 EMS | 0.20401 |
|||
| North Ferry County Ambulance/Ferry/Okanogan FPD No.14 | BLS | |||
| Republic | Ferry County EMS No.1 | BLS | 0.25000 | |
| Franklin County | ||||
| Franklin County FPD No. 2 | BLS | |||
| Franklin County FPD No. 3 | BLS | |||
| Franklin County PHD No. 1, includes Mesa & Connell (Connell Ambulance) | BLS | |||
| Connell | Franklin County PHD No. 1 | BLS | ||
| Kahlotus | ||||
| Mesa | Franklin County PHD No. 1 | BLS | ||
| Pasco | City Fire Dept. | ALS | Ambulance Service Utility, See Ch. 3.05 PMC ( |
BR $950 + $9.00/mile; AR $950+ $9/mile ; BN $1140 + $9/mile; AN $1140 + $9/mile |
| Garfield County | ||||
| Garfield FPD No.1 | BLS | |||
| Pomeroy | Garfield FPD No.1 | BLS | ||
| Grant County | ||||
| Grant County FPD No. 3 - Quincy (George Annexed) | BLS | 0.32958 | ||
| Grant County FPD No. 4 - Warden (Warden Annexed ) | BLS | 0.20000 |
||
| Grant County FPD No. 5 - Moses Lake | ALS | |||
| Grant County FPD No. 6 - Hartline | BLS | |||
| Grant County FPD No. 7 - Soap Lake | BLS | |||
| Grant County FPD No. 8 - Provides Service to Mattawa | BLS | 0.18837 |
||
| GrantCounty FPD No. 10 - Royal Slope (Royal City Annexed) | BLS | 0.21663 |
||
| Grant County FPD No. 11 - East Royal Slope |
0.02418 |
|||
| Grant County FPD No. 12 - Wilson Creek |
BLS | |||
| Grant County FPD No. 13 - Ephrata | BLS | |||
| Grant County Port District No. 10 -Port of Moses Lake | BLS | |||
| Coulee City | City Fire Dept. | BLS | BR $225; BN $225 | |
| Coulee Dam (Grant, Okanogan, Douglas) | BR $275; BN $275 | |||
| Electric City | Grand Coulee Vol Fire Dept. Ambulance | BLS | ||
| Ephrata | Ephrata Fire & Amb | BLS |
BR $336; AR $650; BN $336; AN $650 | |
| George | Grant FPD No.3 (George Annexed) | BLS | 0.32958 | |
| Grand Coulee | Grand Coulee Vol. Fire Dept. Ambulance | BLS | BR $150; BN $200 | |
| Hartline | $225 | |||
| Krupp | ||||
| Mattawa | Grant FPD No.8 | |||
| Moses Lake | Moses Lake Fire Dept, Ch. 2.30 Moses Lake Code Emergency Medical and Ambulance Service | ALS | BR $420; AR $850; BN $420; AN $850 | |
| Quincy | Grant County PHD No.2 | ALS | ||
| Royal City | Annexed to Grant County FPD No.10 | 0.21663 | ||
| Soap Lake | Grant County FPD No.7? | |||
| Warden | Grant County FPD No.4 (Warden Annexed) | 0.20000 | ||
| Wilson Creek | Grant County FPD No.12 | |||
| Grays Harbor County | ||||
| Grays Harbor County FPD No. 1 - Oakville |
BLS | |||
| Grays Harbor County FPD No. 2 - Brady/Central Park/Wynoochee/Outlying Montesano Area | BLS | 0.42910 |
||
| Grays Harbor County FPD No. 3 - Westport | Special 0.46250 0.31660 |
|||
| Grays Harbor County FPD No. 4 - Lake Quinalt, Amanda Park | 0.20440 |
|||
| Grays Harbor County FPD No. 5 - Porter/Elma/Satsop | ALS |
|||
| Grays Harbor County FPD No. 6 - North Hoquiam | BLS | 0.36790 |
||
| Grays Harbor FPD No. 7 - Copalis Beach/Ocean City | BLS | 0.33040 |
||
| Grays Harbor County FPD No. 8 - Pacific Beach | BLS | 0.29400 |
||
| Grays Harbor County FPD No.10 - Wishkah/East Hoquiam | BLS | 0.48190 | ||
| Grays Harbor County FPD No.11 - Grayland | Licensed Aid Vehicle |
Special 0.60500 #11-1 0.16900 #11-2 0.25000 |
||
| Grays Harbor County FPD No. 14/South Beach Ambulance | BLS | Special 0.29910 0.39540 |
||
| Grays Harbor County FPD No. 15 - Cosmopolis | BLS | 0.49970 |
||
| Grays Harbor CountyFPD No. 16 - Copalis Crossing | BLS | 0.50000 |
||
| Grays Harbor County FPD No. 17 - Humptulips/Axford | BLS | 0.38870 |
||
| South Beach Ambulance (Grays Harbor FPD Nos. 3, 11, 14, Pacific County FPD No.5 and Westport) | ALS | |||
| Quinault Nation Ambulance | ILS | |||
| Mason County FPD No. 12 | 0.43330 |
|||
| Aberdeen | City Fire Dept. | ALS | BR $225; AR $375; BN $425;AN $575 | |
| Cosmopolis | City Fire Dept. | BLS | 0.50000 |
|
| Elma | ||||
| Hoquiam | City Fire Dept. | ALS | 0.45110 |
BR $478.36; AR $647.20; BN $478.36; AN $647.20 |
| McCleary | ||||
| Montesano | City Fire Dept. | ALS | Tax under RCW 35.21.768 - $7/mo per EDU (Ord 1491, 12-05) | Expendable materials charge set by fire chief ; BR $328; AR $410; BN $465; AN $628 |
| Oakville | Annexed to Grays Harbor County FPD No. 1 | |||
| Ocean Shores | City owned and operated ambulance service for Ocean Shores and the towns of Illahee, Oyehut and Hogans Corner. Response to emergency calls outside this area shall be at the discretion of the city manager or his authorized agents. | ALS | 0.19190 |
Ocean Shores Municipal Code 8.08.030 - Schedule of Charges, BR $225; AR $275; BN $325; AN $375 |
| Westport | City, Part of South Beach Ambulance | BLS | Special 0.29020 #1 (-2012) 0.23720 #2 (-2013) 0.31800 |
|
| Island County | ||||
| Island County FPD No. 1 - Camano Island Fire & Rescue | ALS | 0.32303 |
||
| Island County FPD No. 2 - North Whidbey Fire & Rescue | BLS | |||
| Island County FPD No. 3 - S. Whidbey Is. (Langley, Coupeville annexed ) | BLS | |||
| Island County FPD No. 5 - Central Whidby F&R |
BLS | |||
| Whidbey PHD #1 (Includes Oak Harbor, Langley, Coupville) | ALS | 0.46123 |
||
| Coupeville | Annexed to Island County FPD No. 3 (1999) | PHD 0.46123 | ||
| Langley | Annexed to Island County FPD No. 3 (1999) | PHD 0.46123 | ||
| Oak Harbor | City Fire Dept. | BLS | PHD 0.46123 | |
| Jefferson County | ||||
| East Jefferson Fire and Rescue/Jefferson FPD No.1 - (Chimacum/Port Hadloc/Irondale/Marrowstone Is.) FPD No.6 merged | ALS | 0.32069 |
Interlocal agreement ( | |
| Jefferson County FPD No. 2 - Quilcene | BLS | |||
| Jefferson County FPD No. 3 - Port Ludlow Fire & Rescue | ALS | 0.50000 |
||
| Jefferson County FPD No. 4 - Brinnon | BLS | |||
| Jefferson County FPD No. 5 - Discovery Bay | BLS | 0.33980 |
||
| Jefferson County FPD No. 6 - Cape George, Kala Point, Beckett Point - Merged with Jefferson County FPD No. 1 (1-01-2006) | NA | NA | NA | |
| Jefferson Lifelink (Private) | Licensed Ambulance |
|||
| Port Townsend | Port Townsend Fire Department, joint operating with East Jefferson Fire and Rescue (provides EMS services) | ALS | 0.31637 |
BR $300; AR $460; BN $300; AN $460 |
| King County
County-wide EMS Levy, 2009 Rate - 0.27404 | ||||
| King County No. 2 - Burien/Normandy Park (Burien and Normandy Park annexed) |
BLS |
County-wide EMS Levy | ||
| Shoreline Fire Deparment (FormerlyKing County FPD No. 4) (Shoreline annexed) | ALS | County-wide EMS Levy | ||
| King County FPD No.10, Eastside Fire and Rescue (Carnation annexed, Issaquah and North Bend contract for consolidation) | BLS | County-wide EMS Levy | ||
| North Highline | BLS | County-wide EMS Levy | ||
| King County FPD No. 13 -Vashon | ALS | County-wide EMS Levy | ||
| King County FPD No. 16 - Northshore (Includes cities of Kenmore and Lake Forest Park) | BLS |
County-wide EMS Levy | ||
| King County FPD No. 20 | BLS | County-wide EMS Levy | ||
| King County FPD No. 26 (Des Moines Annexed) - Merged with Federal Way Fire Department to become South King County Fire and Rescue | NA | NA |
||
| King County FPD No. 27 | BLS | County-wide EMS Levy | ||
| King County FPD No. 36 - Woodinville Fire and Life Safety (Woodinville Annexed) | BLS | County-wide EMS Levy | ||
| King County FPD No. 39 - South King Fire and Rescue (prior to No.26 merger was called Federal Way fire department) (Federal Way and Burien Annexed) | BLS | County-wide EMS Levy | ||
| King County FPD No. 40 | BLS | County-wide EMS Levy | ||
| King County FPD No. 43- Maple Valley (Maple Valley Annexed) | BLS | County-wide EMS Levy | ||
| King County FPD No. 44 - Mountainview Fire and Rescue |
BLS | County-wide EMS Levy | ||
| King County FPD No. 45 - Duvall (Duvall Annexed) | BLS | County-wide EMS Levy | ||
| King County FPD No. 47 - Kangley/Palmer |
BLS | County-wide EMS Levy | ||
| King County FPD No.5 0 - Skykomish/Stevens Pass |
BLS | County-wide EMS Levy | ||
| King County FPD No. 49/Kittitas 5 - Snoqualmie Pass |
BLS | County-wide EMS Levy | ||
| Valley Regional Fire Service Authority (Algona, Auburn, Pacific) |
BLS |
County-wide EMS Levy | ||
| Port of Seattle |
BLS |
NA |
||
| King County Medic One (Provides ALS services to FPD's and FPD's in county) |
ALS |
County-wide EMS Levy | ||
| American Medical Response (Private) | BLS | |||
| Island Emergency Care (Private) | BLS | |||
| Rural/Metro Ambulance (Private) | BLS | |||
| Emerald Medical Services (Private) | BLS | |||
| Tri-Med Ambulance (Private) | BLS | |||
| Algona | Valley Regional Fire Service Authority | BLS | County-wide EMS Levy | |
| Auburn | Valley Regional Fire Service Authority | BLS | County-wide EMS Levy | $658.00 plus mileage; BN $658.00 plus mileage |
| Beaux Arts Village | Bellevue Fire Dept. | County-wide EMS Levy | ||
| Bellevue | City Fire Dept. | ALS | County-wide EMS Levy | |
| Black Diamond | City Fire Dept. | BLS | County-wide EMS Levy | |
| Bothell (See also Snohomish County) | City Fire Dept. | BLS | County-wide EMS Levy | BR $400; BN $400 |
| Burien | Annexed to King County FPD No. 2 |
County-wide EMS Levy | ||
| Carnation | Annexed to King FPD No. 10, Eastside Fire and Rescue | County-wide EMS Levy | ||
| Clyde Hill | Bellevue Fire Dept. | County-wide EMS Levy | ||
| Covington | Annexed King FPD No. 37 (1997) | County-wide EMS Levy | ||
| Des Moines | Annexed to King County FPD No. 39 - South King County Fire and Rescue | County-wide EMS Levy | ||
| Duvall | Annexed to King County FPD No.45 | County-wide EMS Levy | ||
| Enumclaw | The Enumclaw Fire Department is managed jointly (combined) by the City of Enumclaw and King County FPD No. 28) | BLS | County-wide EMS Levy | |
| Federal Way | Annexed to King County FPD No. 39 - South King County Fire and Rescue | County-wide EMS Levy | ||
| Hunts Point | Bellevue Fire Department |
County-wide EMS Levy | ||
| Issaquah | Part Annexed to FPD No. 10, Eastside Fire & Rescue; Consolidated FPD 10, 28, Issaquah, North Bend, Services to King FPD No. 41 | County-wide EMS Levy | ||
| Kenmore | Annexed King County FPD No. 16 | County-wide EMS Levy | ||
| Kent | City Fire Dept. | BLS | County-wide EMS Levy | |
| Kirkland | City Fire Dept. | BLS | County-wide EMS Levy |
$600 plus $14 per mile (Eff. 3-1-11) See Transport Fee |
| Lake Forest Park | Annexed to King County FPD No. 16 | County-wide EMS Levy | ||
| Maple Valley | Annexed to King County FPD No. 43 - Maple Valley Life and Safety | County-wide EMS Levy | ||
| Medina | Bellevue Fire Dept. | County-wide EMS Levy | ||
| Mercer Island | City Fire Dept. | BLS | County-wide EMS Levy & EM Ambulance Public Utility | MIMC Sec. 15.02.040 - Service Fee |
| Milton (Joint) |
0.22596 |
|||
| Newcastle | Bellevue Fire Dept. | County-wide EMS Levy | ||
| Normandy Park | Annexed to King County FPD No. 2 | County-wide EMS Levy | ||
| North Bend | Eastside Fire & Rescue | County-wide EMS Levy | ||
| Pacific (King & Pierce) | Valley Regional Fire Service Authority |
County-wide EMS Levy | ||
| Redmond | City Fire Dept. | ALS | County-wide EMS Levy | |
| Renton | Fire Dept. | BLS | County-wide EMS Levy | |
| Sammamish | Part of Eastside Fire & Rescue (FPD No. 10, 28, Issaquah, North Bend, Services to FPD No. 41) | County-wide EMS Levy | ||
| SeaTac | Annexed King County FPD No. 24 | BLS | County-wide EMS Levy | |
| Seattle | City Fire Dept. | ALS | County-wide EMS Levy | |
| Shoreline | Annexed to King County FPD No. 4 | County-wide EMS Levy | ||
| Skykomish | County-wide EMS Levy | |||
| Snoqualmie | City of Snoqualmie Fire Dept. | BLS | County-wide EMS Levy | |
| Tukwila | City Fire Dept. | BLS | County-wide EMS Levy | |
| Woodinville | Annexed to King FPD No. 36 - Woodinville Life Safety | County-wide EMS Levy | ||
| Yarrow Point | Bellevue Fire Dept. | County-wide EMS Levy | ||
| Kitsap County | ||||
| Kitsap County FPD No. 1 and FPD No. 15 - Central Kitsap Fire & Rescue | ALS | 0.34636 |
||
| Kitsap County FPD No. 2 - Bainbridge Island (Bainbridge Island Annexed) | ALS | |||
| Kitsap County FPD No. 7 - South Kitsap Fire & Rescue (Consolidated with Port Orchard, No. 1 and No. 15) | ALS | 0.31684 |
||
| Kitsap County FPD No. 10 -North Kitsap Fire And Rescue | ALS | 0.50000 |
||
| Kitsap County FPD No. 12 (Central Kitsap) | ||||
| Kitsap County FPD No. 18 - Poulsbo (Poulsbo Annexed) | ALS | 0.50000 | ||
| Bainbridge Ambulance Service (Private) | BLS | |||
| Olympic Ambulance Service (Private) | BLS | |||
| Bremerton Ambulance (Private) | BLS | |||
| Bainbridge Island | Annexed to Kitsap FPD No. 2 - Bainbridge Island Fire Department | ALS | ||
| Bremerton | City Fire Dept. | ALS | BR $360; AR $425; BN $420; AN $490 | |
| Port Orchard | Consolidated with Kitsap No. 7, No. 7 providing service | ALS | ||
| Poulsbo | Annexed to Kitsap FPD No. 18 | ALS | 0.50000 | |
| Kittitas County | ||||
| Kittitas County FPD No. 2 - Area surrounding Ellensburg (Ellensburg annexed) |
BLS | |||
| Kittitas County FPD No. 3 - Easton | BLS | |||
| Kittitas County FPD No. 4 - Vantage | BLS | |||
| Kittitas County FPD No. 7 - Area surrounding Cle Elum | BLS | |||
| Kittitas County FPD No. 8 - Lake Kachess | BLS | |||
| Kittitas County PHD No 2 (Cle Elum) | ALS | 0.15437 |
||
| Cle Elum | City Fire Dept. | BLS | ||
| Ellensburg | Kittitas County FPD No. 2 (city annexed) |
ALS | Ch. 2.60 Ellensberg Municipal Code BR $270; AR $305; BN $600; AN $640 | |
| Kittitas | City Fire Dept. | BLS | ||
| Roslyn | City Fire Dept. | BLS | ||
| South Cle Elum | City Fire Dept. | BLS | ||
| Kickitat County | ||||
| Klickitat County FPD No. 1- Trout Lake | BLS | |||
| Klickitat County FPD No. 2 - Blickleton | BLS | |||
| Klickitat County FPD No. 3 - Husum/Cherry Lane | BLS | |||
| Klickitat County FPD No. 4 - Lyle | BLS | |||
| Klickitat County FPD No. 5 - Centerville | ||||
| Klickitat County FPD No. 6 - Dallesport | BLS | |||
| Klickitat County FPD No. 7 - Goldendale | BLS | |||
| Klickitat County FPD No. 8 - Glenwood | BLS | |||
| Klickitat County FPD No. 9 - Roosevelt | BLS | |||
| Klickitat County FPD No. 10 - Alderdale | BLS | |||
| Klickitat County FPD No. 11 - Wishram | BLS | |||
| Klickitat County FPD No. 12 - Klickitat | BLS | |||
| Klickitat County FPD No. 13 - Appleton | BLS | |||
| Klickitat County FPD No. 14 - High Prairie | BLS | |||
| Klickitat County FPD No. 15 | BLS | |||
| Klickitat County PHD No. 1 (Goldendale, Klickitat Valley Hospital) Klickitat Valley Ambulance | ALS | |||
| Klickitat County PHD No. 2 (White Salmon, ,Skyline Hospital) - Includes Bingen and White Salmon | ALS | 0.27562 |
||
| Bingen | Klickitat County PHD No. 2 (White Salmon, Skyline Hospital) - | ALS | PHD 0.27562 | |
| Goldendale | Klickitat County PHD No.1 (Goldendale, Klickitat Valley Hospital) Klickitat Valley Ambulance |
ALS | ||
| White Salmon | Klickitat County PHD No.2 (White Salmon, Skyline Hospital | ALS | PHD 0.27562 | |
| Lewis County | ||||
| Lewis County FPD No. 1 - Onalaska | BLS | 0.27628 |
||
| Lewis County FPD No. 2 - Toledo (Toledo Annexed) | ALS | 0.38213 |
||
| Lewis County FPD No. 3 - Mossyrock | BLS | 0.37454 |
||
| Lewis County FPD No. 4 - Morton | BLS | 0.21107 |
||
| Lewis County FPD No. 5 - Napavine (Napavine Annexed) | ||||
| Lewis County FPD No. 6 - Chehalis | ALS | 0.20301 |
||
| Lewis County FPD No. 7 - Vader | BLS | |||
| Lewis County FPD No. 8 - Salkum/Silver Creek | BLS | |||
| Lewis County FPD No. 9 - Mineral | BLS | 0.50000 |
||
| Lewis County FPD No. 10 - Packwood | ILS | 0.24277 |
||
| Lewis County FPD No. 11 - Pe Ell | ||||
| Lewis County FPD No. 12 - Formed Riverside Fire Authority with Centralia |
NA |
|||
| Lewis County FPD No. 13 | BLS | |||
| Lewis County FPD No.14 - Randle | ILS | |||
| Lewis County FPD No. 15 - Winlock (Winlock Annexed) | BLS | 0.25000 | ||
| Lewis County FPD No. 17 (Pierce FPD No.23) | BLS | 0.50000 |
||
| Lewis County FPD No. 18 - Glenoma | BLS | 0.20000 | ||
| Riverside Fire Authority (Centralia and Fire District No. 12) | ALS | |||
| American Medical Response (Private) | ALS | |||
| Centralia | Riverside Fire Authority | ALS | 0.37259 |
|
| Chehalis | Chehalis Police & Fire | BLS | 0.36030 |
|
| Morton | Lewis County FPD No. 4 ? | BLS | ||
| Mossyrock | Lewis County FPD No. 3 ? | BLS | ||
| Napavine | Annexed to FPD No. 5 | BLS | ||
| Pe Ell | Pe Ell Ambulance (City/Lewis County FPD No.11 - Pe Ell ) | BLS | ||
| Toledo | Annexed to FPD No. 2 | ALS | 0.38213 | |
| Vader | Annexed to FPD No. 7 More info | BLS | ||
| Winlock | Annexed to FPD No. 15 | BLS | ||
| Lincoln County | ||||
| Lincoln County FPD No. 1 - Sprague | BLS | 0.46708 |
||
| Lincoln County FPD No. 4 - Reardan/Edwall/Long Lake | BLS | |||
| Lincoln County FPD No. 6 - Harrington | BLS | |||
| Lincoln County FPD No. 7 - Wilbur | BLS | |||
| Lincoln County FPD No. 8 - Almira | BLS | |||
| Lincoln County PHD No. 1 - Odessa Ambulance |
BLS | |||
| Lincoln County Public PHD No. 3 (Davenport, Lincoln Hospital), Davenport Ambulance (Includes Almira, Creston, Davenport, Harrington, Reardan, Wilbur) | BLS | |||
| Almira | Lincoln County FPD No. 8 | BLS | ||
| Creston | City of Creston Ambulance Service | BLS | BR $150; AR $150; ;BN $175; AN $175 | |
| Davenport | Lincoln County PHD No. 3 | BLS | ||
| Harrington | Lincoln County FPD No. 6 | BLS | ||
