Updated 10/2010
Number of County Employees by Jurisdiction
Source: 2010 City and County Employee Salary & Benefit Survey, Association of Washington Cities.
When comparing the number of employees, please bear in mind that no two counties are organized exactly the same way. This data does not include information about specific organization structure, about the number of services provided through contract on a public-private basis, or whether or not the public entity includes utility operations.
See also MRSC's Number of City Employees by Jurisdiction page.
Please note: "PT" indicates part-time employees, and "FT" indicates full-time employees.
| Jurisdiction Name | Population | Number of FT Employees |
Number of PT Employees |
|---|---|---|---|
| King County | 1933400 | 12427 | 2546 |
| Pierce County | 814600 | 2987 | 74 |
| Snohomish County | 711100 | 2606 | 53 |
| Spokane County | 470300 | 1990 | 480 |
| Clark County | 435600 | 1532 | 89 |
| Thurston County | 252400 | 1012 | 60 |
| Kitsap County | 248300 | 1208 | 44 |
| Yakima County | 239100 | 1489 | 46 |
| Whatcom County | 195500 | 835 | 46 |
| Benton County | 172900 | 653 | 106 |
| Skagit County | 119300 | 607 | 39 |
| Cowlitz County | 100000 | 540 | 13 |
| Grant County | 87700 | 520 | 50 |
| Island County | 81100 | 373 | 55 |
| Lewis County | 75600 | 538 | 151 |
| Franklin County | 75500 | 255 | 3 |
| Chelan County | 73300 | 421 | 13 |
| Grays Harbor County | 71600 | 348 | 48 |
| Clallam County | 70100 | 367 | 28 |
| Walla Walla County | 59600 | 336 | 29 |
| Mason County | 57100 | 325 | 29 |
| Stevens County | 44300 | 248 | 70 |
| Whitman County | 43600 | 201 | 11 |
| Okanogan County | 40900 | 317 | 9 |
| Kittitas County | 40500 | 269 | 10 |
| Douglas County | 38500 | 200 | 3 |
| Jefferson County | 29300 | 271 | 119 |
| Pacific County | 22100 | 165 | 15 |
| Asotin County | 21700 | 135 | 14 |
| Klickitat County | 20500 | 224 | 12 |
| Adams County | 18300 | 178 | 3 |
| San Juan County | 16500 | 186 | 57 |
| Pend Oreille County | 13100 | 157 | 22 |
| Skamania County | 10900 | 171 | 24 |
| Lincoln County | 10500 | ||
| Ferry County | 7850 | 92 | 20 |
| Columbia County | 4150 | 69 | 8 |
| Wahkiakum County | 4150 | 72 | 23 |
| Garfield County | 2300 | 62 | 19 |

