SUBJECTS PARKS AND RECREATION
Cemetery Districts
Updated 11/09
List of Cemetery Districts by County
| Cemetery Districts* | ||
| Adams County | Cities Included | Location (Mailing) |
| Adams County Cemetery District No. 1 | Washtucna | Washtucna |
| Adams County Cemetery District No. 2 | Othello | Othello |
| Adams County Cemetery District No. 3 (2003) | Lind | Lind |
| Chelan County | Cities Included | Location (Mailing) |
| Chelan County Cemetery District No. 1 | Entiat | Entiat |
| Chelan County Cemetery District No. 2 | Peshastin | |
| Chelan County Cemetery District No. 3 | Wenatchee | |
| Chelan County Cemetery District No. 4 | Chelan | Chelan |
| Chelan County Cemetery District No. 5 | Wenatchee | |
| Clark County - Cemetery Commissioners | Cities Included | Location (Mailing) |
| Clark County Cemetery District No. 1 | Part Camas | Camas |
| Clark County Cemetery District No. 4 | Amboy | |
| Clark County Cemetery District No. 5 | Woodland | |
| Clark County Cemetery District No. 6 | Part Battle Ground, La Center |
Battle Ground |
| Cowlitz County | Cities Included | Location (Mailing) |
| Cowlitz County Cemetery District No. 1 | Castle Rock | Castle Rock |
| Cowlitz County Cemetery District No. 2 | Woodland | Woodland |
| Cowlitz County Cemetery District No. 3 | Toutle | |
| Cowlitz County Cemetery District No. 4 | Kelso | |
| Cowlitz County Cemetery District No. 5 | Kalama | Kalama |
| Cowlitz County Cemetery District No. 6 | Kelso | |
| Cowlitz County Cemetery District No. 7 | Longview | |
| Douglas County | Cities Included | Location (Mailing) |
| Douglas County Cemetery District No. 1 | Orondo | |
| Douglas County Cemetery District No. 2 | Waterville | Waterville |
| Douglas County Cemetery District No. 3 | Coulee City | |
| Franklin County | Cities Included | Location (Mailing) |
| Franklin County Cemetery District No. 1 | Kahlotus | Kahlotus |
| Franklin County Cemetery District No. 2 | Connell | Connell |
| Grant County | Cities Included | Location (Mailing) |
| Grant County Cemetery District No. 1 (Quincy Cemetery District No. 1) | George, Quincy | |
| Grant County Cemetery District No. 2 (Wilson Creek Cemetery District No 2 | Wilson Creek | |
| Grant County Cemetery District No. 3 | Hartline | Hartline |
| Grant County Cemetery District No. 4 | Warden | Warden |
| Grant County Cemetery District No. 5 | Royal City | Royal City |
| Grays Harbor County | Cities Included | Location (Mailing) |
| Grays Harbor County Cemetery District No. 1 | Quinault | |
| Island County | Cities Included | Location (Mailing) |
| Island County Cemetery District No. 1 | Oak Harbor | Oak Harbor |
| Island County Cemetery District No. 2 - Sunnyside Cemetery | Coupeville | Coupeville |
| Jefferson County | Cities Included | Location (Mailing) |
| Jefferson County Cemetery District No. 1 | Brinnon | |
| Jefferson County Cemetery District No. 2 | Quilcene | |
| King County | Cities Included | Location (Mailing) |
| King County Cemetery District No. 1 | Vashon | |
| Klickitat County | Cities Included | Location (Mailing) |
| Klickitat County Cemetery District No. 1 | Bingen, White Salmon | White Salmon |
| Klickitat County Cemetery District No. 2 | Centerville | |
| Klickitat County Cemetery District No. 3 | Glenwood | |
| Lewis County | Cities Included | Location (Mailing) |
| Lewis County Cemetery District No. 1 | Winlock | Winlock |
| Lewis County Cemetery District No. 2 | Mossyrock | Mossyrock |
| Lewis County Cemetery District No. 3 | Doty | |
| Lewis County Cemetery District No. 4 | Packwood | |
| Lewis County Cemetery District No. 5 | Toledo | |
| Lewis County Cemetery District No. 6 | Onalaska | |
| Lewis County Cemetery District No. 7 | Toledo | Toledo |
| Lewis County Cemetery District No. 8 | Vader | Vader |
| Lewis County Cemetery District No. 9 | Napavine | Napavine |
| Lewis County Cemetery District No. 10 (Mineral Cemetery District) |
Mineral | |
| Lincoln County | Cities Included | Location (Mailing) |
| Lincoln County Cemetery District No. 1 | Reardan | Reardan |
| Lincoln County Cemetery Distict No. 2 | Reardan | |
| Lincoln County Cemetery District No. 3 | Davenport | |
| Lincoln County Cemetery District No. 6 | Edwall | |
| Lincoln County Cemetery District No. 7 | Sprague | Sprague |
| Mason County | Cities Included | Location (Mailing) |
| Mason County Cemetery District No. 1 | Belfair | |
| Okanogan County | Cities Included | Location (Mailing) |
| Okanogan County Cemetery District No. 1 (Thorp Cemetery District) | Winthrop | Winthrop |
| Okanogan County Cemetery District No. 2 | Twisp | Twisp |
| Okanogan County Cemetery District No. 3 | Pateros | Pateros |
| Okanogan County Cemetery District No. 4 | Oroville | Oroville |
| Pend OPreille County | Cities Included | Location (Mailing) |
| Pend Oreille County Cemetery District No. 1 | Newport , Cusick | Newport |
| Pend Oreille County Cemetery Distict No. 2 | Metaline, Metaline Falls | Metaline |
| Pend Oreille County Cemetery District No. 3 | Ione | Ione |
| San Juan County | Cities Included | Location (Mailing) |
| San Juan County Cemetery District No. 1 - San Juan (1950) | Friday Harbor | Friday Harbor |
| San Juan County Cemetery District No 2 - Stuart (1984) | ||
| San Juan County Cemetery District No. 3 - Orcas Island Cemetery District (1983) | East Sound | |
| Skagit County | Cities Included | Location (Mailing) |
| Skagit County Cemetery District No. 1 | LaConner | Mount Vernon |
| Skagit County Cemetery District No. 2 | Anacortes | |
| Skagit County Cemetery District No. 3 | Anacortes | |
| Skagit County Cemetery District No. 4 | Bow | |
| Skagit County Cemetery District No. 5 | Concrete | Concrete |
| Skagit County Cemetery District No. 6 | Mt. Vernon | |
| Skamania County | Cities Included | Location (Mailing) |
| Skamania County Cemetery District No. 1 | Stevenson, North Bonneville |
Carson |
| Spokane County - Map of Spokane County Cemetery Districts | Cities Included | Location (Mailing) |
| Spokane County Cemetery District No. 1 - Spangle | Spangle | |
| Spokane County Cemetery District No. 2 - West Greenwood | Nine Mile Falls | |
| Spokane County Cemetery District No. 3 - Moran | ||
| Spokane County Cemetery District No. 4 - Elk | Elk | |
| Spokane County Cemetery District No. 5 - Milan | Part Deer Park | Chattaroy |
| Spokane County Cemetery District No. 6 - Waverly | Spokane | |
| Thurston County | Cities Included | Location (Mailing) |
| Thurston County Cemetery District No. 1 | Rochester | |
| Thurston County Cemetery District No. 2 | Part Yelm | Yelm |
| Wahkiakum County | Cities Included | Location (Mailing) |
| Wahkiakum County Cemetery District No. 1 | Cathlamet | Cathlamet |
| Wahkiakum County Cemetery District No. 2 | Skamokawa | |
| Walla Walla County | Cities Included | Location (Mailing) |
| Walla Walla County, Wallula Cemetery District | Wallula | |
| Whatcom County - Map of Whatcom County Cemetery Districts | Cities Included | Location (Mailing) |
| Whatcom County Cemetery District No. 1 | Acme | |
| Whatcom County Cemetery District No. 2 | Lummi Island | |
| Whatcom County Cemetery District No. 3 | Maple Falls | |
| Whatcom County Cemetery District No. 4 | Part Everson | Bellingham |
| Whatcom County Cemetery District No. 5 | Deming | |
| Whatcom County Cemetery District No. 6 | Part Ferndale | Ferndale |
| Whatcom County Cemetery District No. 7 | Part Ferndale | Ferndale |
| Whatcom County Cemetery District No. 8 | Point Roberts | |
| Whatcom County Cemetery District No. 9 | Part Everson, Nooksack | Nooksack |
| Whatcom County Cemetery District No. 10 | Lynden | Lynden |
| Whatcom County Cemetery District No. 11 | Lynden | |
| Whitman County | Cities Included | Location (Mailing) |
| Whitman County Cemetery District No. 1 | Oakesdale | Oakesdale |
| Whitman County Cemetery District No. 2 | Garfield | Garfield |
| Whitman County Cemetery District No. 3 | St John | St John |
| Whitman County Cemetery District No. 4 | Endicott | Endicott |
| Whitman County Cemetery District No. 5 | Thornton | |
| Whitman County Cemetery District No. 6 | Colfax | Colfax |
| Whitman County Cemetery District No. 7 | Endicott | |
| Whitman County Cemetery District No. 8 | Farmington | Farmington |
*Source: State Auditor's List, County Auditors, and Department of Revenue Tax Code Areas
Related Resources

