Updated 03/2010
Special Purpose Districts Grouped by Function
Related MRSC Pages
- Alphabetical List of Special Purpose Districts in Washington
- Special Purpose Districts by Date of Enabling Legislation
- Special Purpose Districts by Type
- Special Purpose Districts Listed by County
Special Purpose Districts by Function
The following table also includes districts created for financing purposes (noted by *).
| District | Enabling Statute | Function/Service | Purpose |
|---|---|---|---|
| Agricultural Related | |||
| Agricultural Related - Pest and Weed Control | |||
| Agricultural Pest Districts | Ch. 17.12 RCW | Agriculture | Destroy/exterminate animals that destroy/interfere with agricultural plants or products |
| Horticultural Pest and Disease Board (Horticultural Assessment)* | Ch. 15.09 RCW | Agriculture | Provide funds for inspecting and disinfecting horticultural or agricultural produces and horticultural premises |
| Mosquito Control Districts | Ch. 17.28 RCW | Agriculture, Health | Abatement or exterminate mosquitoes |
| Weed Districts | Ch. 17.04 RCW | Agriculture | Control, prevent and exterminate weed found detrimental to crops, fruit trees, shrubs, foliage or other agricultural plants or foliage |
| Inter-County Regular Weed Districts | Ch. 17.06 RCW | Agriculture | Provides for joint program of all or any part of two counties or more to control weeds |
| Agricultural Related - Irrigation and Reclamation Districts | |||
| Reclamation and Irrigation Districts in Reclamation Areas | Ch. 89.12 RCW | Agriculture | Provides for participation in federal reclamation projects |
| Irrigation Districts | Ch. 87.03 RCW | Agriculture, Public Utility | Provide irrigation of land, develop electrical generating facilities, purchase and sell electricity, provide street lighting, sewer and domestic water system |
| Irrigation and Rehabilitation Districts | Ch. 87.84 RCW | Parks and Recreation | Conversion of certain irrigation districts to further recreational potential of larger lakes, improve inland lakes and shorelines |
| Reclamation Districts of one million acres | Ch. 89.30 RCW | Agriculture, Public Utility | Reclamation and improvement of arid and semiarid lands and for the generation and/or sale of hydroelectric energy |
| Economic Development | |||
| Apportionment District (Community redevelopment financing Act)* | Ch 39.88 RCW, Ruled unconstitutional by Leonard v. Spokane, 127 Wn. 2nd 195(1995) | Economic Development | Allocate a portion of regular property taxes for limited periods of time to assist in the financing of public improvements |
| Community Facilities Districts | Ch. 7, Laws 2010 (ESSB 6241) | Economic Development | Financing for community facilities and infrastructure |
| Community Renewal Area* | Ch. 35.81 RCW | Economic Development | Financing to rehabilitate blighted areas |
| Cultural Arts, Stadium, and Convention Districts | Ch. 67.38 RCW | Economic Development | Construction, modification, renovation, and operation of facilities for cultural arts, stadium and convention uses |
| Public Facilities Districts | Ch. 36.100 RCW for counties, Ch. 35.57 RCW cities/towns | Economic Development | Acquire, construct, and operate sports facilities, entertainment facilities, convention facilities or regional centers and related parking facilities |
| Public Stadium Authority | Ch. 36.102 RCW | Economic Development | |
| Port Districts | Title 53 RCW | Economic Development, Transportation | Acquire, construct, maintain, operate, develop and regulate system of harbor improvements, rail and water transfer and terminal facilities; air transfer, or terminal facilities, other storage and handling facilities. Acquire and construct toll bridges and tunnels and beltline railways, industrial development districts |
| Port Districts - Industrial Development Districts* | Ch. 53.25 RCW | Economic Development | Provide funding for developing or redeveloping marginal area properties |
| Education | |||
| School Districts | Ch. 28A.315 RCW | Education | Education |
| Joint School Districts | Ch. 28A.323 RCW | Education | Any school district composed of territory lying in more than one county |
| Environment and Environmental Protection | |||
| Shellfish Protection Districts - "Clean Water Districts" | Ch. 90.72 RCW | Environment and Health | Protect shellfish industry from pollution |
| Lake and Beach Management Districts* | Ch. 36.61 RCW; RCW 35.21.403 |
Environmental Protection | Lake an beach improvement & maintenance |
| Conservation Districts | Ch. 89.08 RCW | Environmental Protection, Agriculture | Conserve soil resources, prevent flood water and sediment damages.... |
| Air Pollution Control Authorities | Ch. 70.94 RCW | Environmental Protection, Health | State-wide program of air pollution prevention and control |
| Aquifer Protection Areas* | Ch. 36.36 RCW | Environmental Protection, Health | Funds the protection, preservation and rehabilitation of subterranean water |
| Diking and Drainage Districts | |||
| Diking and Drainage Districts (diking district; drainage district; diking, drainage, and/or sewerage improvement district; intercounty diking and drainage district; consolidated diking district, drainage district, diking improvement district, and/or drainage improvement district; or flood control district) | Title 85 RCW | Environmental Protection, Public Safety | Contruct. straighten, widen, deepen, and improve all rivers, watercourses or streams causing overflow damage to land in district. |
| Diking & Drainage Districts in Two or More Counties (Intercounty Diking and Drainage Districts) | Ch.. 85.24 RCW | Environmental Protection, Public Safety | Establish diking and drainage systems or erect flood dames to prevent inundations on land located in two or more counties |
| Diking Districts | Ch. 85.05 RCW | Environmental Protection, Public Safety | Straighten, widen, deepen and improve all rivers, watercourses or streams, construct diking system to protect land from overflow |
| Drainage District | Ch. 85.06 RCW | Environmental Protection, Public Safety | Establish drainage system. |
| Flood Control | |||
| Flood Control by Counties (River Improvement Fund)* | Ch. 86.12 RCW | Environmental Protection, Public Safety | Funding source for river improvements |
| Flood Control by Counties Jointly - 1913 Act (Intercounty) | Ch. 86.13 RCW | Environmental Protection, Public Safety | To help counties control flooding on a river that is or shall be the boundary line between two counties or its tributaries or outlet flows through parts of two counties and has a history of flooding |
| Flood Control Districts - 1937 Act | Ch. 86.09 RCW | Environmental Protection, Public Safety | Protection of life and property, the preservation of the public health and the conservation and development of the natural resources |
| Flood Control Zone Districts | Ch. 86.15 RCW | Environmental Protection, Public Safety | Undertaking, operating, or maintaining flood control projects/storm water control projects for areas of the county |
| Health Related - See Also Public Utility Services | |||
| Cemetery Districts | Ch. 68.52 RCW | Health | Acquire, establish, maintain, manage, improve and operate cemeteries and conduct businesses of a cemetery |
| Emergency Medical Service Districts | 36.32.480 RCW | Health, Public Safety | Emergency medical services and funding |
| Health Districts | Ch. 70.46 RCW | Health | Provide health services within the district |
| Mosquito Control Districts | Ch. 17.28 RCW | Health, Agriculture | Abate or exterminate mosquitoes |
| Public Hospital Capital Facility Areas (Island counties) | Ch. 70.265 RCW | Health | Provides funding for public hospital capital facilities or capital health care facilities for counties composed entirely of islands not annexed to hospital district |
| Public Hospital Districts | Ch. 70.44 RCW | Health | Own and operate hospitals and other health care facilities, provide hospital and other health care services |
| Rural Public Hospital District (definition) | RCW 70.44.450-.460 | Health | Hospital district whoss geographic boundaries do not include a city with a population greater than thirty thousand. |
| Urban Emergency Medical Service Districts | RCW 35.21.762 | Health | Emergency medical services and funding for city or town located in two counties |
| Housing | |||
| Public Housing Authorities | Ch. 35.82 RCW | Housing | Provide housing for low income persons |
| Joint city-county Housing Authorities | RCW 35.82.300 | Housing | Housing authority created by one or more counties and any city or cities within any of those counties or in another county or counties |
| Library Districts | |||
| Inter-County Rural Library Districts | RCW 27.12.090 | Library Services | Provides free public library service throughout several counties |
| Island Library District | RCW 27.12.400 - .450 | Library Services | Provide library service for all areas outside of incorporated cities and towns on a single island only |
| Library Capital Facility Area* | Ch 27.15 RCW | Library Building | Provides funding for construction of capital library facilities |
| Regional Library | RCW 27.12.080 | Library Services | Allows two or more counties, or other governmental units to provide library services through interlocal contract |
| Rural County Library Districts | RCW 27.12.040 - .070 | Library Services | Library district established by joint action of two or more counties |
| Rural Partial Library District | RCW 27.12.470 | Library Services | Library district in a portion of the unincorporated area of a county |
| Park and Recreation Facilities and Services | |||
| Metropolitan Park Districts | Ch. 35.61 RCW | Park and Recreation | |
| Park & Recreation Districts | Ch. 36.69 RCW | Park and Recreation | Provide leisure time activities, facilities, and recreational facilities |
| Park & Recreation Service Areas | RCW 36.68.400 - .620 | Park and Recreation | Finance, acquire construct, improve, maintain, or operate any park, senior citizen activities center, zoo, aquarium, and, or recreational facilities |
| Joint Park & Recreation Districts | RCW 36.69.420-.460 | Park and Recreation | Enables park and recreation district in two or more counties |
| Irrigation and Rehabilitation Districts | Ch. 87.84 RCW | Park and Recreation | Conversion of certain irrigation districts to further recreational potential of larger lakes, improve inland lakes and shorelines |
| Public Safety Related - See also Dikes and Diking and Flood Control | |||
| Emergency Services Communication Districts | RCW 82.14B.070-.100 | Public Safety | Funding and provision of emergency communications services in-lieu of a county-wide system |
| Fire Protection Districts | Title 52 RCW | Public Safety | Eliminate fire hazards and protect life and property outside cities/towns except where cities/towns have annexed |
| Regional Fire Protection Service Authorities | Ch. 52.26 RCW | Public Safety | Provides for regional fire protection service delivery, enhanced funding options, and new authority to address critical fire protection projects and emergency services |
| Public Utility Facilities and Services - See also Irrigation Districts | |||
| Public Utility Districts | Title 54 RCW | Public Utility | Conserve water & power resources; supply public utility service including water and electricity, sewer, telecommunications |
| Sewage Improvement Districts* (Diking, Drainage and Sewerage Improvement Districts) |
RCW 57.04.120-.130 Ch. 85.08 RCW | Public Utility Service, Health | |
| Solid Waste Collection Districts* | Ch. 36.58A RCW | Public Utility Service, Health | Mandatory collection of solid waste in unincorporated county |
| Solid Waste Disposal Districts* | RCW 36.58.100 | Public Utility Service, Health | Provides for and funds solid waste disposal in counties under 1 million |
| Television Reception Improvement Districts | Ch. 36.95 RCW | Public Utility Service, Health | Construction, maintenance, and operation of television and FM radio translator stations |
| Water-Sewer Districts (water-sewer district, water district, sewer district) | Title 57 RCW (districts reclassified, formerly Sewer Title 56, Water Title 57), reclassification 1997 | Public Utility Service, Health | Furnish ample supply of water; purchase and maintenance of fire fighting equipment; furnish wastewater collection; provide street lighting |
| Transportation Related Facilities and Services | |||
| Airport District, County | RCW 14.08.290-.330 | Transportation | Establish and operate airports or other air navigational facilities |
| City Transportation Authority (Monorail) | Ch. 35.95A RCW | Transportation (mass) | Construct and operate public monorail transportation system |
| County Public Transportation Authority | Ch. 36.57 RCW | Transportation (mass) | Allows county to provide public transportation |
| County Rail Districts | Ch. 36.60 RCW | Transportation, Economic Development | Providing and fund improved rail freight and passenger service |
| County Road District * | RCW 36.75.060 | Transportation Infrastructure | Provide revenue to establish, laying out, constructing, altering, repairing, improving and maintaining county roads |
| Ferry Districts, passenger-only (Counties of 1 million population) | Ch. 83 Laws 2003 ( |
Transportation (mass) | Allows a county on Puget Sound with a population over one million to fund and operate a passenger ferry service |
| Public Transportation Benefit Area | Ch. 36.57A RCW | Transportation (mass) | Provide public transportation services with defined area |
| Public Waterway Districts* | Ch. 91.08 RCW | Transportation | Provides funding for owners of lands bordering upon/accessible to any navigable water shall to improve waterway |
| Regional Transit Authority | RCW 81.112 | Transportation (mass) | Enables transportation system for Puget Sound Area |
| River & Harbor Improvement Districts* | Ch. 88.32 RCW | Transportation | When federal govt making River, lake, canal or harbor improvement allows county to cooperate; can form joint board for planning for improvement of navigable river |
| Roads & Bridges Service Districts* | Ch. 36.83 RCW | Transportation | Improvement or providing funding for capital costs for state highway improvement a county or road district has authority to provide |
| Transportation Benefit District | Ch. 36.73 RCW, RCW 35.21.225 for city |
Transportation | Help public-private sectors address public transportation |
| Regional Transportation Investment District | Ch. 36.120 RCW | Transportation | Provides regions with the ability to plan, select, fund, and implement (or contract for the implementation of) projects identified to meet the region's transportation and land use goals. |
| Unincorporated Transportation Benefit Areas (UTBA) | RCW 36.57.100 | Transportation (mass) | Provide transportation services to unincorporated areas of the county |
| Other Types of Districts Commonly Referred to as "Special Districts" | |||
| Boards of Joint Control (Irrigation districts and other entities) | Ch. 87.80 RCW | Public Utility | Administers water supply system of two or more irrigation entities and promotes more effective/efficient water management |
| Legal Authorities (Hydroelectric) - Irrigation Districts | RCW 87.03.825 - .840 | Public Utility | Enables cooperative development of hydroelectric generating resources by cities and irrigation districts, cities towns, irrigation districts and PUDs |
| Metropolitan Municipal Corporations | Ch. 35.58 RCW & Ch. 36.56 RCW | Metropolitan Services | Essential services in metropolitan areas not adequately provided by existing agencies: water pollution, water supply, transportation, garbage, parks & rec, comp. planning |
| Operating Agencies (Electricity Generation and Distribution) | Ch. 43.52 RCW | Public Utility | |
Related MRSC Resources
MRSC Index - Special Purpose Districts - General

