Reviewed 12/06
Washington School Districts Listed By CountyBased on Information from Superintendent of Public Instruction and | ||||
| School District Name - See also School District Web Site List - Superintendent of Public Instruction | Cities and Towns in District | District Class RCW 28A.300.065 | Educational Service District RCW 28A.310 |
County District Code |
| Adams County | ||||
| Benge School District 122 | 2nd | 101 | 01122 | |
| Lind School District 158 | Hatton, Lind | 2nd | 101 | 01158 |
| Othello School District 147 | Othello | 1st | 123 | 01147 |
| Ritzville School District 160 | Ritzville | 2nd | 101 | 01160 |
| Washtucna School District 109 | Washtucna | 2nd | 101 | 01109 |
Districts Overlapping County Boundaries
|
||||
| Asotin County | ||||
| Asotin-Anatone School District 420 | Asotin | 2nd | 123 | 02420 |
| Clarkston School District 250 | Clarkston | 1st | 123 | 02250 |
| Benton County | ||||
| Finley School District 53 | 2nd | 123 | 03053 | |
| Kennewick School District 17 | Kennewick, Richland | 1st | 123 | 03017 |
| Kiona-Benton School District 52 | Benton City, West Richland |
2nd | 123 | 03052 |
| Paterson School District 50 | 2nd | 123 | 03050 | |
| Prosser School District 116 | Prosser | 1st | 123 | 03116 |
| Richland School District 400 | Richland, Kennewick | 1st | 123 | 03400 |
Districts Overlapping County Boundaries
|
1st | 105 | 39200 | |
| Chelan County | ||||
| Cascade School District 228 | Leavenworth | 2nd | 171 | 04228 |
| Cashmere School District 222 | Cashmere | 2nd | 171 | 04222 |
| Entiat School District 127 | Entiat | 2nd | 171 | 04127 |
| Lake Chelan School District 129 | Chelan | 2nd | 171 | 04129 |
| Manson School District 19 | 2nd | 171 | 04019 | |
| Stehekin School District 069 | 2nd | 171 | 04069 | |
| Wenatchee School District 246 | Wenatchee | 1st | 171 | 04246 |
|
Other
|
||||
| Clallam County | ||||
| Cape Flattery School District 401 | 2nd | 114 | 05401 | |
| Crescent School District 313 | 2nd | 114 | 05313 | |
| Port Angeles School District 121 | Port Angeles | 1st | 114 | 05121 |
| Quillayute Valley School District 402 | Forks | 2nd | 114 | 05402 |
| Sequim School District 323 | Sequim | 1st | 114 | 05323 |
| Clark County | ||||
| Battle Ground School District 119 | Battle Ground, Yacolt | 1st | 112 | 06119 |
| Camas School District 117 | Camas, Washougal, Vancouver | 1st | 112 | 06117 |
| Evergreen School District 114 | Camas,Vancouver | 1st | 112 | 06114 |
| Green Mountain School District 103 | 2nd | 112 | 06103 | |
| Hockinson School District 98 | 2nd | 112 | 06098 | |
| La Center School District 101 | 2nd | 112 | 06101 | |
| Ridgefield School District 122 | Ridgefield | 2nd | 112 | 06122 |
| Vancouver School District 37 | Vancouver | 1st | 112 | 06037 |
| Washougal School District 112-6 | 1st | 112 | 06112 | |
|
Other
|
Woodland | |||
| Columbia County | ||||
| Dayton School District 2 | Dayton | 2nd | 123 | 07002 |
| Starbuck School District 035 | Starbuck | 2nd | 123 | 07035 |
|
||||
| Cowlitz County | ||||
| Castle Rock School District 401 | Castle Rock | 2nd | 112 | 08401 |
| Kalama School District 402 | Kalama | 2nd | 112 | 08402 |
| Kelso School District 458 | Kelso | 1st | 112 | 08458 |
| Longview School District 122 | Longview | 1st | 112 | 08122 |
| Toutle Lake Special Ed | 2nd | 112 | 08130 | |
| Woodland School District 404 | Woodland | 2nd | 112 | 08404 |
|
||||
| Douglas County | ||||
| Bridgeport School District 075 | Bridgeport | 2nd | 171 | 09075 |
| Eastmont School District 206 | East Wentachee, Rock Island | 1st | 171 | 09206 |
| Mansfield School District 207 | Mansfield | 2nd | 171 | 09207 |
| Orondo School District 013 | 2nd | 171 | 09013 | |
| Palisades School District 102 | 2nd | 171 | 09102 | |
| Waterville School District 209 | Waterville | 2nd | 171 | 09209 |
Districts Overlapping County Borders
|
Coulee Dam |
|||
| Ferry County | ||||
| Curlew School District 050 | 2nd | 101 | 10050 | |
| Inchelium School District 70 | 2nd | 101 | 10070 | |
| Keller Schl District 003 | 2nd | 101 | 10003 | |
| Orient School District 065 | 2nd | 101 | 10065 | |
| Republic School District 309 | Republic | 2nd | 101 | 10309 |
|
||||
| Franklin County | ||||
| Kahlotus School District 056 | Kahlotus | 2nd | 123 | 11056 |
| North Franklin School District 51-162 | Connell | 2nd | 123 | 11051 |
| Pasco School District 001 | Pasco | 1st | 123 | 11001 |
| Star School District 54 | 2nd | 123 | 11054 | |
|
||||
| Garfield County | ||||
| Pomeroy School District 110 | 2nd | 123 | 12110 | |
|
||||
| Grant County | ||||
| Coulee-Hartline School District 151 | Coulee City, Hartline | 2nd | 171 | 13151 |
| Ephrata School District 165 | Ephrata | 1st | 171 | 13165 |
| Grand Coulee Dam School District 301j | Coulee Dam, Grand Coulee Dam Electric City | 2nd | 171 | 13301 |
| Moses Lake School District 161 | Moses Lake | 1st | 171 | 13161 |
| Quincy School District 144 | George, Quincy | 1st | 171 | 13144 |
| Royal School District 160 | Royal City | 2nd | 105 | 13160 |
| Soap Lake School District 156 | Soap Lake | 2nd | 171 | 13156 |
| Wahluke School District 73 | Mattawa | 2nd | 105 | 13073 |
| Warden School District 146 | Warden | 2nd | 171 | 13146 |
| Wilson Creek School District 167 | Krupp, Wilson Creek | 2nd | 171 | 13167 |
|
||||
| Grays Harbor County | ||||
| Aberdeen School District 5 | Aberdeen | 1st | 113 | 14005 |
| Cosmopolis School District 099 | Aberdeen, Cosmopolis | 2nd | 113 | 14099 |
| Elma School District 68 | Elma, McCleary | 1st | 113 | 14068 |
| Hoquiam School District 28 | Hoquiam | 1st | 113 | 14028 |
| McCleary School District 065 | McCleary | 2nd | 113 | 14065 |
| Montesano School District 66 | Montesano | 2nd | 113 | 14066 |
| N Beach School District 64 | Ocean Shores | 2nd | 113 | 14064 |
| Oakville School District 400 | Oakville | 2nd | 113 | 14400 |
| Ocosta School District 172 | Westport | 2nd | 113 | 14172 |
| Quinault Lake School District 97 | 2nd | 113 | 14097 | |
| Satsop School District 104 | 2nd | 113 | 14104 | |
| Taholah School District 77 | 2nd | 113 | 14077 | |
| Wishkah Valley School District 117 | 2nd | 113 | 14117 | |
|
||||
| Island County | ||||
| Coupeville School District 204 | Coupeville | 2nd | 189 | 15204 |
| Oak Harbor School District 201 | 1st | 189 | 15201 | |
| South Whidbey School District 206 | Langley | 1st | 189 | 15206 |
|
||||
| Jefferson County | ||||
| Brinnon School District 046 | 2nd | 114 | 16046 | |
| Chimacum School District 49 | 2nd | 114 | 16049 | |
| Port Townsend School District 50 | Port Townsend | 2nd | 114 | 16050 |
| Queets-Clearwater School District 020 | 2nd | 114 | 16020 | |
| Quilcene School District 48 | 2nd | 114 | 16048 | |
|
||||
| King County | ||||
| Auburn School District 408 | Algona, Auburn, Black Diamond, Kent, Pacific | 1st | 121 | 17408 |
| Bellevue School District 405 | Beaux Arts, Bellevue, Clyde Hill, Hunts Point, Kirkland, Medina, New Castle, Redmond, Yarrow Point | 1st | 121 | 17405 |
| Enumclaw School District 216 | Black Diamond, Enumclaw | 1st | 121 | 17216 |
| Federal Way School District 210 | Algona, Auburn, Federal Way, Kent, Milton | 1st | 121 | 17210 |
| Highline School District 401 | Burien, Des Moines, Kent, Normandy Park, SeaTac, Seattle, Tukwila | 1st | 121 | 17401 |
| Issaquah School District 411 | Bellevue, Issaquah, New Castle, Renton, Sammamish | 1st | 121 | 17411 |
| Kent School District 415 | Auburn, Black Diamond, Kent, Maple Valley, Renton, SeaTac | 1st | 121 | 17415 |
| Lake Washington School District 414 | Bellevue, Bothell, Kenmore, Kirkland, Redmond, Sammamish, Woodinville | 1st | 121 | 17414 |
| Mercer Island School District 400 | Mercer Island | 1st | 121 | 17400 |
| Northshore School District 417 | Bothell, Kenmore, Woodinville | 1st | 121 | 17417 |
| Renton School District 403 | Bellevue, Kent, New Castle, Renton, SeaTac, Tukwila | 1st | 121 | 17403 |
| Riverview Scool District 407 | Carnation, Duvall | 1st | 121 | 17407 |
| Seattle School District 1 | Tukwila, Seattle | 1st | 121 | 17001 |
| Shoreline School District 412 | Lake Forest Park, Shoreline | 1st | 121 | 17412 |
| Skykomish School District 404 | Skykomish | 2nd | 121 | 17404 |
| Snoqualmie School District 410 | New Castle, North Bend, Snoqualmie | 1st | 121 | 17410 |
| Tahoma School District 409 | Black Diamond, Kent, Maple Valley | 1st | 121 | 17409 |
| Tukwila School District 406 | SeaTac, Tukwila | 1st | 121 | 17406 |
| Vashon Island School District 402 | 2nd | 121 | 17402 | |
|
Milton, Pacific | |||
| Kitsap County | ||||
| Bainbridge Island School District 303 | Bainbridge Island | 1st | 121 | 18303 |
| Bremerton School District 100 | Bremerton | 1st | 114 | 18100 |
| Central Kitsap School District 401 | Bremerton | 1st | 114 | 18401 |
| North Kitsap School District 400 | Poulsbo | 1st | 114 | 18400 |
| South Kitsap School District 402 | Bremerton, Port Orchard | 1st | 114 | 18402 |
|
||||
| Kittitas County | ||||
| Cle Elum-Roslyn School District 404 | Cle Elum, Roslyn, South Cle Elum | 2nd | 105 | 19404 |
| Damman School District 007 | 2nd | 105 | 19007 | |
| Easton School District 028 | Roslyn | 2nd | 105 | 19028 |
| Ellensburg School District 401 | Ellensburg | 1st | 105 | 19401 |
| Kittitas School District 403 | Kittitas | 2nd | 105 | 19403 |
| Thorp School District 400 | 2nd | 105 | 19400 | |
|
||||
| Klickitat County | ||||
| Bickleton School District 203 | 2nd | 105 | 20203 | |
| Centerville School District 215 | 2nd | 112 | 20215 | |
| Glenwood School District 401 | 2nd | 112 | 20401 | |
| Goldendale School District 404 | Goldendale | 2nd | 105 | 20404 |
| Klickitat School District | 2nd | 112 | 20402 | |
| Lyle School District 406 | 2nd | 112 | 20406 | |
| Roosevelt School District 403 | 2nd | 112 | 20403 | |
| Trout Lake School District 400 | 2nd | 112 | 20400 | |
| White Salmon Valley Sd 405 | Bingen, White Salmon | 2nd | 112 | 20405 |
| Wishram School District 94 | 2nd | 112 | 20094 | |
|
||||
| Lewis County | ||||
| Adna School District 226 | 2nd | 113 | 21226 | |
| Boistfort School District 234 | 2nd | 113 | 21234 | |
| Centralia School District 401 | Centralia, Chehalis | 1st | 113 | 21401 |
| Chehalis School District 302 | Chehalis, Napavine | 1st | 113 | 21302 |
| Evaline School District 036 | 2nd | 113 | 21036 | |
| Morton School District 214 | Morton | 2nd | 113 | 21214 |
| Mossyrock School District 206 | Mossyrock | 2nd | 113 | 21206 |
| Napavine School District 14 | Napavine | 2nd | 113 | 21014 |
| Onalaska School District 300 | 2nd | 113 | 21300 | |
| Pe Ell School District 301 | Pe Ell | 2nd | 113 | 21301 |
| Toledo School District 237 | Toledo | 2nd | 113 | 21237 |
| Vader School District 018 | Vader | 2nd | 113 | 21018 |
| White Pass School District 303 | 2nd | 113 | 21303 | |
| Winlock School District 232 | Winlock | 2nd | 113 | 21232 |
|
||||
| Lincoln County | ||||
| Almira School District 17 | Almira | 2nd | 101 | 22017 |
| Creston School District 73 | Creston | 2nd | 101 | 22073 |
| Davenport School District 207 | Davenport | 2nd | 101 | 22207 |
| Harrington School District 204 | Harrington | 2nd | 101 | 22204 |
| Odessa School District 105 | Odessa | 2nd | 101 | 22105 |
| Reardan-Edwall School District 009 | Reardan | 2nd | 101 | 22009 |
| Sprague School District 008 | Sprague | 2nd | 101 | 22008 |
| Wilbur School District 200 | Wilbur | 2nd | 101 | 22200 |
Districts Overlapping County Borders
|
||||
| Mason County | ||||
| Grapeview School District | 2nd | 113 | 23054 | |
| Hood Canal School District 404 | 2nd | 113 | 23404 | |
| Mary M Knight School District 311 | 2nd | 113 | 23311 | |
| North Mason School District 403 | 1st | 114 | 23403 | |
| Pioneer School District 402 | 2nd | 113 | 23402 | |
| Shelton School District 309 | Shelton | 1st | 113 | 23309 |
| Southside School District 042 | Shelton | 2nd | 113 | 23042 |
|
||||
| Okanogan County | ||||
| Brewster School District 111 | Brewster | 2nd | 171 | 24111 |
| Methow Valley School District 350 | Twisp, Winthrop | 2nd | 171 | 24350 |
| Nespelem School District 014 | Nespelem | 2nd | 171 | 24014 |
| Okanogan School District 105 | Okanogan, Omak | 2nd | 171 | 24105 |
| Omak School District 19 | Conconully, Omak, Riverside | 1st | 171 | 24019 |
| Oroville School District 410 | Oroville | 2nd | 171 | 24410 |
| Pateros School District 122 | Pateros | 2nd | 171 | 24122 |
| Tonasket School District 404 | Tonasket | 2nd | 171 | 24404 |
|
Coulee Dam, Elmer City |
|||
| Pacific County | ||||
| Naselle-Grays River Valley School District 155 | 2nd | 112 | 25155 | |
| North River School District 200 | 2nd | 113 | 25200 | |
| Ocean Beach School District 101 | Ilwaco, Long Beach | 2nd | 112 | 25101 |
| Raymond School District 116 | Raymond | 2nd | 113 | 25116 |
| South Bend School District 118 | Raymond, South Bend | 2nd | 113 | 25118 |
| Willapa Valley School District 160 | 2nd | 113 | 25160 | |
|
||||
| Pend Oreille County | ||||
| Cusick School District 59 | Cusick | 2nd | 101 | 26059 |
| Newport School District 056 | Newport | 2nd | 101 | 26056 |
| Selkirk School District 70 | Ione, Metaline, Metaline Falls | 2nd | 101 | 26070 |
|
||||
| Pierce County | ||||
| Bethel School District 403 | Roy | 1st | 121 | 27403 |
| Carbonado School District 19 | Carbonado | 2nd | 121 | 27019 |
| Clover Park School District 400 | Du Pont, Lakewood, Tacoma, University Place | 1st | 121 | 27400 |
| Dieringer School District 343 | Auburn, Bonney Lake, Sumner | 2nd | 121 | 27343 |
| Eatonville School District 404 | Eatonville | 2nd | 121 | 27404 |
| Fife School District 417 | Edgewood, Fife, Milton, Tacoma | 1st | 121 | 27417 |
| Franklin Pierce School District 402 | Tacoma | 1st | 121 | 27402 |
| Orting School District 344 | Tacoma | 2nd | 121 | 27344 |
| Peninsula School District 401 | Gig Harbor | 1st | 121 | 27401 |
| Puyallup School District 3 | Edgewood, Fife, Puyallup, Sumner | 1st | 121 | 27003 |
| Steilacoom Historical School District 001 | Du Pont, Lakewood, Steilacoom, University Place | 2nd | 121 | 27001 |
| Sumner School District 320 | Bonney Lake, Edgewood, Pacific, Puyallup, Sumner | 1st | 121 | 27320 |
| Tacoma School District 10 | Fircrest, Lakewood, Ruston, Tacoma,. University Place | 1st | 121 | 27010 |
| University Place School District 83 | Fircrest, Tacoma, University Place | 1st | 121 | 27083 |
| White River School District 416 | Bonney Lake, Buckley, South Prairie, Wilkeson | 1st | 121 | 27416 |
|
Auburn |
|||
| San Juan County | ||||
| Lopez School District | 2nd | 189 | 28144 | |
| Orcas Island School District 137 | 2nd | 189 | 28137 | |
| San Juan Island School District 149 | Friday Harbor | 2nd | 189 | 28149 |
| Shaw Island School District 010 | 2nd | 189 | 28010 | |
| Skagit County | ||||
| Anacortes School District 103 | Anacortes | 1st | 189 | 29103 |
| Burlington-Edison School District 100 | Burlington | 1st | 189 | 29100 |
| Concrete School District 11 | Concrete | 2nd | 189 | 29011 |
| Conway Consolidated School District 317 | 2nd | 189 | 29317 | |
| La Conner School District 311 | La Conner | 2nd | 189 | 29311 |
| Mount Vernon School District 320 | Mount Vernon | 1st | 189 | 29320 |
| Sedro-Woolley School District 101 | Hamilton, Lyman, Mount Vernon Sedro-Woolley |
1st | 189 | 29101 |
|
||||
| Skamania County | ||||
| Mill A School District 31 | 2nd | 112 | 30031 | |
| Mount Pleasant School District 029 | 2nd | 112 | 30029 | |
| Skamania School District 002 | 2nd | 112 | 30002 | |
| Stevenson-Carson School District 303 | North Bonneville, Stevenson | 2nd | 112 | 30303 |
|
||||
| Snohomish County | ||||
| Arlington School District 16 | Arlington | 1st | 189 | 31016 |
| Darrington School District 330 | Darrington | 2nd | 189 | 31330 |
| Edmonds School District 15 | Brier, Edmonds, Lynnwood, Mill Creek, Mount Lake Terrace, Woodway | 1st | 189 | 31015 |
| Everett School District 2 | Everett, Mill Creek | 1st | 189 | 31002 |
| Granite Falls School District 332 | Granite Falls, Snohomish | 1st | 189 | 31332 |
| Index School District 063 | Index | 2nd | 189 | 31063 |
| Lake Stevens School District 4 | Lake Stevens, Marysville | 1st | 189 | 31004 |
| Lakewood School District 306 | Arlington, Marysville | 1st | 189 | 31306 |
| Marysville School District 25 | Arlington, Everett, Marysville | 1st | 189 | 31025 |
| Monroe School District 103 | Monroe | 1st | 189 | 31103 |
| Mukilteo School District 6 | Everett, Mill Creek, Mukilteo | 1st | 189 | 31006 |
| Snohomish School District 201 | Everett, Monroe, Snohomish | 1st | 189 | 31201 |
| Stanwood-Camano School District 401 | Stanwood | 1st | 189 | 31401 |
| Sultan School District 311 | Everett, Gold Bar, Sultan | 2nd | 189 | 31311 |
|
|
|||
| Spokane County | ||||
| Central Valley School District 356 | Liberty Lake, Spokane Valley | 1st | 101 | 32356 |
| Cheney School District 360 | Airway Heights, Cheney, Spokane | 1st | 101 | 32360 |
| Deer Park School District 414 | Deer Park | 2nd | 101 | 32414 |
| East Valley School District 361 | 1st | 101 | 32361 | |
| Freeman School District 358 | Rockford | 2nd | 101 | 32358 |
| Great Northern School District 312 | 2nd | 101 | 32312 | |
| Liberty School District 362 | Fairfield, Latah, Spangle, Waverly | 2nd | 101 | 32362 |
| Mead School District 354 | Spokane | 1st | 101 | 32354 |
| Medical Lake School District 326 | Medical Lake | 1st | 101 | 32326 |
| Nine Mile Falls School District 325 | 2nd | 101 | 32325 | |
| Orchard Prairie School District 123 | 2nd | 101 | 32123 | |
| Riverside School District 416 | Deer Park | 1st | 101 | 32416 |
| Spokane School District 81 | Spokane, Spokane Valley | 1st | 101 | 32081 |
| West Valley School District 363 | Millwood, Spokane, Spokane Valley | 1st | 101 | 32363 |
|
||||
| Stevens County | ||||
| Chewelah School District 36 | Chewelah | 2nd | 101 | 33036 |
| Columbia School District 206 | 2nd | 101 | 33206 | |
| Colville School District 115 | Colville | 1st | 101 | 33115 |
| Evergreen School Dist | 2nd | 101 | 33205 | |
| Kettle Falls School District 212 | Kettle Falls, Marcus | 2nd | 101 | 33212 |
| Loon Lake School District 183 | 2nd | 101 | 33183 | |
| Mary Walker School District 207 | Springdale | 2nd | 101 | 33207 |
| Northport School District 211 | Northport | 2nd | 101 | 33211 |
| Onion Creek School District 30 | 2nd | 101 | 33030 | |
| Summit Valley School District | 2nd | 101 | 33202 | |
| Valley School District 070 | 2nd | 101 | 33070 | |
| Wellpinit School District 49 | 2nd | 101 | 33049 | |
|
||||
| Thurston County | ||||
| Griffin School District 24 | 2nd | 113 | 34324 | |
| North Thurston School District 3 | Lacey, Olympia | 1st | 113 | 34003 |
| Olympia School District 111 | Olympia, Tumwater | 1st | 113 | 34111 |
| Rainier School District 307 | Rainier. Yelm | 2nd | 113 | 34307 |
| Rochester School District 401 | Bucoda | 2nd | 113 | 34401 |
| Tenino School District 402 | Bucoda, Tenino | 2nd | 113 | 34402 |
| Tumwater School District 33 | Olympia, Tumwater | 1st | 113 | 34033 |
| Yelm School District 2 | Yelm | 1st | 113 | 34002 |
|
||||
| Wahkiakum County | ||||
| Wahkiakum School District 200 | Cathlamet | 2nd | 112 | 35200 |
|
||||
| Walla Walla County | ||||
| College Place School District 250 | College Place, Walla Walla | 2nd | 123 | 36250 |
| Columbia School District 400 | 2nd | 123 | 36400 | |
| Dixie School District No 101 | 2nd | 123 | 36101 | |
| Prescott School District 402 | Prescott | 2nd | 123 | 36402 |
| Touchet School District 300 | 2nd | 123 | 36300 | |
| Waitsburg School District 401 | Waitsburg | 2nd | 123 | 36401 |
| Walla Walla School District 140 | College Place, Walla Walla | 1st | 123 | 36140 |
| Whatcom County | ||||
| Bellingham School District 501 | Bellingham, Ferndale | 1st | 189 | 37501 |
| Blaine School District 503 | Blaine | 2nd | 189 | 37503 |
| Ferndale School District 502 | Bellingham, Ferndale | 1st | 189 | 37502 |
| Lynden School District 504 | Lynden | 1st | 189 | 37504 |
| Meridian School District 505 | Bellingham | 2nd | 189 | 37505 |
| Mount Baker School District 507 | 1st | 189 | 37507 | |
| Nooksack Valley School District 506 | Everson, Nooksack, Sumas | 2nd | 189 | 37506 |
|
||||
| Whitman County | ||||
| Colfax School District 300 | Colfax | 2nd | 101 | 38300 |
| Colton School District 306 | Colton, Uniontown | 2nd | 101 | 38306 |
| Endicott School District 308 | Endicott | 2nd | 101 | 38308 |
| Garfield School District 302 | Garfield | 2nd | 101 | 38302 |
| La Crosse Consolidated School District 126 | La Crosse | 2nd | 101 | 38126 |
| Lamont School District 264 | Lamont | 2nd | 101 | 38264 |
| Oakesdale School District 324 | Farmington, Oaksdale | 2nd | 101 | 38324 |
| Palouse School District 301 | Palouse | 2nd | 101 | 38301 |
| Pullman School District 267 | Albion, Pullman | 1st | 101 | 38267 |
| Rosalia School District 320 | Malden, Rosalia | 2nd | 101 | 38320 |
| St John School District 322 | St John | 2nd | 101 | 38322 |
| Steptoe School District 304 | 2nd | 101 | 38304 | |
| Tekoa School District 265 | Tekoa | 2nd | 101 | 38265 |
|
||||
| Yakima County | ||||
| East Valley School District 90 | Moxee | 1st | 105 | 39090 |
| Grandview School District 200 | Grandview | 1st | 105 | 39200 |
| Granger School District 204 | Granger | 2nd | 105 | 39204 |
| Highland School District 203 | Tieton | 2nd | 105 | 39203 |
| Mabton School District 120 | Grandview, Mabton | 2nd | 105 | 39120 |
| Mount Adams School District 209 | Harrah | 2nd | 105 | 39209 |
| Naches Valley School District 3 | Naches, Yakima | 2nd | 105 | 39003 |
| Selah School District 119 | Selah | 1st | 105 | 39119 |
| Sunnyside School District 201 | Sunnyside | 1st | 105 | 39201 |
| Toppenish School District 202 | Toppenish | 1st | 105 | 39202 |
| Union Gap School District 002 | Union Gap, Yakima | 2nd | 105 | 39002 |
| Wapato School District 207 | Union Gap, Wapato | 1st | 105 | 39207 |
| West Valley School District 208 | Yakima | 1st | 105 | 39208 |
| Yakima School District 7 | Union Gap, Yakima | 1st | 105 | 39007 |
| Zillah School Dist 205 | Zillah | 2nd | 105 | 39205 |
|
||||

