Local Government Broadcasting of Public Meetings
Contents
- About This Page
- Jurisdictions Listed by County
- Council Minutes Accompanied by Video or Audio Archives
- Reference Information on Broadcasting Public Meetings
About This Page
Cablecasting and Internet webcasting of public meetings make the meetings more open and public by enabling persons to view meetings they cannot attend in person. This webpage provides information on which Washington cities and counties are currently broadcasting public meetings. Some are broadcasting in audio only, some in cable only, and a growing number are now offering Internet broadcasts, either live or by archived meetings on demand. A few Washington local governments provide Internet access to indexed video archives that coordinate the minutes of meetings with the meeting video.
The information contained in the table below is derived from websites of cities, counties, and government and educational cable channels. The listings are by county, as many of the broadcasting facilities are shared. It is recommended that jurisdictions that broadcast meetings check their websites to see that information about their meetings can be found easily, and that links are provided to any available video archives. It is helpful to put this information with the information about council or other broadcasted meetings. Please let MRSC know if you have information to add and if the information on this page needs to be updated by contacting the page editor.
Benton | Clallam | Clark | Cowlitz| Jefferson | King | Kitsap | Kittitas | Pierce | Skagit | Snohomish | Spokane | Thurston | Whatcom | Whitman | Yakima
| Jurisdiction | Host | Television | Internet | |||
|---|---|---|---|---|---|---|
| Meetings Viewable | Meetings Live TV | Meetings Webcast Live | Meetings on Demand | Other Programs on Demand | ||
| Benton County | ||||||
| Richland | City View TVSimulcast TV & Web | Yes | Yes | Yes | Yes | Yes |
| Clallam County | ||||||
| Port Angeles | City & LaserFiche | No | No | No | Audio Recordings available on Laserfiche Web link | None |
| Clark County | ||||||
| Clark County | Clark/Vancouver Television (CVTV) | Yes | Yes | Yes | Yes | Yes, Program Archives |
| Vancouver | Clark/Vancouver Television (CVTV) | Yes | Yes | Yes | Yes | Yes, Program Archives |
| Cowlitz County | ||||||
| Longview | KLTV Community Access Television for Cowlitz County | Longview Council meetings are cablecast eight times a month. | Yes | Unknown | No | No |
| Kelso | KLTV Community Access Television for Cowlitz County | Kelso Council meetings are cablecast eight times a month. | Yes | Unknown | No | No |
| Franklin County | ||||||
| Pasco | PSC-TV Cable Channel 12 | Yes | Yes | Yes | Yes | Yes |
| Jefferson County | ||||||
| Port Townsend | PTTV Channel 48 | Yes | Unknown | Unknown | Streaming Video Archive | Unknown |
| King County | ||||||
| King County | King County Television on Comcast Digital Cable 22 or Millennium Digital Cable 72 or 80 | Yes | Yes | Yes | Yes | Yes |
| Auburn | Auburn GATV 21 &Puget Sound Access Comcast Cable Services (PSA) | Yes | Unknown | No | No | No |
| Bellevue | Bellevue, BTV 21 & Granicus Website | Yes | Yes? | Yes | Yes, Video Archive | Yes |
| Bothell | Bothell BCTV 21 | Unknown | Unknown | Unknown | Yes, Video Archive | Yes |
| Burien Also Sound Transit | Burien TBC 21 &Puget Sound Access (PSA) | Yes | Yes | No | Yes | No |
| Des Moines | PEG 21 |
Unknown | Unknown | Unknown | Yes, Video Archive | Unknown |
| Enumclaw | Enumclaw City Television Channel 21 On Comcast Cable | Yes | Yes, then rebroadcast | No | Yes Video Archive | Yes |
| Federal Way | Federal Way TV Comcast |
Yes | Yes? | Yes | Yes | Yes |
| Issaquah | Issaquah 21/61 | Yes, simulcast on Web | Yes | Yes | Yes, Video Archive | No |
| Kent | Kent TV 21 & Puget Sound Access Comcast Cable Services (PSA) | Yes, simulcast on Internet | Yes | Yes | Unknown | No |
| Kirkland | City of Kirkland Television KGOV TVChannels 21 and 75 on Comcast cable | Yes | Yes | Yes | Yes, Watch Council Meetings | Yes |
| Newcastle | Hosted on Granicus Website | No | No | Audio | Audio on Demand | No |
| Normandy Park | NPTV21(Comcast) - Bulletin Board and Videos | No | No | No | No | No |
| Redmond | Redmond City Television - RCTV Channel 21 & RCTV 75 Comcast | Yes | Yes | Yes | Yes | Yes |
| Renton | Renton Cable 21 & Puget Sound Access (PSA) | Yes | Yes | Yes | Yes | Yes |
| Sammamish | Sammamish 21 TV Comcast and Millennium cable systems | Yes | Unknown | No | No | No |
| SeaTac | SeaTV Puget Sound Access (PSA) |
Yes | Unknown | Unknown | Yes | Yes |
| Seattle | Seattle Television - Channel 21 | Yes | Yes | Yes | Yes | Yes, Video collections |
| Shoreline | Granicus Live and Video Council Meetings | Unknown | Unknown | Yes | Yes | Yes |
| Woodinville | WTV 21 Comcast & Granicus Web Site | Yes | Unknown | Unknown | Yes, Archived Media | No |
| Kitsap County | ||||||
| Kitsap County | Bremerton Kitsap Access TV | Yes | Yes | No | No | No |
| Bainbridge Island | Bremerton Kitsap Access TV | Yes | No | Yes | Yes | Unknown |
| Bremerton | Bremerton Kitsap Access TV | Yes | Yes | No | No | No |
| Port Orchard | Bremerton Kitsap Access TV | Unknown | Unknown | Unknown | Yes | Yes |
| Poulsbo | Bremerton Kitsap Access TV | Yes | Yes | No | No | No |
| Kittitas County | ||||||
| Ellensburg | Ellensburg Community Television - ECTV | Unknown | Unknown | No | No | No |
| Pierce County | ||||||
| Pierce County | Rainier Communications Commission; Comcast Cable 22, Click! Network - 86, | Yes | Yes, council and committee meetings | Yes | Yes | Yes |
| Bonney Lake | Rainier Communications Commission | No | No | No | Audio Only MP3 download & Streaming audio | No |
| DuPont | Rainier Communications Commission | Yes | Yes | |||
| Fife | Rainier Communications Commission Granicus |
Yes | No | No | Yes | Unknown |
| Orting | Rainier Communications Commission | Yes, regular meetings | No | No | Yes | No |
| Puyallup |
Rainier Communications Commission |
Yes | Unknown | No | Yes | Unknown |
| Sumner | Rainier Communications Commission | Yes, regular meetings | Unknown | Unknown | Yes | No |
| Tacoma | TV 12 Tacoma Click! and Comcast |
Yes | Yes | Yes | Yes | Yes |
| Skagit County | ||||||
| Skagit County | Skagit21, Government Access Comcast cable, Wave Broadband, Anacortes AT&T Cable | Yes | Yes | Yes | Yes | Yes, Online Media Library |
| Mount Vernon | Skagit County TV-10 (MVTV) | Yes | Unknown | No | No | Yes |
| Snohomish County | ||||||
| Everett | Everett TV - Comcast 21 Verizon 29 |
Yes | Yes | Yes | Yes | Yes |
| Spokane County | ||||||
| Spokane | Spokane City Cable 5 | Yes | Yes | Yes | Yes | Yes |
| Spokane Valley | Comcast Ch. 14, SVTV | Yes | No | Yes | Streaming Media Archive | No |
| Thurston County | ||||||
| Thurston County | Thurston Community Television - Channel 3 - Comcast | Unknown | Unknown | No | No | No |
| Lacey | Thurston Community Television -Channel 3 - Comcast | Yes | Yes | No | No | No |
| Olympia | Thurston Community Television Channel 3 - Comcast & Video on demand Hosted on Granicus Web Site | Yes | Yes | Yes | Video on Demand with Agenda and Minutes | No |
| Whatcom County | ||||||
| Whatcom County | BellinghamTV 10 | Yes | No | No | No | No |
| Bellingham | BellinghamTV 10 | Yes | Yes | Yes | Yes, Video Archive | Yes |
| Whitman County | ||||||
| Pasco | PSC-TV Simulcast TV& Web | Yes | Yes | Yes | Yes | Yes |
| Yakima County | ||||||
| Granger | Mid Valley Television | Yes | Yes | No | No | No |
| Sunnyside | Hosted on Granicus Web Site | No | No | Audio | Audio, Live and Archived Media | Yes |
| Toppenish | Mid Valley Television | Yes, English and Spanish | Live audiocast | No | No | No |
| Wapato | Mid Valley Television | Yes | Unknown | No | No | No |
| Yakima | Yakima Public Access Television WCTV and Y-PAC | Yes | Regular and special council meetings | No | No | No |
| Zillah | Mid Valley Television | Yes | Unknown | No | No | No |
Council Minutes Accompanied by Video or Audio Archives
- Bellevue Live and Archived Video - Includes agenda; hosted by Granicus
- Kirkland Video on Demand City Council Meetings - Includes agenda, minutes, and video
- Newcastle Meeting Agendas, Minutes, and Audio - Hosted by Granicus
- Olympia Meeting Agendas, Minutes, and Video on Demand - Hosted by Granicus
- Sunnyside Meeting Agendas, Minutes, and Audio Archive - Hosted by Granicus
- Woodinville Meeting Agendas and Video Archive - Hosted by Granicus
Reference Information on Broadcasting Public Meetings
Washington Documents
- Woodinville Staff Report (
), addressed to City Council, Web and Cable Casting: Contracts Authorization , 02/06/2006
- Spokane Valley Survey of Washington City Council Leaders Concerning the Effects of Television on Council and Community (
), prepared by Bill Gothmann, Councilmember, City of Spokane Valley, 01/25/2008
Out-of-State Documents
- New York State Executive Order No. 3, Promotion of Public Access to Government Decisionmaking, 02/27/2007 - Requirement for state agencies and public authorities to broadcast public meetings over Internet
Articles
- Well Served, by Betsy Harter, American City and County, 04/2007 - Streaming video
Related MRSC Resources

