Updated 12/2011
City and County Levy Lid Lift Election Results
| Entity | Date of Election | Pass / Fail | Yes % | Amount of Levy | Purpose | Single "Bump" / Multiyear | No. of Years | Permanent? | Inflator/Notes |
|---|---|---|---|---|---|---|---|---|---|
| Battle Ground | Apr-04 | Failed | 41.11% | Increase by 50 cents up to $2.58 | Parks and recreation acquisition and operation | Single | Permanent | Yes | |
| Pierce County | Sep-04 | Failed | 44.17% | Increase to $1.5545 | General purposes | Single | Permanent | Yes | |
| Des Moines | Sep-04 | Failed | 39.73% | Increase by 33 cents, up to $1.60 | Community Services-- public safety, transportation, culture and recreation | Single | Permanent | Yes | |
| Seattle | Sep-04 | Passed | 61.91% | Increase to $3.20 | Families and Education | Single | 7 years | No | |
| Ridgefield | Nov-04 | Failed | 28.43% | $1.45 to $1.60 | Not stated | Single | Permanent | Yes | |
| Auburn | Nov-04 | Passed | 61.53% | Increase to $2.88 | Streets | Multi | 6 years | Yes | 3% |
| Duvall | Nov-04 | Passed | 51.89% | Increase by 48 cents, up to $1.60 | Maintain police and parks | Multi | 6 years | Yes | 4% |
| Des Moines | Nov-05 | Failed | 44.98% | Raise rate to $1.60, from $1.16 | Restore funds for police | Multi | 6 years | Yes | 4% |
| Pacific | Nov-05 | Failed | 37.54% | Raise rate to $2.01 | Public safety, streets, community services | Multi | 6 years | Yes | 0% |
| South Prairie | Nov-05 | Passed | 50.85% | To $2.7568 | Fire and police | Single | Permanent | Yes | |
| Redmond | May-06 | Failed | 38.23% | Increase by 65 cents, up to $1.88 | Preserve services,avoid cutbacks | Single | Permanent | Yes | |
| SeaTac | Sep-06 | Failed | 49.24% | Increase to $3.10 | Fire stations, staff and equipment | Multi | Six years | Yes | 4% |
| Washougal | Sep-06 | Passed | 55.57% | Increase by 10 cents, up to $2.67339 | Supplement EMS levy | Single | 6 years | No | |
| Seattle | Nov-06 | Passed | 53.44% | Increase by 36 cents, up to $3.69 | Transportation | Single | 9 years | No | |
| University Place | Nov-06 | Failed | 37.50% | Increase by 24.3 cents, up to $1.60 | Streets, sidewalks | Single | Permanent | Yes | |
| Snoqualmie | Nov-06 | Failed | 48.26% | Increase by 23 cents, up to $2.64 | Lift lift for O&M for comm. center | Single | 21 years | No | Contingent on bond |
| Redmond | Aug-07 | Pass | 62.96% | Increase by 35 cents to $1.53 | Police, fire, school safety | Single | Permanent | Yes | |
| Redmond | Aug-07 | Pass | 59.06% | Increase by 5 cents to $1.23 if only this measure passes | Parks maintenance, expand hours | Single | Permanent | Yes | |
| Bremerton | Nov-07 | Failed | 40.02% | Up to $2.12 | Parks | Single | 6 years | No | |
| South Prairie | Nov-07 | Failed | 43.82% | Increase to $2.75681 | Public safety, police, fire, animal control; go back to 2005 levy rate of $2.7568 | Single | Permanent | Yes | |
| Eatonville | Aug-08 | Passed | 61.60% | Increase from $1.02 to $2.71 | Move to part full-time fire department | Single | Permanent | Yes | |
| Mercer Island | Nov-08 | Passed | 53.13% | Increase to $1.25 | O&M parks $900,000 a year,partly replace 2003 Luther Burbank lift | Single | 16 years | No | |
| Bellevue | Nov-08 | Passed | 67.03% | Up 10 cents to $1.31, 2 cents | parks, trails, water quality, natural area, park maintenance | Single | 20 years | No | Two separate lifts |
| Sammamish | Nov-08 | Passed | 54.64% | Increase by 4 cents, up to $2.05 | parks, rec facilities | Single | Permanent | Yes | Contingent on bond |
| Seattle | Nov-08 | Passed | 58.87% | increase of 19 cents, up to maximum of $2.60 | Parks, recreation , gardens, shorelines, green space | Single | 6 years | No | |
| Seattle | Nov-08 | Passed | 61.18% | Increase of 10 cents, up to maximum of $2.60 | Pike Place Market | Single | 6 years | No | |
| Dupont | Apr-09 | Failed | 41.45% | Increase by $1 up to $1.997397. | Gen. Fund lift for fire and Medic One purposes | Single | 4 years | No | |
| Woodway | Aug-09 | Passed | 65.91% | Increase to $1.91 | Maintain exist. operations, replace EMS | Single | Permanent | Yes | |
| San Juan County | Nov-09 | Passed | 57.32% | 12 cents increase up to $0.60336 | Seniors, fair, parks extension, public health, sheriff, prosecutor | Single | 6 years | No | |
| Mountlake Terrace | Nov-09 | Passed | 72.95% | 15 cents increase up to 50 cents | Lift for EMS levy | Single | Permanent | Yes | |
| Carnation | Nov-09 | Failed | 47.55% | Up to $1.49 | Public safety | Multi | 6 years | Yes | Seattle-Tacoma |
| Black Diamond | Nov-09 | Failed | 49.61% | Up to $2.15 | Public safety | Multi | 6 years | Yes | Seattle-Tacoma |
| Everett | Apr-10 | Passed | 66.60% | Up to $0.50 | Lid lift for EMS purposes under RCW 84.55.050 | Single | Permanent | Yes | |
| Ocean Shores | Apr-10 | Passed | 51.41% | 35 cents increase up to S2.09 | GF lid lift for EMS purposes | Single | 2 years | No | |
| Lake Forest Park | Aug-10 | Failed | 22.03% | Up to $1.85 | Retain public safety, parks, community, other services | Multi | 6 years | Yes | Seattle-Tacoma |
| Olympia | Aug-10 | Passed | 65.14% | Up to $.2.218, approx 25 cent increase | Fire safety and emergency management | Single | Permanent | Yes | |
| Milton | Aug-10 | Passed | 66.02% | Increase of $1.21 to not more than $3.00 | Improved fire and EMS services | Single | 5 years | No | |
| Island County | Aug-10 | Failed | 29.35% | Increase by 16 cents, up to 75 cents | Public safety and other services | Multi | 5 years | Yes | Seattle-Tacoma |
| Shoreline | Nov-10 | Passed | 56.47% | 28 cents increase up to $1.48 | Public safety, parks, recreation, community services | Multi | 6 years | Yes | Seattle-Tacoma |
| Stanwood | Nov-10 | Passed | 60.38% | Up to $2.67 | Fire protection serices; measure for EMS levy on same ballot | Single | Permanent | Yes | |
| Tumwater | Aug-11 | Passed | 50.11% | Increase up to $2.945736 | Public safety | Multi | 6 years | Yes | Seattle-Tacoma June CPI-U |
| Seattle | Nov-11 | Passed | 63.94% | Increase by 27 cents to $3.60 | Families and education levy | Single | 7 years | No | |
| Kitsap County | Nov-11 | Failed | 40.33% | Increase by 5 cents to $1.15 | Veterans and human services | Single | 6 years | No | |
| Pacific | Nov-11 | Failed | 23.47% | Increase to $1.66396 | Street Improvements | Multi | 6 years | No | Seattle-Tacoma CPI-U 1st half Year |
| Port Townsend | Nov-11 | Passed | 50.10% | Increase by 43 cents to $2.4868 | Contract with fire district | Single | Permanent | Yes | |
| Newport | Nov-11 | Failed | 44.04% | Increase from $1.96 to $2.50 | Street preservation and repair | Single | Permanent | Yes | |
| Spokane County | Nov-11 | Failed | 43.56% | Increase by 5.8 cents to $1.298 | Replace regional animal shelter | Single | 9 years | No | |
| Edmonds | Nov-11 | Failed | 41.00% | Increase by $0.17256368 to $1.82823515 | Street pavement overlays | Single | 3 years | No | |
| Edmonds | Nov-11 | Failed | 38.05% | Increase by $0.08628184 to $1.74195331 | Building maint. & park improvements | Single | 3 years | No | |
| Edmonds | Nov-11 | Failed | 42.57% | Increase by $0.17256368 to $1.82823515 | Maintain services in parks, public safety | Single | 3 years | No | |
| Waterville | Nov-11 | Passed | 63.27% | Increase from $2.30 to $2.80 | Swimming pool O&M | Single | Permanent | Yes | |
| Carnation | Nov-11 | Failed | 46.18% | Increase by 61 cents t $1.90 | Criminal justice and reserves | Single | 6 years | No |

