Implicit Price Deflator
Contents
- Implicit Price Deflator Index for Personal Consumption Expenditures -- Base Year 2005
- Historical Increases in the July Implicit Price Deflator for Personal Consumption Expenditures
Implicit Price Deflator Index for Personal Consumption Expenditures -- Base Year 2005
| Monthly Index and Cumulative Percentage Change from July 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | 07/01/2011 | 08/01/2011 | 09/01/2011 | 10/01/2011 | 11/01/2011 | 12/01/2011 | 01/01/2011 | 02/01/2011 |
| Index | 114.051 | 114.361 | 114.551 | 114.560 | 114.661 | 114.739 | 114.998 | 115.356 |
| Cum.% | 0.272 | 0.438 | 0.446 | 0.535 | 0.603 | 0.830 | 1.144 | |
| Proj. | 3.262 | 2.630 | 1.785 | 1.605 | 1.448 | 1.661 | 1.962 | |
| 12 Mo. | 2.889 | 2.941 | 2.727 | 2.737 | 2.550 | 2.407 | 2.317 | |
Source: Table B.2. Implicit Price Deflator for Personal Consumption Expenditures.
The top row represents the preliminary and revised implicit price deflator for personal consumption expenditures (IPD) published by the Bureau of Economic Analysis (BEA). The second row represents the cumulative percentage change in the preliminary or revised index from July of 2011. The third row represents the projections of the annual implicit price deflator since July of 2011 when using the methodology of dividing the cumulative percentage change since July by the number of months since July and then multiplying the dividend by 12 to obtain an annual estimate. The fourth row represents the actual percentage change of the implicit price deflator over the last 12 months.
Historical Increases in the July Implicit Price Deflator for Personal Consumption Expenditures
| Dates | Percent |
|---|---|
| July 1996 to July 1997 | 1.9* |
| July 1997 to July 1998 | 0.85 |
| July 1998 to July 1999 | 1.42 |
| July 1999 to July 2000 | 2.61 |
| July 2000 to July 2001 | 1.89 |
| July 2001 to July 2002 | 1.16 |
| July 2002 to July 2003 | 1.84 |
| July 2003 to July 2004 | 2.387 |
| July 2004 to July 2005 | 2.541 |
| July 2005 to July 2006 | 3.419 |
| July 2006 to July 2007 | 2.084 |
| July 2007 to July 2008 | 4.527 |
| July 2008 to July 2009 | -0.848 |
| July 2009 to July 2010 | 1.539 |
| July 2010 to July 2011 | 2.755 |
*The Bureau of Economic Analysis uses anywhere from one to three decimal places.
Source: Table B-1 of The Survey of Current Business

