Subjects Finance
Historical Increases in the July Implicit Price Deflator for Personal Consumption Expenditures
Updated 01/2012
Historical Increases in the July Implicit Price Deflator for Personal Consumption Expenditures
| Dates | % |
| July 1996 to July 1997 | 1.9* |
| July 1997 to July 1998 | 0.85 |
| July 1998 to July 1999 | 1.42 |
| July 1999 to July 2000 | 2.61 |
| July 2000 to July 2001 | 1.89 |
| July 2001 to July 2002 | 1.16 |
| July 2002 to July 2003 | 1.84 |
| July 2003 to July 2004 | 2.387 |
| July 2004 to July 2005 | 2.541 |
| July 2005 to July 2006 | 3.419 |
| July 2006 to July 2007 | 2.084 |
| July 2007 to July 2008 | 4.527 |
| July 2008 to July 2009 | -0.848 |
| July 2009 to July 2010 | 1.539 |
| July 2010 to July 2011 | 2.755 |
*The Bureau of Economic Analysis uses anywhere from one to three decimal places.
Source: Table B-1 of The Survey of Current Business

