Subjects Finance
Washington City 2011 Population, Property and Sales Tax Information Sorted by Population
Washington City 2011 Population, Property and Sales Tax Information Sorted by Population
The Washington City 2011 Population, Property and Sales Tax Data (
60k) is also available for download.
| City | Population | Valuation ($) | Regular Levy Rate ($) | Regular Levy Due in 2011 ($) | Levies Due in 2011 ($) | Total Taxes Due in 2011 ($) | 2011 Sales Taxes |
| Seattle | 612,100 | 119,424,060,925 | 1.87417 | 347,857,655 | 17,538,763 | 365,396,418 | 143,055,965 |
| Spokane | 209,100 | 15,194,337,010 | 2.71535 | 41,257,966 | 12,433,911 | 53,691,877 | 33,157,976 |
| Tacoma | 198,900 | 19,033,502,788 | 2.62934 | 50,045,520 | 2,167,040 | 52,212,560 | 35,338,851 |
| Vancouver | 162,300 | 13,884,845,470 | 2.89624 | 40,213,881 | - | 40,213,881 | 23,104,514 |
| Bellevue | 123,400 | 32,076,141,990 | 1.14204 | 36,632,291 | - | 36,632,291 | 43,787,478 |
| Kent | 118,200 | 13,064,483,188 | 1.48394 | 19,386,866 | - | 19,386,866 | 15,336,714 |
| Everett | 103,100 | 12,363,443,145 | 2.60757 | 32,238,578 | - | 32,238,578 | 22,047,207 |
| Renton | 92,590 | 11,415,700,111 | 2.83207 | 32,330,089 | - | 32,330,089 | 17,764,532 |
| Yakima | 91,630 | 5,599,278,437 | 2.91847 | 16,341,342 | 293,000 | 16,634,342 | 12,657,167 |
| Spokane Valley | 90,110 | 7,140,947,644 | 1.50300 | 10,732,863 | - | 10,732,863 | 14,788,203 |
| Federal Way | 89,370 | 8,206,354,959 | 1.19750 | 9,827,070 | - | 9,827,070 | 10,858,500 |
| Bellingham | 81,070 | 8,416,799,032 | 1.75514 | 19,119,546 | 264,999 | 19,384,545 | 17,893,835 |
| Kennewick | 74,665 | 4,858,964,663 | 2.15931 | 10,492,011 | 401,000 | 10,893,011 | 13,933,281 |
| Auburn | 70,705 | 7,544,294,006 | 1.93458 | 14,595,051 | 14,595,051 | 12,887,253 | |
| Pasco | 61,000 | 3,100,250,228 | 1.97158 | 6,112,376 | 526,051 | 6,638,427 | 8,081,056 |
| Marysville | 60,660 | 5,357,774,475 | 2.34000 | 12,537,199 | 226,073 | 12,763,272 | 6,023,295 |
| Lakewood | 58,190 | 5,316,770,509 | 1.16180 | 6,177,007 | - | 6,177,007 | 7,465,030 |
| Redmond | 55,150 | 12,793,235,572 | 1.69589 | 21,695,933 | 291,879 | 21,987,812 | 23,699,953 |
| Shoreline | 53,200 | 6,695,810,682 | 1.48000 | 9,909,804 | 1,700,069 | 11,609,873 | 5,997,543 |
| Richland | 49,090 | 4,711,097,355 | 2.67708 | 12,611,998 | 1,570,569 | 14,182,567 | 9,296,305 |
| Kirkland | 49,020 | 10,710,832,316 | 1.30134 | 13,938,466 | 914,072 | 14,852,538 | 13,473,922 |
| Burien | 47,660 | 4,574,205,698 | 1.55513 | 7,113,504 | - | 7,113,504 | 4,378,688 |
| Sammamish | 46,940 | 8,588,298,544 | 2.46595 | 21,178,274 | - | 21,178,274 | 2,601,071 |
| Olympia | 46,780 | 5,552,078,378 | 2.23106 | 12,387,039 | 1,253,944 | 13,640,983 | 15,034,935 |
| Lacey | 42,830 | 4,579,019,599 | 1.08579 | 4,971,848 | 1,147,258 | 316,479 | 8,063,163 |
| Edmonds | 39,800 | 6,433,258,853 | 1.47663 | 9,499,558 | 877,984 | 10,377,542 | 4,629,244 |
| Bremerton | 38,790 | 2,748,747,794 | 2.32957 | 6,403,389 | 806,750 | 7,210,139 | 6,270,326 |
| Puyallup | 37,240 | 4,494,066,970 | 1.57347 | 7,071,278 | 1,413,458 | 8,484,736 | 13,851,924 |
| Longview | 36,730 | 2,728,499,411 | 3.03629 | 8,284,505 | - | 8,284,505 | 6,203,962 |
| Lynnwood | 35,860 | 4,726,403,303 | 1.86952 | 8,836,120 | - | 8,836,120 | 15,903,706 |
| Bothell | 33,720 | 6,317,709,519 | 1.36864 | 8,646,664 | 775,028 | 9,421,692 | 8,180,809 |
| Wenatchee | 32,090 | 2,368,109,827 | 2.34563 | 5,554,701 | 366,543 | 5,921,244 | 6,447,443 |
| Mount Vernon | 31,940 | 2,654,274,549 | 2.49076 | 6,611,151 | 485,000 | 7,096,151 | 4,736,263 |
| Walla Walla | 31,670 | 1,989,718,123 | 2.38106 | 4,737,642 | 1,188,523 | 5,926,165 | 4,200,032 |
| University Place | 31,170 | 3,098,693,277 | 1.22787 | 3,804,780 | - | 3,804,780 | 1,872,865 |
| Issaquah | 30,690 | 5,949,671,011 | 1.13546 | 6,755,598 | 1,448,032 | 8,203,630 | 10,649,093 |
| Pullman | 29,820 | 1,324,941,099 | 2.91065 | 3,856,437 | 285,397 | 4,141,834 | 3,325,895 |
| Des Moines | 29,680 | 2,665,187,506 | 1.60000 | 4,264,299 | - | 4,264,299 | 1,705,784 |
| Lake Stevens | 28,210 | 2,658,887,830 | 1.54606 | 4,110,792 | - | 4,110,792 | 2,173,183 |
| SeaTac | 27,110 | 4,221,508,292 | 2.80159 | 11,826,941 | - | 11,826,941 | 9,754,851 |
| Bainbridge Island | 23,030 | 5,642,373,993 | 1.15995 | 6,544,866 | 537,503 | 7,082,369 | 2,479,267 |
| Maple Valley | 22,930 | 2,435,732,420 | 1.29016 | 3,142,475 | - | 3,142,475 | 1,614,012 |
| Mercer Island | 22,710 | 8,488,446,213 | 1.14061 | 10,564,047 | - | 10,564,047 | 2,581,332 |
| Oak Harbor | 22,200 | 1,640,900,593 | 2.28533 | 3,749,999 | - | 3,749,999 | 2,676,436 |
| Kenmore | 20,780 | 2,779,389,739 | 1.48382 | 4,124,126 | - | 4,124,126 | 1,728,780 |
| Moses Lake | 20,640 | 3,185,018,910 | 3.20970 | 10,222,955 | - | 10,222,955 | 5,026,397 |
| Mukilteo | 20,310 | 3,541,494,541 | 1.28641 | 4,555,800 | - | 4,555,800 | 1,902,076 |
| Mountlake Terrace | 19,990 | 2,033,992,888 | 1.53793 | 3,128,130 | - | 3,128,130 | 1,416,478 |
| Camas | 19,620 | 2,555,385,949 | 3.60000 | 9,199,389 | 624,058 | 9,823,447 | 2,265,687 |
| Port Angeles | 19,080 | 1,735,945,788 | 2.35611 | 4,090,073 | 671,993 | 4,762,066 | 2,839,287 |
| Tukwila | 19,050 | 4,775,732,512 | 2.82566 | 13,494,599 | - | 13,494,599 | 15,589,305 |
| Mill Creek | 18,370 | 2,660,873,179 | 1.91703 | 5,100,963 | - | 5,100,963 | 1,880,814 |
| Ellensburg | 18,250 | 1,240,861,642 | 1.99251 | 2,472,430 | 148,000 | 2,620,430 | 3,203,217 |
| Arlington | 17,930 | 2,018,675,444 | 1.16941 | 2,360,662 | - | 2,360,662 | 3,041,540 |
| Battle Ground | 17,780 | 1,265,186,616 | 1.91973 | 2,428,816 | - | 2,428,816 | 1,632,433 |
| Covington | 17,640 | 1,720,936,217 | 1.36485 | 2,348,812 | - | 2,348,812 | 2,947,648 |
| Tumwater | 17,570 | 2,314,569,680 | 2.10659 | 4,875,839 | 374,988 | 5,250,827 | 3,828,787 |
| Bonney Lake | 17,500 | 1,989,395,332 | 1.26497 | 2,516,516 | 359,704 | 2,876,220 | 3,082,336 |
| Monroe | 17,330 | 1,692,066,691 | 1.14788 | 1,942,287 | - | 1,942,287 | 2,963,020 |
| Aberdeen | 16,870 | 934,772,488 | 2.69561 | 2,519,780 | 359,890 | 2,879,670 | 4,092,182 |
| Centralia | 16,440 | 1,083,701,516 | 0.58162 | 630,298 | - | 630,298 | 2,295,124 |
| Sunnyside | 16,010 | 617,601,120 | 3.05427 | 1,886,323 | 402,000 | 2,288,323 | 2,276,049 |
| Anacortes | 15,860 | 2,660,459,485 | 1.60412 | 4,267,697 | 473,162 | 4,740,859 | 3,226,794 |
| Washougal | 14,210 | 1,211,382,103 | 3.10000 | 3,755,285 | 127,000 | 3,882,285 | 996,138 |
| East Wenatchee | 13,220 | 1,027,215,305 | 1.47184 | 1,511,891 | - | 1,511,891 | 2,834,445 |
| Lake Forest Park | 12,610 | 2,005,849,832 | 1.39551 | 2,799,174 | - | 2,799,174 | 692,178 |
| West Richland | 12,200 | 781,187,543 | 1.62806 | 1,271,817 | - | 1,271,817 | 691,796 |
| Lynden | 12,060 | 1,234,026,922 | 1.99511 | 2,462,016 | 230,000 | 2,692,016 | 1,642,937 |
| Kelso | 11,920 | 753,399,152 | 1.76434 | 1,329,252 | - | 1,329,252 | 1,926,950 |
| Ferndale | 11,530 | 1,049,104,195 | 1.98158 | 2,078,884 | - | 2,078,884 | 1,351,228 |
| Port Orchard | 11,440 | 1,239,258,364 | 2.11923 | 2,626,274 | - | 2,626,274 | 2,785,559 |
| Snoqualmie | 10,950 | 1,873,249,553 | 2.54521 | 4,767,808 | 275,203 | 5,043,011 | 1,775,430 |
| Woodinville | 10,940 | 2,546,803,303 | 1.15597 | 2,944,026 | - | 2,944,026 | 4,557,535 |
| Enumclaw | 10,920 | 1,033,012,084 | 2.11156 | 2,181,265 | - | 2,181,265 | 1,922,492 |
| Grandview | 10,920 | 432,856,288 | 3.17380 | 1,373,800 | 88,000 | 1,461,800 | 780,002 |
| Cheney | 10,790 | 512,499,975 | 2.20915 | 1,132,190 | - | 1,132,190 | 1,207,294 |
| Sedro-Woolley | 10,590 | 792,417,170 | 2.19521 | 1,739,520 | 210,000 | 1,949,520 | 1,132,983 |
| Newcastle | 10,410 | 1,905,055,204 | 2.12364 | 4,045,653 | - | 4,045,653 | 707,907 |
| Shelton | 9,855 | 748,320,217 | 2.40610 | 1,800,533 | 242,796 | 2,043,329 | 1,842,232 |
| Sumner | 9,450 | 1,942,950,979 | 0.51294 | 996,620 | - | 996,620 | 3,083,823 |
| Edgewood | 9,405 | 1,124,916,206 | 1.20952 | 1,360,607 | - | 1,360,607 | 419,345 |
| Poulsbo | 9,245 | 1,280,709,278 | 1.61465 | 2,067,897 | - | 2,067,897 | 2,827,344 |
| Fife | 9,220 | 2,008,596,565 | 1.32061 | 2,652,564 | - | 2,652,564 | 4,448,652 |
| Snohomish | 9,200 | 1,152,167,385 | 0.91508 | 1,054,328 | 56,678 | 1,111,006 | 2,899,737 |
| Port Townsend | 9,180 | 1,463,343,405 | 2.03640 | 2,979,953 | - | 2,979,953 | 1,698,586 |
| Toppenish | 8,950 | 269,403,956 | 2.75779 | 742,960 | - | 742,960 | 555,018 |
| College Place | 8,780 | 534,058,542 | 2.12861 | 1,136,802 | 224,045 | 1,360,847 | 855,665 |
| Hoquiam | 8,650 | 464,442,947 | 3.20545 | 1,488,750 | - | 1,488,750 | 596,478 |
| DuPont | 8,430 | 1,278,881,240 | 1.07271 | 1,371,863 | - | 1,371,863 | 779,439 |
| Burlington | 8,420 | 1,250,300,248 | 1.92476 | 2,406,524 | - | 2,406,524 | 6,184,826 |
| Liberty Lake | 7,705 | 1,103,669,615 | 1.72140 | 1,899,855 | - | 1,899,855 | 1,938,075 |
| Ephrata | 7,690 | 417,501,404 | 2.48465 | 1,037,345 | - | 1,037,345 | 1,135,350 |
| Othello | 7,420 | 444,896,412 | 3.07620 | 1,368,592 | - | 1,368,592 | 1,255,015 |
| Chehalis | 7,310 | 632,359,410 | 1.88555 | 1,192,344 | - | 1,192,344 | 3,054,473 |
| Selah | 7,205 | 546,387,489 | 2.45619 | 1,342,032 | 32,500 | 1,374,532 | 867,272 |
| Clarkston | 7,200 | 387,764,407 | 2.19578 | 851,446 | - | 851,446 | 1,533,368 |
| Gig Harbor | 7,200 | 1,942,220,695 | 1.01010 | 1,961,844 | 250,000 | 2,211,844 | 4,749,303 |
| Yelm | 7,005 | 638,351,776 | 1.74312 | 1,112,724 | - | 1,112,724 | 1,361,859 |
| Milton | 6,975 | 693,946,332 | 3.00000 | 2,081,838 | 2,081,838 | 652,551 | |
| Quincy | 6,815 | 1,094,242,304 | 2.27366 | 2,487,935 | - | 2,487,935 | 2,193,232 |
| Orting | 6,770 | 469,133,016 | 1.36132 | 638,638 | - | 638,638 | 421,477 |
| Duvall | 6,715 | 816,694,888 | 1.60000 | 1,306,713 | - | 1,306,713 | 619,739 |
| Sequim | 6,625 | 907,241,564 | 1.43066 | 1,297,951 | - | 1,297,951 | 2,317,185 |
| Pacific | 6,605 | 584,257,736 | 1.44136 | 842,127 | 842,127 | 558,187 | |
| Fircrest | 6,500 | 637,921,806 | 2.24751 | 1,433,737 | - | 1,433,737 | 269,122 |
| Normandy Park | 6,345 | 1,199,551,647 | 1.22378 | 1,467,983 | - | 1,467,983 | 303,090 |
| Airway Heights | 6,220 | 294,063,655 | 2.30981 | 679,232 | 138,000 | 817,232 | 855,130 |
| Stanwood | 6,220 | 714,934,054 | 2.67000 | 1,908,874 | 208,363 | 2,117,237 | 1,049,928 |
| Brier | 6,100 | 757,814,454 | 1.24966 | 947,011 | 27,380 | 974,391 | 189,312 |
| Union Gap | 6,055 | 550,326,067 | 2.66571 | 1,467,008 | - | 1,467,008 | 3,320,848 |
| Steilacoom | 6,000 | 695,390,669 | 2.46067 | 1,711,129 | - | 1,711,129 | 286,696 |
| North Bend | 5,830 | 832,095,802 | 1.47824 | 1,230,033 | - | 1,230,033 | 1,712,680 |
| Prosser | 5,780 | 417,262,490 | 2.93357 | 1,224,070 | 156,500 | 1,380,570 | 1,106,981 |
| Ocean Shores | 5,615 | 1,398,412,353 | 2.31000 | 3,230,332 | 1,759,702 | 4,990,034 | 628,928 |
| Woodland | 5,550 | 587,958,723 | 1.93736 | 1,139,088 | 1,139,088 | 922,408 | |
| Connell | 5,150 | 134,918,777 | 2.51827 | 339,761 | - | 339,761 | 347,020 |
| Wapato | 5,025 | 147,544,224 | 2.98799 | 440,861 | - | 440,861 | 290,472 |
| Ridgefield | 4,975 | 630,256,002 | 1.19020 | 750,130 | - | 750,130 | 531,282 |
| Medical Lake | 4,910 | 239,613,963 | 2.07380 | 496,911 | - | 496,911 | 276,238 |
| Omak | 4,845 | 285,402,958 | 2.58639 | 738,162 | - | 738,162 | 1,440,634 |
| Blaine | 4,705 | 809,312,926 | 1.16644 | 944,011 | 131,809 | 1,075,820 | 1,044,526 |
| Colville | 4,690 | 379,049,540 | 2.61361 | 990,688 | - | 990,688 | 1,483,731 |
| Sultan | 4,655 | 384,796,176 | 1.64936 | 634,666 | 29,538 | 664,204 | 283,285 |
| Mattawa | 4,460 | 49,425,065 | 2.21988 | 109,718 | - | 109,718 | 226,400 |
| Buckley | 4,345 | 385,907,885 | 1.95512 | 754,496 | 298,703 | 1,053,199 | 411,860 |
| Black Diamond | 4,160 | 532,915,592 | 2.57000 | 1,369,593 | - | 1,369,593 | 299,081 |
| Montesano | 4,010 | 316,789,128 | 2.16736 | 686,597 | - | 686,597 | 413,065 |
| Chelan | 3,930 | 890,301,611 | 1.21389 | 1,080,732 | - | 1,080,732 | 1,113,161 |
| Deer Park | 3,675 | 251,368,574 | 0.86180 | 216,629 | - | 216,629 | 596,986 |
| Forks | 3,500 | 154,486,360 | 2.01960 | 312,000 | - | 312,000 | 532,371 |
| Goldendale | 3,425 | 291,198,616 | 3.10000 | 902,716 | - | 902,716 | 600,339 |
| Moxee | 3,415 | 256,970,710 | 1.33965 | 344,251 | - | 344,251 | 207,700 |
| Granite Falls | 3,370 | 279,528,569 | 1.56162 | 436,517 | - | 436,517 | 311,988 |
| Granger | 3,270 | 84,557,863 | 2.31560 | 195,802 | - | 195,802 | 95,175 |
| Benton City | 3,145 | 108,047,544 | 1.24742 | 134,781 | - | 134,781 | 288,682 |
| Elma | 3,115 | 223,859,491 | 2.47452 | 553,945 | 56,995 | 610,940 | 411,269 |
| Cashmere | 3,075 | 227,723,939 | 2.26522 | 515,846 | - | 515,846 | 309,918 |
| Algona | 3,055 | 378,234,241 | 1.68263 | 636,430 | - | 636,430 | 220,739 |
| Zillah | 3,000 | 164,768,349 | 2.30121 | 379,166 | - | 379,166 | 259,415 |
| Clyde Hill | 2,985 | 1,263,612,229 | 0.74669 | 943,530 | - | 943,530 | 257,709 |
| Medina | 2,970 | 2,268,996,840 | 1.05820 | 2,401,057 | - | 2,401,057 | 1,163,057 |
| Raymond | 2,870 | 148,761,335 | 2.89308 | 430,378 | 34,963 | 465,341 | 363,773 |
| La Center | 2,835 | 229,627,589 | 1.60000 | 367,404 | - | 367,404 | 192,142 |
| Colfax | 2,805 | 144,254,604 | 2.61160 | 376,596 | - | 376,596 | 441,139 |
| Eatonville | 2,775 | 197,038,758 | 3.10000 | 610,820 | - | 610,820 | 310,660 |
| Warden | 2,690 | 129,877,246 | 2.58840 | 336,174 | - | 336,174 | 297,454 |
| Chewelah | 2,610 | 201,486,399 | 1.86180 | 375,127 | - | 375,127 | 309,677 |
| Okanogan | 2,585 | 106,490,400 | 2.58789 | 275,585 | - | 275,585 | 367,504 |
| Dayton | 2,535 | 143,779,226 | 2.30774 | 331,806 | - | 331,806 | 319,895 |
| Everson | 2,495 | 149,084,105 | 2.10525 | 313,859 | - | 313,859 | 183,526 |
| Bridgeport | 2,405 | 41,162,013 | 2.30985 | 95,078 | - | 95,078 | 80,970 |
| Brewster | 2,365 | 110,256,467 | 2.59549 | 286,169 | - | 286,169 | 339,095 |
| Kalama | 2,365 | 188,528,195 | 1.93266 | 364,361 | 55,999 | 420,360 | 249,875 |
| Mabton | 2,290 | 40,266,557 | 3.20802 | 129,176 | - | 129,176 | 68,916 |
| White Salmon | 2,235 | 304,079,630 | 0.98236 | 298,717 | 85,510 | 384,227 | 248,001 |
| Friday Harbor | 2,180 | 554,774,372 | 0.77684 | 430,972 | - | 430,972 | 909,107 |
| Royal City | 2,150 | 37,965,554 | 1.49732 | 56,847 | - | 56,847 | 198,394 |
| Newport | 2,140 | 130,696,164 | 1.96125 | 256,328 | - | 256,328 | 333,756 |
| Westport | 2,100 | 345,547,806 | 1.56236 | 539,869 | 23,500 | 563,369 | 370,256 |
| Gold Bar | 2,060 | 153,903,401 | 1.37934 | 212,286 | - | 212,286 | 110,119 |
| Castle Rock | 1,995 | 118,915,777 | 2.52279 | 300,000 | - | 300,000 | 323,632 |
| Leavenworth | 1,970 | 368,210,201 | 1.31597 | 484,555 | 100,000 | 584,555 | 941,144 |
| Cle Elum | 1,875 | 339,646,005 | 1.37528 | 467,109 | - | 467,109 | 643,373 |
| Coupeville | 1,855 | 263,362,160 | 1.28305 | 337,907 | - | 337,907 | 372,026 |
| Rainier | 1,825 | 124,862,301 | 1.74312 | 217,650 | - | 217,650 | 159,381 |
| Millwood | 1,785 | 226,179,061 | 1.60000 | 361,887 | - | 361,887 | 300,805 |
| Carnation | 1,780 | 188,292,880 | 1.29085 | 243,058 | - | 243,058 | 296,665 |
| Napavine | 1,780 | 129,486,828 | 1.92690 | 249,508 | - | 249,508 | 231,833 |
| Davenport | 1,735 | 71,011,508 | 3.19235 | 226,694 | - | 226,694 | 273,264 |
| Ritzville | 1,705 | 98,838,026 | 2.85743 | 282,423 | - | 282,423 | 297,480 |
| Tenino | 1,700 | 111,117,836 | 2.21623 | 246,263 | 29,810 | 276,073 | 164,662 |
| Oroville | 1,690 | 100,567,801 | 2.42733 | 244,111 | - | 244,111 | 313,751 |
| McCleary | 1,655 | 112,919,544 | 2.11151 | 238,431 | - | 238,431 | 77,127 |
| Cosmopolis | 1,645 | 119,843,102 | 3.24312 | 388,665 | 109,289 | 497,954 | 213,972 |
| South Bend | 1,635 | 82,266,239 | 2.58047 | 212,286 | - | 212,286 | 128,427 |
| Kettle Falls | 1,605 | 69,282,042 | 3.05902 | 211,935 | - | 211,935 | 165,727 |
| Yacolt | 1,585 | 77,477,902 | 2.20951 | 171,188 | - | 171,188 | 68,071 |
| Soap Lake | 1,515 | 65,732,066 | 2.02286 | 132,967 | - | 132,967 | 81,298 |
| Stevenson | 1,500 | 206,409,976 | 1.94525 | 401,519 | - | 401,519 | 177,629 |
| Kittitas | 1,430 | 73,657,905 | 1.97874 | 145,750 | - | 145,750 | 84,678 |
| Pomeroy | 1,415 | 67,296,052 | 2.33679 | 157,257 | - | 157,257 | 228,751 |
| Long Beach | 1,390 | 295,701,586 | 1.86844 | 552,500 | - | 552,500 | 353,344 |
| Sumas | 1,355 | 159,791,480 | 3.11396 | 497,584 | - | 497,584 | 169,732 |
| Nooksack | 1,350 | 80,123,108 | 2.01629 | 161,551 | - | 161,551 | 60,763 |
| Darrington | 1,345 | 139,710,846 | 1.95126 | 272,612 | - | 272,612 | 110,123 |
| Winlock | 1,340 | 82,339,714 | 1.88054 | 154,843 | - | 154,843 | 128,597 |
| Woodway | 1,305 | 471,163,064 | 2.09821 | 988,599 | - | 988,599 | 85,839 |
| Asotin | 1,255 | 79,019,284 | 2.09723 | 165,722 | - | 165,722 | 30,155 |
| Waitsburg | 1,215 | 58,566,774 | 2.43966 | 142,883 | - | 142,883 | 64,329 |
| Tieton | 1,195 | 64,041,506 | 2.68391 | 171,882 | - | 171,882 | 118,867 |
| Waterville | 1,140 | 60,699,015 | 2.29861 | 139,523 | - | 139,523 | 56,335 |
| Entiat | 1,135 | 101,372,419 | 1.48660 | 150,700 | - | 150,700 | 63,055 |
| Morton | 1,125 | 95,081,265 | 2.17858 | 207,142 | - | 207,142 | 263,469 |
| Coulee Dam | 1,095 | 45,171,118 | 2.43702 | 110,083 | 110,083 | 45,914 | |
| Republic | 1,080 | 46,568,325 | 2.69752 | 125,619 | - | 125,619 | 215,015 |
| Electric City | 1,065 | 58,297,282 | 2.05498 | 119,800 | - | 119,800 | 59,182 |
| Langley | 1,045 | 257,275,812 | 1.45653 | 374,729 | - | 374,729 | 298,313 |
| Tonasket | 1,025 | 44,456,140 | 2.60486 | 115,802 | - | 115,802 | 249,194 |
| Grand Coulee | 1,020 | 46,627,128 | 2.21924 | 103,477 | - | 103,477 | 251,172 |
| Palouse | 1,005 | 48,554,258 | 2.40205 | 116,630 | 68,002 | 184,632 | 53,196 |
| Yarrow Point | 1,005 | 670,291,171 | 0.73032 | 489,529 | - | 489,529 | 108,245 |
| North Bonneville | 965 | 81,619,921 | 2.27994 | 186,088 | - | 186,088 | 76,823 |
| Ilwaco | 935 | 119,288,926 | 1.64118 | 195,774 | - | 195,774 | 133,636 |
| Twisp | 925 | 87,341,604 | 1.81905 | 158,879 | - | 158,879 | 210,176 |
| Odessa | 910 | 34,053,777 | 2.86382 | 97,524 | - | 97,524 | 172,840 |
| Roslyn | 895 | 154,931,434 | 1.18681 | 183,875 | 26,177 | 210,052 | 86,940 |
| La Conner | 885 | 147,601,089 | 1.92057 | 283,479 | 33,000 | 6,119,106 | 360,507 |
| Wilbur | 885 | 36,719,777 | 3.05075 | 112,023 | - | 112,023 | 105,278 |
| Naches | 805 | 49,995,214 | 2.30060 | 115,019 | - | 115,019 | 145,351 |
| Roy | 795 | 53,561,420 | 1.66436 | 89,145 | - | 89,145 | 147,838 |
| Rock Island | 790 | 25,783,244 | 2.11714 | 54,587 | - | 54,587 | 47,898 |
| Tekoa | 775 | 23,649,503 | 2.81930 | 66,675 | 49,949 | 116,624 | 59,757 |
| Mossyrock | 760 | 31,822,541 | 1.80129 | 57,322 | - | 57,322 | 62,220 |
| Ruston | 750 | 130,628,480 | 2.13741 | 279,206 | - | 279,206 | 51,660 |
| Toledo | 725 | 43,544,117 | 1.48868 | 64,823 | - | 64,823 | 83,746 |
| Bingen | 720 | 104,135,223 | 1.79153 | 186,561 | - | 186,561 | 164,134 |
| Concrete | 710 | 66,830,614 | 3.37500 | 225,553 | - | 225,553 | 324,089 |
| George | 690 | 21,543,452 | 1.36538 | 29,415 | - | 29,415 | 73,461 |
| Oakville | 685 | 42,161,601 | 1.88916 | 79,650 | - | 79,650 | 52,509 |
| Pateros | 665 | 43,429,260 | 2.70005 | 117,261 | - | 117,261 | 64,350 |
| Pe Ell | 635 | 34,493,792 | 2.03167 | 70,080 | - | 70,080 | 73,138 |
| Harrah | 630 | 17,067,115 | 2.74658 | 46,876 | - | 46,876 | 33,126 |
| Vader | 625 | 30,660,544 | 2.35823 | 72,305 | - | 72,305 | 17,313 |
| Carbonado | 610 | 35,950,123 | 1.31720 | 47,354 | - | 47,354 | 24,802 |
| Garfield | 600 | 21,420,482 | 2.70435 | 57,929 | 49,885 | 107,814 | 22,322 |
| Fairfield | 595 | 37,366,370 | 2.23694 | 83,586 | - | 83,586 | 60,863 |
| Reardan | 575 | 25,091,393 | 3.04953 | 76,517 | - | 76,517 | 42,499 |
| Coulee City | 565 | 28,982,290 | 2.61935 | 75,915 | 17,500 | 93,415 | 67,544 |
| Bucoda | 560 | 28,079,596 | 2.15038 | 60,382 | - | 60,382 | 11,680 |
| Lind | 560 | 20,069,053 | 3.22432 | 64,709 | - | 64,709 | 44,216 |
| Albion | 555 | 18,346,695 | 2.58202 | 47,371 | - | 47,371 | 11,566 |
| Rosalia | 555 | 19,919,385 | 3.06111 | 60,976 | 49,419 | 110,395 | 41,149 |
| South Cle Elum | 535 | 53,431,280 | 1.83413 | 98,000 | - | 98,000 | 12,604 |
| Cathlamet | 530 | 64,816,879 | 1.04397 | 67,667 | - | 67,667 | 88,702 |
| St. John | 523 | 32,277,886 | 2.17043 | 70,057 | 157,302 | 227,359 | 59,156 |
| Mesa | 495 | 11,698,331 | 3.20604 | 37,505 | - | 37,505 | 62,014 |
| Wilkeson | 475 | 34,073,857 | 1.37972 | 47,012 | - | 47,012 | 26,708 |
| Rockford | 470 | 25,737,323 | 2.37273 | 61,068 | - | 61,068 | 55,593 |
| Ione | 445 | 17,158,238 | 2.06023 | 35,350 | - | 35,350 | 43,257 |
| Sprague | 445 | 14,501,897 | 3.26695 | 47,377 | - | 47,377 | 29,010 |
| Lyman | 440 | 30,713,462 | 1.11746 | 34,321 | - | 34,321 | 26,651 |
| South Prairie | 435 | 31,943,095 | 3.10000 | 99,024 | - | 99,024 | 39,534 |
| Colton | 425 | 25,296,064 | 2.30073 | 58,199 | 34,827 | 93,026 | 19,449 |
| Oakesdale | 425 | 16,058,149 | 2.66556 | 42,804 | 49,983 | 92,787 | 22,421 |
| Harrington | 420 | 14,789,460 | 3.33467 | 49,318 | - | 49,318 | 18,984 |
| Winthrop | 410 | 104,004,844 | 1.48075 | 154,005 | 51,735 | 205,740 | 271,475 |
| Hunts Point | 390 | 681,590,862 | 0.38743 | 264,068 | - | 264,068 | 138,638 |
| Mansfield | 320 | 11,802,922 | 2.25295 | 26,591 | - | 26,591 | 18,559 |
| Prescott | 320 | 11,950,073 | 2.61873 | 31,294 | - | 31,294 | 54,354 |
| LaCrosse | 315 | 10,494,166 | 3.00293 | 31,513 | - | 31,513 | 30,109 |
| Beaux Arts Village | 300 | 90,865,754 | 1.57897 | 143,474 | - | 143,474 | 83,928 |
| Hamilton | 300 | 28,419,050 | 1.75091 | 49,759 | - | 49,759 | 27,059 |
| Uniontown | 300 | 16,682,264 | 2.87509 | 47,963 | - | 47,963 | 62,986 |
| Northport | 295 | 14,111,356 | 2.70398 | 38,157 | - | 38,157 | 34,412 |
| Endicott | 293 | 11,025,878 | 2.93573 | 32,369 | 22,562 | 54,931 | 13,105 |
| Almira | 285 | 9,298,977 | 3.37500 | 31,384 | - | 31,384 | 28,289 |
| Riverside | 280 | 11,626,065 | 2.31738 | 26,942 | - | 26,942 | 16,365 |
| Spangle | 280 | 15,275,933 | 2.40109 | 36,679 | - | 36,679 | 44,858 |
| Springdale | 280 | 9,716,466 | 1.97178 | 19,159 | - | 19,159 | 22,546 |
| Elmer City | 240 | 6,706,253 | 2.63679 | 17,683 | - | 17,683 | 6,231 |
| Metaline Falls | 240 | 11,136,921 | 1.95574 | 21,781 | - | 21,781 | 35,920 |
| Creston | 235 | 6,619,143 | 3.17020 | 20,984 | - | 20,984 | 15,126 |
| Nespelem | 235 | 2,911,404 | 3.31387 | 9,648 | - | 9,648 | 9,911 |
