Click here to skip to main content.
scenic picture from Washington state
SubjectsFinance › 2009 City Population, Property and Sales Tax Information Sorted Alphabetically

2009 City Population, Property and Sales Tax Information Sorted Alphabetically

Note: The 2009 City Population, Property and Sales Tax Data ( 50k) is also available for download.

City Population Valuation ($) Regular Levy Rate ($) Regular Levy Due in 2009 ($) Levies Due in 2009 ($) Total Taxes Due in 2009 ($) 2009 Sales Taxes
Aberdeen 16,440 $ 824,124,625 $ 2.9710 $ 2,448,474 $ 436,166 $ 2,884,640 $ 3,289,125
Airway Heights 5,515 264,306,995 2.3019 608,401 141,999 750,400 792,169
Albion 610 18,274,472 2.5680 46,929 0 46,929 12,089
Algona 2,760 446,120,389 1.3780 614,741 0 614,741 264,129
Almira 285 9,229,754 3.3285 30,721 0 30,721 18,465
Anacortes 16,790 3,024,858,417 1.3594 4,111,993 470,818 4,582,811 2,588,960
Arlington 17,150 2,306,249,447 0.9711 2,239,628 0 2,239,628 3,005,755
Asotin 1,230 73591953 2.11901 155942 0 155,942 34,143
Auburn 67,485 8,719,780,134 1.4868 8,719,780,134 8,719,780,134 8,719,780,134 11,888,987
Bainbridge Island 23,290 6,815,782,164 0.9364 6,382,360 544,715 6,927,075 2,627,892
Battle Ground 17,150 1,506,916,458 1.4958 2,253,991 0 2,253,991 1,573,602
Beaux Arts Village 315 128,757,953 1.0729 138,143 0 138,143 49,336
Bellevue 120,600 37,626,634,352 0.9368 35,250,035 0 35,250,035 43,629,623
Bellingham 76,130 8,079,556,522 1.7243 18,065,566 361,161 18,426,727 16,226,458
Benton City 2,955 101,731,657 1.2975 131,998 0 131,998 293,047
Bingen 685 106,892,612 1.6958 181,264 0 181,264 159,513
Black Diamond 4,180 643,196,160 1.5207 978,122 0 978,122 249,526
Blaine 4,740 913,217,853 1.0167 928,487 136,091 1,064,578 1,097,483
Bonney Lake 16,500 2,393,756,664 1.0267 2,457,756 355,303 2,813,059 2,793,695
Bothell 33,240 6,901,876,915 1.1823 8,159,945 619,984 8,779,929 8,258,029
Bremerton 36,620 3,084,741,017 1.9690 6,073,895 887,699 6,961,594 6,161,323
Brewster 2,205 100,237,951 2.7565 276,308 0 276,308 334,456
Bridgeport 2,090 38,927,422 2.3383 91,024 0 91,024 58,731
Brier 6,490 912,400,045 1.0093 920,900 29,600 950,500 176,301
Buckley 4,635 457,478,593 1.5707 718,551 0 718,551 404,633
Bucoda 665 29,784,108 1.8823 56,061 0 56,061 14,710
Burien 31,890 4,269,535,769 1.2647 5,399,571 0 5,399,571 4,200,499
Burlington 8,870 1,390,315,144 1.6943 2,355,611 0 2,355,611 5,876,378
Camas 16,950 3148909719 3.09023 9730842 686972 10,417,814 1,757,377
Carbonado 650 45,149,737 1.0075 45,489 0 45,489 17,595
Carnation 1,910 226,508,434 1.0423 236,084 0 236,084 341,883
Cashmere 3,005 167,669,521 2.9093 487,797 53,479 541,276 281,554
Castle Rock 2,145 122,696,283 2.3553 288,984 0 288,984 317,471
Cathlamet 575 63,210,980 1.0506 66,406 0 66,406 97,035
Centralia 15,570 1,056,773,377 0.5940 627,717 0 627,717 2,394,051
Chehalis 7,185 610,719,108 1.8952 1,157,417 0 1,157,417 3,288,677
Chelan 4,010 995,588,318 1.0130 1,008,486 0 1,008,486 1,174,433
Cheney 10,550 452,078,983 2.2893 1,034,936 0 1,034,936 1,144,810
Chewelah 2,420 202,564,238 1.7781 360,183 0 360,183 321,622
Clarkston 7,260 331022134 2.42516 802780 0 802,780 1,245,993
Cle Elum 1,870 350,637,268 1.2970 454,791 0 454,791 748,461
Clyde Hill 2,815 1,785,778,913 0.5100 910,680 0 910,680 277,270
Colfax 2,910 144,571,157 2.5002 361,457 0 361,457 408,727
College Place 9,035 545,046,694 1.9838 1,081,237 210,620 1,291,857 799,728
Colton 420 24,216,943 2.2334 54,086 33,061 87,147 26,189
Colville 5,040 382,223,666 2.4983 954,912 0 954,912 1,566,538
Conconully 210 22,566,497 1.4167 31,969 0 31,969 10,002
Concrete 835 90,390,694 2.4892 225,001 0 225,001 143,413
Connell 3,430 124,666,548 2.5677 320,111 0 320,111 268,563
Cosmopolis 1,640 102,734,011 3.2708 336,023 114,266 450,289 58,993
Coulee City 600 24,906,815 2.8565 71,146 17,500 88,646 64,978
Coulee Dam 1,025 43,547,068 2.4683 107,488 0 107,488 43,155
Coupeville 1,910 283,819,449 1.1822 335,536 0 335,536 318,810
Covington 17,530 2,112,708,897 0.9810 2,072,649 0 2,072,649 2,789,499
Creston 250 6,256,559 3.0331 18,977 0 18,977 13,026
Cusick 195 9,105,879 2.4020 21,873 0 21,873 23,061
Darrington 1,505 171,461,744 1.3637 233,818 0 233,818 96,899
Davenport 1,740 70,494,655 3.1524 222,227 0 222,227 207,388
Dayton 2,735 119,197,326 2.7165 323,802 0 323,802 278,179
Deer Park 3,450 256,392,628 0.7892 202,353 0 202,353 820,786
Des Moines 29,270 3,239,532,997 1.4216 4,605,161 0 4,605,161 1,662,212
DuPont 7,650 1,271,721,694 0.9974 1,268,412 37,589 1,306,001 745,750
Duvall 5,980 962,839,875 1.3345 1,284,863 0 1,284,863 558,373
East Wenatchee 11,660 1,122,476,282 1.3374 1,501,183 0 1,501,183 2,865,764
Eatonville 2,405 230,640,572 2.7100 625,036 0 625,036 501,789
Edgewood 9,615 1,390,286,001 0.9516 1,322,937 0 1,322,937 383,603
Edmonds 40,900 7,709,209,490 1.1999 9,250,299 839,084 10,089,383 4,414,874
Electric City 985 34,590,397 2.6788 92,660 0 92,660 37,686
Ellensburg 17,230 1,225,498,404 1.9310 2,366,450 139,287 2,505,737 3,176,601
Elma 3,110 223,674,859 2.4252 542,456 0 542,456 417,423
Elmer City 240 6,693,792 2.5897 17,335 0 17,335 3,062
Endicott 305 10,558,393 3.0271 31,961 27,504 59,465 9,827
Entiat 1,170 70,673,249 1.9076 134,819 0 134,819 71,796
Enumclaw 11,460 1,166,421,185 1.8167 2,119,070 125,413 2,244,483 1,902,534
Ephrata 7,110 407,445,006 2.4859 1,012,871 0 1,012,871 1,206,917
Everett 103,500 14,261,787,954 2.1966 31,327,720 0 31,327,720 20,718,346
Everson 2,285 153,441,308 1.9497 299,165 0 299,165 185,045
Fairfield 590 33,663,470 2.3831 80,222 0 80,222 37,677
Farmington 135 5,981,978 2.7015 16,160 18,000 34,160 5,937
Federal Way 88,580 9,825,319,904 0.9719 9,549,097 0 9,549,097 10,613,416
Ferndale 11,080 1,060,113,522 1.8722 1,984,755 0 1,984,755 1,264,811
Fife 7,610 2,232,235,640 1.1466 2,559,391 0 2,559,391 4,561,955
Fircrest 6,325 746,975,432 1.8754 1,400,908 0 1,400,908 277,550
Forks 3,185 158,393,699 1.9136 303,094 0 303,094 405,197
Friday Harbor 2,260 548,235,274 0.7445 408,139 0 408,139 895,131
Garfield 630 21,101,041 2.6297 55,489 0 55,489 23,898
George 550 17,663,714 1.7159 30,310 0 30,310 54,733
Gig Harbor 7,165 1,967,770,378 0.8830 1,737,590 250,000 1,987,590 4,657,597
Gold Bar 2,150 178,745,176 1.1409 203,933 0 203,933 103,341
Goldendale 3,745 285,484,692 3.2613 931,063 0 931,063 551,807
Grand Coulee 940 33,936,374 2.7434 93,102 0 93,102 232,441
Grandview 9,405 416,389,495 3.1556 1,313,961 85,000 1,398,961 669,097
Granger 3,065 82,384,463 2.2335 184,007 0 184,007 83,354
Granite Falls 3,375 324,923,902 1.2845 417,369 0 417,369 409,486
Hamilton 300 17,501,837 2.2321 39,066 0 39,066 11,715
Harrah 595 18,089,697 2.5105 45,413 0 45,413 33,932
Harrington 425 14,494,703 3.3750 48,920 0 48,920 17,897
Hartline 145 4,122,422 3.1214 12,868 0 12,868 6,074
Hatton 110 2327634 3.00735 7000 0 7000 3,060
Hoquiam 8,765 432,230,842 3.2482 1,403,972 0 1,403,972 612,761
Hunts Point 465 853,534,091 0.2994 255,525 0 255,525 156,091
Ilwaco 1,070 117,543,392 1.5970 187,722 0 187,722 149,580
Index 155 16,530,098 1.2476 20,622 0 20,622 11,344
Ione 440 13,853,161 2.4767 34,310 0 34,310 49,407
Issaquah 26,890 6,847,811,237 0.9620 6,587,465 1,113,032 7,700,497 8,830,626
Kahlotus 220 3,576,888 3.1199 11,159 0 11,159 11,988
Kalama 2,505 205,842,675 1.6930 348,489 0 348,489 277,797
Kelso 11,840 727,939,344 1.8090 1,316,848 872 1,317,720 1,772,247
Kenmore 20,450 3,346,634,810 1.1997 4,014,888 0 4,014,888 1,874,754
Kennewick 67,180 4,373,699,449 2.2846 9,992,066 375,000 10,367,066 12,348,545
Kent 88,380 12,758,738,254 2.1331 27,215,142 600,017 27,815,159 15,462,331
Kettle Falls 1,655 62,875,018 3.2776 206,079 0 206,079 162,671
Kirkland 49,010 13,112,363,966 1.0255 13,446,427 1,457,070 14,903,497 12,244,929
Kittitas 1,150 70,080,160 1.9336 135,504 0 135,504 66,765
Krupp 60 2,523,489 2.6854 6,777 0 6,777 993
La Center 2,545 287,381,292 1.2444 357,609 0 357,609 164,573
La Conner 870 171,878,754 1.6020 275,350 33,007 308,357 385,121
Lacey 39,250 4,892,602,232 1.8399 9,001,828 1,180,825 10,182,653 8,277,647
LaCrosse 345 10,803,592 2.8911 31,234 0 31,234 23,478
Lake Forest Park 12,820 2,404,727,673 1.1405 2,742,646 0 2,742,646 571,703
Lake Stevens 14,800 2,027,611,466 1.2320 2,498,042 0 2,498,042 2,177,383
Lakewood 58,840 5,948,981,404 0.9960 5,925,000 0 5,925,000 7,417,023
Lamont 95 3,027,483 3.3750 10,218 0 10,218 2,659
Langley 1,100 267,208,989 1.3680 365,527 0 365,527 302,548
Latah 189 7,710,507 2.0264 15,624 0 15,624 6,172
Leavenworth 2,300 395,359,836 1.1952 472,537 100,000 572,537 849,726
Liberty Lake 7,270 1,167,407,349 1.5101 1,762,839 0 1,762,839 1,708,775
Lind 565 19194797 3.25609 62500 0 62500 38,168
Long Beach 1,535 249,064,174 2.1165 527,136 0 527,136 372,293
Longview 36,010 2,902,511,391 2.7240 7,906,394 0 7,906,394 5,964,047
Lyman 450 38,521,657 0.8600 33,129 0 33,129 25,496
Lynden 11,690 1,292,080,947 1.8173 2,348,047 220,518 2,568,565 1,522,352
Lynnwood 35,740 5,417,851,993 1.4264 7,728,130 0 7,728,130 14,928,659
Mabton 2,100 37,018,062 2.6168 96,867 0 96,867 71,469
Malden 200 4,048,712 2.7839 11,271 0 11,271 1,751
Mansfield 330 10,712,386 2.3453 25,123 0 25,123 24,962
Maple Valley 20,840 2,578,828,368 1.0757 2,774,063 0 2,774,063 1,457,255
Marcus 170 5,210,363 3.1464 16,394 0 16,394 2,598
Marysville 37,530 4,757,617,443 1.8670 8,882,307 226,673 9,108,980 6,433,951
Mattawa 3,395 42,242,305 2.4245 102,415 0 102,415 238,606
McCleary 1,555 91,786,842 2.4739 227,071 0 227,071 136,425
Medical Lake 4,845 241,746,968 1.9427 469,651 0 469,651 235,750
Medina 2,970 2,996,996,744 0.7497 2,246,940 0 2,246,940 1,140,321
Mercer Island 22,720 10,310,337,535 0.9185 10,352,321 0 10,352,321 2,626,851
Mesa 455 12,688,036 2.8269 35,868 0 35,868 65,110
Metaline 165 6,099,476 1.5922 9,712 0 9,712 17,578
Metaline Falls 275 8,837,179 2.4107 21,304 0 21,304 29,371
Mill Creek 18,480 3,243,149,768 1.5398 4,993,833 0 4,993,833 1,865,298
Millwood 1,660 222,597,519 1.7143 381,601 0 381,601 316,935
Milton 6,535 779,921,992 1.5187 1,184,480 0 1,184,480 671,614
Monroe 16,710 2,011,228,557 0.9323 1,874,988 45,000 1,919,988 2,951,857
Montesano 3,565 310,166,414 2.1395 663,601 0 663,601 480,561
Morton 1,140 76,864,560 2.6150 201,000 0 201,000 274,637
Moses Lake 18,930 1,779,747,198 2.9198 5,196,417 0 5,196,417 5,097,091
Mossyrock 695 32,504,225 1.7189 55,872 0 55,872 68,634
Mount Vernon 30,800 2,837,921,239 2.2535 6,395,256 509,887 6,905,143 5,096,227
Mountlake Terrace 20,960 2,403,174,145 1.2696 3,050,945 0 3,050,945 1,378,857
Moxee 2,525 232,215,097 1.3689 317,873 0 317,873 239,731
Mukilteo 20,110 4,164,912,117 1.0641 4,431,694 0 4,431,694 1,646,482
Naches 765 49,168,639 2.2632 111,281 0 111,281 143,298
Napavine 1,690 123,770,161 1.8771 232,334 0 232,334 179,086
Nespelem 205 2,944,733 3.3750 9,939 0 9,939 4,704
Newcastle 9,925 2,329,921,833 1.6992 3,958,962 0 3,958,962 743,070
Newport 2,020 128,346,147 1.9445 249,566 0 249,566 325,052
Nooksack 1,163 77,642,145 1.8689 145,105 0 145,105 73,832
Normandy Park 6,485 1,449,290,493 0.9825 1,423,934 0 1,423,934 501,137
North Bend 4,760 781,511,817 1.2269 958,799 0 958,799 1,542,832
North Bonneville 880 86,188,361 2.0961 180,657 0 180,657 86,429
Northport 310 11,802,056 3.0452 35,940 0 35,940 23,229
Oak Harbor 23,360 1,897,999,833 2.0000 3,795,967 246,800 4,042,767 3,095,184
Oakesdale 420 15,611,213 2.6839 41,899 50,000 91,899 21,696
Oakville 715 35,093,311 2.1575 75,714 0 75,714 43,326
Ocean Shores 4,860 1,361,960,357 1.7209 2,343,796 1,782,538 4,126,334 677,678
Odessa 960 34,197,316 2.7811 95,107 0 95,107 91,411
Okanogan 2,495 106,377,065 2.4903 264,910 0 264,910 419,734
Olympia 45,250 5,963,060,847 1.9373 11,552,227 0 11,552,227 14,365,395
Omak 4,780 275,357,140 2.6044 717,152 0 717,152 1,372,236
Oroville 1,750 98,470,066 2.4049 236,808 0 236,808 255,009
Orting 6,135 577,187,234 2.0476 1,181,851 0 1,181,851 446,966
Othello 6,595 413014112 3.03769 1254607 0 1254607 1,260,264
Pacific 6,290 669,939,847 1.1000 736,933 0 736,933 514,206
Palouse 1,010 47,520,032 2.1798 103,584 66,000 169,584 49,849
Pasco 54,490 2,863,125,470 2.0042 5,738,336 535,275 6,273,611 7,252,969
Pateros 630 42,253,635 2.6365 111,402 0 111,402 57,630
Pe Ell 670 32,175,649 2.0202 65,000 0 65,000 29,467
Pomeroy 1,525 62,508,431 2.4336 152,120 0 152,120 120,983
Port Angeles 19,260 1,994,259,574 2.0129 4,014,245 669,197 4,683,442 2,716,400
Port Orchard 8,440 833,125,854 1.9488 1,623,607 0 1,623,607 2,377,791
Port Townsend 8,895 1,239,858,735 1.9400 2,405,326 0 2,405,326 1,669,716
Poulsbo 8,855 1,378,218,255 1.4343 1,976,836 0 1,976,836 2,746,271
Prescott 320 11,995,713 2.4917 29,890 0 29,890 64,098
Prosser 5,110 365,389,454 2.8922 1,056,763 158,000 1,214,763 974,399
Pullman 27,600 1,282,687,595 2.7972 3,587,934 281,373 3,869,307 2,896,161
Puyallup 38,690 4,755,926,244 2.0241 9,626,340 1,430,000 11,056,340 13,710,004
Quincy 6,030 763,611,756 2.9434 2,247,576 0 2,247,576 2,040,496
Rainier 1,755 141,401,386 1.4523 205,351 0 205,351 107,920
Raymond 3,010 130,142,586 3.2111 417,899 37,645 455,544 303,442
Reardan 630 24,085,639 2.9605 71,306 0 71,306 38,115
Redmond 51,890 14,514,484,055 1.3273 19,264,456 289,750 19,554,206 17,996,964
Renton 83,650 13,173,773,069 2.3692 31,211,716 0 31,211,716 17,995,836
Republic 1,005 33,844,199 3.2236 109,100 0 109,100 177,681
Richland 47,410 4,405,555,654 2.7141 11,957,068 1,863,287 13,820,355 7,611,934
Ridgefield 4,215 751,623,187 0.9312 699,899 0 699,899 392,439
Ritzville 1,740 96285978 2.86274 275642 0 275642 272,729
Riverside 330 11,560,664 2.2474 25,981 0 25,981 18,167
Rock Island 875 26,240,374 1.9558 51,322 0 51,322 42,288
Rockford 493 25,588,772 2.2916 58,638 10,000 68,638 55,238
Rosalia 640 19,668,524 3.0196 59,391 49,999 109,390 34,782
Roslyn 1,015 155,760,757 1.1483 178,859 22,993 201,852 88,537
Roy 870 60,314,597 1.4395 86,824 0 86,824 146,757
Royal City 1,865 35,131,799 1.5732 55,268 0 55,268 198,615
Ruston 765 125,083,079 1.6242 203,160 0 203,160 141,670
Sammamish 40,670 9,814,079,429 2.0357 19,978,815 0 19,978,815 2,648,697
SeaTac 25,730 4,887,648,387 2.3393 11,433,716 0 11,433,716 8,707,278
Seattle 602,000 137,195,493,756 1.5508 335,773,713 18,248,416 354,022,129 138,711,322
Sedro-Woolley 10,070 930,140,024 1.8569 1,727,177 209,999 1,937,176 1,060,481
Selah 7,185 515,395,639 2.4755 1,275,869 34,000 1,309,869 785,879
Sequim 5,715 900,145,266 1.3700 1,233,208 0 1,233,208 2,229,439
Shelton 8,965 759,590,237 2.2884 1,738,239 241,646 1,979,885 1,936,946
Shoreline 54,320 7,939,596,024 0.9470 7,519,039 1,700,094 9,219,133 6,003,058
Skykomish 210 32,626,858 1.6258 53,046 0 53,046 181,169
Snohomish 9,145 1,288,902,877 0.7806 1,006,153 56,545 1,062,698 2,921,488
Snoqualmie 9,730 2,095,348,765 2.1047 4,410,150 277,509 4,687,659 1,416,763
Soap Lake 1,790 58,151,516 2.2014 128,016 0 128,016 70,503
South Bend 1,770 80,617,622 2.5800 207,992 0 207,992 198,738
South Cle Elum 575 52,870,598 1.7946 94,883 0 94,883 14,891
South Prairie 440 38,448,898 2.7568 105,996 0 105,996 29,287
Spangle 275 14,683,181 3.1566 46,349 24,180 70,529 49,267
Spokane 205,500 15,348,603,178 2.5852 39,678,814 12,907,628 52,586,442 33,452,793
Spokane Valley 89,440 7,019,508,327 1.4999 10,528,505 0 10,528,505 14,307,048
Sprague 495 14,897,155 3.1070 46,286 0 46,286 24,478
Springdale 280 9,074,200 2.1010 19,065 0 19,065 21,939
St. John 530 30,766,360 2.2594 69,514 47,351 116,865 45,934
Stanwood 5,590 857,788,432 2.1054 1,805,957 221,341 2,027,298 1,123,572
Starbuck 130 5,016,364 1.8141 9,100 0 9,100 3,422
Steilacoom 6,285 786,024,813 2.1219 1,667,848 0 1,667,848 296,635
Stevenson 1,455 191,355,166 1.9971 382,158 0 382,158 174,872
Sultan 4,555 477,593,091 1.3927 665,156 30,595 695,751 290,585
Sumas 1,326 163,668,806 3.2611 533,747 0 533,747 118,955
Sumner 9,085 2,014,010,234 0.4456 897,532 0 897,532 2,606,497
Sunnyside 15,340 612,170,687 2.9089 1,780,717 535,380 2,316,097 2,021,010
Tacoma 203,400 21,625,087,509 2.2165 47,930,876 2,896,649 50,827,525 34,177,902
Tekoa 830 23,729,603 2.6846 63,704 74,999 138,703 39,042
Tenino 1,535 120,554,120 1.9815 238,883 29,850 268,733 236,526
Tieton 1,195 56,614,040 2.7899 157,947 0 157,947 47,858
Toledo 695 43,587,041 1.4141 61,634 0 61,634 83,351
Tonasket 1,010 36,754,533 3.1000 113,939 0 113,939 272,005
Toppenish 9,090 272,220,641 2.6171 712,416 0 712,416 614,673
Tukwila 18,170 5,175,709,975 2.3732 12,283,193 0 12,283,193 14,580,143
Tumwater 16,710 2,472,464,185 1.8579 4,593,528 401,871 4,995,399 3,592,917
Twisp 985 65,306,693 2.3389 152,743 0 152,743 223,179
Union Gap 5,830 546,353,843 2.6121 1,427,144 0 1,427,144 3,407,396
Uniontown 335 19,138,518 2.6241 50,221 0 50,221 30,849
University Place 31,500 3,521,778,468 1.0645 3,748,944 0 3,748,944 2,201,119
Vader 630 25,637,395 2.6341 67,532 0 67,532 18,849
Vancouver 164,500 16,895,019,331 2.3155 39,120,201 0 39,120,201 21,133,797
Waitsburg 1,245 57,724,500 2.3041 133,000 0 133,000 60,286
Walla Walla 31,610 2,045,373,327 2.2369 4,575,220 0 4,575,220 4,475,399
Wapato 4,555 152,762,927 2.7198 415,481 0 415,481 286,472
Warden 2,605 128,502,285 2.6608 341,921 0 341,921 212,291
Washougal 13,870 1,607,321,033 2.5091 4,032,999 118,000 4,150,999 943,847
Washtucna 235 6372607 3.13875 20,002 - 20,002 16,726
Waterville 1,180 52,976,875 2.5276 133,904 0 133,904 69,148
Waverly 119 5,829,605 1.7699 10,318 0 10,318 1,927
Wenatchee 30,960 1,980,222,931 2.7172 5,380,695 365,653 5,746,348 6,737,948
West Richland 11,670 714,801,732 1.6038 1,146,364 0 1,146,364 622,189
Westport 2,345 347,153,101 1.4798 513,717 41,451 555,168 308,859
White Salmon 2,220 349,904,068 0.8272 289,426 81,445 370,871 292,449
Wilbur 895 34,988,310 3.1254 109,354 0 109,354 80,867
Wilkeson 460 37,593,616 1.2156 45,697 0 45,697 19,438
Wilson Creek 250 6,398,088 3.0627 19,596 0 19,596 9,134
Winlock 1,370 81,107,572 1.8441 149,569 0 149,569 134,619
Winthrop 425 78,925,804 1.8223 143,825 0 143,825 249,634
Woodinville 10,670 2,873,635,116 1.0211 2,934,231 0 2,934,231 4,323,343
Woodland 5,195 569,426,303 1.9209 1,093,794 0 1,093,794 850,218
Woodway 1,190 615,093,594 0.7514 462,188 0 462,188 93,082
Yacolt 1,470 97,059,901 2.2255 216,004 0 216,004 75,979
Yakima 84,850 5,368,959,341 2.8886 15,508,982 268,000 15,776,982 12,583,990
Yarrow Point 965 873,486,255 0.5421 473,492 0 473,492 174,944
Yelm 5,625 681,798,924 1.9070 1,300,185 0 1,300,185 1,282,688
Zillah 2,770 153,035,839 2.3346 357,284 0 357,284 387,736

Sources:
Population data: Washington State Department of Financial Management, June 30, 2009
Property tax data: Washington State Department of Revenue, September 2009
Sales tax data: Washington State Department of Revenue, January 2010