Click here to skip to main content.
scenic picture from Washington state
SubjectsFinance › 2008 City Population and Property Tax Information Sorted by Population

2008 City Population, Property and Sales Tax Information Sorted by Population

Note: The 2008 City Population, Property and Sales Tax Data ( 60k) is also available for download.

City Population Valuation ($) Regular Levy Rate ($) Regular Levy Due in 2008 ($) Bond/Special Levies Due in 2008 ($) Total Taxes Due in 2008 ($) Sales Tax ($)
Seattle 592,800 120,991,406,816 1.6972 306,127,162 20,735,071 326,862,233 158,015,695
Spokane 204,400 14,388,299,710 2.6821 38,590,680 9,624,313 48,214,993 35,467,773
Tacoma 202,700 20,795,031,550 2.2350 46,476,865 2,898,471 49,375,336 39,260,023
Vancouver 162,400 16,824,321,164 2.2585 37,998,234 0 37,998,234 25,329,786
Bellevue 119,200 31,398,247,235 0.9206 28,903,905 0 28,903,905 51,981,909
Everett 102,300 13,421,441,112 2.2802 30,603,607 587,966 31,191,573 25,381,912
Spokane Valley 88,920 6,636,383,614 1.4920 9,901,473 0 9,901,473 16,408,412
Federal Way 88,040 8,959,544,175 1.0380 9,299,962 0 9,299,962 11,509,921
Kent 86,980 11,516,918,025 2.3119 26,625,683 599,963 27,225,646 21,706,575
Yakima 84,300 5,104,315,771 2.9549 15,082,850 294,000 15,376,850 13,755,239
Renton 78,780 9,617,254,028 2.5705 24,721,333 509,981 25,231,314 20,956,089
Bellingham 75,750 7,070,686,278 1.9342 17,741,060 363,369 18,104,429 18,312,319
Auburn 67,005 6,526,967,110 1.4839 9,685,018 0 9,685,018 15,600,884
Kennewick 65,860 4,090,528,449 2.3425 9,582,055 395,000 9,190,801 12,870,605
Lakewood 58,780 5,748,937,233 1.0065 5,785,991 0 5,785,991 7,967,621
Shoreline 53,440 7,222,644,635 1.0154 7,333,815 1,780,007 9,113,822 6,687,338
Pasco 52,290 2,483,166,932 2.2205 5,513,967 546,650 6,060,617 8,188,389
Redmond 51,320 12,753,636,245 1.4456 18,436,508 301,570 18,738,078 19,204,753
Kirkland 48,410 11,411,209,075 1.1488 13,109,451 1,452,900 14,562,351 15,031,233
Richland 46,080 3,852,869,332 2.9296 11,287,381 1,678,210 11,574,955 7,715,679
Olympia 44,800 5,622,288,722 1.9925 11,202,137 0 11,202,137 15,636,729
Edmonds 40,760 7,615,549,203 1.1894 9,057,961 817,373 9,875,334 5,060,348
Sammamish 40,550 8,727,679,951 2.2353 19,509,318 0 19,509,318 3,080,058
Lacey 38,040 4,485,388,734 1.8813 8,438,484 1,176,686 9,615,170 9,552,141
Marysville 37,060 4,523,054,199 1.9183 8,676,586 231,458 8,908,044 7,086,696
Puyallup 36,930 4,539,193,958 2.0824 9,452,485 1,434,735 10,887,220 14,723,765
Bremerton 36,860 3,114,776,428 1.9032 5,928,119 902,941 6,831,060 7,411,422
Longview 35,880 2,596,241,283 2.8782 7,472,453 0 7,472,453 6,870,401
Lynnwood 35,680 5,207,253,142 1.4583 7,593,567 0 7,593,567 18,136,508
Bothell 32,860 6,490,659,212 1.2351 8,016,488 780,005 8,796,493 9,500,702
Burien 31,540 3,811,575,786 1.3913 5,303,105 0 5,303,105 4,995,039
University Place 31,440 3,484,320,169 1.0556 3,678,101 0 3,678,101 2,286,051
Walla Walla 31,350 1,794,567,326 2.2870 4,104,220 354,101 4,458,321 4,930,712
Wenatchee 30,810 1,894,796,901 2.7021 5,119,836 363,160 5,482,996 7,549,035
Mount Vernon 30,150 2,749,420,127 2.2293 6,129,282 510,988 6,640,270 5,663,063
Des Moines 29,180 2,908,318,026 1.5007 4,364,367 0 4,364,367 1,942,162
Pullman 27,150 1,133,131,234 3.0239 3,426,476 293,387 3,719,863 3,431,430
Issaquah 26,320 5,872,711,049 1.0603 6,226,544 1,388,999 7,615,543 10,633,105
SeaTac 25,720 4,586,215,334 2.4466 11,220,835 0 11,220,835 10,264,927
Bainbridge Island 23,180 6,611,530,449 0.9397 6,213,042 559,961 6,773,003 3,052,715
Oak Harbor 22,980 1,918,845,230 1.8030 3,459,707 248,770 3,708,477 2,960,773
Mercer Island 22,650 8,879,646,232 1.0361 10,095,153 0 10,095,153 3,741,910
Mountlake Terrace 20,930 2,342,855,639 1.2703 2,976,058 165,200 3,141,258 1,337,299
Maple Valley 20,480 2,293,390,504 1.1688 2,680,542 0 2,680,542 1,670,512
Kenmore 20,220 2,925,150,583 1.3254 3,876,922 0 3,876,922 2,164,317
Mukilteo 20,050 4,044,382,739 1.0722 4,336,486 0 4,336,486 2,219,788
Port Angeles 19,170 1,952,176,500 1.9985 3,901,483 667,282 4,568,765 3,201,417
Moses Lake 18,310 1,080,369,113 2.9596 3,197,428 0 3,197,428 5,666,071
Tukwila 18,080 4,437,340,786 2.5691 11,400,022 0 11,400,022 18,558,642
Mill Creek 17,770 2,998,120,588 1.6070 4,817,832 0 4,817,832 2,230,204
Covington 17,360 1,880,098,787 1.0481 1,970,599 0 1,970,599 2,793,606
Ellensburg 17,330 1,194,400,244 1.9121 2,283,753 127,750 2,411,503 3,462,559
Arlington 17,050 2,239,293,774 0.9737 2,180,378 0 2,180,378 3,496,152
Battle Ground 16,710 1,485,047,771 1.4298 2,123,381 0 2,123,381 1,882,405
Camas 16,700 3,240,409,832 2.9179 9,455,127 745,752 10,200,879 1,776,447
Anacortes 16,640 2,990,636,675 1.3276 3,970,369 480,874 4,451,243 3,313,625
Monroe 16,550 1,963,989,458 0.9303 1,826,995 89,000 1,915,995 3,702,859
Aberdeen 16,460 $ 824,413,464 $ 2.8685 $ 2,364,830 $ 436,214 $ 2,801,044 $ 3,617,818
Bonney Lake 16,220 2,301,868,766 1.0117 2,328,747 354,802 2,683,549 3,166,780
Centralia 15,540 1,025,481,485 2.0706 2,123,328 0 2,123,328 2,787,913
Sunnyside 15,210 587,709,508 2.9345 1,724,622 543,220 2,267,842 2,228,208
Lake Stevens 14,560 1,932,453,762 1.2417 2,399,592 0 2,399,592 1,938,569
Tumwater 13,780 2,051,638,822 1.8836 3,864,479 278,392 4,142,871 3,994,638
Washougal 13,480 1,639,502,322 2.3678 3,881,964 129,009 4,010,973 1,229,836
Lake Forest Park 12,810 2,146,258,180 1.2598 2,703,869 0 2,703,869 679,418
Kelso 11,900 648,929,296 1.8219 1,182,285 0 1,182,285 2,067,935
East Wenatchee 11,570 832,943,656 1.7239 1,435,872 0 1,435,872 2,765,370
Enumclaw 11,470 1,057,723,190 1.9578 2,070,854 120,009 2,190,863 2,162,121
Lynden 11,350 1,240,793,538 1.7332 2,150,543 176,761 2,327,304 1,883,424
West Richland 11,180 666,066,037 1.6170 1,077,055 0 1,014,100 564,136
Ferndale 10,800 1,015,563,816 1.7998 1,827,771 0 1,827,771 1,607,938
Woodinville 10,560 2,549,394,246 1.1218 2,860,014 0 2,860,014 6,299,631
Cheney 10,180 420,027,409 2.3210 974,895 0 974,895 1,045,993
Sedro Woolley 10,030 778,278,230 2.1444 1,668,940 209,982 1,878,922 1,243,787
Newcastle 9,720 2,047,270,696 1.8691 3,826,473 0 3,826,473 955,029
Edgewood 9,595 1,345,639,653 0.9632 1,296,047 0 1,296,047 555,359
Snoqualmie 9,360 1,723,670,171 2.3039 3,971,197 276,257 4,247,454 1,614,719
Grandview 9,335 410,070,887 3.1200 1,279,409 85,000 1,364,409 835,192
Toppenish 9,140 271,368,581 2.5744 698,597 54,900 753,497 794,291
Sumner 9,060 1,941,281,690 1.9347 3,755,869 0 3,755,869 3,403,457
Snohomish 9,020 1,147,261,357 0.8216 942,547 58,805 1,001,352 3,473,361
Shelton 8,980 487,075,136 3.3861 1,649,275 243,111 1,892,386 1,959,560
College Place 8,935 393,402,404 2.6172 1,029,607 203,120 1,232,727 809,132
Port Townsend 8,925 1,221,864,640 1.5618 1,908,308 0 1,908,308 1,662,809
Hoquiam 8,795 381,714,727 3.6000 1,374,173 183,240 1,557,413 757,921
Burlington 8,460 1,349,500,397 1.6750 2,260,413 0 2,260,413 6,883,383
Port Orchard 8,420 814,625,858 1.8950 1,543,671 0 1,543,671 2,898,081
Poulsbo 7,840 1,337,337,310 1.4399 1,925,683 0 1,925,683 3,114,453
Fife 7,525 2,007,019,822 1.1087 2,225,261 0 2,225,261 6,102,390
Dupont 7,390 1,212,061,693 0.9797 1,187,503 34,808 1,222,311 1,036,399
Clarkston 7,260 313677935 2.49304 782011 0 782,011 926,805
Chehalis 7,215 597,253,751 1.8818 1,123,931 0 1,123,931 4,017,332
Selah 7,100 486,766,844 2.5443 1,238,496 35,165 1,273,661 787,198
Ephrata 7,065 331,461,116 2.9451 976,189 0 976,189 1,303,792
Liberty Lake 6,980 1,036,698,255 1.5813 1,639,340 0 1,639,340 1,826,966
Gig Harbor 6,910 1,706,193,620 0.9372 1,598,969 250,000 1,848,969 4,871,900
Milton 6,535 727,354,100 1.5698 1,141,784 0 1,141,784 860,784
Othello 6,495 369533316 2.75162 1016817 0 1016817 1,275,099
Brier 6,485 937,995,954 0.9703 910,139 30,800 940,939 176,187
Normandy Park 6,425 1,273,981,354 1.0822 1,378,732 0 1,378,732 449,693
Fircrest 6,315 752,019,713 1.8289 1,375,375 0 1,375,375 285,184
Steilacoom 6,255 792,302,593 2.0394 1,615,853 0 1,615,853 394,950
Pacific 6,225 600,072,865 0.9932 596,003 0 596,003 762,698
Orting 6,075 558,253,887 2.0090 1,121,547 0 1,121,547 637,541
Duvall 5,925 821,337,091 1.4508 1,191,556 0 1,191,556 606,944
Union Gap 5,745 516,343,353 2.6419 1,364,103 0 1,364,103 3,355,966
Quincy 5,700 447,745,041 3.1675 1,418,232 0 1,418,232 4,052,528
Sequim 5,610 851,183,997 1.3541 1,152,614 0 1,152,614 2,472,055
Stanwood 5,445 837,739,709 2.0910 1,751,677 222,475 1,974,152 1,186,003
Airway Heights 5,240 240,966,294 2.3258 560,447 139,999 700,446 756,870
Yelm 5,150 631,770,467 1.9151 1,209,924 0 1,209,924 1,424,826
Woodland 5,135 509,735,333 2.0548 1,047,415 0 1,047,415 984,051
Prosser 5,075 330,821,655 2.9467 974,819 156,000 1,071,950 976,808
Colville 5,040 282,626,686 3.2882 929,325 0 929,325 1,733,726
Medical Lake 4,810 220,322,019 2.0443 450,409 0 450,409 230,965
Ocean Shores 4,805 1,326,813,969 1.5615 2,071,813 1,687,726 3,759,539 841,100
Omak 4,750 269,709,523 2.5864 697,577 0 697,577 1,444,069
North Bend 4,710 676,604,235 1.3679 925,507 0 925,507 1,679,484
Blaine 4,665 894,973,781 1.0273 919,442 124,624 1,044,066 1,199,575
Buckley 4,560 427,221,028 1.5968 682,191 0 682,191 464,859
Wapato 4,555 138,468,725 3.0609 423,841 0 423,841 264,731
Sultan 4,550 458,778,620 1.4030 643,650 31,045 674,695 320,542
Black Diamond 4,155 575,006,069 1.6506 949,098 0 949,098 286,610
Ridgefield 4,015 690,239,577 0.9656 666,502 0 666,502 567,996
Chelan 3,995 451,311,570 1.1708 528,400 0 528,400 1,324,854
Goldendale 3,725 300,751,989 3.1399 944,339 0 944,339 505,642
Montesano 3,565 220,067,099 2.8816 634,145 0 634,145 467,791
Mattawa 3,350 42,630,229 2.3135 98,624 0 98,624 215,649
Deer Park 3,345 238,466,049 0.7969 190,028 0 190,028 646,156
Granite Falls 3,290 304,649,889 1.2871 392,127 0 392,127 454,983
Connell 3,255 119,123,538 2.6140 311,394 0 311,394 939,013
Forks 3,205 118,376,632 2.4836 293,994 0 293,994 358,801
Elma 3,125 163,477,894 3.0843 504,215 60,870 565,085 462,487
Granger 3,050 75,519,993 2.3150 174,831 0 174,831 110,173
Raymond 3,005 114,903,370 3.1545 362,463 29,092 391,555 349,552
Cashmere 2,990 164,383,533 2.8805 473,507 53,478 526,985 285,287
Medina 2,955 2,678,770,104 0.8180 2,191,267 0 2,191,267 1,599,044
Colfax 2,905 129,983,629 2.7217 353,776 0 353,776 497,154
Benton City 2,855 98,896,657 1.2937 127,945 0 123,172 337,671
Clyde Hill 2,805 1,577,840,890 0.5176 816,640 0 816,640 460,721
Algona 2,740 408,708,568 1.4703 600,931 0 600,931 309,179
Dayton 2,730 116,248,600 2.7193 316,110 0 316,110 267,544
Zillah 2,720 133,812,436 2.5376 339,556 0 339,556 245,261
Warden 2,600 122,767,350 2.5121 308,403 0 308,403 215,509
LaCenter 2,510 299,202,156 1.1726 350,850 0 350,850 180,360
Kalama 2,475 175,360,151 1.6541 290,054 0 290,054 325,685
Okanogan 2,470 104,185,557 2.4868 259,085 0 259,085 473,271
Chewelah 2,420 174,657,777 1.9501 340,605 0 340,605 319,142
Moxee 2,415 200,974,828 1.4475 290,903 0 290,903 270,597
Eatonville 2,375 222,700,004 1.6848 375,196 0 375,196 432,053
Westport 2,355 311,127,153 1.5551 483,834 44,012 527,846 406,555
Leavenworth 2,295 383,942,194 1.1860 455,352 100,001 555,353 937,151
Friday Harbor 2,240 536,305,341 0.7374 395,471 0 395,471 1,027,179
Gold Bar 2,210 170,391,396 1.1421 194,610 0 194,610 121,998
White Salmon 2,205 178,931,787 1.5909 284,670 78,920 363,590 268,364
Brewster 2,195 96,475,407 2.7784 268,051 0 268,051 357,600
Everson 2,170 148,848,127 1.9900 296,202 0 296,202 195,489
Castle Rock 2,145 99,531,140 2.8257 281,249 42,076 323,325 345,795
Mabton 2,085 31,696,669 2.9258 92,739 0 92,739 57,941
Bridgeport 2,070 38,285,525 2.3163 88,679 0 88,679 50,168
Newport 2,015 80,040,513 2.9637 237,218 0 237,218 360,341
Coupeville 1,915 271,719,100 1.1489 312,186 0 312,186 341,134
Carnation 1,905 201,669,633 1.1508 232,075 0 232,075 444,070
Royal City 1,900 32,895,450 1.6615 54,654 0 54,654 153,924
Cle Elum 1,865 195,761,658 2.1097 413,000 0 413,000 1,026,511
South Bend 1,770 63,318,835 3.2510 205,850 0 205,850 149,047
Soap Lake 1,765 57,082,910 2.1849 124,721 0 124,721 79,769
Davenport 1,745 69,201,897 3.1795 220,025 0 220,025 214,933
Rainier 1,740 125,100,946 1.5721 196,674 0 196,674 177,089
Ritzville 1,740 91104856 2.64712 241165 0 241165 266,789
Oroville 1,715 72,778,157 3.1459 228,950 0 228,950 289,170
Millwood 1,665 220,121,690 1.6110 354,616 0 354,616 288,846
Cosmopolis 1,650 101,898,223 3.2585 332,035 112,829 444,864 102,650
Kettle Falls 1,640 61,818,689 3.3279 205,725 0 205,725 177,049
Napavine 1,610 91,370,810 2.3139 211,422 0 211,422 222,951
McCleary 1,555 85,027,580 2.5863 219,907 0 219,907 97,002
Pomeroy 1,525 55,500,377 2.6782 148,640 0 148,640 131,213
Tenino 1,525 115,734,437 1.9574 226,541 31,225 257,766 176,592
Long Beach 1,510 226,930,373 2.0977 476,032 41,857 517,889 547,230
Darrington 1,500 150,003,555 1.5308 229,624 0 229,624 113,901
Yacolt 1,470 98,504,237 2.1429 211,083 0 211,083 68,711
Stevenson 1,440 175,264,109 2.0860 365,608 0 365,608 197,358
Winlock 1,360 54,322,720 2.6583 144,406 0 144,406 205,269
Sumas 1,264 178,763,630 2.8384 507,396 0 507,396 139,444
Waitsburg 1,230 48,673,558 2.6709 130,000 0 130,000 61,749
Asotin 1,210 59583142 2.37829 141706 0 141,706 36,928
Tieton 1,195 50,726,573 2.9597 150,135 0 150,135 81,105
Woodway 1,180 639,355,034 0.7064 451,639 0 451,639 124,119
Waterville 1,175 51,303,902 2.5429 130,460 0 130,460 57,180
Entiat 1,160 66,695,586 1.8927 126,233 0 126,233 85,408
Kittitas 1,145 47,487,907 2.6220 124,511 0 124,511 119,262
Morton 1,140 75,463,874 2.6635 201,000 0 201,000 263,454
Nooksack 1,090 74,845,775 1.8103 135,492 0 135,492 88,861
Langley 1,080 262,075,162 1.2980 340,170 0 340,170 347,052
Ilwaco 1,070 113,459,415 1.5864 179,992 0 179,992 169,609
Coulee Dam 1,025 43,130,653 2.4668 106,395 0 106,395 48,647
Palouse 1,025 39,905,934 2.5700 102,558 66,000 168,558 49,501
Roslyn 1,015 83,763,139 2.0682 173,237 23,832 197,069 158,362
Republic 1,000 33,869,916 3.1675 107,283 0 107,283 161,747
Tonasket 1,000 36,289,779 3.1000 112,498 0 112,498 260,378
Twisp 985 64,399,466 2.3324 150,208 0 150,208 264,400
Electric City 980 34,091,371 2.6603 90,693 0 90,693 36,147
Yarrow Point 970 760,281,402 0.5912 449,446 0 449,446 190,651
Odessa 960 29,550,820 3.1479 93,023 0 93,023 103,051
Grand Coulee 935 34,210,346 2.6829 91,781 0 91,781 203,345
Wilbur 900 33,779,172 3.2053 108,271 0 108,271 75,736
LaConner 885 170,472,610 1.6152 275,347 32,998 308,345 420,008
North Bonneville 877 69,596,299 2.4716 172,012 0 172,012 86,256
Roy 875 60,406,787 1.3992 84,520 0 84,520 165,654
Rock Island 865 21,574,224 2.3536 50,777 0 50,777 35,558
Concrete 845 76,568,224 2.5467 194,996 0 194,996 91,018
Tekoa 840 22,029,530 2.8632 63,075 0 63,075 39,838
Naches 756 42,285,465 2.5601 108,253 0 108,253 137,970
Ruston 755 106,286,060 1.5972 169,755 0 169,755 240,652
Oakville 720 34,717,048 2.1182 73,538 0 73,538 51,103
Toledo 690 43,479,684 1.3589 59,085 0 59,085 84,045
Bingen 680 69,129,072 2.5797 178,332 0 178,332 159,708
Pe Ell 670 31,213,360 2.0621 64,366 0 64,366 28,619
Bucoda 660 31,344,457 1.7458 54,723 0 54,723 16,438
Carbonado 655 45,844,652 0.9813 44,989 0 44,989 14,182
Rosalia 650 18,435,850 3.2216 59,393 0 59,393 35,763
Garfield 630 18,362,289 2.9286 53,776 49,999 103,775 23,858
Harrah 630 17,863,188 2.4695 44,112 0 44,112 31,087
Reardan 630 23,575,196 2.8958 68,270 0 68,270 43,411
Albion 625 16,648,641 2.7616 45,977 0 45,977 9,063
Vader 625 24,049,228 2.6557 63,868 0 63,868 17,654
Pateros 620 41,841,355 2.5964 108,636 0 108,636 57,005
Fairfield 603 31,868,493 2.4938 79,475 0 79,475 55,615
Coulee City 600 24,870,693 2.8204 70,145 17,500 87,645 121,228
South Cle Elum 580 36,874,834 2.5476 93,943 0 93,943 15,819
Cathlamet 570 43,114,580 1.4791 63,772 0 63,772 98,541
Lind 560 18542488 2.97991 55255 0 55255 48,482
St John 554 25,233,915 2.7275 68,826 147,599 216,425 65,380
George 545 11,721,422 2.0307 23,803 0 23,803 48,699
Rockford 499 24,693,128 2.3393 57,766 11,500 69,266 51,113
Sprague 490 14,657,662 3.1266 45,828 0 45,828 23,700
Mossyrock 485 18,474,627 2.4488 45,241 0 45,241 92,288
Hunts Point 475 764,889,472 0.3274 250,442 0 250,442 214,299
Wilkeson 465 36,178,901 1.2058 43,626 0 43,626 23,090
Lyman 445 32,423,754 0.9928 32,190 0 32,190 28,068
Mesa 440 12,409,362 2.7909 34,633 0 34,633 68,446
South Prairie 440 35,148,767 2.0690 72,724 0 72,724 29,608
Ione 425 13,339,281 2.4708 32,958 0 32,958 47,656
Colton 420 22,841,361 2.2471 51,327 35,498 86,825 20,230
Harrington 420 14,673,428 3.2660 47,924 0 47,924 19,273
Oakesdale 420 14,318,564 2.9262 41,899 49,999 91,898 21,867
Winthrop 400 74,466,360 1.8383 136,892 0 136,892 267,565
Lacrosse 350 15,293,547 2.0221 30,925 0 30,925 25,470
Uniontown 345 19,201,696 2.5896 49,725 0 49,725 34,474
Mansfield 330 10,467,345 2.3106 24,186 0 24,186 16,465
Endicott 329 10,018,706 3.1586 31,645 20,504 52,149 10,704
Hamilton 325 15,212,087 2.1810 33,178 0 33,178 11,643
Riverside 325 7,155,434 2.4651 17,639 0 17,639 14,852
Prescott 315 10,574,771 2.6855 28,398 0 28,398 62,358
Beaux Arts 310 115,357,391 1.1772 135,799 0 135,799 43,373
Northport 310 11,656,882 3.0526 35,584 0 35,584 26,786
Almira 285 9,276,841 3.2788 30,417 0 30,417 18,284
Metaline Falls 285 8,562,244 2.1770 18,640 0 18,640 46,046
Spangle 275 13,922,115 2.6643 37,093 17,000 54,093 52,532
Springdale 275 9,114,055 2.0711 18,876 0 18,876 23,335
Creston 250 6,258,300 3.0023 18,789 9,038 27,827 27,161
Wilson Creek 250 6,392,386 3.0042 19,204 0 19,204 6,961
Elmer City 240 6,627,879 2.5871 17,147 0 17,147 3,402
Washtucna 235 6257167 2.82957 17705 0 17705 13,894
Kahlotus 215 3,630,386 3.0434 11,049 0 11,049 6,844
Malden 215 3,989,376 2.7974 11,160 0 11,160 1,692
Skykomish 210 24,111,629 2.1504 51,850 0 51,850 134,791
Cusick 205 9,186,507 2.3632 21,710 0 21,710 22,134
Nespelem 205 2,958,037 3.3750 9,984 0 9,984 6,193
Conconully 200 15,366,586 1.9423 29,847 0 29,847 14,946
Latah 194 7,866,787 1.9866 15,628 0 15,628 13,266
Metaline 170 6,161,126 1.5349 9,457 0 9,457 17,766
Marcus 167 4,935,604 3.2887 16,232 0 16,232 1,247
Index 160 17,317,981 1.1816 20,463 0 20,463 10,638
Hartline 145 4,162,772 3.0607 12,741 0 12,741 6,983
Farmington 140 5,358,427 2.6676 14,294 0 14,294 4,872
Starbuck 130 4,966,805 1.8008 8,944 0 8,944 2,456
Waverly 127 5,443,101 1.8846 10,258 0 10,258 3,106
Hatton 105 2071525 3.03955 6296 0 6296 2,437
Lamont 90 3,487,951 3.0245 10,549 0 10,549 3,496
Krupp 60 2,413,204 2.7350 6,600 0 6,600 998

Sources:
Population data: Washington State Department of Financial Management, June 30, 2009
Property tax data: Washington State Department of Revenue, September 2009
Sales tax data: Washington State Department of Revenue, January 2010