County Population, Property and Sales Tax Information for 2011
The Washington County 2011 Population, Property and Sales Tax Data (
42k) is also available for download.
| County | Un- incorp. Pop. | Total Pop. | General or Road |
Valuation ($) | Regular Levy Rate ($) | Regular Levy Due in 2011 ($) | Levies Due in 2011 ($) | Total Taxes Due in 2011 ($) | 2011 Sales Taxes |
| Adams | 8,960 | 18,950 | County General | $1,613,641,752 | $1.80000 | $2,904,555 | - | $2,904,555 | $1,069,715 |
| County Road | 1,040,894,801 | 1.33725 | 1,391,939 | - | 1,391,939 | ||||
| Asotin | 13,195 | 21,650 | County General | 1,465,249,823 | 1.80115 | 2,639,138 | 379,880 | 3,019,018 | 702,338 |
| County Road | 998,466,132 | 1.12350 | 1,121,779 | - | 1,121,779 | ||||
| Benton | 33,020 | 177,900 | County General | 13,903,637,676 | 1.32649 | 18,442,989 | - | 18,442,989 | 10,787,239 |
| County Road | 3,027,078,081 | 1.83640 | 5,558,952 | - | 5,558,952 | ||||
| Chelan | 30,500 | 72,700 | County General | 9,264,829,844 | 1.15453 | 10,696,550 | - | 10,696,550 | 4,911,723 |
| County Road | 5,309,111,847 | 1.24135 | 6,590,475 | - | 6,590,475 | ||||
| Clallam | 42,395 | 71,600 | County General | 8,031,011,937 | 1.19222 | 9,574,761 | - | 9,574,761 | 4,195,738 |
| County Road | 5,233,338,225 | 1.23460 | 6,461,076 | - | 6,461,076 | ||||
| Clark | 204,610 | 428,000 | County General | 38,035,671,931 | 1.50818 | 57,364,593 | - | 57,364,593 | 20,040,317 |
| County Road | 18,175,386,523 | 1.93805 | 35,224,782 | - | 35,224,782 | ||||
| Columbia | 1,435 | 4,100 | County General | 609,357,842 | 1.57059 | 957,050 | - | 957,050 | 267,412 |
| County Road | 460,506,982 | 2.09656 | 965,477 | - | 965,477 | ||||
| Cowlitz | 44,225 | 102,700 | County General | 9,299,798,791 | 1.73045 | 16,092,791 | - | 16,092,791 | 4,771,811 |
| County Road | 4,928,621,310 | 1.75918 | 8,670,268 | - | 8,670,268 | ||||
| Douglas | 20,590 | 38,650 | County General | 3,682,244,981 | 1.29842 | 4,781,104 | - | 4,781,104 | 2,492,741 |
| County Road | 2,503,387,294 | 1.74026 | 4,356,549 | - | 4,356,549 | ||||
| Ferry | 6,520 | 7,600 | County General | 595,936,500 | 1.86250 | 1,109,932 | - | 1,109,932 | 442,152 |
| County Road | 549,368,175 | 2.25000 | 1,236,078 | - | 1,236,078 | ||||
| Franklin | 13,665 | 80,500 | County General | 5,064,340,874 | 1.42244 | 7,203,711 | 1,087,998 | 8,291,709 | 3,074,860 |
| County Road | 1,813,850,157 | 1.41545 | 2,567,412 | - | 2,567,412 | ||||
| Garfield | 835 | 2,250 | County General | 231,911,521 | 1.24640 | 289,053 | - | 289,053 | 726,380 |
| County Road | 164,615,469 | 1.57215 | 258,800 | - | 258,800 | ||||
| Grant | 40,395 | 90,100 | County General | 9,054,985,621 | 1.80000 | 16,298,974 | - | 16,298,974 | 5,175,557 |
| County Road | 3,900,867,866 | 2.07646 | 8,099,996 | - | 8,099,996 | ||||
| Grays Harbor | 28,555 | 72,900 | County General | 6,709,870,101 | 1.37405 | 9,219,715 | - | 9,219,715 | 2,682,878 |
| County Road | 2,751,121,641 | 1.87438 | 5,156,649 | - | 5,156,649 | ||||
| Island | 53,700 | 78,800 | County General | 13,049,490,027 | 0.63257 | 8,254,621 | - | 8,254,621 | 4,138,567 |
| County Road | 10,887,951,462 | 0.73215 | 7,971,659 | - | 7,971,659 | ||||
| Jefferson | 20,870 | 30,050 | County General | 5,421,260,420 | 1.37805 | 7,470,768 | - | 7,470,768 | 1,977,750 |
| County Road | 3,957,917,015 | 0.93857 | 3,714,782 | - | 3,714,782 | ||||
| King | 285,265 | 1,942,600 | County General | 328,630,628,411 | 1.19725 | 393,452,261 | 23,496,186 | 416,948,447 | 80,134,146 |
| County Road | 39,186,284,854 | 2.19730 | 86,104,041 | - | 86,104,041 | ||||
| Kitsap | 171,395 | 253,900 | County General | 28,434,461,783 | 1.06784 | 30,363,399 | - | 30,363,399 | 18,028,942 |
| County Road | 17,523,372,354 | 1.43066 | 25,069,988 | - | 25,069,988 | ||||
| Kittitas | 18,315 | 41,300 | County General | 6,437,116,147 | 1.04942 | 6,755,238 | - | 6,755,238 | 2,928,252 |
| County Road | 4,574,587,881 | 0.72699 | 3,325,693 | - | 3,325,693 | ||||
| Klickitat | 14,120 | 20,500 | County General | 3,335,200,643 | 1.14241 | 3,810,171 | - | 3,810,171 | 989,515 |
| County Road | 2,635,787,174 | 1.39272 | 3,670,906 | - | 3,670,906 | ||||
| Lewis | 45,260 | 76,000 | County General | 7,750,569,828 | 1.55423 | 12,046,204 | - | 12,046,204 | 4,371,962 |
| County Road | 5,587,080,101 | 1.75495 | 9,805,073 | - | 9,805,073 | ||||
| Lincoln | 5,110 | 10,600 | County General | 1,113,375,799 | 1.56684 | 1,744,482 | - | 1,744,482 | 572,327 |
| County Road | 901,289,867 | 1.87379 | 1,688,828 | - | 1,688,828 | ||||
| Mason | 51,245 | 61,100 | County General | 8,064,269,054 | 1.09758 | 8,851,180 | - | 8,851,180 | 3,508,994 |
| County Road | 7,315,948,837 | 1.25341 | 9,169,883 | - | 9,169,883 | ||||
| Okanogan | 24,805 | 41,200 | County General | 3,968,431,724 | 1.23512 | 4,901,456 | - | 4,901,456 | 1,940,301 |
| County Road | 3,010,424,074 | 1.34116 | 4,037,453 | - | 4,037,453 | ||||
| Pacific | 14,070 | 20,900 | County General | 2,645,559,463 | 1.31267 | 3,472,744 | - | 3,472,744 | 1,231,721 |
| County Road | 1,999,541,377 | 1.41482 | 2,828,993 | - | 2,828,993 | ||||
| Pend Oreille | 9,790 | 13,000 | County General | 1,365,824,569 | 1.55087 | 2,118,212 | - | 2,118,212 | 657,255 |
| County Road | 1,187,210,075 | 1.13264 | 1,344,678 | - | 1,344,678 | ||||
| Pierce | 372,110 | 802,150 | County General | 81,262,532,281 | 1.28795 | 104,662,713 | - | 104,662,713 | 34,699,802 |
| County Road | 34,842,102,612 | 1.72131 | 59,974,028 | - | 59,974,028 | ||||
| San Juan | 13,720 | 15,900 | County General | 8,136,499,332 | 0.68681 | 5,588,216 | - | 5,588,216 | 2,819,298 |
| County Road | 7,581,724,960 | 0.49525 | 3,754,838 | - | 3,754,838 | ||||
| Skagit | 48,255 | 117,400 | County General | 15,210,472,981 | 1.50859 | 22,946,437 | - | 22,946,437 | 6,059,525 |
| County Road | 7,579,457,314 | 1.57021 | 11,901,339 | - | 11,901,339 | ||||
| Skamania | 8,685 | 11,150 | County General | 1,332,265,061 | 1.38188 | 1,841,016 | - | 1,841,016 | 408,503 |
| County Road | 1,044,226,164 | 1.42972 | 1,492,952 | - | 1,492,952 | ||||
| Snohomish | 304,435 | 717,000 | County General | 85,710,607,564 | 0.86838 | 74,429,245 | - | 74,429,245 | 31,999,006 |
| County Road | 35,082,472,307 | 1.49285 | 52,372,728 | - | 52,372,728 | ||||
| Spokane | 136,713 | 472,650 | County General | 38,068,124,825 | 1.23925 | 47,175,732 | - | 47,175,732 | 20,688,513 |
| County Road | 13,012,183,666 | 1.33231 | 17,336,211 | - | 17,336,211 | ||||
| Stevens | 33,946 | 43,600 | County General | 3,418,288,737 | 1.61962 | 5,536,325 | - | 5,536,325 | 1,682,303 |
| County Road | 2,738,095,872 | 1.62522 | 4,450,000 | - | 4,450,000 | ||||
| Thurston | 135,830 | 254,100 | County General | 27,144,068,081 | 1.25892 | 34,172,282 | - | 34,172,282 | 11,168,721 |
| County Road | 13,795,988,915 | 1.41618 | 19,537,633 | - | 19,537,633 | ||||
| Wahkiakum | 3,470 | 4,000 | County General | 472,288,110 | 1.42676 | 673,842 | - | 673,842 | 245,035 |
| County Road | 407,471,231 | 0.78139 | 318,393 | - | 318,393 | ||||
| Walla Walla | 16,815 | 58,800 | County General | 4,840,327,467 | 1.49438 | 7,233,303 | - | 7,233,303 | 2,447,598 |
| County Road | 2,246,033,955 | 2.14047 | 4,807,559 | - | 4,807,559 | ||||
| Whatcom | 87,535 | 202,100 | County General | 23,729,066,124 | 1.15355 | 27,372,510 | - | 27,372,510 | 9,810,733 |
| County Road | 11,830,824,356 | 1.46508 | 17,333,054 | - | 17,333,054 | ||||
| Whitman | 5,974 | 44,800 | County General | 2,844,741,039 | 1.50821 | 4,290,398 | - | 4,290,398 | 1,418,481 |
| County Road | 1,116,275,559 | 1.81704 | 2,028,318 | - | 2,028,318 | ||||
| Yakima | 84,300 | 244,700 | County General | 15,056,805,667 | 1.47133 | 22,153,551 | 728,254 | 22,881,805 | 7,982,441 |
| County Road | 6,215,740,772 | 2.05870 | 12,796,335 | - | 12,796,335 |
Sources:
Population data: Washington State Department of Financial Management
Property and sales tax data: Washington State Department of Revenue

