County Population, Property and Sales Tax Information for 2009
Note: The 2009 County Population, Property and Sales Tax Data (
42k) is also available for download.
| County | Un- incorp. Pop. | Total Pop. | General or Road |
Valuation ($) | Regular Levy Rate ($) | Regular Levy Due in 2009 ($) | Levies Due in 2009 ($) | Total Taxes Due in 2009 ($) | 2009 Sales Tax |
| Adams | 8,755 | 18,000 | County General | $ 1,444,259,276 | $ 1.8000 | $ 2,599,667 | 0 | $ 2,599,667 | $ 732,625 |
| County Road | 907,064,148 | 1.4172 | 1,285,496 | 0 | 1,285,496 | ||||
| Asotin | 13,010 | 21,500 | County General | 1,273,977,665 | 2.0746 | 2,642,994 | 331,963 | 2,974,957 | 683,953 |
| County Road | 869,382,312 | 0.9843 | 855,735 | 0 | 855,735 | ||||
| Benton | 34,975 | 169,300 | County General | 12,724,702,163 | 1.3766 | 17,517,029 | 0 | 17,517,029 | 8,610,376 |
| County Road | 2,763,524,217 | 1.9215 | 5,310,117 | 0 | 5,310,117 | ||||
| Chelan | 31,155 | 72,600 | County General | 8,782,568,505 | 1.1618 | 10,203,508 | 0 | 10,203,508 | 4,939,965 |
| County Road | 5,173,054,650 | 1.2074 | 6,246,133 | 0 | 6,246,133 | ||||
| Clallam | 41,340 | 69,500 | County General | 8,587,834,547 | 1.0734 | 9,217,839 | 0 | 9,217,839 | 3,953,656 |
| County Road | 5,535,036,008 | 1.1224 | 6,212,691 | 0 | 6,212,691 | ||||
| Clark | 210,415 | 431,200 | County General | 47,499,875,673 | 1.1692 | 55,537,706 | 0 | 55,537,706 | 18,843,844 |
| County Road | 23,197,691,534 | 1.4987 | 34,766,269 | 0 | 34,766,269 | ||||
| Columbia | 1,235 | 4,100 | County General | 526,642,225 | 1.6366 | 861,913 | 0 | 861,913 | 194,682 |
| County Road | 402,428,535 | 2.1226 | 854,176 | 0 | 854,176 | ||||
| Cowlitz | 41,990 | 99,600 | County General | 9,391,876,540 | 1.6629 | 15,617,600 | 0 | 15,617,600 | 4,624,130 |
| County Road | 4,871,413,762 | 1.7596 | 8,571,837 | 0 | 8,571,837 | ||||
| Douglas | 21,290 | 37,600 | County General | 3,677,115,499 | 1.1903 | 4,376,749 | 0 | 4,376,749 | 2,909,750 |
| County Road | 2,414,565,231 | 1.6089 | 3,884,857 | 0 | 3,884,857 | ||||
| Ferry | 6,795 | 7,800 | County General | 522,349,600 | 1.8625 | 972,844 | 0 | 972,844 | 424,382 |
| County Road | 488,505,401 | 2.2500 | 1,099,137 | 0 | 1,099,137 | ||||
| Franklin | 14,105 | 72,700 | County General | 4,543,173,830 | 1.4585 | 6,626,396 | 1,178,000 | 7,804,396 | 2,353,394 |
| County Road | 1,539,116,888 | 1.7865 | 2,749,680 | 0 | 2,749,680 | ||||
| Garfield | 725 | 2,250 | County General | 201,927,941 | 1.2527 | 252,962 | 0 | 252,962 | 77,363 |
| County Road | 139,419,510 | 1.5808 | 220,397 | 0 | 220,397 | ||||
| Grant | 40,845 | 86,100 | County General | 6,939,463,594 | 1.6404 | 11,383,359 | 0 | 11,383,359 | 4,333,957 |
| County Road | 3,599,284,706 | 2.1021 | 7,565,877 | 0 | 7,565,877 | ||||
| Grays Harbor | 28,205 | 71,200 | County General | 6,378,701,895 | 1.3820 | 8,815,654 | 0 | 8,815,654 | 2,408,594 |
| County Road | 2,649,777,533 | 1.8607 | 4,930,441 | 0 | 4,930,441 | ||||
| Island | 53,930 | 80,300 | County General | 14,914,591,763 | 0.5474 | 8,164,189 | 0 | 8,164,189 | 4,207,593 |
| County Road | 12,465,563,492 | 0.6141 | 7,654,735 | 0 | 7,654,735 | ||||
| Jefferson | 20,105 | 29,000 | County General | 5,154,461,342 | 1.3539 | 6,978,419 | 0 | 6,978,419 | 2,136,768 |
| County Road | 3,914,602,607 | 0.9129 | 3,573,719 | 0 | 3,573,719 | ||||
| King | 343,180 | 1,909,300 | County General | 385,291,643,081 | 0.9952 | 383,430,218 | 39,281,293 | 422,711,511 | 76,431,060 |
| County Road | 52,536,624,394 | 1.5888 | 83,470,166 | 0 | 83,470,166 | ||||
| Kitsap | 170,395 | 247,600 | County General | 32,597,300,794 | 0.9009 | 29,367,071 | 0 | 29,367,071 | 18,278,026 |
| County Road | 20,485,433,504 | 1.1843 | 24,261,411 | 0 | 24,261,411 | ||||
| Kittitas | 18,060 | 39,900 | County General | 6,128,464,393 | 0.8920 | 5,466,743 | 0 | 5,466,743 | 2,777,815 |
| County Road | 4,273,617,206 | 1.1029 | 4,713,505 | 0 | 4,713,505 | ||||
| Klickitat | 13,550 | 20,200 | County General | 2,833,377,719 | 1.1018 | 3,121,910 | 0 | 3,121,910 | 866,166 |
| County Road | 2,091,096,347 | 1.4121 | 2,952,766 | 0 | 2,952,766 | ||||
| Lewis | 45,555 | 75,200 | County General | 7,435,245,318 | 1.3282 | 9,875,498 | 0 | 9,875,498 | 4,768,580 |
| County Road | 5,352,106,230 | 1.7502 | 9,366,990 | 0 | 9,366,990 | ||||
| Lincoln | 4,770 | 10,450 | County General | 1,005,842,437 | 1.6406 | 1,650,145 | 0 | 1,650,145 | 496,830 |
| County Road | 797,198,346 | 1.9893 | 1,585,890 | 0 | 1,585,890 | ||||
| Mason | 47,835 | 56,800 | County General | 7,174,836,317 | 1.1826 | 8,484,961 | 0 | 8,484,961 | 3,359,286 |
| County Road | 6,415,246,080 | 1.4281 | 9,161,549 | 0 | 9,161,549 | ||||
| Okanogan | 24,385 | 40,500 | County General | 3,464,159,689 | 1.3416 | 4,647,529 | 0 | 4,647,529 | 1,901,672 |
| County Road | 2,585,586,701 | 1.4722 | 3,806,546 | 0 | 3,806,546 | ||||
| Pacific | 14,415 | 21,800 | County General | 2,426,906,561 | 1.3736 | 3,333,502 | 0 | 3,333,502 | 1,272,417 |
| County Road | 1,849,538,787 | 1.4645 | 2,708,653 | 0 | 2,708,653 | ||||
| Pend Oreille | 9,805 | 12,900 | County General | 1,208,873,845 | 1.7857 | 2,158,716 | 0 | 2,158,716 | 717,697 |
| County Road | 1,042,632,003 | 1.0709 | 1,116,533 | 0 | 1,116,533 | ||||
| Pierce | 382,115 | 813,600 | County General | 92,604,618,893 | 1.0815 | 100,148,291 | 0 | 100,148,291 | 33,535,568 |
| County Road | 40,669,742,750 | 1.4107 | 57,371,887 | 0 | 57,371,887 | ||||
| San Juan | 14,040 | 16,300 | County General | 7,976,669,632 | 0.5683 | 4,532,982 | 0 | 4,532,982 | 2,809,739 |
| County Road | 7,428,434,358 | 0.4693 | 3,486,090 | 0 | 3,486,090 | ||||
| Skagit | 49,915 | 118,900 | County General | 16,868,200,169 | 1.2846 | 21,668,890 | 0 | 21,668,890 | 5,969,516 |
| County Road | 8,366,672,403 | 1.3919 | 11,645,572 | 0 | 11,645,572 | ||||
| Skamania | 8,465 | 10,800 | County General | 1,317,225,708 | 1.2552 | 1,653,401 | 0 | 1,653,401 | 298,914 |
| County Road | 1,039,682,181 | 1.2623 | 1,312,378 | 0 | 1,312,378 | ||||
| Snohomish | 328,285 | 704,300 | County General | 101,983,434,446 | 0.7165 | 73,068,515 | 0 | 73,068,515 | 32,356,177 |
| County Road | 45,449,132,746 | 1.1291 | 51,316,065 | 0 | 51,316,065 | ||||
| Spokane | 135,104 | 465,000 | County General | 38,133,367,260 | 1.1907 | 45,405,799 | 0 | 45,405,799 | 19,938,160 |
| County Road | 13,073,249,778 | 1.2593 | 16,463,215 | 0 | 16,463,215 | ||||
| Stevens | 34,125 | 44,000 | County General | 3,277,314,038 | 1.5313 | 5,018,452 | 0 | 5,018,452 | 1,781,871 |
| County Road | 2,603,564,497 | 1.6614 | 4,325,556 | 0 | 4,325,556 | ||||
| Thurston | 139,010 | 249,800 | County General | 30,117,613,424 | 1.0796 | 32,515,671 | 0 | 32,515,671 | 10,707,672 |
| County Road | 15,815,947,622 | 1.1841 | 18,727,062 | 0 | 18,727,062 | ||||
| Wahkiakum | 3,525 | 4,100 | County General | 453,563,440 | 0.9980 | 452,647 | 0 | 452,647 | 224,841 |
| County Road | 390,352,460 | 1.3068 | 510,101 | 0 | 510,101 | ||||
| Walla Walla | 16,990 | 59,200 | County General | 4,870,371,874 | 1.4498 | 7,061,202 | 337,988 | 7,399,190 | 2,304,918 |
| County Road | 2,210,231,640 | 2.0875 | 4,613,943 | 0 | 4,613,943 | ||||
| Whatcom | 84,686 | 193,100 | County General | 24,264,823,547 | 1.0563 | 25,629,720 | 0 | 25,629,720 | 10,100,735 |
| County Road | 12,525,102,444 | 1.3418 | 16,806,308 | 0 | 16,806,308 | ||||
| Whitman | 6,285 | 43,300 | County General | 2,683,830,771 | 1.4914 | 4,002,665 | 0 | 4,002,665 | 1,191,542 |
| County Road | 1,002,125,155 | 1.9336 | 1,937,709 | 0 | 1,937,709 | ||||
| Yakima | 89,130 | 238,400 | County General | 14,532,869,569 | 1.4549 | 21,144,433 | 753,621 | 21,898,054 | 7,826,154 |
| County Road | 6,020,091,159 | 2.0417 | 12,291,244 | 0 | 12,291,244 |
Sources:
Population data: Washington State Department of Financial Management, June 30, 2009
Property tax data: Washington State Department of Revenue, September 2009
Sales tax data: Washington State Department of Revenue, January 2010

