Reviewed 11/06
Washington's Laws Governing Nonpoint Pollution
This Page is no longer being updated.
See Washington State Department of Ecology's Index of Laws and Index of Rules
Adapted From Table 3.4, Chapter 3 - A Summary of Laws Controlling Nonpoint Pollution in Washington State (
Page 29 of document) in Washington's Water Quality Management Plan to Control Nonpoint Source Pollution - Final (
), Department of Ecology, Publication Number 99-26 April 2000. The publication was revised in 2005, but did not include a list of statutes.
|
|
|
Regulations |
| Administrative Procedures Act | RCW 34.05 | |
Aquatic Lands -- In General
|
RCW 79.90 | |
| Aquatic Lands--Easements and Rights of Way | RCW 79.91 | |
| Aquatic Lands--Harbor Areas | RCW 79.92 | |
| Aquatic Lands--Waterways and Streets | RCW 79.93 | |
| Aquatic Lands--Tidelands and Shorelands | RCW 79.94 | |
| Aquatic Lands--Beds of Navigable Waters | RCW 79.95 | |
| Aquatic Lands--Oysters, Geoducks, Shellfish and Other Aquacultural Uses | RCW 79.96 | |
| Center for Sustaining Agriculture and Natural Resources | RCW 15.92 | |
| Clean Air Washington Act | RCW 70.94 | |
| Conservation Districts Law | RCW 89.08 | |
| Construction Projects in State Waters "Hydraulic Code" | RCW 77.55 | WAC 220.110 |
| Dairy Nutrient Management Act | RCW 90.64 | none |
| Department of Ecology | RCW 43.21A | none |
| Environmental and Forest Restoration Act | RCW 43.21J | none |
| Forest Practices Act | RCW 76.09 | WAC 173-202, WAC 222-24, WAC 222-30, WAC 222-34, WAC 222-38 |
Growth Management Act
|
RCW 36.70A | |
| Hazardous Substance Information | RCW 70.102 | none |
| Hazardous Waste Management Act | RCW 70.105 | WAC 173-303 |
| Highway Related Storm Water Control | RCW 90.78 | |
| Integrated Pest Management | RCW 17.15 | |
| Marine Plastic Debris | RCW 79.81 | |
| Model Toxics Control Act | RCW 70.105D | WAC 173-340 |
Oil and Hazardous Substance Spill Prevention and Response Act
|
RCW 90.56 | |
| On-site Sewage Disposal | RCW 70.118 | WAC 246-272 |
| Pesticide Application Act | RCW 17.21 | |
Pesticide Control Act
|
RCW 15.58 WAC 16.228 |
|
| Phosphorus in Detergents | RCW 70.95L | none |
| Public Lands Act | RCW 79.01 | |
| Puget Sound Water Quality Protection | RCW 90.71 | WAC 400-12 |
| Reforestation | RCW 76.12 | |
| Regulation of Recreational Vessels | RCW 79A.60 | |
| Sales and Leases of Public Lands and Materials | RCW 79.12 | |
| Salmon Enhancement Program | RCW 77.95 | |
| Salmon Recovery Act | RCW 77.85.150 | |
| Shoreline Management Act | RCW 90.58 | WAC 173-26 |
| Solid Waste Management--Reduction and Recycling Act |
RCW 70.95 | |
| State Environmental Policy Act | RCW 43.21A | WAC 197-11 |
| Stewardship of Nonindustrial Forests and Woodlands |
RCW 76.13 | |
| Used Oil Recycling Act | RCW 70.95I | |
| Waste Reduction, Recycling, and Model Litter Control Act | RCW 70.93 | |
| Water Pollution Control Act | RCW 90.48 | |
| Watershed Planning Act | RCW 90.82 | |
| Worker and Community Right to Know | RCW 49.70 | WAC 296-62 |
Return to Federal and State Storm Water Regulations
Return to Storm and Surface Water Home

