RESEARCH TOOLS SAMPLE DOCUMENTS
Ordinances and Resolutions
- Also see:
- Washington jurisdictions listing of online ordinances.
- Washington jurisdictions listing of codes online (ordinances in a codified format).
Sample Ordinances and Resolutions
Filtered Results
Filter by First Letter of
Jurisdiction: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
| Remove Filter | Jurisdiction | Description | Format | Size | Date |
| Lacey | Resolution No. 877 - Adopting the "Natural Hazard Mitigation Plan for the Thurston Region." | .htm | 23K | 8/99 | |
| Lacey | Ordinance No. 1113 - Adds Chapter 14.31, Zero Effect Drainage Discharge; establishes provisions for approval of zero effective impervious surface projects | .htm | 8/99 | ||
| Lacey | Ordinance No. 1114 - Regulation of use of public rights of way for telecommunications and cable facilities | .htm | 56K | 1999 | |
| Lacey | Ordinance No. 903 - Annexation Procedures | 310K | |||
| Lacey | Resolution No. 812 - Creates fees for telecommunication right-of-way use authorization applications and renewals and facilities leases and renewals | .htm | 1999 | ||
| Lake Forest Park | Ordinance No. 878 - Amends Ch. 2.52, credit cards for city expenses | 17K | 11/14/02 | ||
| Lake Forest Park | Ordinance No. 917 - Amends Ch. 5.02, administrative provisions for B&O tax | 70K | 11/10/04 | ||
| Lake Forest Park | Ordinance No. 918 - Amends Ch. 5.04, B&O tax | 70K | 11/10/04 | ||
| Lake Forest Park | Resolution No. 564 - Expressing opposition to Initiative 695 | .htm | 11K | ||
| Lake Forest Park | Resolution No. 651- Expressing opposition to Initiative 747 | .htm | 10K | ||
| Lake Stevens | Ordinance No. 688 - Motorized foot scooters | 35K | 2003 | ||
| Lake Stevens | Code Chapter 6.24 - Utility Reimbursement Agreements | 2M | |||
| Langley | Ordinance No. 826 - Relating to the sewer utility and to incentives for conversion of on-site septic systems. | 387K | 2003 | ||
| Langley | Ordinance No. 820 - Amending Titles 13, 15, 16, 17 and 18 | 6532K | 2002 | ||
| Langley | Muncipal Code, Section 13.01.560 Water Meter Adjustments | 34K | 1997 | ||
| Leavenworth | A resolution requesting inclusion in a mosquito control district proposed to the city council by the Leavenworth lions club | 65K | 2002 | ||
| Leavenworth | Municipal Code Ch. 14.08 - Old World Bavarian Architectural Theme | .htm | 33K | ||
| Leavenworth | Ordinance No. 1133 - Amending Title 18 of the Municipal Code to add new regulations that apply to adult entertainment | .htm | 27K | ||
| Leavenworth | Ordinance No. 1137 - Prohibiting the advertisement for sale or rent of motor vehicles and other property from city owned or controlled parking lots | 88K | 6/27/00 | ||
| Leavenworth | Ordinance No. 1138 - Prohibiting the accumulation of junk, garbage and debris on private property; adopts LMC ch. 8.41 | .htm | 7/00 | ||
| Leavenworth | Ordinance No. 01-2001 - Establishing standards and requirements for festivals in the public right of way | 108K | |||
| Leavenworth | Ordinance No. 1010 - Vacates a portion of Commercial Street | 25K | 4/96 | ||
| Liberty Lake | Ordinance No. 135 - Regulates the use of motorized foot scooters | 23K | 1/05 | ||
| Lincoln County | Lincoln County Road Resolution No. 2334 - Adopts table of Design Standards | 38K | |||
| Lincoln County | Lincoln County Road Design Standards Adopted by Resolution No. 2334 | 23K | |||
| Lincoln County | Lincoln County Road Design Standards Minimum County Rural Access | 15K | |||
| Leavenworth | Ordinance No. 1205 - Adds Ch. 18.74, adopting standards for the placement, development, permitting, and removal of wireless telecommunications facilities within the city | 107K | 4/22/03 | ||
| Lincoln County | Lincoln County Road Design Standards Minimum Major and Minor Collector - Average Daily Traffic Under 150 | 17K | |||
| Lincoln County | Lincoln County Road Design Standards Minimum Major and Minor Collector - Average Daily Traffic Above 400 and Minor Arterial | 17K | |||
| Lincoln County | Lincoln County Road Design Standards Minimum Major and Minor Collector - Average Daily Traffic 150-400 | 13K | |||
| Longview | Ordinance No. 2659 - Wireless communication - location, regulations, standards | .htm | 59K | 5/97 | |
| Longview | Resolution No. 1720 - Designating and appointing the city clerk and deputy city clerks as agents of the city to receive claims for damages under the provisions of RCW 4.96.020 | .htm | 9/01 | ||
| Lynnwood | Ordinance No. 1779 - Annexes certain real property to the city under the provisions of RCW 35A.14 | .htm | |||
| Lynnwood | Ordinance No. 2266 - Creates a public facilities district | 595K | |||
| Lynnwood | Ordinance No. 2284 - Pertains to accumulation of garbage; provides additional remedies for repeat offenders and property owners unwilling to comply with requirements against maintaining a nuisance or allow refuse to accumulate; amends LMC ch. 5.08 | 797K | 11/99 | ||
| Lynnwood | Ordinance No. 2406 - Enforces and controls the use of credit cards for official government purchases | 144K | |||
| Lynnwood | Ordinance No. 2517, regulates motorized foot scooters | 35K | 8/10/04 | ||
| Lacey | Ordinance No. 1218 - Modifies requirements for lots or parcels to be used for residential infill | 145k | 1/04 | ||
| Lacey | Resolution No. 898 - Requests holding of special election to submit to voters the issue of fireworks as fully set forth in Ordinance 1245 | 99k | 8/05 | ||
| Lacey | Ordinance No. 1255 - Amends Ch. 9.46, smoking in public places to be consistent with Initiative 901 | 149k | 12/05 | ||
| Lynnwood | Resolution No. 2006-10 - Approves an agreement template for the city to enter into a LID no protest agreement | 31k | 4/06 | ||
| Liberty Lake | Ordinance No. 150 - Adds Ch. 3 to Title 7, regulates the use of golf carts (or similar vehicles) on public property within the city | 97k | 07/06 | ||
| Liberty Lake | Ordinance No. 151 - Establishes interim supplemental design, use, and operation standards for large scale retail establishments. | 594k | |||
| Langley | Ordinance No. 932 - Adds Ch. 1.14 - civil infraction; relates to the enforcement of land use, zoning, building, and the abatement of public nuisances; provides an opportunity to correct code violations, monetary penalties, an appeal hearing on an alleged violation, and allows for civil infraction penalties | 82k | 08/03 | ||
| Lacey | Resolution No. 915 - Opposes Initiative 933 | 74 KB | 10/06 | ||
| Liberty Lake | Resolution No. 06-97 - Opposes Initiative 933 | 18 KB | 10/06 | ||
| Lakewood | Resolution No. 2006-30 - Opposes Initiative 933 | 20 KB | 10/06 | ||
| Lake Forest Park | Ordinance No. 951 - Amends Section 18.54.47, multiuse or multipurpose trails | 125k | 11/06 | ||
| Lacey | Resolution No.917 - Policies governing the decision of the city regarding the availability of services from the city water utility | 43k | 12/06 | ||
| Lacey | Ordinance No. 1280 - Creates a reclaimed water utility | 28k | 12/06 | ||
| Lakewood | Ordinance No. 426 - Repeals ordinance that adopted a biennial budget, reverts back to fiscal year budget | 14k | 11/06 | ||
| Lynnwood | Ordinance No. 2668 - Adopts standards for the delivery of public defense services pursuant to RCW 10.101.030 | 23k | 2/07 | ||
| Lacey | Ordinance No. 1290 - Adds Ch. 10.06, automated traffic safety camers | 149 | 8/07 | ||
| Lake Forest Park | Ordinance No. 960 - Amends Ch. 10.12,regulation of parking of commercial vehicles in neighborhoods; includes hearing notice | 63k | 8/07 | ||
| Lakewood | Ordinance No. 467 - Adds Section 10.16.015 and amends Section 10.16.010, parking regulations and enforcement on roadway and neighborhood public rights-of-way | 55k | 01/08 | ||
| Lynnwood | Provides for submission to voters to authorize the City Council to increase the EMS levy over and above the levy limits imposed on regular property tax levies under Chapter 84.55 RCW to a rate of $0.50 per $1000 of assessed valuation, for each of the years 2007 through 2012 | 26k | 7/06 | ||
| Liberty Lake | Ordinance No. 82 - Establishes a transportation benefit district | 2/02 | |||
| Lakewood | Ordinance No. 471 - Amends Ch. 2.14, police department; authorizes court compliance officers to carry and use weapons | 44 | 3/08 | ||
| Lake Forest Park | Resolution No. 1099 - Supports decision to rescind Resolution No. 1079, mayor's emergency proclamation | 113 | 5/08 | ||
| Lake Forest Park | Ordinance No. 983 - Establishes a transportation benefit district | 32k | 10/08 | ||
| Lewis County | Resolution No. 07-247 - Provides for creation, powers and governance of a public facilities district | 1.86m | 8/07 | ||
| Liberty Lake | Land Development Code Section 10-3D-4, bicycle parking standards | 31k | 1/09 | ||
| Liberty Lake | Ordinance No. 127 - Establishes the Liberty Lake Tourism Promotion Area | 357k | 7/04 | ||
| Lakewood | Ordinance 492 - Adds Ch. 01.42, contracting requirements, lawful hiring compliance | 194k | 6/09 | ||
| Lacey | Ordinance No. 1329 - Amends manufactured home standards regarding siting recreational vehicles in mobile/manufactured home communities per Ch. 79, Laws of 2009 | 119 KB | 5/09 | ||
| Lake Forest Park | Resolution No. 1170 - Opposes Initiative 1033 and urges its rejection by voters on November 3 | 182k | 9/09 |
Filtered Results

