| ROUTES | Vehicle Under 14' Incl. Driver One Way7 | Vehicle Under 14' w/Sr Citizen or Disabled Driver4, 7 |
Vehicle Under 14' Over Height Charge1 | Vehicle under 14'
Multiride Media 20 Rides2, 7 |
| Fauntleroy-Southworth Port Townsend/Coupeville | 8.65 | 7.15 | 8.65 | 138.25 |
| Seattle-Bainbridge Island Seattle-Bremerton Edmonds-Kingston | 11.25 | 9.35 | 11.25 | 180.00 |
| *Fauntleroy-Vashon *Southworth-Vashon *Pt. Defiance-Tahlequah |
14.40 | 11.95 | 14.40 | 115.20 |
| Mukilteo-Clinton | 6.60 | 5.45 | 6.60 | 105.85 |
| 10 Rides - 5 Round Trips | ||||
| *Anacortes to Lopez | 25.90 | 19.85 | 25.90 | 97.00 |
| *Shaw, Orcas | 31.05 | 25.00 | 31.05 | 116.45 |
| *Friday Harbor | 36.90 | 30.85 | 36.90 | 138.40 |
| Between Lopez, Shaw, Orcas and Friday Harbor3 | 17.30 | 17.30 | 17.30 | 69.30 |
| International Travel | ||||
| Anacortes to Sidney and Sidney to all destinations | 41.65 | 32.90 | 41.65 | N/A |
| Lopez, Shaw, Orcas and Friday Harbor to Sidney | 12.45 | 9.10 | 12.45 | N/A |
| Lopez, Shaw, Orcas and Friday
Harbor to Sidney (round trip)5 |
54.10 | 42.00 | 54.10 | N/A |
| ROUTES | Vehicle 14' to Under 22' Incl. Driver One Way7 | Vehicle 14' to Under 22' w/Sr Citizen or Disabled Driver4, 7 |
Vehicle 14' to Under 22' Over Height Charge1 | Vehicle 14' to Under 22'
Multiride Media 20 Rides2, 7 |
| Fauntleroy-Southworth Port Townsend/Coupeville | 9.60 | 8.10 | 9.60 | 153.60 |
| Seattle-Bainbridge Island Seattle-Bremerton Edmonds-Kingston | 12.50 | 10.60 | 12.50 | 200.00 |
| *Fauntleroy-Vashon *Southworth-Vashon *Pt. Defiance-Tahlequah |
16.00 | 13.55 | 16.00 | 128.00 |
| Mukilteo-Clinton | 7.35 | 6.20 | 7.35 | 117.60 |
| 10 Rides - 5 Round Trips | ||||
| *Anacortes to Lopez | 28.75 | 22.70 | 28.75 | 107.85 |
| *Shaw, Orcas | 34.50 | 28.45 | 34.50 | 129.40 |
| *Friday Harbor | 41.00 | 34.95 | 41.00 | 153.75 |
| Between Lopez, Shaw, Orcas and Friday Harbor3 | 19.25 | 19.25 | 19.25 | 77.00 |
| International Travel | ||||
| Anacortes to Sidney and Sidney to all destinations | 46.25 | 37.50 | 46.25 | N/A |
| Lopez, Shaw, Orcas and Friday Harbor to Sidney | 13.85 | 10.50 | 13.85 | N/A |
| Lopez, Shaw, Orcas and Friday
Harbor to Sidney (round trip)5 |
60.10 | 48.00 | 60.10 | N/A |
| ROUTES | Motorcycle5 Incl. Driver Stowage1, 7 One Way |
Motorcycle w/Sr Citizen or Disabled Driver Stowage1, 7 One Way | Motorcycle Oversize Charge1 |
Motorcycle Frequent
User Commuter 20 Rides2, 7 |
| Fauntleroy-Southworth Port Townsend/Coupeville | 4.20 | 2.70 | 1.80 | 67.20 |
| Seattle-Bainbridge Island Seattle-Bremerton Edmonds-Kingston | 5.40 | 3.50 | 2.30 | 86.40 |
| *Fauntleroy-Vashon *Southworth-Vashon *Pt. Defiance-Tahlequah |
6.95 | 4.50 | 2.95 | 55.60 |
| Mukilteo-Clinton | 3.20 | 2.05 | 1.40 | 51.20 |
| *Anacortes to Lopez | 15.20 | 9.15 | 4.55 | 114.00 |
| *Shaw, Orcas | 16.35 | 10.30 | 5.95 | 122.65 |
| *Friday Harbor | 17.65 | 11.60 | 7.50 | 132.40 |
| Between Lopez, Shaw, Orcas and Friday Harbor3 | 5.45 | 5.45 | 6.25 | N/A |
| Anacortes to Sidney and Sidney to all destinations | 23.05 | 14.30 | 7.65 | N/A |
| Travelers with advanced reservations ($15 fee) Anacortes to Sidney and Sidney to all destinations6 | N/A | N/A | N/A | N/A |
| Lopez, Shaw, Orcas and Friday Harbor to Sidney | 7.95 | 4.60 | 2.05 | N/A |
| Travelers with advanced reservations ($7 fee) from Lopez, Shaw, Orcas and Friday Harbor to Sidney 6 | N/A | N/A | N/A | N/A |
| Lopez, Shaw, Orcas and Friday Harbor to Sidney (round trip)5 |
31.00 | 18.90 | 9.70 | N/A |
| All fares rounded to the next multiple of $0.05. |
|
| * | These routes operate as a one-point toll collection system. |
| ROUTES | Vehicle Under 14' Incl. Driver One Way7 | Vehicle Under 14' w/Sr Citizen or Disabled Driver4, 7 |
Vehicle Under 14' Over Height Charge1, 7 | Vehicle Under 14'
Multiride Media 20 Rides2, 7 |
| Fauntleroy-Southworth Port Townsend/Coupeville | 7.95 | 6.45 | 7.95 | 127.35 |
| Seattle-Bainbridge Island Seattle-Bremerton Edmonds-Kingston | 10.30 | 8.35 | 10.30 | 165.10 |
| *Fauntleroy-Vashon *Southworth-Vashon *Pt. Defiance-Tahlequah |
13.20 | 10.70 | 13.20 |
105.60 |
| Mukilteo-Clinton | 6.10 | 4.90 | 6.10 | 97.30 |
| 10 Rides - 5 Round Trips | ||||
| *Anacortes to Lopez | 23.70 | 17.45 | 23.70 | 88.95 |
| *Shaw, Orcas | 28.50 | 22.25 | 28.50 | 106.80 |
| *Friday Harbor | 33.85 | 27.60 | 33.85 | 126.90 |
| Between Lopez, Shaw, Orcas and Friday Harbor3 | 15.90 | 15.90 | 15.90 | 63.50 |
| International Travel | ||||
| Anacortes to Sidney and Sidney to all destinations | 38.10 | 29.10 | 38.10 | N/A |
| Lopez, Shaw, Orcas and Friday Harbor to Sidney | 11.40 | 7.95 | 11.40 | N/A |
| Lopez, Shaw, Orcas and Friday
Harbor to Sidney (round trip)5 |
49.50 | 37.05 | 49.50 | N/A |
| ROUTES | Vehicle 14' to Under 22' Incl. Driver One Way7 | Vehicle 14' to Under 22' w/Sr Citizen or Disabled Driver4, 7 |
Vehicle 14' to Under 22' Over Height Charge1, 7 | Vehicle 14' to Under 22'
Multiride Media 20 Rides2, 7 |
| Fauntleroy-Southworth Port Townsend/Coupeville | 9.95 | 8.45 | 9.95 | 159.20 |
| Seattle-Bainbridge Island Seattle-Bremerton Edmonds-Kingston | 12.90 | 10.95 | 12.90 | 206.40 |
| *Fauntleroy-Vashon *Southworth-Vashon *Pt. Defiance-Tahlequah |
16.50 | 14.00 | 16.50 | 132.00 |
| Mukilteo-Clinton | 7.60 | 6.40 | 7.60 | 121.60 |
| 10 Rides - 5 Round Trips | ||||
| *Anacortes to Lopez | 29.65 | 23.40 | 29.65 | 111.20 |
| *Shaw, Orcas | 35.60 | 29.35 | 35.60 | 133.50 |
| *Friday Harbor | 42.30 | 36.05 | 42.30 | 158.65 |
| Between Lopez, Shaw, Orcas and Friday Harbor3 | 19.85 | 19.85 | 19.85 | 79.40 |
| International Travel | ||||
| Anacortes to Sidney and Sidney to all destinations | 47.65 | 38.65 | 47.65 | N/A |
| Lopez, Shaw, Orcas and Friday Harbor to Sidney | 14.25 | 10.80 | 14.25 | N/A |
| Lopez, Shaw, Orcas and Friday
Harbor to Sidney (round trip)5 |
61.90 | 49.45 | 61.90 | N/A |
| ROUTES | Motorcycle5 Incl. Driver Stowage1, 7 One Way |
Motorcycle w/Sr Citizen or Disabled Driver Stowage1, 7 One Way | Motorcycle Oversize Charge1 |
Motorcycle Frequent
User Commuter 20 Rides2, 7 |
| Fauntleroy-Southworth Port Townsend/Coupeville | 4.30 | 2.80 | 2.20 | 68.80 |
| Seattle-Bainbridge Island Seattle-Bremerton Edmonds-Kingston | 5.60 | 3.65 | 2.90 | 89.60 |
| *Fauntleroy-Vashon *Southworth-Vashon *Pt. Defiance-Tahlequah |
7.10 | 4.60 | 3.65 | 56.80 |
| Mukilteo-Clinton | 3.30 | 2.10 | 1.70 | 52.80 |
| *Anacortes to Lopez | 15.70 | 9.45 | 5.80 | 117.75 |
| *Shaw, Orcas | 16.90 | 10.65 | 7.45 | 126.75 |
| *Friday Harbor | 18.25 | 12.00 | 9.35 | 136.90 |
| Between Lopez, Shaw, Orcas and Friday Harbor3 | 5.65 | 5.65 | 7.20 | N/A |
| Anacortes to Sidney and Sidney to all destinations | 23.75 | 14.75 | 9.70 | N/A |
| Travelers with advanced reservations ($15 fee) Anacortes to Sidney and Sidney to all destinations6 | N/A | N/A | N/A | N/A |
| Lopez, Shaw, Orcas and Friday Harbor to Sidney | 8.20 | 4.75 | 2.65 | N/A |
| Travelers with advanced reservations ($7 fee) from Lopez, Shaw, Orcas and Friday Harbor to Sidney 6 | N/A | N/A | N/A | N/A |
| Lopez, Shaw, Orcas and Friday Harbor to Sidney (round trip)5 |
31.95 | 19.50 | 12.35 | N/A |
| All fares rounded to the next multiple of $0.05. |
|
| * | These routes operate as a one-point toll collection system. |