| CORNER CLEARANCE AT INTERSECTIONS | ||
| With Restrictive Median | ||
| Position | Access Allowed | Minimum (feet) |
| Approaching intersection | Right In/Right Out | 115 |
| Approaching intersection | Right In Only | 75 |
| Departing intersection | Right In/Right Out | 230* |
| Departing intersection | Right Out Only | 100 |
| Without Restrictive Median | ||
| Position | Access Allowed | Minimum (feet) |
| Approaching intersection | Full Access | 230* |
| Approaching intersection | Right In Only | 100 |
| Departing intersection | Full Access | 230* |
| Departing intersection | Right Out Only | 100 |
| *For Access Class 5 and for speeds less than thirty-five mph, one hundred twenty-five feet may be used. |