| (a) | Category I base fees for one connection. | |
| (i) | Field (agricultural), forest lands, utility operation and maintenance . . . . . . . . . . . . | $50 |
| (ii) | Residential dwelling units (up to 10) utilizing a single connection point . . . . . . . . . . . . | $50 |
| per dwelling unit | ||
| (iii) | Other, with 100 AWDVTE or less . . . . . . . . . . . . | $500 |
| (iv) | Fee per additional connection point . . . . . . . . . . . . |
$50 |
| (b) | Category II base fees for one connection. | |
| (i) | Less than 1,000 AWDVTE . . . . . . . . . . . . | $1,000 |
| (ii) | 1,000 to 1,500 AWDVTE . . . . . . . . . . . . | $1,500 |
| (iii) | Fee per additional connection point . . . . . . . . . . . . |
$250 |
| (c) | Category III base fees for one connection. | |
| (i) | 1,500 to 2,500 AWDVTE . . . . . . . . . . . . | $2,500 |
| (ii) | Over 2,500 AWDVTE . . . . . . . . . . . . | $4,000 |
| (iii) | Fee per additional connection point . . . . . . . . . . . . |
$1,000 |
| (d) | Category IV base fee per connection . . . . . . . . . . . . |
$100 |