| Eligible square feet of building(s) | = | Percent Eligible |
| Total square feet of building(s) |
| Square feet devoted to manufacturing or research and development, excluding square feet of common areas | = | Percentage of total cost of construction of common areas eligible for deferral |
| Total square feet, excluding square feet of common areas |
| Repayment Year | Percentage of Deferred Tax Waived |
|||
| 1 | (Year operationally complete) | 0% | ||
| 2 | 0% | |||
| 3 | 0% | |||
| 4 | 10% | |||
| 5 | 15% | |||
| 6 | 20% | |||
| 7 | 25% | |||
| 8 | 30% | |||
| Eligible square feet of building(s) | = | Percent Eligible |
| Total square feet of building(s) |
| Square feet devoted to manufacturing, research and development, or commercial testing, excluding square feet of common areas | = | Percentage of total cost of construction of common areas eligible for deferral |
| Total square feet, excluding square feet of common areas |
| Repayment Year | Percentage of Deferred Tax Waived |
|||
| 1 | (Year operationally complete) | 0% | ||
| 2 | 0% | |||
| 3 | 0% | |||
| 4 | 10% | |||
| 5 | 15% | |||
| 6 | 20% | |||
| 7 | 25% | |||
| 8 | 30% | |||
| Eligible square feet of building(s) | = | Percent Eligible |
| Total square feet of building(s) |
| Repayment Year | Percentage of Deferred Tax Waived |
|||
| 1 | (Year operationally complete) | 0% | ||
| 2 | 0% | |||
| 3 | 0% | |||
| 4 | 10% | |||
| 5 | 15% | |||
| 6 | 20% | |||
| 7 | 25% | |||
| 8 | 30% | |||
| Eligible square feet of building(s) | = | Percent Eligible |
| Total square feet of building(s) |
| Repayment Year | Percentage of Deferred Tax Waived |
|||
| 1 | (Year operationally complete) | 0% | ||
| 2 | 0% | |||
| 3 | 0% | |||
| 4 | 10% | |||
| 5 | 15% | |||
| 6 | 20% | |||
| 7 | 25% | |||
| 8 | 30% | |||
| Eligible square feet of building(s) | = | Percent Eligible |
| Total square feet of building(s) |
| Repayment Year | Percentage of Deferred Tax Repaid |
|||
| 1 | (Year certified operationally complete) | 0% | ||
| 2 | 0% | |||
| 3 | 0% | |||
| 4 | 10% | |||
| 5 | 15% | |||
| 6 | 20% | |||
| 7 | 25% | |||
| 8 | 30% | |||