WAC 296-46B-220
Wiring and protection -- Branch circuit,
feeder, and service calculations.
003 Branch circuit calculations.
Occupancy lighting loads. In determining feeder and
service entrance conductor sizes and equipment ratings, the
currently adopted Washington state energy code unit lighting
power allowance table and footnotes may be used in lieu of NEC 220.12.
[Statutory Authority: RCW 19.28.006, 19.28.010, 19.28.031,
19.28.041, 19.28.061, 19.28.101, 19.28.131, 19.28.161,
19.28.171, 19.28.191, 19.28.201, 19.28.211, 19.28.241,
19.28.251, 19.28.281, 19.28.311, 19.28.321, 19.28.400,
19.28.420, 19.28.490, and 19.28.551. 05-10-024, §
296-46B-220, filed 4/26/05, effective 6/30/05. Statutory
Authority: RCW 19.28.006, 19.28.010, 19.28.031, 19.28.041,
19.28.061, 19.28.101, 19.28.131, 19.28.161, 19.28.171,
19.28.191, 19.28.201, 19.28.211, 19.28.241, 19.28.251,
19.28.271, 19.28.311, 19.28.321, 19.28.400, 19.28.420,
19.28.490, 19.28.551, 2002 c 249, chapters 34.05 and 19.28 RCW. 03-09-111, § 296-46B-220, filed 4/22/03, effective
5/23/03.]