![]() |
![]() |
![]() |
| Chain Size, Inches |
Single Branch
Sling - 90 degree Loading |
30
degree 60 degree |
Double Sling Vertical Angle1 45 degree Horizontal Angle2 45 degree |
60 degree 30 degree |
|||||||
| 1/4 | 3,250 | 5,650 | 4,550 | 3,250 | |||||||
| 3/8 | 6,600 | 11,400 | 9,300 | 6,600 | |||||||
| 1/2 | 11,250 | 19,500 | 15,900 | 11,250 | |||||||
| 5/8 | 16,500 | 28,500 | 23,300 | 16,500 | |||||||
| 3/4 | 23,000 | 39,800 | 32,500 | 23,000 | |||||||
| 7/8 | 28,750 | 49,800 | 40,600 | 28,750 | |||||||
| 1 | 38,750 | 67,100 | 54,800 | 38,750 | |||||||
| 1- 1/8 | 44,500 | 77,000 | 63,000 | 44,500 | |||||||
| 1- 1/4 | 57,500 | 99,500 | 81,000 | 57,500 | |||||||
| 1- 3/8 | 67,000 | 116,000 | 94,000 | 67,000 | |||||||
| 1- 1/2 | 80,000 | 138,000 | 112,500 | 80,000 | |||||||
| 1- 3/4 | 100,000 | 172,000 | 140,000 | 100,000 | |||||||
| Chain Size, Inches | Single Branch
Sling - 90 degree Loading |
30
degree 60 degree |
Triple and Quadruple Sling(3) Vertical Angle(1) 45 degree Horizontal Angle(2) 45 degree |
60
degree 30 degree |
|||||||
| 1/4 | 3,250 | 8,400 | 6,800 | 4,900 | |||||||
| 3/8 | 6,600 | 17,000 | 14,000 | 9,900 | |||||||
| 1/2 | 11,250 | 29,000 | 24,000 | 17,000 | |||||||
| 5/8 | 16,500 | 43,000 | 35,000 | 24,500 | |||||||
| 3/4 | 23,000 | 59,500 | 48,500 | 34,500 | |||||||
| 7/8 | 28,750 | 74,500 | 61,000 | 43,000 | |||||||
| 1 | 38,750 | 101,000 | 82,000 | 58,000 | |||||||
| 1- 1/8 | 44,500 | 115,500 | 94,500 | 66,500 | |||||||
| 1- 1/4 | 57,500 | 149,000 | 121,500 | 86,000 | |||||||
| 1- 3/8 | 67,000 | 174,000 | 141,000 | 100,500 | |||||||
| 1- 1/2 | 80,000 | 207,000 | 169,000 | 119,500 | |||||||
| 1- 3/4 | 100,000 | 258,000 | 210,000 | 150,000 | |||||||
| Chain Size, Inches |
Minimum Allowable Chain Size, Inches |
||||||||
| 1/4 | . . . . . . . . . . . . | 13/64 | |||||||
| 3/8 | . . . . . . . . . . . . | 19/64 | |||||||
| 1/2 | . . . . . . . . . . . . | 25/64 | |||||||
| 5/8 | . . . . . . . . . . . . | 31/64 | |||||||
| 3/4 | . . . . . . . . . . . . | 19/32 | |||||||
| 7/8 | . . . . . . . . . . . . | 45/64 | |||||||
| 1 . . . . . . . . . . . . | 13/16 | ||||||||
| 1- 1/8 | . . . . . . . . . . . . | 29/32 | |||||||
| 1- 1/4 | . . . . . . . . . . . . | 1 | |||||||
| 1- 3/8 | . . . . . . . . . . . . | 1- 3/32 | |||||||
| 1- 1/2 | . . . . . . . . . . . . | 1- 3/16 | |||||||
| 1- 3/4 | . . . . . . . . . . . . | 1-13/32 | |||||||
| Rope | Rated Capacities, Tons (2,000 lb) | |||||||||
| Dia. | Constr. | Vertical | Choker | Vertical Basket* | ||||||
| (Inches) | HT | MS | S | HT | MS | S | HT | MS | S | |
| 1/4 | 6x19 | 0.49 | 0.51 | 0.55 | 0.37 | 0.38 | 0.41 | 0.99 | 1.0 | 1.1 |
| 5/16 | 6x19 | 0.76 | 0.79 | 0.85 | 0.57 | 0.59 | 0.64 | 1.5 | 1.6 | 1.7 |
| 3/8 | 6x19 | 1.1 | 1.1 | 1.2 | 0.80 | 0.85 | 0.91 | 2.1 | 2.2 | 2.4 |
| 7/16 | 6x19 | 1.4 | 1.5 | 1.6 | 1.1 | 1.1 | 1.2 | 2.9 | 3.0 | 3.3 |
| 1/2 | 6x19 | 1.8 | 2.0 | 2.1 | 1.4 | 1.5 | 1.6 | 3.7 | 3.9 | 4.3 |
| 9/16 | 6x19 | 2.3 | 2.5 | 2.7 | 1.7 | 1.9 | 2.0 | 4.6 | 5.0 | 5.4 |
| 5/8 | 6x19 | 2.8 | 3.1 | 3.3 | 2.1 | 2.3 | 2.5 | 5.6 | 6.2 | 6.7 |
| 3/4 | 6x19 | 3.9 | 4.4 | 4.8 | 2.9 | 3.3 | 3.6 | 7.8 | 8.8 | 9.5 |
| 7/8 | 6x19 | 5.1 | 5.9 | 6.4 | 3.9 | 4.5 | 4.8 | 10.0 | 12.0 | 13.0 |
| 1 | 6x19 | 6.7 | 7.7 | 8.4 | 5.0 | 5.8 | 6.3 | 13.0 | 15.0 | 17.0 |
| 1- 1/8 | 6x19 | 8.4 | 9.5 | 10.0 | 6.3 | 7.1 | 7.9 | 17.0 | 19.0 | 21.0 |
| 1- 1/4 | 6x37 | 9.8 | 11.0 | 12.0 | 7.4 | 8.3 | 9.2 | 20.0 | 22.0 | 25.0 |
| 1- 3/8 | 6x37 | 12.0 | 13.0 | 15.0 | 8.9 | 10.0 | 11.0 | 24.0 | 27.0 | 30.0 |
| 1- 1/2 | 6x37 | 14.0 | 16.0 | 17.0 | 10.0 | 12.0 | 13.0 | 28.0 | 32.0 | 35.0 |
| 1- 5/8 | 6x37 | 16.0 | 18.0 | 21.0 | 12.0 | 14.0 | 15.0 | 33.0 | 37.0 | 41.0 |
| 1- 3/4 | 6x37 | 19.0 | 21.0 | 24.0 | 14.0 | 16.0 | 18.0 | 38.0 | 43.0 | 48.0 |
| 2 | 6x37 | 25.0 | 28.0 | 31.0 | 18.0 | 21.0 | 23.0 | 49.0 | 55.0 | 62.0 |
| HT = | Hand tucked splice and hidden tuck splice |
| For hidden tuck splice (IWRC) use value in HT columns. | |
| MS = | Mechanical splice. |
| S = | Swaged or zinc poured socket. |
| * | These values only apply when the D/d ratio for HT slings is 10 or greater, and for MS and S slings is 20 or greater where: |
| D = | Diameter of curvature around which the body of the sling is bent. |
| d = | Diameter of rope. |
| Rope | Rated Capacities, Tons (2,000 lb) | |||||||||
| Dia. | Constr. | Vertical | Choker | Vertical Basket* | ||||||
| (Inches) | HT | MS | S | HT | MS | S | HT | MS | S | |
| 1/4 | 6x19 | 0.53 | 0.56 | 0.59 | 0.40 | 0.42 | 0.44 | 1.0 | 1.1 | 1.2 |
| 5/16 | 6x19 | 0.81 | 0.87 | 0.92 | 0.61 | 0.65 | 0.69 | 1.6 | 1.7 | 1.8 |
| 3/8 | 6x19 | 1.1 | 1.2 | 1.3 | 0.86 | 0.93 | 0.98 | 2.3 | 2.5 | 2.6 |
| 7/16 | 6x19 | 1.5 | 1.7 | 1.8 | 1.2 | 1.3 | 1.3 | 3.1 | 3.4 | 3.5 |
| 1/2 | 6x19 | 2.0 | 2.2 | 2.3 | 1.5 | 1.6 | 1.7 | 3.9 | 4.4 | 4.6 |
| 9/16 | 6x19 | 2.5 | 2.7 | 2.9 | 1.8 | 2.1 | 2.2 | 4.9 | 5.5 | 5.8 |
| 5/8 | 6x19 | 3.0 | 3.4 | 3.6 | 2.2 | 2.5 | 2.7 | 6.0 | 6.8 | 7.2 |
| 3/4 | 6x19 | 4.2 | 4.9 | 5.1 | 3.1 | 3.6 | 3.8 | 8.4 | 9.7 | 10.0 |
| 7/8 | 6x19 | 5.5 | 6.6 | 6.9 | 4.1 | 4.9 | 5.2 | 11.0 | 13.0 | 14.0 |
| 1 | 6x19 | 7.2 | 8.5 | 9.0 | 5.4 | 6.4 | 6.7 | 14.0 | 17.0 | 18.0 |
| 1- 1/8 | 6x19 | 9.0 | 10.0 | 11.0 | 6.8 | 7.8 | 8.5 | 18.0 | 21.0 | 23.0 |
| 1- 1/4 | 6x37 | 10.0 | 12.0 | 13.0 | 7.9 | 9.2 | 9.9 | 21.0 | 24.0 | 26.0 |
| 1- 3/8 | 6x37 | 13.0 | 15.0 | 16.0 | 9.6 | 11.0 | 12.0 | 25.0 | 29.0 | 32.0 |
| 1- 1/2 | 6x37 | 15.0 | 17.0 | 19.0 | 11.0 | 13.0 | 14.0 | 30.0 | 35.0 | 38.0 |
| 1- 5/8 | 6x37 | 18.0 | 20.0 | 22.0 | 13.0 | 15.0 | 17.0 | 35.0 | 41.0 | 44.0 |
| 1- 3/4 | 6x37 | 20.0 | 24.0 | 26.0 | 15.0 | 18.0 | 19.0 | 41.0 | 47.0 | 51.0 |
| 2 | 6x37 | 26.0 | 30.0 | 33.0 | 20.0 | 23.0 | 25.0 | 53.0 | 61.0 | 66.0 |
| HT = | Hand tucked splice. |
| For hidden tuck splice (IWRC) use Table I value in HT columns. | |
| MS = | Mechanical splice. |
| S = | Swaged or zinc poured socket. |
| * | These values only apply when the D/d ratio for HT slings is 10 or greater, and for MS and S slings is 20 or greater where: |
| D = | Diameter of curvature around which the body of the sling is bent. |
| d = | Diameter of rope. |
| Rope | Rated Capacities, Tons (2,000 lb) | ||||||
| Dia. (Inches) | Constr. | Vertical | Choker | Vertical Basket* | |||
| 1/4 | 7x7x7 | 0.50 | 0.38 | 1.0 | |||
| 3/8 | 7x7x7 | 1.1 | 0.81 | 2.0 | |||
| 1/2 | 7x7x7 | 1.8 | 1.4 | 3.7 | |||
| 5/8 | 7x7x7 | 2.8 | 2.1 | 5.5 | |||
| 3/4 | 7x7x7 | 3.8 | 2.9 | 7.6 | |||
| 5/8 | 7x7x19 | 2.9 | 2.2 | 5.8 | |||
| 3/4 | 7x7x19 | 4.1 | 3.0 | 8.1 | |||
| 7/8 | 7x7x19 | 5.4 | 4.0 | 11.0 | |||
| 1 | 7x7x19 | 6.9 | 5.1 | 14.0 | |||
| 1- 1/8 | 7x7x19 | 8.2 | 6.2 | 16.0 | |||
| 1- 1/4 | 7x7x19 | 9.9 | 7.4 | 20.0 | |||
| 3/4 | 7x6x19 IWRC | 3.8 | 2.8 | 7.6 | |||
| 7/8 | 7x6x19 IWRC | 5.0 | 3.8 | 10.0 | |||
| 1 | 7x6x19 IWRC | 6.4 | 4.8 | 13.0 | |||
| 1- 1/8 | 7x6x19 IWRC | 7.7 | 5.8 | 15.0 | |||
| 1- 1/4 | 7x6x19 IWRC | 9.2 | 6.9 | 18.0 | |||
| 1- 5/16 | 7x6x19 IWRC | 10.0 | 7.5 | 20.0 | |||
| 1- 3/8 | 7x6x19 IWRC | 11.0 | 8.2 | 22.0 | |||
| 1- 1/2 | 7x6x19 IWRC | 13.0 | 9.6 | 26.0 | |||
| * | These values only apply when the D/d ratio is 10 or greater where: |
| D = | Diameter of curvature around which the body of the sling is bent. |
| d = | Diameter of rope. |
| Component Ropes | Rated Capacities, Tons (2,000 lb) | ||||||||
| Diameter (inches) |
Constr. | Vertical | Choker | Basket Vertical to 30 degrees* |
|||||
| 8-Part | 6-Part | 8-Part | 6-Part | 8-Part | 6-Part | ||||
| 3/32 | 6x7 | 0.42 | 0.32 | 0.32 | 0.24 | 0.74 | 0.55 | ||
| 1/8 | 6x7 | 0.76 | 0.57 | 0.57 | 0.42 | 1.3 | 0.98 | ||
| 3/16 | 6x7 | 1.7 | 1.3 | 1.3 | 0.94 | 2.9 | 2.2 | ||
| 3/32 | 7x7 | 0.51 | 0.39 | 0.38 | 0.29 | 0.89 | 0.67 | ||
| 1/8 | 7x7 | 0.95 | 0.71 | 0.71 | 0.53 | 1.6 | 1.2 | ||
| 3/16 | 7x7 | 2.1 | 1.5 | 1.5 | 1.2 | 3.6 | 2.7 | ||
| 3/16 | 6x19 | 1.7 | 1.3 | 1.3 | 0.98 | 3.0 | 2.2 | ||
| 1/4 | 6x19 | 3.1 | 2.3 | 2.3 | 1.7 | 5.3 | 4.0 | ||
| 5/16 | 6x19 | 4.8 | 3.6 | 3.6 | 2.7 | 8.3 | 6.2 | ||
| 3/8 | 6x19 | 6.8 | 5.1 | 5.1 | 3.8 | 12.0 | 8.9 | ||
| 7/16 | 6x19 | 9.3 | 6.9 | 6.9 | 5.2 | 16.0 | 12.0 | ||
| 1/2 | 6x19 | 12.0 | 9.0 | 9.0 | 6.7 | 21.0 | 15.0 | ||
| 9/16 | 6x19 | 15.0 | 11.0 | 11.0 | 8.5 | 26.0 | 20.0 | ||
| 5/8 | 6x19 | 19.0 | 14.0 | 14.0 | 10.0 | 32.0 | 24.0 | ||
| 3/4 | 6x19 | 27.0 | 20.0 | 20.0 | 15.0 | 46.0 | 35.0 | ||
| 7/8 | 6x19 | 36.0 | 27.0 | 27.0 | 20.0 | 62.0 | 47.0 | ||
| 1 | 6x19 | 47.0 | 35.0 | 35.0 | 26.0 | 81.0 | 61.0 | ||
| * | These values only apply when the D/d ratio is 20 or greater where: |
| D = | Diameter of curvature around which the body of the sling is bent. |
| d = | Diameter of component rope. |
| Rated Capacities, Tons (2,000 lb) | ||||||||||
| Rope | 2-Leg Bridle Slings | |||||||||
| Dia. (Inches) |
Constr. | Vert 30 degree Horz 60 degree |
45 degree Angle |
Vert 60 degree Horz 30 degree |
||||||
| HT | MS | HT | MS | HT | MS | |||||
| 1/4 | 6x19 | 0.85 | 0.88 | 0.70 | 0.72 | 0.49 | 0.51 | |||
| 5/16 | 6x19 | 1.3 | 1.4 | 1.1 | 1.1 | 0.76 | 0.79 | |||
| 3/8 | 6x19 | 1.8 | 1.9 | 1.5 | 1.6 | 1.1 | 1.1 | |||
| 7/16 | 6x19 | 2.5 | 2.6 | 2.0 | 2.2 | 1.4 | 1.5 | |||
| 1/2 | 6x19 | 3.2 | 3.4 | 2.6 | 2.8 | 1.8 | 2.0 | |||
| 9/16 | 6x19 | 4.0 | 4.3 | 3.2 | 3.5 | 2.3 | 2.5 | |||
| 5/8 | 6x19 | 4.8 | 5.3 | 4.0 | 4.4 | 2.8 | 3.1 | |||
| 3/4 | 6x19 | 6.8 | 7.6 | 5.5 | 6.2 | 3.9 | 4.4 | |||
| 7/8 | 6x19 | 8.9 | 10.0 | 7.3 | 8.4 | 5.1 | 5.9 | |||
| 1 | 6x19 | 11.0 | 13.0 | 9.4 | 11.0 | 6.7 | 7.7 | |||
| 1-1/8 | 6x19 | 14.0 | 16.0 | 12.0 | 13.0 | 8.4 | 9.5 | |||
| 1-1/4 | 6x37 | 17.0 | 19.0 | 14.0 | 16.0 | 9.8 | 11.0 | |||
| 1-3/8 | 6x37 | 20.0 | 23.0 | 17.0 | 19.0 | 12.0 | 13.0 | |||
| 1-1/2 | 6x37 | 24.0 | 27.0 | 20.0 | 22.0 | 14.0 | 16.0 | |||
| 1-5/8 | 6x37 | 28.0 | 32.0 | 23.0 | 26.0 | 16.0 | 18.0 | |||
| 1-3/4 | 6x37 | 33.0 | 37.0 | 27.0 | 30.0 | 19.0 | 21.0 | |||
| 2 | 6x37 | 43.0 | 48.0 | 35.0 | 39.0 | 25.0 | 28.0 | |||
| HT = | Hand tucked splice. |
| MS = | Mechanical splice. |
| Rated Capacities, Tons (2,000 lb) | ||||||||||
| Rope | 3-Leg Bridle Slings | |||||||||
| Dia. (Inches) | Constr. | Vert 30 degree Horz 60 degree |
45 degree Angle |
Vert 60 degree Horz 30 degree |
||||||
| HT | MS | HT | MS | HT | MS | |||||
| 1/4 | 6x19 | 1.3 | 1.3 | 1.0 | 1.1 | 0.74 | 0.76 | |||
| 5/16 | 6x19 | 2.0 | 2.0 | 1.6 | 1.7 | 1.1 | 1.2 | |||
| 3/8 | 6x19 | 2.8 | 2.9 | 2.3 | 2.4 | 1.6 | 1.7 | |||
| 7/16 | 6x19 | 3.7 | 4.0 | 3.0 | 3.2 | 2.1 | 2.3 | |||
| 1/2 | 6x19 | 4.8 | 5.1 | 3.9 | 4.2 | 2.8 | 3.0 | |||
| 9/16 | 6x19 | 6.0 | 6.5 | 4.9 | 5.3 | 3.4 | 3.7 | |||
| 5/8 | 6x19 | 7.3 | 8.0 | 5.9 | 6.5 | 4.2 | 4.6 | |||
| 3/4 | 6x19 | 10.0 | 11.0 | 8.3 | 9.3 | 5.8 | 6.6 | |||
| 7/8 | 6x19 | 13.0 | 15.0 | 11.0 | 13.0 | 7.7 | 8.9 | |||
| 1 | 6x19 | 17.0 | 20.0 | 14.0 | 16.0 | 10.0 | 11.0 | |||
| 1-1/8 | 6x19 | 22.0 | 24.0 | 18.0 | 20.0 | 13.0 | 14.0 | |||
| 1-1/4 | 6x37 | 25.0 | 29.0 | 21.0 | 23.0 | 15.0 | 17.0 | |||
| 1-3/8 | 6x37 | 31.0 | 35.0 | 25.0 | 28.0 | 18.0 | 20.0 | |||
| 1-1/2 | 6x37 | 36.0 | 41.0 | 30.0 | 33.0 | 21.0 | 24.0 | |||
| 1-5/8 | 6x37 | 43.0 | 48.0 | 35.0 | 39.0 | 25.0 | 28.0 | |||
| 1-3/4 | 6x37 | 49.0 | 56.0 | 40.0 | 45.0 | 28.0 | 32.0 | |||
| 2 | 6x37 | 64.0 | 72.0 | 52.0 | 59.0 | 37.0 | 41.0 | |||
| HT = | Hand tucked splice. |
| MS = | Mechanical splice. |
| Rated Capacities, Tons (2,000 lb) | ||||||||||
| Rope | 2-Leg Bridle Slings | |||||||||
| Dia. (Inches) |
Constr. | Vert 30 degree Horz 60 degree |
45 degree Angle |
Vert 60 degree Horz 30 degree | ||||||
| HT | MS | HT | MS | HT | MS | |||||
| 1/4 | 6x19 | 0.92 | 0.97 | 0.75 | 0.79 | 0.53 | 0.56 | |||
| 5/16 | 6x19 | 1.4 | 1.5 | 1.1 | 1.2 | 0.81 | 0.87 | |||
| 3/8 | 6x19 | 2.0 | 2.1 | 1.6 | 1.8 | 1.1 | 1.2 | |||
| 7/16 | 6x19 | 2.7 | 2.9 | 2.2 | 2.4 | 1.5 | 1.7 | |||
| 1/2 | 6x19 | 3.4 | 3.8 | 2.8 | 3.1 | 2.0 | 2.2 | |||
| 9/16 | 6x19 | 4.3 | 4.8 | 3.5 | 3.9 | 2.5 | 2.7 | |||
| 5/8 | 6x19 | 5.2 | 5.9 | 4.2 | 4.8 | 3.0 | 3.4 | |||
| 3/4 | 6x19 | 7.3 | 8.4 | 5.9 | 6.9 | 4.2 | 4.9 | |||
| 7/8 | 6x19 | 9.6 | 11.0 | 7.8 | 9.3 | 5.5 | 6.6 | |||
| 1 | 6x19 | 12.0 | 15.0 | 10.0 | 12.0 | 7.2 | 8.5 | |||
| 1-1/8 | 6x19 | 16.0 | 18.0 | 13.0 | 15.0 | 9.0 | 10.0 | |||
| 1-1/4 | 6x37 | 18.0 | 21.0 | 15.0 | 17.0 | 10.0 | 12.0 | |||
| 1-3/8 | 6x37 | 22.0 | 25.0 | 18.0 | 21.0 | 13.0 | 15.0 | |||
| 1-1/2 | 6x37 | 26.0 | 30.0 | 21.0 | 25.0 | 15.0 | 17.0 | |||
| 1-5/8 | 6x37 | 31.0 | 35.0 | 25.0 | 29.0 | 18.0 | 20.0 | |||
| 1-3/4 | 6x37 | 35.0 | 41.0 | 29.0 | 33.0 | 20.0 | 24.0 | |||
| 2 | 6x37 | 46.0 | 53.0 | 37.0 | 43.0 | 26.0 | 30.0 | |||
| HT = | Hand tucked splice. |
| MS = | Mechanical splice. |
| Rated Capacities, Tons (2,000 lb) | ||||||||||
| Rope | 2-Leg Bridle Sling | |||||||||
| Dia. (Inches) | Constr. | Vert 30 degree Horz 60 degree | 45 degree Angle |
Vert 60 degree Horz 30 degree |
||||||
| HT | MS | HT | MS | HT | MS | |||||
| 1/4 | 6x19 | 1.4 | 1.4 | 1.1 | 1.2 | 0.79 | 0.84 | |||
| 5/16 | 6x19 | 2.1 | 2.3 | 1.7 | 1.8 | 1.2 | 1.3 | |||
| 3/8 | 6x19 | 3.0 | 3.2 | 2.4 | 2.6 | 1.7 | 1.9 | |||
| 7/16 | 6x19 | 4.0 | 4.4 | 3.3 | 3.6 | 2.3 | 2.5 | |||
| 1/2 | 6x19 | 5.1 | 5.7 | 4.2 | 4.6 | 3.0 | 3.3 | |||
| 9/16 | 6x19 | 6.4 | 7.1 | 5.2 | 5.8 | 3.7 | 4.1 | |||
| 5/8 | 6x19 | 7.8 | 8.8 | 6.4 | 7.2 | 4.5 | 5.1 | |||
| 3/4 | 6x19 | 11.0 | 13.0 | 8.9 | 10.0 | 6.3 | 7.3 | |||
| 7/8 | 6x19 | 14.0 | 17.0 | 12.0 | 14.0 | 8.3 | 9.9 | |||
| 1 | 6x19 | 19.0 | 22.0 | 15.0 | 18.0 | 11.0 | 13.0 | |||
| 1-1/8 | 6x19 | 23.0 | 27.0 | 19.0 | 22.0 | 13.0 | 16.0 | |||
| 1-1/4 | 6x37 | 27.0 | 32.0 | 22.0 | 26.0 | 16.0 | 18.0 | |||
| 1-3/8 | 6x37 | 33.0 | 38.0 | 27.0 | 31.0 | 19.0 | 22.0 | |||
| 1-1/2 | 6x37 | 39.0 | 45.0 | 32.0 | 37.0 | 23.0 | 26.0 | |||
| 1-5/8 | 6x37 | 46.0 | 53.0 | 38.0 | 43.0 | 27.0 | 31.0 | |||
| 1-3/4 | 6x37 | 53.0 | 61.0 | 43.0 | 50.0 | 31.0 | 35.0 | |||
| 2 | 6x37 | 68.0 | 79.0 | 56.0 | 65.0 | 40.0 | 46.0 | |||
| HT = | Hand tucked splice. |
| MS = | Mechanical splice. |
| Rated Capacities, Tons (2,000 lb) | |||||||
| Rope | 2-Leg Bridle Sling | ||||||
| Dia. (Inches) | Constr. | Vert 30 degree Horz 60 degree | 45 degree Angle |
Vert 60 degree Horz 30 degree |
|||
| 1/4 | 7x7x7 | 0.87 | 0.71 | 0.50 | |||
| 3/8 | 7x7x7 | 1.9 | 1.5 | 1.1 | |||
| 1/2 | 7x7x7 | 3.2 | 2.6 | 1.8 | |||
| 5/8 | 7x7x7 | 4.8 | 3.9 | 2.8 | |||
| 3/4 | 7x7x7 | 6.6 | 5.4 | 3.8 | |||
| 5/8 | 7x7x19 | 5.0 | 4.1 | 2.9 | |||
| 3/4 | 7x7x19 | 7.0 | 5.7 | 4.1 | |||
| 7/8 | 7x7x19 | 9.3 | 7.6 | 5.4 | |||
| 1 | 7x7x19 | 12.0 | 9.7 | 6.9 | |||
| 1-1/8 | 7x7x19 | 14.0 | 12.0 | 8.2 | |||
| 1-1/4 | 7x7x19 | 17.0 | 14.0 | 9.9 | |||
| 3/4 | 7x6x19 IWRC | 6.6 | 5.4 | 3.8 | |||
| 7/8 | 7x6x19 IWRC | 8.7 | 7.1 | 5.0 | |||
| 1 | 7x6x19 IWRC | 11.0 | 9.0 | 6.4 | |||
| 1-1/8 | 7x6x19 IWRC | 13.0 | 11.0 | 7.7 | |||
| 1-1/4 | 7x6x19 IWRC | 16.0 | 13.0 | 9.2 | |||
| 1-5/16 | 7x6x19 IWRC | 17.0 | 14.0 | 10.0 | |||
| 1-3/8 | 7x6x19 IWRC | 19.0 | 15.0 | 11.0 | |||
| 1-1/2 | 7x6x19 IWRC | 22.0 | 18.0 | 13.0 | |||
| Rated Capacities, Tons (2,000 lb) | |||||||
| Rope | 3-Leg Bridle Sling | ||||||
| Dia. (Inches) | Constr. | Vert 30 degree Horz 60 degree |
45 degree Angle |
Vert 60 degree Horz 30 degree |
|||
| 1/4 | 7x7x7 | 1.3 | 1.1 | 0.75 | |||
| 3/8 | 7x7x7 | 2.8 | 2.3 | 1.6 | |||
| 1/2 | 7x7x7 | 4.8 | 3.9 | 2.8 | |||
| 5/8 | 7x7x7 | 7.2 | 5.9 | 4.2 | |||
| 3/4 | 7x7x7 | 9.9 | 8.1 | 5.7 | |||
| 5/8 | 7x7x19 | 7.5 | 6.1 | 4.3 | |||
| 3/4 | 7x7x19 | 10.0 | 8.6 | 6.1 | |||
| 7/8 | 7x7x19 | 14.0 | 11.0 | 8.1 | |||
| 1 | 7x7x19 | 18.0 | 14.0 | 10.0 | |||
| 1-1/8 | 7x7x19 | 21.0 | 17.0 | 12.0 | |||
| 1-1/4 | 7x7x19 | 26.0 | 21.0 | 15.0 | |||
| 3/4 | 7x6x19 IWRC | 9.9 | 8.0 | 5.7 | |||
| 7/8 | 7x6x19 IWRC | 13.0 | 11.0 | 7.5 | |||
| 1 | 7x6x19 IWRC | 17.0 | 13.0 | 9.6 | |||
| 1-1/8 | 7x6x19 IWRC | 20.0 | 16.0 | 11.0 | |||
| 1-1/4 | 7x6x19 IWRC | 24.0 | 20.0 | 14.0 | |||
| 1-5/16 | 7x6x19 IWRC | 26.0 | 21.0 | 15.0 | |||
| 1-3/8 | 7x6x19 IWRC | 28.0 | 23.0 | 16.0 | |||
| 1-1/2 | 7x6x19 IWRC | 33.0 | 27.0 | 19.0 | |||
Component |
Rated Capacities, Tons (2,000 lb) | |||||||
| Rope | 2-Leg Bridle Slings | |||||||
| Dia. (Inches) | Constr. | Vert 30 degree Horz 60 degree |
45 degree Angle |
Vert 60 degree Horz 30 degree |
||||
| 8-Part | 6-Part | 8-Part | 6-Part | 8-Part | 6-Part | |||
| 3/32 | 6x7 | 0.74 | 0.55 | 0.60 | 0.45 | 0.42 | 0.32 | |
| 1/8 | 6x7 | 1.3 | 0.98 | 1.1 | 0.80 | 0.76 | 0.57 | |
| 3/16 | 6x7 | 2.9 | 2.2 | 2.4 | 1.8 | 1.7 | 1.3 | |
| 3/32 | 7x7 | 0.89 | 0.67 | 0.72 | 0.55 | 0.51 | 0.39 | |
| 1/8 | 7x7 | 1.6 | 1.2 | 1.3 | 1.0 | 0.95 | 0.71 | |
| 3/16 | 7x7 | 3.6 | 2.7 | 2.9 | 2.2 | 2.1 | 1.5 | |
| 3/16 | 6x19 | 3.0 | 2.2 | 2.4 | 1.8 | 1.7 | 1.3 | |
| 1/4 | 6x19 | 5.3 | 4.0 | 4.3 | 3.2 | 3.1 | 2.3 | |
| 5/16 | 6x19 | 8.3 | 6.2 | 6.7 | 5.0 | 4.8 | 3.6 | |
| 3/8 | 6x19 | 12.0 | 8.9 | 9.7 | 7.2 | 6.8 | 5.1 | |
| 7/16 | 6x19 | 16.0 | 12.0 | 13.0 | 9.8 | 9.3 | 6.9 | |
| 1/2 | 6x19 | 21.0 | 15.0 | 17.0 | 13.0 | 12.0 | 9.0 | |
| 9/16 | 6x19 | 26.0 | 20.0 | 21.0 | 16.0 | 15.0 | 11.0 | |
| 5/8 | 6x19 | 32.0 | 24.0 | 26.0 | 20.0 | 19.0 | 14.0 | |
| 3/4 | 6x19 | 46.0 | 35.0 | 38.0 | 28.0 | 27.0 | 20.0 | |
| 7/8 | 6x19 | 62.0 | 47.0 | 51.0 | 38.0 | 36.0 | 27.0 | |
| 1 | 6x19 | 81.0 | 61.0 | 66.0 | 50.0 | 47.0 | 35.0 | |
Component |
Rated Capacities, Tons (2,000 lb) | |||||||
| Rope | 3-Leg Bridle Slings | |||||||
| Dia. (Inches) | Constr. | Vert 30 degree Horz 60 degree |
45 degree Angle |
Vert 60
degree Horz 30 degree |
||||
| 8-Part | 6-Part | 8-Part | 6-Part | 8-Part | 6-Part | |||
| 3/32 | 6x7 | 1.1 | 0.83 | 0.90 | 0.68 | 0.64 | 0.48 | |
| 1/8 | 6x7 | 2.0 | 1.5 | 1.6 | 1.2 | 1.1 | 0.85 | |
| 3/16 | 6x7 | 4.4 | 3.3 | 3.6 | 2.7 | 2.5 | 1.9 | |
| 3/32 | 7x7 | 1.3 | 1.0 | 1.1 | 0.82 | 0.77 | 0.58 | |
| 1/8 | 7x7 | 2.5 | 1.8 | 2.0 | 1.5 | 1.4 | 1.1 | |
| 3/16 | 7x7 | 5.4 | 4.0 | 4.4 | 3.3 | 3.1 | 2.3 | |
| 3/16 | 6x19 | 4.5 | 3.4 | 3.7 | 2.8 | 2.6 | 1.9 | |
| 1/4 | 6x19 | 8.0 | 6.0 | 6.5 | 4.9 | 4.6 | 3.4 | |
