WAC 296-17-895   Industrial insurance accident fund base rates and medical aid base rates by class of industry.  Industrial insurance accident fund and medical aid fund base rates by class of industry shall be as set forth below.



  Base Rates Effective

January 1, 2012
Class Accident Fund Stay at

Work
Medical Aid Fund
0101 2.2105 0.0466 0.8308
0103 2.6331 0.0554 1.1450
0104 1.4200 0.0299 0.5971
0105 1.9557 0.0410 0.9352
0107 1.8951 0.0400 0.6787
0108 1.4200 0.0299 0.5971
0112 0.9925 0.0208 0.4440
0201 4.3456 0.0924 1.1014
0202 5.0508 0.1066 1.8416
0210 1.7191 0.0363 0.5995
0212 1.9888 0.0420 0.7148
0214 2.2803 0.0482 0.8078
0217 1.6099 0.0339 0.6533
0219 1.9052 0.0402 0.7511
0301 0.9628 0.0201 0.5333
0302 3.5011 0.0742 1.0826
0303 2.7585 0.0583 0.9281
0306 1.5497 0.0327 0.5738
0307 1.3203 0.0278 0.5477
0308 0.6909 0.0143 0.4492
0403 2.6340 0.0554 1.1070
0502 2.0472 0.0433 0.7162
0504 2.3871 0.0500 1.1730
0507 4.4241 0.0928 2.1162
0508 3.0709 0.0651 0.9016
0509 2.8228 0.0597 0.9398
0510 2.7530 0.0579 1.2024
0511 2.3420 0.0494 0.8910
0512 2.3024 0.0486 0.8803
0513 1.1755 0.0248 0.4710
0514 2.8244 0.0595 1.1351
0516 2.4727 0.0521 0.9671
0517 3.4242 0.0720 1.4518
0518 2.2222 0.0469 0.8042
0519 2.7195 0.0572 1.1272
0521 0.8364 0.0176 0.3559
0601 0.9290 0.0196 0.3690
0602 1.1531 0.0244 0.3914
0603 1.5984 0.0338 0.5377
0604 1.5021 0.0313 0.8464
0606 0.7915 0.0166 0.4146
0607 0.9780 0.0205 0.4598
0608 0.4868 0.0102 0.2319
0701 3.4845 0.0742 0.7547
0803 0.7222 0.0151 0.3850
0901 2.2222 0.0469 0.8042
1002 1.4141 0.0297 0.6689
1003 1.1516 0.0241 0.5890
1004 0.8553 0.0180 0.3527
1005 13.3633 0.2821 4.8795
1007 0.5610 0.0118 0.2085
1101 1.0912 0.0229 0.5443
1102 2.3102 0.0487 0.8794
1103 1.8556 0.0390 0.7967
1104 0.8493 0.0177 0.5093
1105 1.2965 0.0273 0.5344
1106 0.4204 0.0087 0.2933
1108 0.8800 0.0184 0.4696
1109 2.1337 0.0447 1.0309
1301 0.8316 0.0175 0.3670
1303 0.2942 0.0061 0.1596
1304 0.0415 0.0009 0.0208
1305 0.6940 0.0145 0.3605
1401 0.2742 0.0057 0.1712
1404 1.2236 0.0255 0.7144
1405 0.9958 0.0208 0.5347
1407 0.6542 0.0136 0.4332
1501 0.9043 0.0190 0.4053
1507 0.8600 0.0180 0.4237
1701 1.2465 0.0262 0.5691
1702 3.1784 0.0675 0.8722
1703 1.7181 0.0366 0.4071
1704 1.2465 0.0262 0.5691
1801 0.6838 0.0143 0.3286
1802 1.1202 0.0234 0.5777
2002 1.1230 0.0234 0.6343
2004 1.0650 0.0222 0.5907
2007 0.7568 0.0158 0.4403
2008 0.5051 0.0105 0.2826
2009 0.4868 0.0101 0.3134
2101 1.0314 0.0215 0.6207
2102 0.8100 0.0169 0.4732
2104 0.3553 0.0073 0.3232
2105 0.7492 0.0156 0.4489
2106 0.6495 0.0135 0.3922
2201 0.3242 0.0067 0.1964
2202 1.0958 0.0229 0.5719
2203 0.6098 0.0126 0.4096
2204 0.3242 0.0067 0.1964
2401 0.7318 0.0154 0.3098
2903 0.8800 0.0183 0.5271
2904 1.0020 0.0210 0.5214
2905 0.8813 0.0183 0.5475
2906 0.4895 0.0102 0.3005
2907 0.7303 0.0152 0.4173
2908 1.5998 0.0335 0.8051
2909 0.5307 0.0110 0.3286
3101 1.0759 0.0226 0.5131
3102 0.3753 0.0078 0.2036
3103 0.7554 0.0158 0.3843
3104 0.9078 0.0190 0.4502
3105 0.9994 0.0208 0.5889
3303 0.6148 0.0128 0.3420
3304 0.6452 0.0134 0.4488
3309 0.5653 0.0118 0.2789
3402 0.7709 0.0161 0.3951
3403 0.3013 0.0063 0.1569
3404 0.6652 0.0139 0.3742
3405 0.3749 0.0078 0.2315
3406 0.3299 0.0068 0.2159
3407 1.2434 0.0261 0.5365
3408 0.3037 0.0063 0.1682
3409 0.2039 0.0042 0.1321
3410 0.2904 0.0060 0.2073
3411 0.7967 0.0167 0.3631
3412 0.9522 0.0201 0.3743
3414 0.8619 0.0180 0.4362
3415 1.2706 0.0266 0.6082
3501 1.5072 0.0316 0.7602
3503 0.3620 0.0074 0.2970
3506 1.4112 0.0298 0.5215
3509 0.4978 0.0103 0.3392
3510 0.4613 0.0096 0.2752
3511 0.8813 0.0184 0.4662
3512 0.4953 0.0103 0.3352
3513 0.6765 0.0140 0.4620
3602 0.1631 0.0034 0.0948
3603 0.6406 0.0133 0.3876
3604 1.0045 0.0208 0.7010
3605 0.7857 0.0165 0.3777
3701 0.3753 0.0078 0.2036
3702 0.6220 0.0130 0.3368
3708 0.8533 0.0179 0.4176
3802 0.2754 0.0057 0.1710
3808 0.6428 0.0135 0.2786
3901 0.1927 0.0040 0.1560
3902 0.5878 0.0122 0.4044
3903 1.4014 0.0290 0.9893
3905 0.1755 0.0036 0.1431
3906 0.5887 0.0122 0.3904
3909 0.4227 0.0088 0.2737
4002 1.9645 0.0414 0.7827
4101 0.4982 0.0104 0.2634
4103 0.7123 0.0148 0.4431
4107 0.2297 0.0048 0.1237
4108 0.2705 0.0056 0.1628
4109 0.2838 0.0059 0.1611
4201 1.1351 0.0240 0.4036
4301 0.8753 0.0181 0.5803
4302 0.9901 0.0207 0.5367
4304 1.1860 0.0246 0.8049
4305 1.8151 0.0382 0.7653
4401 0.5580 0.0116 0.3677
4402 1.1387 0.0237 0.6446
4404 0.7050 0.0146 0.4476
4501 0.2355 0.0049 0.1771
4502 0.0563 0.0012 0.0357
4504 0.1546 0.0032 0.1129
4601 1.1012 0.0230 0.5819
4802 0.4492 0.0093 0.2945
4803 0.3295 0.0067 0.2969
4804 0.6169 0.0128 0.4349
4805 0.3826 0.0079 0.2662
4806 0.0794 0.0016 0.0555
4808 0.6297 0.0131 0.4010
4809 0.3927 0.0081 0.2903
4810 0.1676 0.0034 0.1368
4811 0.4042 0.0083 0.3327
4812 0.5011 0.0104 0.3264
4813 0.2069 0.0043 0.1586
4900 0.2852 0.0060 0.1034
4901 0.0971 0.0020 0.0446
4902 0.1716 0.0036 0.0905
4903 0.2117 0.0044 0.1280
4904 0.0336 0.0007 0.0223
4905 0.4484 0.0092 0.3682
4906 0.1348 0.0028 0.0733
4907 0.0735 0.0015 0.0483
4908 0.1124 0.0023 0.1022
4909 0.0495 0.0010 0.0575
4910 0.6647 0.0139 0.3686
4911 0.0855 0.0018 0.0475
5001 13.4672 0.2846 4.7177
5002 0.8856 0.0186 0.4382
5003 3.5730 0.0756 1.1465
5004 1.1281 0.0236 0.6035
5005 1.1352 0.0239 0.4552
5006 2.3677 0.0501 0.8017
5101 1.3857 0.0291 0.6151
5103 1.0423 0.0216 0.7068
5106 1.0423 0.0216 0.7068
5108 1.1374 0.0236 0.7126
5109 0.8552 0.0180 0.3777
5201 0.5674 0.0119 0.2877
5204 1.4256 0.0299 0.6562
5206 0.5613 0.0118 0.2660
5207 0.1824 0.0038 0.1434
5208 1.0491 0.0219 0.6079
5209 1.0129 0.0212 0.5164
5300 0.1809 0.0038 0.0927
5301 0.0532 0.0011 0.0306
5302 0.0223 0.0005 0.0116
5305 0.0742 0.0015 0.0497
5306 0.0662 0.0014 0.0463
5307 0.9691 0.0204 0.4352
5308 0.1323 0.0027 0.0919
6103 0.0966 0.0020 0.0821
6104 0.5004 0.0104 0.3194
6105 0.5820 0.0122 0.2733
6107 0.1815 0.0037 0.1567
6108 0.6014 0.0124 0.4158
6109 0.1534 0.0032 0.0812
6110 0.8184 0.0171 0.4733
6120 0.4615 0.0097 0.2257
6121 0.5199 0.0109 0.2624
6201 0.4702 0.0099 0.2314
6202 0.9158 0.0191 0.5292
6203 0.1232 0.0025 0.1132
6204 0.1639 0.0034 0.1141
6205 0.3385 0.0070 0.2153
6206 0.3138 0.0065 0.1975
6207 1.4688 0.0302 1.2090
6208 0.2957 0.0061 0.2513
6209 0.4080 0.0084 0.2830
6301 0.2100 0.0044 0.0794
6303 0.1079 0.0023 0.0590
6304 0.4186 0.0086 0.3411
6305 0.1365 0.0028 0.0976
6306 0.4224 0.0088 0.2299
6308 0.0967 0.0020 0.0554
6309 0.2834 0.0059 0.1792
6402 0.3556 0.0074 0.2466
6403 0.2001 0.0041 0.1600
6404 0.3333 0.0069 0.2360
6405 0.8104 0.0170 0.3962
6406 0.1556 0.0032 0.1179
6407 0.3596 0.0075 0.2370
6408 0.6408 0.0134 0.3325
6409 1.1063 0.0232 0.5011
6410 0.4196 0.0087 0.2475
6501 0.2071 0.0043 0.1321
6502 0.0425 0.0009 0.0265
6503 0.1153 0.0024 0.0478
6504 0.4477 0.0092 0.3686
6505 0.1354 0.0028 0.1332
6506 0.1492 0.0031 0.1032
6509 0.4506 0.0093 0.3356
6510 0.6974 0.0147 0.3007
6511 0.4939 0.0102 0.3313
6512 0.2110 0.0044 0.1156
6601 0.2742 0.0057 0.1712
6602 0.6634 0.0137 0.4489
6603 0.4418 0.0092 0.2632
6604 0.1043 0.0022 0.0725
6605 0.5033 0.0104 0.3501
6607 0.2159 0.0045 0.1383
6608 0.9544 0.0203 0.2638
6620 4.9278 0.1035 2.1833
6704 0.1827 0.0038 0.1118
6705 1.0775 0.0222 0.8472
6706 0.3755 0.0078 0.2699
6707 5.5420 0.1134 4.8487
6708 9.2192 0.1867 9.6389
6709 0.3543 0.0073 0.2466
6801 1.0383 0.0218 0.4453
6802 0.8169 0.0170 0.4777
6803 1.4891 0.0316 0.4474
6804 0.4899 0.0102 0.3017
6809 6.2922 0.1299 4.6346
6901 0.0000 0.0000 0.0602
6902 1.5975 0.0338 0.5472
6903 11.3751 0.2400 4.2906
6904 0.7977 0.0168 0.3227
6905 0.6054 0.0127 0.3071
6906 0.0000 0.0000 0.3071
6907 1.7741 0.0370 0.9916
6908 0.6101 0.0127 0.3290
6909 0.1509 0.0031 0.1027
7100 0.0440 0.0009 0.0269
7101 0.0339 0.0007 0.0186
7102 4.0647 0.0816 4.7986
7103 0.9822 0.0206 0.4542
7104 0.0423 0.0009 0.0281
7105 0.0379 0.0008 0.0244
7106 0.3050 0.0063 0.2178
7107 0.2861 0.0059 0.2341
7108 0.2505 0.0052 0.1981
7109 0.1913 0.0040 0.1348
7110 0.4978 0.0105 0.2183
7111 0.7311 0.0154 0.2817
7112 0.9015 0.0187 0.5976
7113 0.5071 0.0105 0.3508
7114 0.6756 0.0139 0.5716
7115 0.6764 0.0140 0.4946
7116 0.8412 0.0175 0.4952
7117 1.7846 0.0372 1.0579
7118 1.9291 0.0401 1.2187
7119 1.9057 0.0398 1.0695
7120 8.6410 0.1805 4.7014
7121 8.0832 0.1688 4.4057
7122 0.6253 0.0129 0.4452
7200 2.1977 0.0463 0.9131
7201 2.5886 0.0545 1.0643
7202 0.0457 0.0010 0.0196
7203 0.1358 0.0027 0.1483
7204 0.0000 0.0000 0.0000
7205 0.0000 0.0000 0.0000
7301 0.5851 0.0122 0.3433
7302 1.2133 0.0252 0.7860
7307 0.5805 0.0120 0.3854
7308 0.4998 0.0103 0.3802
7309 0.3219 0.0066 0.2604
7400 2.5886 0.0545 1.0643




[Statutory Authority: RCW 51.16.035, 51.32.073, 51.08.010, and 51.04.020(1). 11-24-026, § 296-17-895, filed 12/1/11, effective 1/1/12. Statutory Authority: RCW 51.16.035, 51.32.073, 51.18.010, and 51.04.020(1). 11-04-069, § 296-17-895, filed 1/28/11, effective 2/28/11; 09-24-086, § 296-17-895, filed 11/30/09, effective 1/1/10; 08-24-074, § 296-17-895, filed 12/1/08, effective 1/1/09; 07-24-046, § 296-17-895, filed 12/1/07, effective 1/1/08. Statutory Authority: RCW 51.06.035, 51.08.010, 51.04.020. 07-12-045, § 296-17-895, filed 5/31/07, effective 7/1/07; 07-07-032 and 07-07-129, § 296-17-895, filed 3/12/07 and 3/21/07, effective 7/1/07. Statutory Authority: RCW 51.16.035, 51.32.073, 51.08.010, and 51.04.020(1). 06-24-054, § 296-17-895, filed 12/1/06, effective 1/1/07. Statutory Authority: RCW 51.04.020, 51.16.035, and 51.32.073. 05-23-162, § 296-17-895, filed 11/22/05, effective 1/1/06; 04-24-025, § 296-17-895, filed 11/23/04, effective 1/1/05. Statutory Authority: RCW 51.04.020 and 51.16.035. 04-13-017, § 296-17-895, filed 6/4/04, effective 7/5/04. Statutory Authority: RCW 51.04.020, 51.16.035, 51.32.073, and 51.18.010. 03-24-066, § 296-17-895, filed 12/1/03, effective 1/1/04. Statutory Authority: RCW 51.16.035, 51.32.073, 51.18.010, and 51.04.020(1). 02-24-029, § 296-17-895, filed 11/27/02, effective 1/1/03. Statutory Authority: RCW 51.04.020, 51.16.035, 51.32.073, 51.18.010. 01-23-061, § 296-17-895, filed 11/20/01, effective 1/1/02; 00-23-101, § 296-17-895, filed 11/21/00, effective 1/1/01. Statutory Authority: RCW 51.16.035, 51.04.020. 00-14-052, § 296-17-895, filed 7/1/00, effective 7/1/00. Statutory Authority: RCW 51.04.020, 51.16.035 and 51.32.073. 99-24-055, § 296-17-895, filed 11/29/99, effective 12/31/99; 98-24-094, § 296-17-895, filed 12/1/98, effective 1/1/99. Statutory Authority: RCW 51.16.035. 98-18-042, § 296-17-895, filed 8/28/98, effective 10/1/98. Statutory Authority: RCW 51.04.020, 51.16.035 and 51.32.073. 97-24-062, § 296-17-895, filed 12/1/97, effective 1/1/98; 96-24-063, § 296-17-895, filed 11/29/96, effective 1/1/97. Statutory Authority: RCW 51.16.035. 96-12-039, § 296-17-895, filed 5/31/96, effective 7/1/96. Statutory Authority: RCW 51.16.035 and 51.32.073. 96-06-025, § 296-17-895, filed 2/28/96, effective 4/1/96. Statutory Authority: RCW 51.04.020. 95-23-080, § 296-17-895, filed 11/20/95, effective 1/1/96; 94-24-007, § 296-17-895, filed 11/28/94, effective 1/1/95. Statutory Authority: RCW 51.04.020(1) and 51.16.035. 94-12-051, § 296-17-895, filed 5/27/94, effective 7/1/94. Statutory Authority: RCW 51.04.020. 93-24-114, § 296-17-895, filed 12/1/93, effective 1/1/94. Statutory Authority: RCW 51.04.020(1) and 51.16.035. 93-12-093, § 296-17-895, filed 5/31/93, effective 7/1/93; 92-24-063, § 296-17-895, filed 11/30/92, effective 1/1/93; 91-24-053, § 296-17-895, filed 11/27/91, effective 1/1/92; 91-12-014, § 296-17-895, filed 5/31/91, effective 7/1/91; 90-24-042, § 296-17-895, filed 11/30/90, effective 1/1/91; 90-13-018, § 296-17-895, filed 6/8/90, effective 7/9/90; 89-24-051 (Order 89-22), § 296-17-895, filed 12/1/89, effective 1/1/90. Statutory Authority: RCW 51.04.020(1). 89-16-001 (Order 89-07), § 296-17-895, filed 7/20/89, effective 8/20/89. Statutory Authority: RCW 51.16.035 and 51.04.020. 88-24-012 (Order 88-30), § 296-17-895, filed 12/1/88, effective 1/1/89. Statutory Authority: RCW 51.16.035. 88-12-065 (Order 88-05), § 296-17-895, filed 5/31/88; 88-12-050 (Order 88-06), § 296-17-895, filed 5/31/88, effective 7/1/88; 88-06-047 (Order 87-33), § 296-17-895, filed 3/1/88; 87-24-060 (Order 87-26), § 296-17-895, filed 12/1/87, effective 1/1/88; 87-12-032 (Order 87-12), § 296-17-895, filed 5/29/87, effective 7/1/87. Statutory Authority: RCW 51.04.020(1) and 51.16.035. 86-24-042 (Order 86-41), § 296-17-895, filed 11/26/86. Statutory Authority: RCW 51.16.035. 86-12-041 (Order 86-18), § 296-17-895, filed 5/30/86, effective 7/1/86; 85-24-032 (Order 85-33), § 296-17-895, filed 11/27/85, effective 1/1/86; 85-13-046 (Order 85-13), § 296-17-895, filed 6/17/85; 85-06-026 (Order 85-7), § 296-17-895, filed 2/28/85, effective 4/1/85; 84-24-016 (Order 84-23), § 296-17-895, filed 11/28/84, effective 1/1/85. Statutory Authority: RCW 51.04.020(1). 84-12-048 (Order 84-12), § 296-17-895, filed 6/1/84. Statutory Authority: RCW 51.16.035. 83-24-017 (Order 83-36), § 296-17-895, filed 11/30/83, effective 1/1/84; 82-24-047 (Order 82-38), § 296-17-895, filed 11/29/82, effective 1/1/83; 81-24-042 (Order 81-30), § 296-17-895, filed 11/30/81, effective 1/1/82; 81-04-024 (Order 81-02), § 296-17-895, filed 1/30/81; 80-17-016 (Order 80-23), § 296-17-895, filed 11/13/80, effective 1/1/81. Statutory Authority: RCW 51.04.030 and 51.16.035. 79-12-086 (Order 79-18), § 296-17-895, filed 11/30/79, effective 1/1/80. Statutory Authority: RCW 51.04.020(1) and 51.16.035. 78-12-043 (Order 78-23), § 296-17-895, filed 11/27/78, effective 1/1/79; Order 77-27, § 296-17-895, filed 11/30/77, effective 1/1/78; Emergency Order 77-25, § 296-17-895, filed 12/1/77; Order 77-10, § 296-17-895, filed 5/31/77; Order 76-36, § 296-17-895, filed 11/30/76; Order 76-18, § 296-17-895, filed 5/28/76, effective 7/1/76; Order 75-38, § 296-17-895, filed 11/24/75, effective 1/1/76; Order 75-28, § 296-17-895, filed 8/29/75, effective 10/1/75; Order 74-40, § 296-17-895, filed 11/27/74, effective 1/1/75; Order 73-22, § 296-17-895, filed 11/9/73, effective 1/1/74.]