| BASE FEE OF $100 PLUS THE FOLLOWING SCHEDULE |
||||||
| Category |
Parameter |
Fee/ Parameter |
Max. Fee per Category |
|||
| Inorganic | Arsenic | As | $60.00 | $1000.00 | ||
| Contaminants | Barium | Ba | ||||
| & | Cadmium | Cd | ||||
| Physical | Chromium | Cr | ||||
| Character- | ||||||
| istics | Iron | Fe | ||||
| Lead | Pb | |||||
| Manganese | Mn | |||||
| Mercury | Hg | |||||
| Selenium | Se | |||||
| Silver | Ag | |||||
| Sodium | Na | |||||
| Hardness | ||||||
| Conductivity | ||||||
| Turbidity | ||||||
| Color | ||||||
| Fluoride | F | |||||
| Nitrate | as N | |||||
| Chloride | Cl | |||||
| Sulfate | SO4 | |||||
| TDS | ||||||
| Copper | Cu | |||||
| Zinc | Zn | |||||
| Residual | ||||||
| Disinfection | ||||||
| Chlorine | ||||||
| Ozone | ||||||
| Chlorine | ||||||
| Dioxide | ||||||
| Alkalinity | ||||||
| Calcium | ||||||
| Nitrite | ||||||
| Temperature | ||||||
| pH | ||||||
| Chloride |
||||||
| Organic | Insecticides | $150.00 | $750.00 | |||
| Contaminants | (Endrin, Lindane, | |||||
| (GC, GC/MS) | methoxychlor & | $150.00 | ||||
| toxaphene) | ||||||
| Herbicides (2,4-D & | ||||||
| 2,4,5-TP) | ||||||
| TTHM | $150.00 | |||||
| MTP | $150.00 | |||||
| Regulated VOCs | $150.00 | |||||
| Unregulated VOCs | $150.00 | |||||
| Micro- biological |
MF | $150.00 | $450.00 | |||
| P-A | $150.00 | |||||
| HPC | $150.00 | |||||
| MPN | $150.00 | |||||
| Radio- logical |
Gross alpha | $150.00 | $1400.00 | |||
| Radium-226 | $150.00 | |||||
| Radium-228 | $150.00 | |||||
| Uranium | $150.00 | |||||
| Gross beta | $150.00 | |||||
| Strontium-89 | $150.00 | |||||
| Strontium-90 | $150.00 | |||||
| Photon Emitters | $150.00 | |||||
| Iodine-131 | $150.00 | |||||
| Tritium | $150.00 | |||||
| Radon | $150.00 | |||||