| Soil Type | Soil Textural Classifications |
| 1 | Gravelly and very gravelly coarse sands, all extremely gravelly soils excluding soil types 5 and 6, all soil types with greater than or equal to 90% rock fragments. |
| 2 | Coarse sands. |
| 3 | Medium sands, loamy coarse sands, loamy medium sands. |
| 4 | Fine sands, loamy fine sands, sandy loams, loams. |
| 5 | Very fine sands, loamy very fine sands; or silt loams, sandy clay loams, clay loams and silty clay loams with a moderate or strong structure (excluding platy structure). |
| 6 | Other silt loams, sandy clay loams, clay loams, silty clay loams. |
| 7 Unsuitable for treatment or dispersal |
Sandy clay, clay, silty clay, strongly cemented or firm soils, soil with a moderate or strong platy structure, any soil with a massive structure, any soil with appreciable amounts of expanding clays. |