| Element (atomic number) |
Isotope |
Column I Gas con- centra- tion µCi/ml1 |
Column II Liquid and solid concen- tration µCi/ml2 |
|
| Antimony (51) | Sb-122 | 3x10-4 | ||
| Sb-124 | 2x10-4 | |||
| Sb-125 | 1x10-3 | |||
| Argon (18) | Ar-37 | 1x10-3 | ||
| Ar-41 | 4x10-7 | |||
| Arsenic (33) | As-73 | 5x10-3 | ||
| As-74 | 5x10-4 | |||
| As-76 | 2x10-4 | |||
| As-77 | 8x10-4 | |||
| Barium (56) | Ba-131 | 2x10-3 | ||
| Ba-140 | 3x10-4 | |||
| Beryllium (4) | Be-7 | 2x10-2 | ||
| Bismuth (83) | Bi-206 | 4x10-4 | ||
| Bromine (35) | Br-82 | 4x10-7 | 3x10-3 | |
| Cadmium (48) | Cd-109 | 2x10-3 | ||
| Cd-115m | 3x10-4 | |||
| Cd-115 | 3x10-4 | |||
| Calcium (20) | Ca-45 | 9x10-5 | ||
| Ca-47 | 5x10-4 | |||
| Carbon (6) | C-14 | 1x10-6 | 8x10-3 | |
| Cerium (58) | Ce-141 | 9x10-4 | ||
| Ce-143 | 4x10-4 | |||
| Ce-144 | 1x10-4 | |||
| Cesium (55) | Cs-131 | 2x10-2 | ||
| Cs-134m | 6x10-2 | |||
| Cs-134 | 9x10-5 | |||
| Chlorine (17) | Cl-38 | 9x10-7 | 4x10-3 | |
| Chromium (24) | Cr-51 | 2x10-2 | ||
| Cobalt (27) | Co-57 | 5x10-3 | ||
| Co-58 | 1x10-3 | |||
| Co-60 | 5x10-4 | |||
| Copper (29) | Cu-64 | 3x10-3 | ||
| Dysprosium (66) | Dy-165 | 4x10-3 | ||
| Dy-166 | 4x10-4 | |||
| Erbium (68) | Er-169 | 9x10-4 | ||
| Er-171 | 1x10-3 | |||
| Europium (63) | Eu-152 | 6x10-4 | ||
| (9.2 h) | ||||
| Eu-155 | 2x10-3 | |||
| Fluorine (9) | F-18 | 2x10-6 | 8x10-3 | |
| Gadolinium (64) | Gd-153 | 2x10-3 | ||
| Gd-159 | 8x10-4 | |||
| Gallium (31) | Ga-72 | 4x10-4 | ||
| Germanium (32) | Ge-71 | 2x10-2 | ||
| Gold (79) | Au-196 | 2x10-3 | ||
| Au-198 | 5x10-4 | |||
| Au-199 | 2x10-3 | |||
| Hafnium (72) | Hf-181 | 7x10-4 | ||
| Hydrogen (1) | H-3 | 5x10-6 | 3x10-2 | |
| Indium (49) | In-113m | 1x10-2 | ||
| In-114m | 2x10-4 | |||
| Iodine (53) | I-125 | 3x10-9 | 2x10-5 | |
| I-126 | 3x10-9 | 2x10-5 | ||
| I-131 | 3x10-9 | 2x10-5 | ||
| I-132 | 8x10-8 | 6x10-4 | ||
| I-133 | 1x10-8 | 7x10-5 | ||
| I-134 | 2x10-7 | 1x10-3 | ||
| Iridium (77) | Ir-190 | 2x10-3 | ||
| Ir-192 | 4x10-4 | |||
| Ir-194 | 3x10-4 | |||
| Iron (26) | Fe-55 | 8x10-3 | ||
| Fe-59 | 6x10-4 | |||
| Krypton (36) | Kr-85m | 1x10-6 | ||
| Kr-85 | 3x10-6 | |||
| Lanthanum (57) | La-140 | 2x10-4 | ||
| Lead (82) | Pb-203 | 4x10-3 | ||
| Lutetium (71) | Lu-177 | 1x10-3 | ||
| Manganese (25) | Mn-52 | 3x10-4 | ||
| Mn-54 | 1x10-3 | |||
| Mn-56 | 1x10-3 | |||
| Mercury (80) | Hg-197m | 2x10-3 | ||
| Hg-197 | 3x10-3 | |||
| Hg-203 | 2x10-4 | |||
| Molybdenum (42) | Mo-99 | 2x10-3 | ||
| Neodymium (60) | And-147 | 6x10-4 | ||
| And-149 | 3x10-3 | |||
| Nickel (28) | Ni-65 | 1x10-3 | ||
| Niobium
(Columbium)(41) |
Nb-95 | 1x10-3 | ||
| Nb-97 | 9x10-3 | |||
| Osmium (76) | So-185 | 7x10-4 | ||
| So-191m | 3x10-2 | |||
| So-191 | 2x10-3 | |||
| So-193 | 6x10-4 | |||
| Palladium (46) | Pd-103 | 3x10-3 | ||
| Pd-109 | 9x10-4 | |||
| Phosphorus (15) | P-32 | 2x10-4 | ||
| Platinum (78) | Pt-191 | 1x10-3 | ||
| Pt-193m | 1x10-2 | |||
| Pt-197m | 1x10-2 | |||
| Pt-197 | 1x10-3 | |||
| Potassium (19) | K-42 | 3x10-3 | ||
| Praseodymium (59) | Pr-142 | 3x10-4 | ||
| Pr-143 | 5x10-4 | |||
| Promethium (61) | Pm-147 | 2x10-3 | ||
| Pm-149 | 4x10-4 | |||
| Radium (88) | Ra-226 | 1x10-7 | ||
| Ra-228 | 3x10-7 | |||
| Rhenium (75) | Re-183 | 6x10-3 | ||
| Re-186 | 9x10-4 | |||
| Re-188 | 6x10-4 | |||
| Rhodium (45) | Rh-103m | 1x10-1 | ||
| Rh-105 | 1x10-3 | |||
| Rubidium | Rb-86 | 7x10-4 | ||
| Ruthenium (44) | Ru-97 | 4x10-3 | ||
| Ru-103 | 8x10-4 | |||
| Ru-105 | 1x10-3 | |||
| Ru-106 | 1x10-4 | |||
| Samarium (62) | Sm-153 | 8x10-4 | ||
| Scandium (21) | Sc-46 | 4x10-4 | ||
| Sc-47 | 9x10-4 | |||
| Sc-48 | 3x10-4 | |||
| Selenium (34) | Se-75 | 3x10-3 | ||
| Silicon (14) | Is-31 | 9x10-3 | ||
| Silver (47) | Ag-105 | 1x10-3 | ||
| Ag-110m | 3x10-4 | |||
| Ag-111 | 4x10-4 | |||
| Sodium (11) | Na-24 | 2x10-3 | ||
| Strontium (38) | Sr-85 | 1x10-3 | ||
| Sr-89 | 1x10-4 | |||
| Sr-91 | 7x10-4 | |||
| Sr-92 | 7x10-4 | |||
| Sulfur (16) | S-35 | 9x10-8 | 6x10-4 | |
| Tantalum (73) | Ta-182 | 4x10-4 | ||
| Technetium (43) | Tc-96m | 1x10-1 | ||
| Tc-96 | 1x10-3 | |||
| Tellurium (52) | Te-125m | 2x10-3 | ||
| Te-127m | 6x10-4 | |||
| Te-127 | 3x10-3 | |||
| Te-129m | 3x10-4 | |||
| Te-131m | 6x10-4 | |||
| Te-132 | 3x10-4 | |||
| Terbium (65) | Tb-160 | 4x10-4 | ||
| Thallium (81) | Tl-200 | 4x10-3 | ||
| Tl-201 | 3x10-3 | |||
| Tl-202 | 1x10-3 | |||
| Tl-204 | 1x10-3 | |||
| Thulium (69) | Tm-170 | 5x10-4 | ||
| Tm-171 | 5x10-3 | |||
| Tin (50) | Sn-113 | 9x10-4 | ||
| Sn-125 | 2x10-4 | |||
| Tungsten (Wolfram) (74) |
W-181 | 4x10-3 | ||
| W-187 | 7x10-4 | |||
| Vanadium (23) | V-48 | 3x10-4 | ||
| Xenon (54) | Xe-131m | 4x10-6 | ||
| Xe-133 | 3x10-6 | |||
| Xe-135 | 1x10-6 | |||
| Ytterbium (70) | Yb-175 | 1x10-3 | ||
| Yttrium (39) | Y-90 | 2x10-4 | ||
| Y-91m | 3x10-2 | |||
| Y-91 | 3x10-4 | |||
| Y-92 | 6x10-4 | |||
| Y-93 | 3x10-4 | |||
| Zinc (30) | Zn-65 | 1x10-3 | ||
| Zn-69m | 7x10-4 | |||
| Zn-69 | 2x10-2 | |||
| Zirconium (40) | Zr-95 | 6x10-4 | ||
| Zr-97 | 2x10-4 | |||
| Beta and/or gamma emitting radioactive material not listed above with half-life less than 3 years | 1x10-10 | 1x10-6 | ||
| Notes: |
1Values are given in Column I only for those materials normally used as gases |
| 2µCi/gm for solids |
| Note 1: | Many radioisotopes disintegrate into isotopes which are also radioactive. In expressing the concentrations in Schedule C the activity stated is that of the parent isotope and takes into account the daughters. |
| Note 2: | For purposes of WAC 246-232-010(1) where there is involved a combination of isotopes, the limit for the combination should be derived as follows: Determine for each isotope in the product the ratio between the concentration present in the product and the exempt concentration established in Schedule C for the specific isotope when not in combination. The sum of such ratios may not exceed "1" (i.e., unity). |
| Example: | |
| Concentration of Isotope A in Product | |
| Exempt concentration of Isotope A | |
| + | |
| Concentration of Isotope B in Product | |
| Exempt concentration of Isotope B | |
| ≤ 1 |
| Note 3: | For the purpose of determining concentration in a product or device, the total quantity of radioactive material present is divided by only that weight or volume of the discrete part or component throughout which the radioactive material is relatively uniformly distributed. If the weight or volume of this part or component cannot be determined then the product or device should be evaluated on the basis of the total quantity of radioactive material present. |