| Metal | Limit (mg/kg dry weight) |
| Arsenic | < = 20 ppm |
| Cadmium | < = 10 ppm |
| Copper | < = 750 ppm |
| Lead | < = 150 ppm |
| Mercury | < = 8 ppm |
| Molybdenum1 | < = 9 ppm |
| Nickel | < = 210 ppm |
| Selenium1 | < = 18 ppm |
| Zinc | < = 1400 ppm |
| 1Not required for composted material made from Type 1, Type 2 or a mixture of Type 1 and Type 2 feedstocks. |
| Parameter | Limit |
| Manufactured Inerts | < 1 percent |
| Sharps | 0 |
| pH | 5 - 10 (range) |
| Fecal Coliform | < 1,000 Most Probable Number per gram of total solids (dry weight). |
| Salmonella | < 3 Most Probable Number per 4 grams of total solids (dry weight). |
| Feedstock Type | < 5,000 cubic yards | = or > 5,000 cubic yards |
| Type 1 or Type 2 |
Once per year | Every 10,000 cubic yards or every six months whichever is more frequent |
| Type 3 | Once per quarter (four times per year) | Every 5,000 cubic yards or every other month whichever is more frequent |
| Type 4 | Every 1,000 cubic yards | Every 1,000 cubic yards or once per month whichever is more frequent |