![]() |
| Where: | ||
| Cs | = | Soil concentration (mg/kg) |
| Cw | = | Groundwater cleanup level established under WAC 173-340-720 (ug/l) |
| UCF | = | Unit conversion factor (1mg/1,000 ug) |
| DF | = | Dilution factor (dimensionless: 20 for unsaturated zone soil; see (e) of this subsection for saturated zone soil) |
| Kd | = | Distribution coefficient (L/kg; see (c) of this subsection) |
| &thgr;w | = | Water-filled soil porosity (ml water/ml soil: 0.3 for unsaturated zone soil; see (e) of this subsection for saturated zone soil) |
| &thgr;a | = | Air-filled soil porosity (ml air/ml soil: 0.13 for unsaturated zone soil; see (e) of this subsection for saturated zone soil) |
| Hcc | = | Henry's law constant (dimensionless; see (d) of this subsection) |
| &rgr;b | = | Dry soil bulk density (1.5 kg/L) |
| [Equation 747-2] | ||
| Kd | = | Koc x foc |
| Where: | ||
| Kd | = | Distribution coefficient (L/kg) |
| Koc | = | Soil organic carbon-water partitioning coefficient (ml/g). See (c)(i) of this subsection. |
| foc | = | Soil fraction of organic carbon (0.1% or 0.001 g/g) |
| [Equation 747-3] | |||
| DF |
= | (Qp + Qa)/Qp | |
| Where: | |||
| DF | = | Dilution factor (dimensionless) | |
| Qp | = | Volume of water infiltrating (m3/yr) | |
| Qa | = | Groundwater flow (m3/yr) | |
| Qa | = | K x A x I |
| Where: | ||
| Qa | = | Groundwater flow volume (m3/year) |
| K | = | Hydraulic conductivity (m/year). Site-specific measurements shall be used to derive this parameter. |
| A | = | Aquifer mixing zone (m2). The aquifer mixing zone thickness shall not exceed 5 meters in depth and be equal to a unit width of 1 meter, unless it can be demonstrated empirically that the mixing zone thickness exceeds 5 meters. |
| I | = | Gradient (m/m). Site-specific measurements shall be used to derive this parameter. |
| [Equation 747-5] | |||
| Qp | = | L x W x Inf | |
| Where: | |||
| Qp | = | Volume of water infiltrating (m3/year) | |
| L | = | Estimated length of contaminant source area parallel to groundwater flow (m) | |
| W | = | Unit width of contaminant source area (1 meter) | |
| Inf | = | Infiltration (m/year) | |
| [Equation 747-6] | |||
| n | = | &thgr;w + &thgr;a + &thgr;NAPL | |
| Where: | |||
| n | = | Total soil porosity (ml total pore space/ml total soil volume). Use a default value of 0.43 ml/ml or use a value determined from site-specific measurements. | |
| &thgr;w | = | Volumetric water content (ml water/ml soil). For unsaturated soil use a default value of 0.3 or a value determined from site-specific measurements. For saturated soil this value is unknown and must be solved for. Volumetric water content equals the total soil porosity minus volume occupied by the NAPL. | |
| &thgr;a | = | Volumetric air content (ml air volume/ml total soil volume). For unsaturated soil this value is unknown and must be solved for. Volumetric air content equals the total soil porosity minus the volume occupied by the water and NAPL. For saturated soil this value is zero. | |
| &thgr;NAPL | = | Volumetric NAPL content (ml NAPL volume/ml total soil volume). For both unsaturated and saturated soil this value is unknown and must be solved for. | |
![]() |
| Where: | ||
| MiT | = | Total mass of each component in the system (mg). This value is derived from site-specific measurements. |
| msoil | = | Total soil mass (kg). |
| xi | = | Mole fraction (at equilibrium) of each component (dimensionless). This value is unknown and must be solved for. |
| Si | = | Solubility of each component (mg/l). See Table 747-4 for petroleum hydrocarbons; see the scientific literature for other hazardous substances. |
| Pb | = | Dry soil bulk density (1.5 kg/l). |
| Kioc | = | Soil organic carbon-water partitioning coefficient for each component (l/kg). See Table 747-4 for petroleum hydrocarbons; see subsection (4)(b) of this section for other hazardous substances. |
| foc | = | Mass fraction of soil natural organic carbon (0.001 g soil organic/g soil). |
| Hicc | = | Henry's law constant for each component (dimensionless). See Table 747-4 for petroleum hydrocarbons; see subsection (4)(c) of this section for other hazardous substances. |
| GFWi | = | Gram formula weight, or molecular weight of each component (mg/mol). See Table 747-4 for petroleum hydrocarbons; see the scientific literature for other hazardous substances. |
| &rgr;NAPL | = | Molar density of the mixture (mol/l). See Equation 747-8. |
| Component | = | For petroleum mixtures, this means the petroleum fractions, and organic hazardous substances with a reference dose; for other hazardous substances, this means each organic hazardous substance that is found in the NAPL. |
![]() |
| Where: | ||
| GFWi | = | Gram formula weight, or molecular weight of each component (mg/mol). See Table 747-4 for petroleum hydrocarbons; see the scientific literature for other hazardous substances. |
| xi | = | Mole fraction (at equilibrium) of each component (dimensionless). This value is unknown and must be solved for. |
| &rgr;i | = | Density of each component (mg/l). See Table 747-4 for petroleum hydrocarbons; see the scientific literature for other hazardous substances. |
| Component | = | For petroleum mixtures, this means the petroleum fractions plus organic hazardous substances with a reference dose; for other hazardous substances, this means each organic hazardous substance that is found in the NAPL. |