| [Equation 745-1] | ||||
Soil Cleanup Level (mg/kg) |
= | RfD x ABW x UCF x HQ x AT SIR x AB1 x EF x ED |
||
| Where: | ||||
| RfD | = | Reference dose as specified in WAC 173-340-708(7) (mg/kg-day) | ||
| ABW | = | Average body weight over the exposure duration (70 kg) | ||
| UCF | = | Unit conversion factor (1,000,000 mg/kg) | ||
| SIR | = | Soil ingestion rate (50 mg/day) | ||
| AB1 | = | Gastrointestinal absorption fraction (1.0) (unitless) | ||
| EF | = | Exposure frequency (0.4) (unitless) | ||
| HQ | = | Hazard quotient (1) (unitless) | ||
| AT | = | Averaging time (20 years) | ||
| ED | = | Exposure duration (20 years) | ||
| [Equation 745-2] | ||||
Soil Cleanup Level (mg/kg) |
= |
RISK x ABW x AT x UCF CPF x SIR x AB1 x ED x EF |
||
| Where: | ||||
| RISK | = | Acceptable cancer risk level (1 in 100,000) (unitless) | ||
| ABW | = | Average body weight over the exposure duration (70 kg) | ||
| AT | = | Averaging time (75 years) | ||
| UCF | = | Unit conversion factor (1,000,000 mg/kg) | ||
| CPF | = | Carcinogenic Potency Factor as specified in WAC 173-340-708(8) (kg-day/mg) | ||
| SIR | = | Soil ingestion rate (50 mg/day) | ||
| AB1 | = | Gastrointestinal absorption fraction (1.0)
(unitless). May use 0.6 for mixtures of dioxins and/or furans |
||
| ED | = | Exposure duration (20 years) | ||
| EF | = | Exposure frequency (0.4) (unitless) | ||
![]() |
| Where: | ||
| Csoil | = | TPH soil cleanup level (mg/kg) |
| HI | = | Hazard index (1) (unitless) |
| ABW | = | Average body weight over the exposure duration (70 kg) |
| AT | = | Averaging time (20 years) |
| EF | = | Exposure frequency (0.7) (unitless) |
| ED | = | Exposure duration (20 years) |
| SIR | = | Soil ingestion rate (50 mg/day) |
| AB1 | = | Gastrointestinal absorption fraction (1.0) (unitless) |
| F(i) | = | Fraction (by weight) of petroleum component (i) (unitless) |
| SA | = | Dermal surface area (2,500 cm2) |
| AF | = | Adherence factor (0.2 mg/cm2-day) |
| ABS | = | Dermal absorption fraction for petroleum component (i) (unitless). May use chemical-specific values or the following defaults: |
| • | 0.0005 for volatile petroleum components with vapor press > = benzene | |
| • | 0.03 for volatile petroleum components with vapor press < benzene | |
| • | 0.1 for other petroleum components | |
| RfDo(i) | = | Oral reference dose of petroleum component (i) as defined in WAC 173-340-708(7) (mg/kg-day) |
| RfDd(i) | = | Dermal reference dose for petroleum component (i) (mg/kg-day) derived by RfDo x GI |
| GI | = | Gastrointestinal absorption conversion factor (unitless). May use chemical-specific values or the following defaults: |
| • | 0.8 for volatile petroleum components | |
| • | 0.5 for other petroleum components | |
| n | = | The number of petroleum components (petroleum fractions plus volatile organic compounds with an RfD) present in the petroleum mixture. (See Table 830-1.) |
![]() |
| Where: | ||
| Csoil | = | Soil cleanup level (mg/kg) |
| HQ | = | Hazard quotient (unitless) |
| ABW | = | Average body weight over the exposure duration (70 kg) |
| AT | = | Averaging time (20 years) |
| EF | = | Exposure frequency (0.7) (unitless) |
| ED | = | Exposure duration (20 years) |
| SIR | = | Soil ingestion rate (50 mg/day) |
| AB1 | = | Gastrointestinal absorption fraction (1.0) (unitless) |
| SA | = | Dermal surface area (2,500 mg/cm2) |
| AF | = | Adherence factor (0.2 mg/cm2-day) |
| ABS | = | Dermal absorption fraction (unitless). May use chemical-specific values or the following defaults: |
| • | 0.01 for inorganic hazardous substances | |
| • | 0.0005 for volatile organic compounds with vapor press > = benzene | |
| • | 0.03 for volatile organic compounds with vapor press < benzene | |
| • | 0.1 for other organic hazardous substances | |
| RfDo | = | Oral reference dose as defined in WAC 173-340-708(7) (mg/kg-day) |
| RfDd | = | Dermal reference dose (mg/kg-day) derived by RfDo x GI |
| GI | = | Gastrointestinal absorption conversion factor (unitless). May use chemical-specific values or the following defaults: |
| • | 0.2 for inorganic hazardous substances | |
| • | 0.8 for volatile organic compounds | |
| • | 0.5 for other organic hazardous substances | |
![]() |
| Where: | ||
| Csoil | = | Soil cleanup level (mg/kg) |
| RISK | = | Acceptable cancer risk (1 in 100,000) (unitless) |
| ABW | = | Average body weight over the exposure duration (70 kg) |
| AT | = | Averaging time (75 years) |
| EF | = | Exposure frequency (0.7) (unitless) |
| ED | = | Exposure duration (20 years) |
| SIR | = | Soil ingestion rate (50 mg/day) |
| AB1 | = | Gastrointestinal absorption fraction (1.0)
(unitless). May use 0.6 for mixtures of dioxins and/or furans |
| CPFo | = | Oral cancer potency factor as defined in WAC 173-340-708(8) (kg-day/mg) |
| CPFd | = | Dermal cancer potency factor (kg-day/mg) derived by CPFo/GI |
| GI | = | Gastrointestinal absorption conversion factor (unitless). May use chemical-specific values or the following defaults: |
| • | 0.2 for inorganic hazardous substances | |
| • | 0.8 for volatile organic compounds and mixtures of dioxins and/or furans | |
| • | 0.5 for other organic hazardous substances | |
| SA | = | Dermal surface area (2,500 cm2) |
| AF | = | Adherence factor (0.2 mg/cm2-day) |
| ABS | = | Dermal absorption fraction (unitless). May use chemical-specific values or the following defaults: |
| • | 0.01 for inorganic hazardous substances | |
| • | 0.0005 for volatile organic compounds with vapor press > = benzene | |
| • | 0.03 for volatile organic compounds substances with vapor press < benzene and for mixtures of dioxins and/or furans | |
| • | 0.1 for other organic hazardous substances | |