| [Equation 720-1] | |||
| Groundwater cleanup level = (ug/l) |
RfD x ABW x UCF x HQ x AT DWIR x INH x DWF x ED |
||
| Where: | |||
| RfD | = | Reference dose as specified in WAC 173-340-708(7) (mg/kg-day) | |
| ABW | = | Average body weight during the exposure duration (16 kg) | |
| UCF | = | Unit conversion factor (1,000 ug/mg) | |
| HQ | = | Hazard quotient (1) (unitless) | |
| AT | = | Averaging time (6 years) | |
| DWIR | = | Drinking water ingestion rate (1.0 liter/day) | |
| INH | = | Inhalation correction factor (use value of 2 for volatile organic compounds and 1 for all other substances [unitless]) | |
| DWF | = | Drinking water fraction (1.0) (unitless) | |
| ED | = | Exposure duration (1.0) (6 years) | |
| [Equation 720-2] | |||
| Groundwater cleanup level= (ug/l) |
RISK x ABW x AT x UCF CPF x DWIR x ED x INH x DWF |
||
| Where: | |||
| RISK | = | Acceptable cancer risk level (1 in 1,000,000) (unitless) | |
| ABW | = | Average body weight during the exposure duration (70 kg) | |
| AT | = | Averaging time (75 years) | |
| UCF | = | Unit conversion factor (1,000 ug/mg) | |
| CPF | = | Carcinogenic potency factor as specified in WAC 173-340-708(8) (kg-day/mg) | |
| DWIR | = | Drinking water ingestion rate (2.0 liters/day) | |
| ED | = | Exposure duration (30 years) | |
| INH | = | Inhalation correction factor (use value of 2 for volatile organic compounds and 1 for all other substances [unitless]) | |
| DWF | = | Drinking water fraction (1.0) (unitless) | |
![]() |
| Where: | ||
| Cw | = | TPH groundwater cleanup level (ug/l) |
| HI | = | Hazard index (1) (unitless) |
| AT | = | Averaging time (6 years) |
| DWIR | = | Drinking water intake rate (1.0 liter/day) |
| DWF | = | Drinking water fraction (1.0) (unitless) |
| ED | = | Exposure duration (6 years) |
| ABW | = | Average body weight during the exposure duration (16 kg) |
| UCF | = | Unit conversion factor (1,000 ug/mg) |
| F(i) | = | Fraction by weight of petroleum component (i). (Unitless) (Use site-specific groundwater composition data, provided the data is representative of present and future conditions at the site, or use the groundwater composition predicted under WAC 173-340-747 |
| INH(i) | = | Inhalation correction fraction for petroleum component (i) (use value of 2 for volatile organic compounds and 1 for all other components [unitless]) |
| RfD(i) | = | Reference dose of petroleum component (i) as specified in WAC 173-340-708(7) (mg/kg-day) |
| n | = | The number of petroleum components (petroleum fractions plus volatile organic compounds with an RfD) present in the petroleum mixture. (See Table 830-1.) |