| INDUSTRIAL FACILITY CATEGORIES | FY 2012 ANNUAL PERMIT FEE |
FY 2013 ANNUAL PERMIT FEE & BEYOND |
|||||
| Aluminum Alloys | $16,713.00 | $16,713.00 | |||||
| Aluminum and Magnesium Reduction Mills | |||||||
| a. | NPDES Permit | 98,554.00 | 98,554.00 | ||||
| b. | State Permit | 49,279.00 | 49,279.00 | ||||
| Aluminum Forming | 50,136.00 | 50,136.00 | |||||
| Aggregate Production - Individual Permit Coverage | |||||||
| a. | Mining Activities | ||||||
| 1. | Mining, screening, washing and/or crushing | 2,876.00 | 2,876.00 | ||||
| 2. | Nonoperating aggregate site (fee per site) | 118.00 | 118.00 | ||||
| b. | Asphalt Production | ||||||
| 1. | 0 - < 50,000 tons/yr. | 1,198.00 | 1,198.00 | ||||
| 2. | 50,000 - < 300,000 tons/yr. | 2,877.00 | 2,877.00 | ||||
| 3. | 300,000 tons/yr. and greater | 3,598.00 | 3,598.00 | ||||
| c. | Concrete Production | ||||||
| 1. | 0 - < 25,000 cu. yds/yr. | 1,198.00 | 1,198.00 | ||||
| 2. | 25,000 - < 200,000 cu. yds/yr. | 2,877.00 | 2,877.00 | ||||
| 3. | 200,000 cu. yds/yr. and greater | 3,598.00 | 3,598.00 | ||||
| The fee for a facility in the aggregate production category is the sum of the applicable fees in the mining activities and concrete and asphalt production categories. | |||||||
| d. | Portable Operations | ||||||
| 1. | Rock Crushing | 2,876.00 | 2,876.00 | ||||
| 2. | Asphalt | 2,876.00 | 2,876.00 | ||||
| 3. | Concrete | 2,876.00 | 2,876.00 | ||||
| Aggregate Production - General Permit Coverage | |||||||
| a. | Mining Activities | ||||||
| 1. | Mining, screening, washing and/or crushing | 2,012.00 | 2,012.00 | ||||
| 2. | Nonoperating aggregate site (fee per site) | 83.00 | 83.00 | ||||
| b. | Asphalt Production | ||||||
| 1. | 0 - < 50,000 tons/yr. | 840.00 | 840.00 | ||||
| 2. | 50,000 - < 300,000 tons/yr. | 2,013.00 | 2,013.00 | ||||
| 3. | 300,000 tons/yr. and greater | 2,517.00 | 2,517.00 | ||||
| c. | Concrete Production | ||||||
| 1. | 0 - < 25,000 cu. yds/yr. | 840.00 | 840.00 | ||||
| 2. | 25,000 - < 200,000 cu. yds/yr. | 2,013.00 | 2,013.00 | ||||
| 3. | 200,000 cu. yds/yr. and greater | 2,517.00 | 2,517.00 | ||||
| The fee for a facility in the aggregate production category is the sum of the applicable fees in the mining activities and concrete and asphalt production categories. | |||||||
| d. | Portable Operations | ||||||
| 1. | Rock Crushing | 2,013.00 | 2,013.00 | ||||
| 2. | Asphalt | 2,013.00 | 2,013.00 | ||||
| 3. | Concrete | 2,013.00 | 2,013.00 | ||||
| Aquaculture | |||||||
| a. | Finfish hatching and rearing - Individual Permit | 5,012.00 | 5,012.00 | ||||
| b. | Finfish hatching and rearing - General Permit Coverage | 3,511.00 | 3,511.00 | ||||
| c. | Shellfish hatching | 182.00 | 190.00 | ||||
| Aquatic Pest Control | |||||||
| a. | Irrigation Districts | 433.00 | 453.00 | ||||
| b. | Mosquito Control Districts | 433.00 | 453.00 | ||||
| c. | Invasive Moth Control | 433.00 | 453.00 | ||||
| d. | Aquatic Species Control & Eradication | 433.00 | 453.00 | ||||
| e. | Oyster Growers | 433.00 | 453.00 | ||||
| f. | Rotenone Control | 433.00 | 453.00 | ||||
| Boat Yards - Individual Permit Coverage | |||||||
| a. | With storm water only discharge | 428.00 | 428.00 | ||||
| b. | All others | 856.00 | 856.00 | ||||
| Boat Yards - General Permit Coverage | |||||||
| a. | With storm water only discharge | 341.00 | 357.00 | ||||
| b. | All others | 691.00 | 723.00 | ||||
| Coal Mining and Preparation | |||||||
| a. | < 200,000 tons per year | 6,680.00 | 6,680.00 | ||||
| b. | 200,000 - < 500,000 tons per year | 15,042.00 | 15,042.00 | ||||
| c. | 500,000 - < 1,000,000 tons per year | 26,739.00 | 26,739.00 | ||||
| d. | 1,000,000 tons per year and greater | 50,136.00 | 50,136.00 | ||||
| Combined Industrial Waste Treatment | |||||||
| a. | < 10,000 gpd | 3,342.00 | 3,342.00 | ||||
| b. | 10,000 - < 50,000 gpd | 8,354.00 | 8,354.00 | ||||
| c. | 50,000 - < 100,000 gpd | 16,713.00 | 16,713.00 | ||||
| d. | 100,000 - < 500,000 gpd | 33,422.00 | 33,422.00 | ||||
| e. | 500,000 gpd and greater | 50,136.00 | 50,136.00 | ||||
| Combined Food Processing Waste Treatment Facilities | 16,000.00 | 16,000.00 | |||||
| Combined Sewer Overflow System | |||||||
| a. | < 50 acres | 3,342.00 | 3,342.00 | ||||
| b. | 50 - < 100 acres | 8,354.00 | 8,354.00 | ||||
| c. | 100 - < 500 acres | 10,030.00 | 10,030.00 | ||||
| d. | 500 acres and greater | 13,368.00 | 13,368.00 | ||||
| Commercial Laundry | 428.00 | 428.00 | |||||
| Concentrated Animal Feeding Operation | |||||||
| a. | < 200 Animal Units | 196.00 | 205.00 | ||||
| b. | 200 - < 400 Animal Units | 491.00 | 514.00 | ||||
| c. | 400 - < 600 Animal Units | 984.00 | 1,029.00 | ||||
| d. | 600 - < 800 Animal Units | 1,474.00 | 1,542.00 | ||||
| e. | 800 Animal Units and greater | 1,968.00 | 2,059.00 | ||||
| Crop Preparing - Individual Permit Coverage | |||||||
| a. | 0 - < 1,000 bins/yr. | 333.00 | 333.00 | ||||
| b. | 1,000 - < 5,000 bins/yr. | 669.00 | 669.00 | ||||
| c. | 5,000 - < 10,000 bins/yr. | 1,337.00 | 1,337.00 | ||||
| d. | 10,000 - < 15,000 bins/yr. | 2,676.00 | 2,676.00 | ||||
| e. | 15,000 - < 20,000 bins/yr. | 4,425.00 | 4,425.00 | ||||
| f. | 20,000 - < 25,000 bins/yr. | 6,183.00 | 6,183.00 | ||||
| g. | 25,000 - < 50,000 bins/yr. | 8,271.00 | 8,271.00 | ||||
| h. | 50,000 - < 75,000 bins/yr. | 9,192.00 | 9,192.00 | ||||
| i. | 75,000 - < 100,000 bins/yr. | 10,694.00 | 10,694.00 | ||||
| j. | 100,000 - < 125,000 bins/yr. | 13,368.00 | 13,368.00 | ||||
| k. | 125,000 - < 150,000 bins/yr. | 16,712.00 | 16,712.00 | ||||
| l. | 150,000 bins/yr. and greater | 20,055.00 | 20,055.00 | ||||
| Crop Preparing - General Permit Coverage | |||||||
| a. | 0 - < 1,000 bins/yr. | 232.00 | 232.00 | ||||
| b. | 1,000 - < 5,000 bins/yr. | 468.00 | 468.00 | ||||
| c. | 5,000 - < 10,000 bins/yr. | 937.00 | 937.00 | ||||
| d. | 10,000 - < 15,000 bins/yr. | 1,873.00 | 1,873.00 | ||||
| e. | 15,000 - < 20,000 bins/yr. | 3,100.00 | 3,100.00 | ||||
| f. | 20,000 - < 25,000 bins/yr. | 4,328.00 | 4,328.00 | ||||
| g. | 25,000 - < 50,000 bins/yr. | 5,788.00 | 5,788.00 | ||||
| h. | 50,000 - < 75,000 bins/yr. | 6,433.00 | 6,433.00 | ||||
| i. | 75,000 - < 100,000 bins/yr. | 7,481.00 | 7,481.00 | ||||
| j. | 100,000 - < 125,000 bins/yr. | 9,360.00 | 9,360.00 | ||||
| k. | 125,000 - < 150,000 bins/yr. | 11,698.00 | 11,698.00 | ||||
| l. | 150,000 bins/yr. and greater | 14,037.00 | 14,037.00 | ||||
| Dairies $.50 per Animal Unit not to exceed $1,376.00 for FY 2012 and $1,440.00 for FY 2013 & beyond | |||||||
| Facilities Not Otherwise Classified - Individual Permit Coverage | |||||||
| a. | < 1,000 gpd | 1,671.00 | 1,671.00 | ||||
| b. | 1,000 - < 10,000 gpd | 3,342.00 | 3,342.00 | ||||
| c. | 10,000 - < 50,000 gpd | 8,355.00 | 8,355.00 | ||||
| d. | 50,000 - < 100,000 gpd | 13,368.00 | 13,368.00 | ||||
| e. | 100,000 - < 500,000 gpd | 26,606.00 | 26,606.00 | ||||
| f. | 500,000 - < 1,000,000 gpd | 33,422.00 | 33,422.00 | ||||
| g. | 1,000,000 gpd and greater | 50,135.00 | 50,135.00 | ||||
| Facilities Not Otherwise Classified - General Permit Coverage | |||||||
| a. | < 1,000 gpd | 1,172.00 | 1,172.00 | ||||
| b. | 1,000 - < 10,000 gpd | 2,425.00 | 2,425.00 | ||||
| c. | 10,000 - < 50,000 gpd | 5,851.00 | 5,581.00 | ||||
| d. | 50,000 - < 100,000 gpd | 9,360.00 | 9,360.00 | ||||
| e. | 100,000 - < 500,000 gpd | 18,715.00 | 18,715.00 | ||||
| f. | 500,000 - < 1,000,000 gpd | 23,394.00 | 23,394.00 | ||||
| g. | 1,000,000 gpd and greater | 35,095.00 | 35,095.00 | ||||
| Flavor Extraction | |||||||
| a. | Steam Distillation | 171.00 | 171.00 | ||||
| Food Processing | |||||||
| a. | < 1,000 gpd | 1,670.00 | 1,670.00 | ||||
| b. | 1,000 - < 10,000 gpd | 4,259.00 | 4,259.00 | ||||
| c. | 10,000 - < 50,000 gpd | 7,604.00 | 7,604.00 | ||||
| d. | 50,000 - < 100,000 gpd | 11,948.00 | 11,948.00 | ||||
| e. | 100,000 - < 250,000 gpd | 16,712.00 | 16,712.00 | ||||
| f. | 250,000 - < 500,000 gpd | 21,977.00 | 21,977.00 | ||||
| g. | 500,000 - < 750,000 gpd | 27,572.00 | 27,572.00 | ||||
| h. | 750,000 - < 1,000,000 gpd | 33,422.00 | 33,422.00 | ||||
| i. | 1,000,000 - < 2,500,000 gpd | 41,175.00 | 41,175.00 | ||||
| j. | 2,500,000 - < 5,000,000 gpd | 45,957.00 | 45,957.00 | ||||
| k. | 5,000,000 gpd and greater | 50,136.00 | 50,136.00 | ||||
| Fuel and Chemical Storage | |||||||
| a. | < 50,000 bbls | 1,671.00 | 1,671.00 | ||||
| b. | 50,000 - < 100,000 bbls | 3,342.00 | 3,342.00 | ||||
| c. | 100,000 - < 500,000 bbls | 8,354.00 | 8,354.00 | ||||
| d. | 500,000 bbls and greater | 16,713.00 | 16,713.00 | ||||
| Hazardous Waste Clean Up Sites | |||||||
| a. | Leaking Underground Storage Tanks (LUST) | ||||||
| 1. | State Permit | 4,383.00 | 4,383.00 | ||||
| 2. | NPDES Permit Issued pre 7/1/94 | 4,383.00 | 4,383.00 | ||||
| 3. | NPDES Permit Issued post 7/1/94 | 8,765.00 | 8,765.00 | ||||
| b. | Non-LUST Sites | ||||||
| 1. | 1 or 2 Contaminants of concern | 8,570.00 | 8,570.00 | ||||
| 2. | > 2 Contaminants of concern | 17,140.00 | 17,140.00 | ||||
| Ink Formulation and Printing | |||||||
| a. | Commercial Print Shops | 2,571.00 | 2,571.00 | ||||
| b. | Newspapers | 4,286.00 | 4,286.00 | ||||
| c. | Box Plants | 6,856.00 | 6,856.00 | ||||
| d. | Ink Formulation | 8,571.00 | 8,571.00 | ||||
| Inorganic Chemicals Manufacturing | |||||||
| a. | Lime Products | 8,354.00 | 8,354.00 | ||||
| b. | Fertilizer | 10,058.00 | 10,058.00 | ||||
| c. | Peroxide | 13,368.00 | 13,368.00 | ||||
| d. | Alkaline Earth Salts | 16,713.00 | 16,713.00 | ||||
| e. | Metal Salts | 23,393.00 | 23,393.00 | ||||
| f. | Acid Manufacturing | 33,416.00 | 33,416.00 | ||||
| g. | Chlor-alkali | 66,846.00 | 66,846.00 | ||||
| Iron and Steel | |||||||
| a. | Foundries | 16,713.00 | 16,713.00 | ||||
| b. | Mills | 33,453.00 | 33,453.00 | ||||
| Metal Finishing | |||||||
| a. | < 1,000 gpd | 2,004.00 | 2,004.00 | ||||
| b. | 1,000 - < 10,000 gpd | 3,341.00 | 3,341.00 | ||||
| c. | 10,000 - < 50,000 gpd | 8,353.00 | 8,353.00 | ||||
| d. | 50,000 - < 100,000 gpd | 16,712.00 | 16,712.00 | ||||
| e. | 100,000 - < 500,000 gpd | 33,420.00 | 33,420.00 | ||||
| f. | 500,000 gpd and greater | 50,133.00 | 50,133.00 | ||||
| Noncontact Cooling Water With Additives - Individual Permit Coverage | |||||||
| a. | < 1,000 gpd | 1,046.00 | 1,046.00 | ||||
| b. | 1,000 - < 10,000 gpd | 1,459.00 | 1,459.00 | ||||
| c. | 10,000 - < 50,000 gpd | 3,136.00 | 3,136.00 | ||||
| d. | 50,000 - < 100,000 gpd | 7,314.00 | 7,314.00 | ||||
| e. | 100,000 - < 500,000 gpd | 12,531.00 | 12,531.00 | ||||
| f. | 500,000 - < 1,000,000 gpd | 17,758.00 | 17,758.00 | ||||
| g. | 1,000,000 - < 2,500,000 gpd | 22,982.00 | 22,982.00 | ||||
| h. | 2,500,000 - < 5,000,000 gpd | 28,082.00 | 28,082.00 | ||||
| i. | 5,000,000 gpd and greater | 33,422.00 | 33,422.00 | ||||
| Noncontact Cooling Water With Additives - General Permit Coverage | |||||||
| a. | < 1,000 gpd | 733.00 | 733.00 | ||||
| b. | 1,000 - < 10,000 gpd | 1,461.00 | 1,461.00 | ||||
| c. | 10,000 - < 50,000 gpd | 2,195.00 | 2,195.00 | ||||
| d. | 50,000 - < 100,000 gpd | 5,120.00 | 5,120.00 | ||||
| e. | 100,000 - < 500,000 gpd | 8,773.00 | 8,773.00 | ||||
| f. | 500,000 - < 1,000,000 gpd | 12,432.00 | 12,432.00 | ||||
| g. | 1,000,000 - < 2,500,000 gpd | 16,086.00 | 16,086.00 | ||||
| h. | 2,500,000 - < 5,000,000 gpd | 19,739.00 | 19,739.00 | ||||
| i. | 5,000,000 gpd and greater | 23,394.00 | 23,394.00 | ||||
| Noncontact Cooling Water Without Additives - Individual Permit Coverage | |||||||
| a. | < 1,000 gpd | 838.00 | 838.00 | ||||
| b. | 1,000 - < 10,000 gpd | 1,671.00 | 1,671.00 | ||||
| c. | 10,000 - < 50,000 gpd | 2,509.00 | 2,509.00 | ||||
| d. | 50,000 - < 100,000 gpd | 5,851.00 | 5,851.00 | ||||
| e. | 100,000 - < 500,000 gpd | 10,030.00 | 10,030.00 | ||||
| f. | 500,000 - < 1,000,000 gpd | 14,203.00 | 14,203.00 | ||||
| g. | 1,000,000 - < 2,500,000 gpd | 18,310.00 | 18,310.00 | ||||
| h. | 2,500,000 - < 5,000,000 gpd | 22,559.00 | 22,559.00 | ||||
| i. | 5,000,000 gpd and greater | 26,739.00 | 26,739.00 | ||||
| Noncontact Cooling Water Without Additives - General Permit Coverage | |||||||
| a. | < 1,000 gpd | 586.00 | 586.00 | ||||
| b. | 1,000 - < 10,000 gpd | 1,172.00 | 1,172.00 | ||||
| c. | 10,000 - < 50,000 gpd | 1,757.00 | 1,757.00 | ||||
| d. | 50,000 - < 100,000 gpd | 4,095.00 | 4,095.00 | ||||
| e. | 100,000 - < 500,000 gpd | 7,019.00 | 7,019.00 | ||||
| f. | 500,000 - < 1,000,000 gpd | 9,944.00 | 9,944.00 | ||||
| g. | 1,000,000 - < 2,500,000 gpd | 12,868.00 | 12,868.00 | ||||
| h. | 2,500,000 - < 5,000,000 gpd | 15,793.00 | 15,793.00 | ||||
| i. | 5,000,000 gpd and greater | 18,715.00 | 18,715.00 | ||||
| Nonferrous Metals Forming | 16,713.00 | 16,713.00 | |||||
| Ore Mining | |||||||
| a. | Ore Mining | 3,342.00 | 3,342.00 | ||||
| b. | Ore mining with physical concentration processes | 6,682.00 | 6,682.00 | ||||
| c. | Ore mining with physical and chemical concentration processes | 26,739.00 | 26,739.00 | ||||
| Organic Chemicals Manufacturing | |||||||
| a. | Fertilizer | 16,713.00 | 16,713.00 | ||||
| b. | Aliphatic | 33,422.00 | 33,422.00 | ||||
| c. | Aromatic | 50,136.00 | 50,136.00 | ||||
| Petroleum Refining | |||||||
| a. | < 10,000 bbls/d | 33,422.00 | 33,422.00 | ||||
| b. | 10,000 - < 50,000 bbls/d | 66,266.00 | 66,266.00 | ||||
| c. | 50,000 bbls/d and greater | 133,699.00 | 133,699.00 | ||||
| Photofinishers | |||||||
| a. | < 1,000 gpd | 1,337.00 | 1,337.00 | ||||
| b. | 1,000 gpd and greater | 3,342.00 | 3,342.00 | ||||
| Power and/or Steam Plants | |||||||
| a. | Steam Generation - Nonelectric | 6,680.00 | 6,680.00 | ||||
| b. | Hydroelectric | 6,680.00 | 6,680.00 | ||||
| c. | Nonfossil Fuel | 10,028.00 | 10,028.00 | ||||
| d. | Fossil Fuel | 26,739.00 | 26,739.00 | ||||
| Pulp, Paper and Paper Board | |||||||
| a. | Fiber Recyclers | 16,711.00 | 16,711.00 | ||||
| b. | Paper Mills | 33,422.00 | 33,422.00 | ||||
| c. | Groundwood Pulp Mills | ||||||
| 1. | < 300 tons per day | 50,136.00 | 50,136.00 | ||||
| 2. | > 300 tons per day | 100,270.00 | 100,270.00 | ||||
| d. | Chemical Pulp Mills | ||||||
| w/o Chlorine Bleaching | 133,692.00 | 133,692.00 | |||||
| e. | Chemical Pulp Mills | ||||||
| w/Chlorine Bleaching | 150,400.00 | 150,400.00 | |||||
| Radioactive Effluents and Discharges (RED) | |||||||
| a. | < 3 waste streams | 32,332.00 | 32,332.00 | ||||
| b. | 3 - < 8 waste streams | 56,147.00 | 56,147.00 | ||||
| c. | 8 waste streams and greater | 92,478.00 | 92,478.00 | ||||
| RCRA Corrective Action Sites | 23,490.00 | 23,490.00 | |||||
| Seafood Processing | |||||||
| a. | < 1,000 gpd | 1,671.00 | 1,671.00 | ||||
| b. | 1,000 - < 10,000 gpd | 4,259.00 | 4,259.00 | ||||
| c. | 10,000 - < 50,000 gpd | 7,604.00 | 7,604.00 | ||||
| d. | 50,000 - < 100,000 gpd | 11,948.00 | 11,948.00 | ||||
| e. | 100,000 gpd and greater | 16,713.00 | 16,713.00 | ||||
| Shipyards | |||||||
| a. | Per crane, travel lift, small boat lift | 3,342.00 | 3,342.00 | ||||
| b. | Per drydock under 250 ft in length | 3,342.00 | 3,342.00 | ||||
| c. | Per graving dock | 3,342.00 | 3,342.00 | ||||
| d. | Per marine way | 5,012.00 | 5,012.00 | ||||
| e. | Per sycrolift | 5,012.00 | 5,012.00 | ||||
| f. | Per drydock over 250 ft in length | 6,682.00 | 6,682.00 | ||||
| g. | In-water vessel maintenance | 6,682.00 | 6,682.00 | ||||
| The fee for a facility in the shipyard category is the sum of the fees for the applicable units in the facility. | |||||||
| Solid Waste Sites (nonstorm water) | |||||||
| a. | Nonputrescible | 6,682.00 | 6,682.00 | ||||
| b. | < 50 acres | 13,367.00 | 13,367.00 | ||||
| c. | 50 - < 100 acres | 26,739.00 | 26,739.00 | ||||
| d. | 100 - < 250 acres | 33,422.00 | 33,422.00 | ||||
| e. | 250 acres and greater | 50,136.00 | 50,136.00 | ||||
| Textile Mills | 66,846.00 | 66,846.00 | |||||
| Timber Products | |||||||
| a. | Log Storage | 3,342.00 | 3,342.00 | ||||
| b. | Veneer | 6,682.00 | 6,682.00 | ||||
| c. | Sawmills | 13,368.00 | 13,368.00 | ||||
| d. | Hardwood, Plywood | 23,393.00 | 23,393.00 | ||||
| e. | Wood Preserving | 32,094.00 | 32,094.00 | ||||
| Vegetable/Bulb Washing Facilities | |||||||
| a. | < 1,000 gpd | 110.00 | 110.00 | ||||
| b. | 1,000 - < 5,000 gpd | 224.00 | 224.00 | ||||
| c. | 5,000 - < 10,000 gpd | 440.00 | 440.00 | ||||
| d. | 10,000 - < 20,000 gpd | 887.00 | 887.00 | ||||
| e. | 20,000 and greater | 1,464.00 | 1,464.00 | ||||
| Vehicle Maintenance and Freight Transfer | |||||||
| a. | < 0.5 acre | 3,342.00 | 3,342.00 | ||||
| b. | 0.5 - < 1.0 acre | 6,682.00 | 6,682.00 | ||||
| c. | 1.0 acre and greater | 10,028.00 | 10,028.00 | ||||
| Water Plants - Individual Permit Coverage | 4,361.00 | 4,562.00 | |||||
| Water Plants - General Permit Coverage | 3,052.00 | 3,193.00 | |||||
| Wineries | |||||||
| a. | < 500 gpd | 341.00 | 341.00 | ||||
| b. | 500 - < 750 gpd | 684.00 | 684.00 | ||||
| c. | 750 - < 1,000 gpd | 1,367.00 | 1,367.00 | ||||
| d. | 1,000 - < 2,500 gpd | 2,734.00 | 2,734.00 | ||||
| e. | 2,500 - < 5,000 gpd | 4,362.00 | 4,362.00 | ||||
| f. | 5,000 gpd and greater | 5,987.00 | 5,987.00 | ||||
| Residential Equivalents (RE) | FY 2012 Annual Permit Fee |
FY 2013 Annual Permit Fee & Beyond |
||
| < 250,000 | $2.07 | $2.16 | ||
| > 250,000 | 1.44 | 1.51 | ||
| Permitted Flows | FY 2012 Annual Permit Fee |
FY 2013 Annual Permit Fee & Beyond |
||
| .1 MGD and Greater | $9,592.00 | $10,035.00 | ||
| .05 MGD to < .1 MGD | 3,838.00 | 4,015.00 | ||
| .0008 MGD to < .05 MGD | 1,919.00 | 2,008.00 | ||
| < .0008 MGD | 578.00 | 605.00 | ||
| FY 2012 Annual Permit Fee |
FY 2013 Annual Permit Fee & Beyond |
||||||
| a. | Individual Construction or Industrial Storm Water Permits | ||||||
| 1. | < 50 acres | $3,838.00 | $4,015.00 | ||||
| 2. | 50 -< 100 acres | $7,670.00 | $8,024.00 | ||||
| 3. | 100 -< 500 acres | $11,514.00 | $12,046.00 | ||||
| 4. | 500 acres and greater | $15,349.00 | $16,058.00 | ||||
| b. | Facilities Covered Under the Industrial Storm Water General Permit | ||||||
| 1. | Municipalities and state agencies | $1,256.00 | $1,314.00 | ||||
| 2. | New permit holders without historical gross revenue information | $660.00 | $690.00 | ||||
| 3. | The permit fee for all other permit holders shall be based on the gross revenue of the business for the previous calendar year | ||||||
| Gross Revenue | |||||||
| Less than $100,000 | $122.00 | $128.00 | |||||
| $100,000 -< $1,000,000 | $529.00 | $553.00 | |||||
| $1,000,000 -< $2,500,000 | $634.00 | $663.00 | |||||
| $2,500,000 -< $5,000,000 | $1,058.00 | $1,107.00 | |||||
| $5,000,000 -< $10,000,000 | $1,587.00 | $1,660.00 | |||||
| $10,000,000 and greater | $1,917.00 | $2,006.00 | |||||
| c. | Construction Activities Covered Under the Construction Storm Water General Permit(s) | |||
| 1. | Less than 5 acres disturbed area | $496.00 | $519.00 | |
| 2. | 5 -< 7 acres of disturbed area | $808.00 | $845.00 | |
| 3. | 7 -< 10 acres of disturbed area | $1,090.00 | $1,140.00 | |
| 4. | 10 -< 20 acres of disturbed area | $1,487.00 | $1,556.00 | |
| 5. | 20 acres and greater of disturbed area | $1,850.00 | $1,935.00 | |
| Name of Entity | FY 2012 Annual Permit Fee |
FY 2013 Annual Permit Fee & Beyond |
||
| King County | $43,710.00 | $45,729.00 | ||
| Snohomish County | 43,710.00 | 45,729.00 | ||
| Pierce County | 43,710.00 | 45,729.00 | ||
| Tacoma, City of | 43,710.00 | 45,729.00 | ||
| Seattle, City of | 43,710.00 | 45,729.00 | ||
| Washington Department of Transportation | 43,710.00 | 45,729.00 | ||
| Clark County | 43,710.00 | 45,729.00 | ||
| Annual Operating Budget | FY 2012 Annual Permit Fee |
FY 2013 Annual Permit Fee & Beyond |
||
| Less than $100,000 | $127.00 | $133.00 | ||
| $100,000 -< $1,000,000 | $512.00 | $536.00 | ||
| $1,000,000 -< $5,000,000 | $1,279.00 | $1,338.00 | ||
| $5,000,000 -< $10,000,000 | $1,918.00 | $2,007.00 | ||
| $10,000,000 and greater | $3,197.00 | $3,345.00 | ||