| Note: | The values in Tables I, II, and III are presented in the computer "E" notation. In this notation a value of 6E-02 represents a value of 6 x 10-2 or 0.06, 6E+2 represents 6 x 102 or 600, and 6E+0 represents 6 x 100 or 6. |
| LLI wall | = | lower large intestine wall; |
| St. wall | = | stomach wall; |
| Blad wall | = | bladder wall; and |
| Bone surf | = | bone surface. |
| DAC = ALI (in µCi)/(2000 hours per working year x 60 minutes/hour x 2 x 104 ml per minute) = [ALI/2.4 x 109] µCi/ml, |
| where 2 x 104 ml per minute is the volume of air breathed per minute at work by Reference Man under working conditions of light work. |
| LIST OF ELEMENTS |
|||||
| Name | Symbol | Atomic Number |
Name | Symbol | Atomic Number |
| Actinium | Ac | 89 | Molybdenum | Mo | 42 |
| Aluminum | Al | 13 | Neodymium | Nd | 60 |
| Americium | Am | 95 | Neptunium | Np | 93 |
| Antimony | Sb | 51 | Nickel | Ni | 28 |
| Argon | Ar | 18 | Nitrogen | N | 7 |
| Arsenic | As | 33 | Niobium | Nb | 41 |
| Astatine | At | 85 | Osmium | Os | 76 |
| Barium | Ba | 56 | Oxygen | O | 8 |
| Berkelium | Bk | 97 | Palladium | Pd | 46 |
| Beryllium | Be | 4 | Phosphorus | P | 15 |
| Bismuth | Bi | 83 | Platinum | Pt | 78 |
| Bromine | Br | 35 | Plutonium | Pu | 94 |
| Cadmium | Cd | 48 | Polonium | Po | 84 |
| Calcium | Ca | 20 | Potassium | K | 19 |
| Californium | Cf | 98 | Praseodymium | Pr | 59 |
| Carbon | C | 6 | Promethium | Pm | 61 |
| Cerium | Ce | 58 | Protactinium | Pa | 91 |
| Cesium | Cs | 55 | Radium | Ra | 88 |
| Chlorine | Cl | 17 | Radon | Rn | 86 |
| Chromium | Cr | 24 | Rhenium | Re | 75 |
| Cobalt | Co | 27 | Rhodium | Rh | 45 |
| Copper | Cu | 29 | Rubidium | Rb | 37 |
| Curium | Cm | 96 | Ruthenium | Ru | 44 |
| Dysprosium | Dy | 66 | Samarium | Sm | 62 |
| Einsteinium | Es | 99 | Scandium | Sc | 21 |
| Erbium | Er | 68 | Selenium | Se | 34 |
| Europium | Eu | 63 | Silicon | Si | 14 |
| Fermium | Fm | 100 | Silver | Ag | 47 |
| Fluorine | F | 9 | Sodium | Na | 11 |
| Francium | Fr | 87 | Strontium | Sr | 38 |
| Gadolinium | Gd | 64 | Sulfur | S | 16 |
| Gallium | Ga | 31 | Tantalum | Ta | 73 |
| Germanium | Ge | 32 | Technetium | Tc | 43 |
| Gold | Au | 79 | Tellurium | Te | 52 |
| Hafnium | Hf | 72 | Terbium | Tb | 65 |
| Holmium | Ho | 67 | Thallium | Tl | 81 |
| Hydrogen | H | 1 | Thorium | Th | 90 |
| Indium | In | 49 | Thulium | Tm | 69 |
| Iodine | I | 53 | Tin | Sn | 50 |
| Iridium | Ir | 77 | Titanium | Ti | 22 |
| Iron | Fe | 26 | Tungsten | W | 74 |
| Krypton | Kr | 36 | Uranium | U | 92 |
| Lanthanum | La | 57 | Vanadium | V | 23 |
| Lead | Pb | 82 | Xenon | Xe | 54 |
| Lutetium | Lu | 71 | Ytterbium | Yb | 70 |
| Magnesium | Mg | 12 | Yttrium | Y | 39 |
| Manganese | Mn | 25 | Zinc | Zn | 30 |
| Mendelevium | Md | 101 | Zirconium | Zr | 40 |
| Mercury | Hg | 80 | |||
Table 1 Occupational Values |
Table II Effluent Concentration |
Table III Releases to Sewers |
||||||
| Col. 1 | Col. 2 | Col. 3 | Col. 1 | Col. 2 | Monthly Average Concen- tration |
|||
| Oral Ingestion |
Inhalation | |||||||
| Atomic No. | Radionuclide | Class | ALI µCi |
ALI µCi |
DAC µCi/ml |
Air µCi/ml |
Water µCi/ml |
µCi/ml |
| 1 | Hydrogen-3 | Water, DAC includes skin absorption |
8E+4 |
8E+4 |
2E-5 |
1E-7 |
1E-3 |
1E-2 |
| Gas (HT or T2) Submersion1: Use above values as HT and T2 oxidize in air and in the body to HTO. | ||||||||
| 4 | Beryllium-7 | W, all compounds except those given for Y |
4E+4 | 2E+4 | 9E-6 | 3E-8 | 6E-4 | 6E-3 |
| Y, oxides, halides, and nitrates | - | 2E+4 | 8E-6 | 3E-8 | - | - | ||
| 4 | Beryllium-10 | W, see 7Be | 1E+3 | 2E+2 | 6E-8 | 2E-10 | - | - |
| LLI wall (1E+3) | - | - | - | 2E-5 | 2E-4 | |||
| Y, see 7Be | - | 1E+1 | 6E-9 | 2E-11 | - | - | ||
| 6 | Carbon-112 | Monoxide | - | 1E+6 | 5E-4 | 2E-6 | - | - |
| Dioxide | - | 6E+5 | 3E-4 | 9E-7 | - | - | ||
| Compounds | 4E+5 | 4E+5 | 2E-4 | 6E-7 | 6E-3 | 6E-2 | ||
| 6 | Carbon-14 | Monoxide | - | 2E+6 | 7E-4 | 2E-6 | - | - |
| Dioxide | - | 2E+5 | 9E-5 | 3E-7 | - | - | ||
| Compounds | 2E+3 | 2E+3 | 1E-6 | 3E-9 | 3E-5 | 3E-4 | ||
| 7 | Nitrogen-132 | Submersion1 | - | - | 4E-6 | 2E-8 | - | - |
| 8 | Oxygen-152 | Submersion1 | - | - | 4E-6 | 2E-8 | - | - |
| 9 | Fluorine-182 | D, fluorides of H, Li, Na, K, Rb, Cs, and Fr |
5E+4 | 7E+4 | 3E-5 | 1E-7 | - | - |
| St wall (5E+4) |
- | - | - | 7E-4 | 7E-3 | |||
| W, fluorides of Be, Mg, Ca, Sr, Ba, Ra, Al, Ga, In, Tl, As, Sb, Bi, Fe, Ru, Os, Co, Ni, Pd, Pt, Cu, Ag, Au, Zn, Cd, Hg, Sc, Y, Ti, Zr, V, Nb, Ta, Mn, Tc, and Re Y, lanthanum fluoride |
- - |
9E+4 8E+4 |
4E-5 3E-5 |
1E-7 1E-7 |
- - |
- - |
||
| 11 | Sodium-22 | D, all compounds | 4E+2 | 6E+2 | 3E-7 | 9E-10 | 6E-6 | 6E-5 |
| 11 | Sodium-24 | D, all compounds | 4E+3 | 5E+3 | 2E-6 | 7E-9 | 5E-5 | 5E-4 |
| 12 | Magnesium-28 | D, all compounds except those given for W |
7E+2 | 2E+3 | 7E-7 | 2E-9 | 9E-6 | 9E-5 |
| W, oxides, hydroxides, carbides, halides, and nitrates |
- | 1E+3 | 5E-7 | 2E-9 | - | - | ||
| 13 | Aluminum-26 | D, all compounds except those given for W |
4E+2 | 6E+1 | 3E-8 | 9E-11 | 6E-6 | 6E-5 |
| W, oxides, hydroxides, carbides, halides, and nitrates |
- | 9E+1 | 4E-8 | 1E-10 | - | - | ||
| 14 | Silicon-31 | D, all compounds except those given for W and Y |
9E+3 | 3E+4 | 1E-5 | 4E-8 | 1E-4 | 1E-3 |
| W, oxides, hydroxides, carbides, and nitrates Y, aluminosilicate glass |
- - |
3E+4 3E+4 |
1E-5 1E-5 |
5E-8 4E-8 |
- - |
- - |
||
| 14 | Silicon-32 | D, see 31Si | 2E+3 | 2E+2 | 1E-7 | 3E-10 | - | - |
| LLI wall (3E+3) | - | - | - | 4E-5 | 4E-4 | |||
| W, see 31Si | - | 1E+2 | 5E-8 | 2E-10 | - | - | ||
| Y, see 31Si | - | 5E+0 | 2E-9 | 7E-12 | - | - | ||
| 15 | Phosphorus-32 | D, all compounds except phosphates given for W |
6E+2 | 9E+2 | 4E-7 | 1E-9 | 9E-6 | 9E-5 |
| W, phosphates of Zn2+, S3+, Mg2+, Fe3+, Bi3+, and lanthanides |
- | 4E+2 | 2E-7 | 5E-10 | - | - | ||
| 15 | Phosphorus-33 | D, see 32P | 6E+3 | 8E+3 | 4E-6 | 1E-8 | 8E-5 | 8E-4 |
| W, see 32P | - | 3E+3 | 1E-6 | 4E-9 | - | - | ||
| 16 | Sulfur-35 | Vapor | - | 1E+4 | 6E-6 | 2E-8 | - | - |
| D, sulfides and sulfates except those given for W |
1E+4 | 2E+4 | 7E-6 | 2E-8 | - | - | ||
| LLI wall (8E+3) | - | - | - | 1E-4 | 1E-3 | |||
| W, elemental sulfur, sulfides of Sr, Ba, Ge, Sn, Pb, As, Sb, Bi, Cu, Ag, Au, Zn, Cd, Hg, W, and Mo. Sulfates of Ca, Sr, Ba, Ra, As, Sb, and Bi |
6E+3 - |
2E+3 |
9E-7 |
3E-9 |
- |
- |
||
| 17 | Chlorine-36 | D, chlorides of H, Li, Na, K, Rb, Cs, and Fr |
2E+3 | 2E+3 | 1E-6 | 3E-9 | 2E-5 | 2E-4 |
| W, chlorides of lantha- nides, Be, Mg, Ca, Sr, Ba, Ra, Al, Ga, In, Tl, Ge, Sn, Pb, As, Sb, Bi, Fe, Ru, Os, Co, Rh, Ir, Ni, Pd, Pt, Cu, Ag, Au, Zn, Cd, Hg, Sc, Y, Ti, Zr, Hf, V, Nb, Ta, Cr, Mo, W, Mn, Tc, and Re |
- | 2E+2 | 1E-7 | 3E-10 | - | - | ||
| 17 | Chlorine-382 | D, see 36Cl | 2E+4 | 4E+4 | 2E-5 | 6E-8 | - | - |
| St wall (3E+4) |
- | - | - | 3E-4 | 3E-3 | |||
| W, see 36Cl | - | 5E+4 | 2E-5 | 6E-8 | - | - | ||
| 17 | Chlorine-392 | D, see 36Cl | 2E+4 | 5E+4 | 2E-5 | 7E-8 | - | - |
| St wall (4E+4) |
- | - | - | 5E-4 | 5E-3 | |||
| W, see 36Cl | - | 6E+4 | 2E-5 | 8E-8 | - | - | ||
| 18 | Argon-37 | Submersion1 | - | - | 1E+0 | 6E-3 | - | - |
| 18 | Argon-39 | Submersion1 | - | - | 2E-4 | 8E-7 | - | - |
| 18 | Argon-41 | Submersion1 | - | - | 3E-6 | 1E-8 | - | - |
| 19 | Potassium-40 | D, all compounds | 3E+2 | 4E+2 | 2E-7 | 6E-10 | 4E-6 | 4E-5 |
| 19 | Potassium-42 | D, all compounds | 5E+3 | 5E+3 | 2E-6 | 7E-9 | 6E-5 | 6E-4 |
| 19 | Potassium-43 | D, all compounds | 6E+3 | 9E+3 | 4E-6 | 1E-8 | 9E-5 | 9E-4 |
| 19 | Potassium-442 | D, all compounds | 2E+4 | 7E+4 | 3E-5 | 9E-8 | - | - |
| St wall (4E+4) |
- | - | - | 5E-4 | 5E-3 | |||
| 19 | Potassium-452 | D, all compounds | 3E+4 | 1E+5 | 5E-5 | 2E-7 | - | - |
| St wall (5E+4) |
- | - | - | 7E-4 | 7E-3 | |||
| 20 | Calcium-41 | W, all compounds | 3E+3 | 4E+3 | 2E-6 | - | - | - |
| Bone surf (4E+3) | Bone surf (4E+3) | - | 5E-9 | 6E-5 | 6E-4 | |||
| 20 | Calcium-45 | W, all compounds | 2E+3 | 8E+2 | 4E-7 | 1E-9 | 2E-5 | 2E-4 |
| 20 | Calcium-47 | W, all compounds | 8E+2 | 9E+2 | 4E-7 | 1E-9 | 1E-5 | 1E-4 |
| 21 | Scandium-43 | Y, all compounds | 7E+3 | 2E+4 | 9E-6 | 3E-8 | 1E-4 | 1E-3 |
| 21 | Scandium-44m | Y, all compounds | 5E+2 | 7E+2 | 3E-7 | 1E-9 | 7E-6 | 7E-5 |
| 21 | Scandium-44 | Y, all compounds | 4E+3 | 1E+4 | 5E-6 | 2E-8 | 5E-5 | 5E-4 |
| 21 | Scandium-46 | Y, all compounds | 9E+2 | 2E+2 | 1E-7 | 3E-10 | 1E-5 | 1E-4 |
| 21 | Scandium-47 | Y, all compounds | 2E+3 | 3E+3 | 1E-6 | 4E-9 | - | - |
| LLI wall (3E+3) | - | - | - | 4E-5 | 4E-4 | |||
| 21 | Scandium-48 | Y, all compounds | 8E+2 | 1E+3 | 6E-7 | 2E-9 | 1E-5 | 1E-4 |
| 21 | Scandium-492 | Y, all compounds | 2E+4 | 5E+4 | 2E-5 | 8E-8 | 3E-4 | 3E-3 |
| 22 | Titanium-44 | D, all compounds except those given for W and Y |
3E+2 | 1E+1 | 5E-9 | 2E-11 | 4E-6 | 4E-5 |
| W, oxides, hydroxides, carbides, halides, and nitrates |
- | 3E+1 | 1E-8 | 4E-11 | - | - | ||
| Y, SrTi0 | - | 6E+0 | 2E-9 | 8E-12 | - | - | ||
| 22 | Titanium-45 | D, see 44Ti | 9E+3 | 3E+4 | 1E-5 | 3E-8 | 1E-4 | 1E-3 |
| W, see 44Ti | - | 4E+4 | 1E-5 | 5E-8 | - | - | ||
| Y, see 44Ti | - | 3E+4 | 1E-5 | 4E-8 | - | - | ||
| 23 | Vanadium-472 | D, all compounds except those given for W |
3E+4 | 8E+4 | 3E-5 | 1E-7 | - | - |
| St wall (3E+4) |
- | - | - | 4E-4 | 4E-3 | |||
| W, oxides, hydroxides, carbides, and halides |
- | 1E+5 | 4E-5 | 1E-7 | - | - | ||
| 23 | Vanadium-48 | D, see 47V | 6E+2 | 1E+3 | 5E-7 | 2E-9 | 9E-6 | 9E-5 |
| W, see 47V | - | 6E+2 | 3E-7 | 9E-10 | - | - | ||
| 23 | Vanadium-49 | D, see 47V | 7E+4 | 3E+4 | 1E-5 | - | - | - |
| LLI wall (9E+4) | Bone surf (3E+4) | - | 5E-8 | 1E-3 | 1E-2 | |||
| W, see 47V | - | 2E+4 | 8E-6 | 2E-8 | - | - | ||
| 24 | Chromium-48 | D, all compounds except those given for W and Y |
6E+3 | 1E+4 | 5E-6 | 2E-8 | 8E-5 | 8E-4 |
| W, halides and nitrates | - | 7E+3 | 3E-6 | 1E-8 | - | - | ||
| Y, oxides and hydroxides | - | 7E+3 | 3E-6 | 1E-8 | - | - | ||
| 24 | Chromium-492 | D, see 48Cr | 3E+4 | 8E+4 | 4E-5 | 1E-7 | 4E-4 | 4E-3 |
| W, see 48Cr | - | 1E+5 | 4E-5 | 1E-7 | - | - | ||
| Y, see 48Cr | - | 9E+4 | 4E-5 | 1E-7 | - | - | ||
| 24 | Chromium-51 | D, see 48Cr | 4E+4 | 5E+4 | 2E-5 | 6E-8 | 5E-4 | 5E-3 |
| W, see 48Cr | - | 2E+4 | 1E-5 | 3E-8 | - | - | ||
| Y, see 48Cr | - | 2E+4 | 8E-6 | 3E-8 | - | - | ||
| 25 | Manganese-512 | D, all compounds except those given for W |
2E+4 | 5E+4 | 2E-5 | 7E-8 | 3E-4 | 3E-3 |
| W, oxides, hydroxides, halides, and nitrates |
- | 6E+4 | 3E-5 | 8E-8 | - | - | ||
| 25 | Manganese-52m2 | D, see 51Mn | 3E+4 | 9E+4 | 4E-5 | 1E-7 | - | - |
| St wall (4E+4) |
- | - | - | 5E-4 | 5E-3 | |||
| W, see 51Mn | - | 1E+5 | 4E-5 | 1E-7 | - | - | ||
| 25 | Manganese-52 | D, see 51Mn | 7E+2 | 1E+3 | 5E-7 | 2E-9 | 1E-5 | 1E-4 |
| W, see 51Mn | - | 9E+2 | 4E-7 | 1E-9 | - | - | ||
| 25 | Manganese-53 | D, see 51Mn | 5E+4 | 1E+4 | 5E-6 | - | 7E-4 | 7E-3 |
| - | Bone surf (2E+4) | - | 3E-8 | - | - | |||
| W, see 51Mn | - | 1E+4 | 5E-6 | 2E-8 | - | - | ||
| 25 | Manganese-54 | D, see 51Mn | 2E+3 | 9E+2 | 4E-7 | 1E-9 | 3E-5 | 3E-4 |
| W, see 51Mn | - | 8E+2 | 3E-7 | 1E-9 | - | - | ||
| 25 | Manganese-56 | D, see 51Mn | 5E+3 | 2E+4 | 6E-6 | 2E-8 | 7E-5 | 7E-4 |
| W, see 51Mn | - | 2E+4 | 9E-6 | 3E-8 | - | - | ||
| 26 | Iron-52 | D, all compounds except those given for W |
9E+2 | 3E+3 | 1E-6 | 4E-9 | 1E-5 | 1E-4 |
| W, oxides, hydroxides, and halides |
- | 2E+3 | 1E-6 | 3E-9 | - | - | ||
| 26 | Iron-55 | D, see 52Fe | 9E+3 | 2E+3 | 8E-7 | 3E-9 | 1E-4 | 1E-3 |
| W, see 52Fe | - | 4E+3 | 2E-6 | 6E-9 | - | - | ||
| 26 | Iron-59 | D, see 52Fe | 8E+2 | 3E+2 | 1E-7 | 5E-10 | 1E-5 | 1E-4 |
| W, see 52Fe | - | 5E+2 | 2E-7 | 7E-10 | - | - | ||
| 26 | Iron-60 | D, see 52Fe | 3E+1 | 6E+0 | 3E-9 | 9E-12 | 4E-7 | 4E-6 |
| W, see 52Fe | - | 2E+1 | 8E-9 | 3E-11 | - | - | ||
| 27 | Cobalt-55 | W, all compounds except those given for Y |
1E+3 | 3E+3 | 1E-6 | 4E-9 | 2E-5 | 2E-4 |
| Y, oxides, hydroxides, halides, and nitrates |
- | 3E+3 | 1E-6 | 4E-9 | - | - | ||
| 27 | Cobalt-56 | W, see 55Co | 5E+2 | 3E+2 | 1E-7 | 4E-10 | 6E-6 | 6E-5 |
| Y, see 55Co | 4E+2 | 2E+2 | 8E-8 | 3E-10 | - | - | ||
| 27 | Cobalt-57 | W, see 55Co | 8E+3 | 3E+3 | 1E-6 | 4E-9 | 6E-5 | 6E-4 |
| Y, see 55Co | 4E+3 | 7E+2 | 3E-7 | 9E-10 | - | - | ||
| 27 | Cobalt-58m | W, see 55Co | 6E+4 | 9E+4 | 4E-5 | 1E-7 | 8E-4 | 8E-3 |
| Y, see 55Co | - | 6E+4 | 3E-5 | 9E-8 | - | - | ||
| 27 | Cobalt-58 | W, see 55Co | 2E+3 | 1E+3 | 5E-7 | 2E-9 | 2E-5 | 2E-4 |
| Y, see 55Co | 1E+3 | 7E+2 | 3E-7 | 1E-9 | - | - | ||
| 27 | Cobalt-60m2 | W, see 55Co | 1E+6 | 4E+6 | 2E-3 | 6E-6 | - | - |
| St wall (1E+6) |
- | - | - | 2E-2 | 2E-1 | |||
| Y, see 55Co | - | 3E+6 | 1E-3 | 4E-6 | - | - | ||
| 27 | Cobalt-60 | W, see 55Co | 5E+2 | 2E+2 | 7E-8 | 2E-10 | 3E-6 | 3E-5 |
| Y, see 55Co | 2E+2 | 3E+1 | 1E-8 | 5E-11 | - | - | ||
| 27 | Cobalt-612 | W, see 55Co | 2E+4 | 6E+4 | 3E-5 | 9E-8 | 3E-4 | 3E-3 |
| Y, see 55Co | 2E+4 | 6E+4 | 2E-5 | 8E-8 | - | - | ||
| 27 | Cobalt-62m2 | W, see 55Co | 4E+4 | 2E+5 | 7E-5 | 2E-7 | - | - |
| St wall (5E+4) |
- | - | - | 7E-4 | 7E-3 | |||
| Y, see 55Co | - | 2E+5 | 6E-5 | 2E-7 | - | - | ||
| 28 | Nickel-56 | D, all compounds except those given for W |
1E+3 | 2E+3 | 8E-7 | 3E-9 | 2E-5 | 2E-4 |
| W, oxides, hydroxides, and carbides |
- | 1E+3 | 5E-7 | 2E-9 | - | - | ||
| Vapor | - | 1E+3 | 5E-7 | 2E-9 | - | - | ||
| 28 | Nickel-57 | D, see 56Ni | 2E+3 | 5E+3 | 2E-6 | 7E-9 | 2E-5 | 2E-4 |
| W, see 56Ni | - | 3E+3 | 1E-6 | 4E-9 | - | - | ||
| Vapor | - | 6E+3 | 3E-6 | 9E-9 | - | - | ||
| 28 | Nickel-59 | D, see 56Ni | 2E+4 | 4E+3 | 2E-6 | 5E-9 | 3E-4 | 3E-3 |
| W, see 56Ni | - | 7E+3 | 3E-6 | 1E-8 | - | - | ||
| Vapor | - | 2E+3 | 8E-7 | 3E-9 | - | - | ||
| 28 | Nickel-63 | D, see 56Ni | 9E+3 | 2E+3 | 7E-7 | 2E-9 | 1E-4 | 1E-3 |
| W, see 56Ni | - | 3E+3 | 1E-6 | 4E-9 | - | - | ||
| Vapor | - | 8E+2 | 3E-7 | 1E-9 | - | - | ||
| 28 | Nickel-65 | D, see 56Ni | 8E+3 | 2E+4 | 1E-5 | 3E-8 | 1E-4 | 1E-3 |
| W, see 56Ni | - | 3E+4 | 1E-5 | 4E-8 | - | - | ||
| Vapor | - | 2E+4 | 7E-6 | 2E-8 | - | - | ||
| 28 | Nickel-66 | D, see 56Ni | 4E+2 | 2E+3 | 7E-7 | 2E-9 | - | - |
| LLI wall (5E+2) | - | - | - | 6E-6 | 6E-5 | |||
| W, see 56Ni | - | 6E+2 | 3E-7 | 9E-10 | - | - | ||
| Vapor | - | 3E+3 | 1E-6 | 4E-9 | - | - | ||
| 29 | Copper-602 | D, all compounds except those given for W and Y |
3E+4 | 9E+4 | 4E-5 | 1E-7 | - | - |
| St wall (3E+4) |
- | - | - | 4E-4 | 4E-3 | |||
| W, sulfides, halides, and nitrates |
- |
1E+5 |
5E-5 |
2E-7 |
- |
- |
||
| Y, oxides and hydroxides | - | 1E+5 | 4E-5 | 1E-7 | - | - | ||
| 29 | Copper-61 | D, see 60Cu | 1E+4 | 3E+4 | 1E-5 | 4E-8 | 2E-4 | 2E-3 |
| W, see 60Cu | - | 4E+4 | 2E-5 | 6E-8 | - | - | ||
| Y, see 60Cu | - | 4E+4 | 1E-5 | 5E-8 | - | - | ||
| 29 | Copper-64 | D, see 60Cu | 1E+4 | 3E+4 | 1E-5 | 4E-8 | 2E-4 | 2E-3 |
| W, see 60Cu | - | 2E+4 | 1E-5 | 3E-8 | - | - | ||
| Y, see 60Cu | - | 2E+4 | 9E-6 | 3E-8 | - | - | ||
| 29 | Copper-67 | D, see 60Cu | 5E+3 | 8E+3 | 3E-6 | 1E-8 | 6E-5 | 6E-4 |
| W, see 60Cu | - | 5E+3 | 2E-6 | 7E-9 | - | - | ||
| Y, see 60Cu | - | 5E+3 | 2E-6 | 6E-9 | - | - | ||
| 30 | Zinc-62 | Y, all compounds | 1E+3 | 3E+3 | 1E-6 | 4E-9 | 2E-5 | 2E-4 |
| 30 | Zinc-632 | Y, all compounds | 2E+4 | 7E+4 | 3E-5 | 9E-8 | - | - |
| St wall (3E+4) |
- | - | - | 3E-4 | 3E-3 | |||
| 30 | Zinc-65 | Y, all compounds | 4E+2 | 3E+2 | 1E-7 | 4E-10 | 5E-6 | 5E-5 |
| 30 | Zinc-69m | Y, all compounds | 4E+3 | 7E+3 | 3E-6 | 1E-8 | 6E-5 | 6E-4 |
| 30 | Zinc-692 | Y, all compounds | 6E+4 | 1E+5 | 6E-5 | 2E-7 | 8E-4 | 8E-3 |
| 30 | Zinc-71m | Y, all compounds | 6E+3 | 2E+4 | 7E-6 | 2E-8 | 8E-5 | 8E-4 |
| 30 | Zinc-72 | Y, all compounds | 1E+3 | 1E+3 | 5E-7 | 2E-9 | 1E-5 | 1E-4 |
| 31 | Gallium-652 | D, all compounds except those given for W |
5E+4 | 2E+5 | 7E-5 | 2E-7 | - | - |
| St wall (6E+4) |
- | - | - | 9E-4 | 9E-3 | |||
| W, oxides, hydroxides, carbides, halides, and nitrates |
- | 2E+5 | 8E-5 | 3E-7 | - | - | ||
| 31 | Gallium-66 | D, see 65Ga | 1E+3 | 4E+3 | 1E-6 | 5E-9 | 1E-5 | 1E-4 |
| W, see 65Ga | - | 3E+3 | 1E-6 | 4E-9 | - | - | ||
| 31 | Gallium-67 | D, see 65Ga | 7E+3 | 1E+4 | 6E-6 | 2E-8 | 1E-4 | 1E-3 |
| W, see 65Ga | - | 1E+4 | 4E-6 | 1E-8 | - | - | ||
| 31 | Gallium-682 | D, see 65Ga | 2E+4 | 4E+4 | 2E-5 | 6E-8 | 2E-4 | 2E-3 |
| W, see 65Ga | - | 5E+4 | 2E-5 | 7E-8 | - | - | ||
| 31 | Gallium-702 | D, see 65Ga | 5E+4 | 2E+5 | 7E-5 | 2E-7 | - | - |
| St wall (7E+4) |
- | - | - | 1E-3 | 1E-2 | |||
| W, see 65Ga | - | 2E+5 | 8E-5 | 3E-7 | - | - | ||
| 31 | Gallium-72 | D, see 65Ga | 1E+3 | 4E+3 | 1E-6 | 5E-9 | 2E-5 | 2E-4 |
| W, see 65Ga | - | 3E+3 | 1E-6 | 4E-9 | - | - | ||
| 31 | Gallium-73 | D, see 65Ga | 5E+3 | 2E+4 | 6E-6 | 2E-8 | 7E-5 | 7E-4 |
| W, see 65Ga | - | 2E+4 | 6E-6 | 2E-8 | - | - | ||
| 32 | Germanium-66 | D, all compounds except those given for W |
2E+4 | 3E+4 | 1E-5 | 4E-8 | 3E-4 | 3E-3 |
| W, oxides, sulfides, and halides | - | 2E+4 | 8E-6 | 3E-8 | - | - | ||
| 32 | Germanium-672 | D, see 66Ge | 3E+4 | 9E+4 | 4E-5 | 1E-7 | - | - |
| St wall (4E+4) |
- | - | - | 6E-4 | 6E-3 | |||
| W, see 66Ge | - | 1E+5 | 4E-5 | 1E-7 | - | - | ||
| 32 | Germanium-68 | D, see 66Ge | 5E+3 | 4E+3 | 2E-6 | 5E-9 | 6E-5 | 6E-4 |
| W, see 66Ge | - | 1E+2 | 4E-8 | 1E-10 | - | - | ||
| 32 | Germanium-69 | D, see 66Ge | 1E+4 | 2E+4 | 6E-6 | 2E-8 | 2E-4 | 2E-3 |
| W, see 66Ge | - | 8E+3 | 3E-6 | 1E-8 | - | - | ||
| 32 | Germanium-71 | D, see 66Ge | 5E+5 | 4E+5 | 2E-4 | 6E-7 | 7E-3 | 7E-2 |
| W, see 66Ge | - | 4E+4 | 2E-5 | 6E-8 | - | - | ||
| 32 | Germanium-752 | D, see 66Ge | 4E+4 | 8E+4 | 3E-5 | 1E-7 | - | - |
| St wall (7E+4) |
- | - | - | 9E-4 | 9E-3 | |||
| W, see 66Ge | - | 8E+4 | 4E-5 | 1E-7 | - | - | ||
| 32 | Germanium-77 | D, see 66Ge | 9E+3 | 1E+4 | 4E-6 | 1E-8 | 1E-4 | 1E-3 |
| W, see 66Ge | - | 6E+3 | 2E-6 | 8E-9 | - | - | ||
| 32 | Germanium-782 | D, see 66Ge | 2E+4 | 2E+4 | 9E-6 | 3E-8 | - | - |
| St wall (2E+4) |
- | - | - | 3E-4 | 3E-3 | |||
| W, see 66Ge | - | 2E+4 | 9E-6 | 3E-8 | - | - | ||
| 33 | Arsenic-692 | W, all compounds | 3E+4 | 1E+5 | 5E-5 | 2E-7 | - | - |
| St wall (4E+4) |
- | - | - | 6E-4 | 6E-3 | |||
| 33 | Arsenic-702 | W, all compounds | 1E+4 | 5E+4 | 2E-5 | 7E-8 | 2E-4 | 2E-3 |
| 33 | Arsenic-71 | W, all compounds | 4E+3 | 5E+3 | 2E-6 | 6E-9 | 5E-5 | 5E-4 |
| 33 | Arsenic-72 | W, all compounds | 9E+2 | 1E+3 | 6E-7 | 2E-9 | 1E-5 | 1E-4 |
| 33 | Arsenic-73 | W, all compounds | 8E+3 | 2E+3 | 7E-7 | 2E-9 | 1E-4 | 1E-3 |
| 33 | Arsenic-74 | W, all compounds | 1E+3 | 8E+2 | 3E-7 | 1E-9 | 2E-5 | 2E-4 |
| 33 | Arsenic-76 | W, all compounds | 1E+3 | 1E+3 | 6E-7 | 2E-9 | 1E-5 | 1E-4 |
| 33 | Arsenic-77 | W, all compounds | 4E+3 | 5E+3 | 2E-6 | 7E-9 | - | - |
| LLI wall (5E+3) | - | - | - | 6E-5 | 6E-4 | |||
| 33 | Arsenic-782 | W, all compounds | 8E+3 | 2E+4 | 9E-6 | 3E-8 | 1E-4 | 1E-3 |
| 34 | Selenium-702 | D, all compounds except those given for W |
2E+4 | 4E+4 | 2E-5 | 5E-8 | 1E-4 | 1E-3 |
| W, oxides, hydroxides, carbides, and elemental Se |
1E+4 | 4E+4 | 2E-5 | 6E-8 | - | - | ||
| 34 | Selenium-73m2 | D, see 70Se | 6E+4 | 2E+5 | 6E-5 | 2E-7 | 4E-4 | 4E-3 |
| W, see 70Se | 3E+4 | 1E+5 | 6E-5 | 2E-7 | - | - | ||
| 34 | Selenium-73 | D, see 70Se | 3E+3 | 1E+4 | 5E-6 | 2E-8 | 4E-5 | 4E-4 |
