WAC 173-128A-040   Subarea definition.  "Odessa ground water subarea" shall mean those lands lying within the Columbia Basin described as follows:



Township

(North)
Range

(East)
Sections
13 31 1 thru 12
13 32 1 thru 12
14 31 *1 thru 6, 8 thru 17, 19 thru 36, and that part of 7 and 18 lying to the left of the center line of the East Low Canal
14 32 *1 thru 36
15 30 *1, and that part of 2, 11, 12 lying to the left of the center line of the East Low Canal
15 31 *1 thru 29, 32 thru 36, and that part of 30 and 31 lying to the left of the center line of the East Low Canal
15 32 1 thru 36
15 33 1 thru 36
16 30 *1 thru 4, 10 thru 14, 23 thru 25, 36, and that part of 5, 6, 8, 9, 15, 16, 21, 22, 26, 27, 28, 34, and 35 lying to the left of the center line of the East Low Canal
16 31 1 thru 36
6 32 1 thru 36
16 33 1 thru 36
16 34 1 thru 22
16 35 1 thru 18
16 36 6 and 7
17 30 *15, 16, 21 thru 28, 33 thru 36, and that part of 8 thru 11, 13, 14, 17, 20, 29, 31, and 32 lying to the left of the center line of the East Low Canal
17 31 *1 thru 4, 9 thru 16, 19 thru 36, and that part of 5, 6, 8, 17 and 18 lying to the left of the center line of the East Low Canal
17 32 1 thru 36
17 33 1 thru 36
17 34 1 thru 36
17 35 1 thru 36
17 36 5 thru 8, 17 thru 20, 30 and 31
18 30 *1, 12 and that part of 2, 11, 13, and 14 lying to the left of the center line of the East Low Canal
18 31 *1 thru 16, 20 thru 29, 32 thru 36, and that part of 17, 18, 19, 30, and 31 lying to the left of the center line of the East Low Canal
18 32 1 thru 36
18 33 1 thru 36
18 34 1 thru 36
18 35 1 thru 36
18 36 4 thru 9, 16 thru 21, and 28 thru 33
19 29 *1 thru 3, 10 thru 14, 24, 25, and that part of 3, 4, 9, 10, 15, 16, 22, 23, 26, 27, 34, 35, and 36 lying to the left of the center line of the East Low Canal
19 30 *1 thru 27, 29, 30, 36 and that part of 28 and 31 thru 35 lying to the left of the center line of the East Low Canal
19 31 1 thru 36
19 32 1 thru 36
19 33 1 thru 36
19 34 1 thru 36
19 35 1 thru 36
19 36 3 thru 10, 15 thru 22 and 27 thru 33
20 29 *1 thru 5, 8 thru 15, 22 thru 27, 34 thru 36 and that part of 6, 7, 16, 17, 18, 21, 28 and 33 lying to the left of the center line of the East Low Canal
20 30 1 thru 36
20 31 1 thru 36
20 32 1 thru 36
20 33 1 thru 36
20 34 1 thru 36
20 35 1 thru 36
20 36 4 thru 9, 16 thru 21, and 28 thru 33
21 28 *1, 2, and that part of 3, 4, 10, 11 and 12 lying to the left of the center line of the East Low Canal
21 29 *1 thru 6, 9 thru 16, 20 thru 29, 32 thru 36 and that part of 7, 8, 17, 18, 19, 30 and 31 lying to the left of the center line of the East Low Canal
21 30 1 thru 36
21 31 1 thru 36
21 32 1 thru 36
21 33 1 thru 36
21 34 1 thru 36
21 35 1 thru 36
21 36 5 thru 8, 16 thru 21, and 28 thru 33
22 28 *12 thru 17, 20 thru 28, 34 thru 36 and that part of 18, 19, 29, 30, 32 and 33 lying to the left of the center line of the East Low Canal
22 29 1 thru 36
22 30 1 thru 36
22 31 1 thru 36
22 32 1 thru 36
22 33 1 thru 36
22 34 1 thru 36
22 35 1 thru 36
22 36 30 and 31
23 29 13, 20 thru 29, and 32 thru 36
23 30 12 thru 36
23 31 7 thru 36
23 32 7 thru 36
23 33 7 thru 36
23 34 7 thru 9 and 13 thru 36
23 35 15 thru 23 and 25 thru 36


* Right and left sides are determined by looking in the downstream or flow direction.




[Statutory Authority: RCW 43.21A.060, 43.21A.080, 43.27A.090, 90.44.130 and 90.54.040(2). 82-14-041 (Order DE 82-23), § 173-128A-040, filed 6/30/82. Formerly WAC 173-128-040.]