| State of Washington Department of Agriculture Olympia, Washington 98504 |
PESTICIDE APPLICATION RECORD (Version 1) NOTE: This form must be completed same day as the application and it must be retained for 7 years (Ref. chapter 17.21 RCW) |
|||||
| 1. | Date of Application - Year: . . . . . . . . . . . . | Month: . . . . . . . . . . . . | Day: . . . . . . . . . . . . | Start Time: . . . . . . . . . . . . | ||
| Stop Time: . . . . . . . . . . . . | ||||||
| 2. | Name of person for whom the pesticide was applied: . . . . . . . . . . . . | |||||
| Firm Name (if applicable): . . . . . . . . . . . . | ||||||
| Street Address: . . . . . . . . . . . . | City: . . . . . . . . . . . . | State: . . . . . . . . . . . . | Zip: . . . . . . . . . . . . | |||
| 3. | Licensed Applicator's Name (if different from #2
above): . . . . . . . . . . . . Firm Name (if applicable): . . . . . . . . . . . . |
License No.: . . . . . . . . . . . . | ||||
| Tel No.: . . . . . . . . . . . . | ||||||
| Street Address: . . . . . . . . . . . . | City: . . . . . . . . . . . . | State: . . . . . . . . . . . . | Zip: . . . . . . . . . . . . | |||
| 4. | Name of person(s) who applied the pesticide (if different from #3 above): . . . . . . . . . . . . | |||||
| . . . . . . . . . . . . | License No(s). If applicable: . . . . . . . . . . . . | |||||
| 5. | Application Crop or Site: . . . . . . . . . . . . | |||||
| 6. | Total Area Treated (acre, sq. ft., etc.): . . . . . . . . . . . . | |||||
| 7. | Was this application made as a result of a WSDA Permit? | No | Yes (If yes, give Permit No.) # . . . . . . . . . . . . | |||
| 8. | Pesticide Information (please list all information for each pesticide, including adjuvants (buffer, surfactant, etc.), in the tank mix): | |||||
a) Full Product Name |
b) EPA Reg. No. |
c) Total Amount of Pesticide Applied in Area Treated |
d) Pesticide Applied/Acre (or other measure) |
e) Concentration Applied |
| / | ||||
| / | ||||
| / | ||||
| / | ||||
| / |
| 9. | Address or exact location of application. NOTE: If the application is made to one acre or more of agricultural land, the field location must be shown on the map on page two of this form. | ||||
| 10. | Wind direction and estimated velocity (mph) during the application: . . . . . . . . . . . . | ||||
| 11. | Temperature during the application: . . . . . . . . . . . . | ||||
| 12. | Apparatus license plate number (if applicable): . . . . . . . . . . . . | ||||
| 13. | Air | Ground | Chemigation | ||
| 14. | Miscellaneous Information: | ||||
| AGR 4226 (Rev. 4/07) | |||||
| State of Washington Department of Agriculture Olympia, Washington 98504 |
PESTICIDE APPLICATION RECORD (Version 2) |
| NOTE: Application information must be completed same day as the application and must be retained for seven years (Ref. chapter 17.21 RCW) |
| State of Washington Department of Agriculture Olympia, Washington 98504 |
PESTICIDE APPLICATION RECORD (Version 3) NOTE: This form must be completed same day as the application and it must be retained for 7 years (Ref. chapter 17.21 RCW) |
|||||
| 1. | Date of Application - Year: . . . . . . . . . . . . | Month: . . . . . . . . . . . . | Day(s): . . . . . . . . . . . . | |||
| 2. | Name of person for whom the pesticide was applied: . . . . . . . . . . . . | |||||
| Firm Name (if applicable): . . . . . . . . . . . . | ||||||
| Street Address: . . . . . . . . . . . . | City: . . . . . . . . . . . . | State: . . . . . . . . . . . . | Zip: . . . . . . . . . . . . | |||
| 3. | Licensed Applicator's Name (if different from #2 above): . . . . . . . . . . . . | License No.: . . . . . . . . . . . . | ||||
| Firm Name (if applicable): . . . . . . . . . . . . | Tel. No.: . . . . . . . . . . . . | |||||
| Street Address: . . . . . . . . . . . . | City: . . . . . . . . . . . . | State: . . . . . . . . . . . . | Zip: . . . . . . . . . . . . | |||
| 4. | Air | Ground | Chemigation | |||
| 5. | Application Crop or Site: . . . . . . . . . . . . | |||||
| 6. | Total Area Treated (acre. sq. ft., etc.) . . . . . . . . . . . . | |||||
| 7. | Was this application made as a result of a WSDA Permit? | No | Yes (If yes, give Permit No.) # . . . . . . . . . . . . | |||
| 8. | Pesticide Information (list all information for each pesticide including adjuvants in the tank mix): | |||||
| a) Full Product Name | b) EPA Reg. No. | c) Total Amount
of Pesticide Applied in Area Treated |
d) Pesticide Applied/Acre (or other measure) |
e) Concentration Applied |
f) Depth of Application (Chemigation) |
| / | ||||||
| / | ||||||
| / | ||||||
| / | ||||||
| / |
| 9. | Address or exact location of application. NOTE: If the application is made to one acre or more of agricultural land, the field location must be shown on the map on page two of this form. |