| 70.119A.020 | Definitions. |
| 70.119A.025 | Environmental excellence program agreements -- Effect on chapter. |
| 70.119A.030 | Public health emergencies -- Violations -- Penalty. |
| 70.119A.040 | Additional or alternative penalty--Informal resolution unless a public health emergency. |
| 70.119A.050 | Enforcement of regulations by local boards of health -- Civil penalties. |
| 70.119A.060 | Public water systems -- Mandate -- Conditions for approval or creation of new public water system -- Department and local health jurisdiction duties. |
| 70.119A.070 | Department contracting authority. |
| 70.119A.080 | Drinking water program. |
| 70.119A.100 | Operating permits -- Findings. |
| 70.119A.110 | Operating permits -- Application process -- Annual fee -- Adoption of rules -- Phase-in of implementation -- Satellite systems. |
| 70.119A.115 | Organic and inorganic chemicals -- Area-wide waiver program. |
| 70.119A.120 | Safe drinking water account. |
| 70.119A.130 | Local government authority. |
| 70.119A.140 | Report by bottled water plant operator or water dealer of contaminant in water source. |
| 70.119A.150 | Authority to enter premises -- Search warrants -- Investigations. |
| 70.119A.170 | Drinking water assistance account -- Drinking water assistance administrative account -- Drinking water assistance repayment account -- Program to provide financial assistance to public water systems -- Responsibilities. |
| 70.119A.180 | Water use efficiency requirements -- Rules. |
| 70.119A.190 | Water system acquisition and rehabilitation program -- Created. |
| 70.119A.200 | Measuring chlorine residuals. |
| 70.119A.210 | Fire sprinkler systems -- Shutting off -- Liability. |
| 70.119A.900 | Short title -- 1989 c 422. |
NOTES:
Drinking water quality consumer complaints: RCW 80.04.110.