| 47.01.011 | Legislative declaration. |
| 47.01.021 | Definitions. |
| 47.01.031 | Department created -- Transfer of powers, duties, and functions. |
| 47.01.041 | Secretary of transportation -- Appointment, salary, removal. |
| 47.01.051 | Commission created -- Appointment of members -- Terms -- Qualifications -- Removal. |
| 47.01.061 | Commission -- Procedures and internal operations. |
| 47.01.070 | Director's and commissioner's prior assignments may be delegated. |
| 47.01.071 | Commission -- Functions, powers, and duties. |
| 47.01.075 | Transportation policy development. |
| 47.01.078 | Transportation system policy goals -- Duties. |
| 47.01.081 | Department -- Organization -- Management personnel. |
| 47.01.091 | Advisory councils. |
| 47.01.101 | Secretary -- Authority and duties. |
| 47.01.131 | Continuation of state services to department. |
| 47.01.141 | Biennial report. |
| 47.01.170 | Right of entry. |
| 47.01.180 | Roads and bridges in state parks. |
| 47.01.190 | State aid engineer. |
| 47.01.210 | Contract without bid or bond with public utilities and municipal corporations. |
| 47.01.240 | Coordination of long-range needs studies. |
| 47.01.250 | Consultation with designated state officials. |
| 47.01.260 | Authority of department. |
| 47.01.270 | Radioactive or hazardous cargo, notice of prohibition. |
| 47.01.280 | Application for improvements to existing highways. |
| 47.01.290 | Environmental review of transportation projects. |
| 47.01.300 | Environmental review of transportation projects -- Cooperation with other environmental regulatory authorities. |
| 47.01.305 | Environmental mitigation in highway construction projects -- Public lands first or other sites that avoid loss of long-term, commercially significant agricultural lands. |
| 47.01.321 | Skills bank -- Report. |
| 47.01.330 | Office of transit mobility. |
| 47.01.340 | Local and regional transportation goals. |
| 47.01.350 | Ferry grant program. |
| 47.01.360 | Back-up plan for passenger-only ferry service between Vashon and Seattle. |
| 47.01.380 | State route No. 520 improvements -- Exceptions. |
| 47.01.390 | Alaskan Way viaduct, Seattle Seawall, and state route No. 520 improvements -- Requirements -- Exceptions. |
| 47.01.400 | Alaskan Way viaduct, Seattle Seawall, and state route No. 520 improvements -- Expert review panel -- Governor's finding. |
| 47.01.402 | Alaskan Way viaduct replacement project -- Deep bore tunnel option -- Funding, accountability, and responsibility. |
| 47.01.405 | State route No. 520 improvements -- Project impact plan -- Mediator, duties. |
| 47.01.406 | State route No. 520 improvements -- Review of project design plans -- Goals. |
| 47.01.408 | State route No. 520 improvements -- Design requirements. |
| 47.01.410 | State route No. 520 improvements -- Multimodal transportation plan. |
| 47.01.412 | State route No. 520 improvements -- Tax deferrals -- Definition. |
| 47.01.415 | State route No. 520 improvements -- Finance plan. |
| 47.01.417 | State route No. 520 improvements -- Finance plan -- Revenue sources and savings recognition. |
| 47.01.418 | State route No. 520 improvements -- Work group, subgroups -- Corridor projects. |
| 47.01.420 | Naming and renaming state transportation facilities. |
| 47.01.425 | Jurisdictional transfers. |
| 47.01.430 | Wounded combat veterans internship program. |
| 47.01.440 | Adoption of statewide goals to reduce annual per capita vehicle miles traveled by 2050 -- Department's duties -- Reports to the legislature. |
| 47.01.450 | Funding special needs transportation, application for -- Deference to agency council on coordinated transportation recommendations. |
| 47.01.460 | Adjustments to recreational vehicle fees. |
NOTES:
Collection agencies, use by public bodies to collect public debts--Fees: RCW 19.16.500.
Cross-state trail -- Rail line franchise negotiations: RCW 79A.05.125.
Flaggers -- Safety standards: RCW 49.17.350.
Mt. St. Helens eruption, facilitating recovery from -- Scope of state agency action: RCW 43.01.210.
Secretary's duties
generally: RCW 46.68.120.
motor vehicle fund, distribution of amount to counties -- Factors
of distribution formula for RCW 46.68.120(4) funds: RCW 46.68.122.
population, road cost, money need, computed -- Allocation
percentage adjustment, when: RCW 46.68.124.
Traffic safety commission, secretary of transportation member of: RCW 43.59.030.
Trails system, Washington state recreation, department of transportation participation: RCW 79A.35.120.