The minimum
efficiency standards specified in this section apply to the types
of new products set forth in RCW 19.260.030.
(1)(a) Automatic commercial ice cube machines must have
daily energy use and daily water use no greater than the
applicable values in the following table:
| Equipment type | Type of cooling | Harvest rate (lbs. ice/24 hrs.) |
Maximum energy use (kWh/100 lbs.) |
Maximum
condenser water use (gallons/100 lbs. ice) |
| Ice-making head | water | <500 | 7.80 - .0055H | 200 - .022H |
| >=500<1436 | 5.58 - .0011H | 200 - .022H | ||
| >=1436 | 4.0 | 200 - .022H | ||
| Ice-making head | air | 450 | 10.26 - .0086H | Not applicable |
| >=450 | 6.89 - .0011H | Not applicable | ||
| Remote condensing but not remote compressor | air | <1000 | 8.85 - .0038 | Not applicable |
| >=1000 | 5.10 | Not applicable | ||
| Remote condensing and remote compressor | air | <934 | 8.85 - .0038H | Not applicable |
| >=934 | 5.3 | Not applicable | ||
| Self-contained models | water | <200 | 11.40 - .0190H | 191 - .0315H |
| >=200 | 7.60 | 191 - .0315H | ||
| Self-contained models | air | <175 | 18.0 - .0469H | Not applicable |
| >=175 | 9.80 | Not applicable | ||
| Where H= harvest rate in pounds per twenty-four hours which must be reported within 5% of the tested value. "Maximum water use" applies only to water used for the condenser. | ||||
| Equipment Type | Doors | Maximum Daily Energy Consumption (kWh) |
| Reach-in cabinets, pass-through cabinets, and roll-in or roll-through cabinets that are refrigerators | Solid | 0.10V+ 2.04 |
| Transparent | 0.12V+ 3.34 | |
| Reach-in cabinets, pass-through cabinets, and roll-in or roll-through cabinets that are "pulldown" refrigerators | Transparent | .126V+ 3.51 |
| Reach-in cabinets, pass-through cabinets, and roll-in or roll-through cabinets that are freezers | Solid | 0.40V+ 1.38 |
| Transparent | 0.75V+ 4.10 | |
| Reach-in cabinets that are
refrigerator-freezers with an AV of 5.19 or higher |
Solid |
0.27AV - 0.71 |
| kWh= kilowatt-hours V= total volume (ft3) AV= adjusted volume= [1.63 x freezer volume (ft3)]+ refrigerator volume (ft3) |
||
| Product or compartment type | Integrated average product temperature in degrees Fahrenheit |
| Refrigerator | 38+ 2 |
| Freezer | 0+ 2 |
| Maximum Leakage Rate | ||
| Appliance | Testing Conditions | Effective January 1, 2009 |
| When new | 0.01 gpm | |
| Tub spout diverters | After 15,000 cycles of diverting | 0.05 gpm |
[2009 c 501 § 3; 2006 c 194 § 3; 2005 c 298 § 4.]