| 90.48.010 | Policy enunciated. |
| 90.48.020 | Definitions. |
| 90.48.030 | Jurisdiction of department. |
| 90.48.035 | Rule-making authority. |
| 90.48.037 | Authority of department to bring enforcement actions. |
| 90.48.039 | Hazardous substance remedial actions -- Procedural requirements not applicable. |
| 90.48.045 | Environmental excellence program agreements -- Effect on chapter. |
| 90.48.080 | Discharge of polluting matter in waters prohibited. |
| 90.48.090 | Right of entry -- Special inspection requirements for metals mining and milling operations. |
| 90.48.095 | Authority of department to compel attendance and testimony of witnesses, production of books and papers -- Contempt proceedings to enforce -- Fees. |
| 90.48.100 | Request for assistance. |
| 90.48.110 | Plans and proposed methods of operation and maintenance of sewerage or disposal systems to be submitted to department -- Exceptions -- Time limitations. |
| 90.48.112 | Plan evaluation -- Consideration of reclaimed water. |
| 90.48.120 | Notice of department's determination that violation has or will occur -- Report to department of compliance with determination -- Order or directive to be issued -- Notice. |
| 90.48.140 | Penalty. |
| 90.48.142 | Violations -- Liability in damages for injury or death of fish, animals, vegetation -- Action to recover. |
| 90.48.144 | Violations -- Civil penalty -- Procedure. |
| 90.48.150 | Construction of chapter. |
| 90.48.153 | Cooperation with federal government -- Federal funds. |
| 90.48.156 | Cooperation with other states and provinces -- Interstate and state-provincial projects. |
| 90.48.160 | Waste disposal permit -- Required -- Exemptions. |
| 90.48.162 | Waste disposal permits required of counties, municipalities and public corporations. |
| 90.48.165 | Waste disposal permits required of counties, municipalities and public corporations -- Cities, towns or municipal corporations may be granted authority to issue permits -- Revocation -- Termination of permits. |
| 90.48.170 | Waste disposal permits required of counties, municipalities and public corporations -- Application -- Notice as to new operation or increase in volume -- Investigation -- Notice to other state departments. |
| 90.48.180 | Waste disposal permits required of counties, municipalities and public corporations -- Issuance -- Conditions -- Duration. |
| 90.48.190 | Waste disposal permits required of counties, municipalities and public corporations -- Termination -- Grounds. |
| 90.48.195 | Waste disposal permits required of counties, municipalities and public corporations -- Modification or additional conditions may be ordered. |
| 90.48.200 | Waste disposal permits required of counties, municipalities and public corporations -- Nonaction upon application -- Temporary permit -- Duration. |
| 90.48.215 | Upland finfish facilities -- Waste discharge standards -- Waste disposal permit. |
| 90.48.220 | Marine finfish rearing facilities -- Waste discharge standards -- Discharge permit applications -- Exemption. |
| 90.48.230 | Application of administrative procedure law to rule making and adjudicative proceedings. |
| 90.48.240 | Water pollution orders for conditions requiring immediate action -- Appeal. |
| 90.48.250 | Agreements or contracts to monitor waters and effluent discharge. |
| 90.48.260 | Federal clean water act -- Department designated as state agency, authority -- Delegation of authority -- Powers, duties, and functions. |
| 90.48.261 | Exercise of powers under RCW 90.48.260 -- Aquatic resource mitigation. |
| 90.48.262 | Implementation of RCW 90.48.260 -- Permits for energy facilities -- Rules and procedures. |
| 90.48.264 | Federal clean water act -- Rules for on-site sewage disposal systems adjacent to marine waters. |
| 90.48.270 | Sewage drainage basins -- Authority of department to delineate and establish. |
| 90.48.280 | Sewage drainage basins -- Comprehensive plans for sewage drainage basins. |
| 90.48.285 | Contracts with municipal or public corporations and political subdivisions to finance water pollution control projects -- Requisites -- Priorities. |
| 90.48.290 | Grants to municipal or public corporations or political subdivisions to aid water pollution control projects -- Limitations. |
| 90.48.300 | Pollution control facilities -- Tax exemptions and credits. |
| 90.48.310 | Application of barley straw to waters of the state. |
| 90.48.364 | Discharge of oil into waters of the state -- Definitions. |
| 90.48.366 | Discharge of oil into waters of the state -- Compensation schedule. |
| 90.48.367 | Discharge of oil into waters of the state -- Assessment of compensation. |
| 90.48.368 | Discharge of oil into waters of the state -- Preassessment screening. |
| 90.48.386 | Department of natural resources leases. |
| 90.48.390 | Coastal protection fund -- Established -- Moneys credited to -- Use. |
| 90.48.400 | Coastal protection fund -- Disbursal of moneys from. |
| 90.48.420 | Water quality standards affected by forest practices -- Department of ecology solely responsible for water quality standards -- Forest practices rules -- Adoption -- Examination -- Enforcement procedures. |
| 90.48.422 | Water quality standards -- Compliance methods -- Department authority. |
| 90.48.425 | Forest practices act and regulations relating to water quality protection to be utilized to satisfy federal water pollution act. |
| 90.48.430 | Watershed restoration projects -- Approval process -- Waiver of public review. |
| 90.48.445 | Aquatic noxious weed control -- Water quality permits -- Definition. |
| 90.48.447 | Aquatic plant management program -- Commercial herbicide information -- Experimental application of herbicides -- Appropriation for study. |
| 90.48.448 | Eurasion water milfoil -- Pesticide 2,4-D application. |
| 90.48.450 | Discharges from agricultural activity -- Consideration to be given as to whether enforcement action would contribute to conversion of land to nonagricultural use -- Minimize the possibility. |
| 90.48.455 | Discharge of chlorinated organics -- Engineering reports by pulp and paper mills -- Permits limiting discharge. |
| 90.48.465 | Water discharge fees. |
| 90.48.480 | Reduction of sewer overflows -- Plans -- Compliance schedule. |
| 90.48.490 | Sewage treatment facilities -- Plans to upgrade or construct. |
| 90.48.495 | Water conservation measures to be considered in sewer plans. |
| 90.48.500 | Pollution Disclosure Act of 1971. |
| 90.48.520 | Review of operations before issuance or renewal of wastewater discharge permits -- Incorporation of permit conditions. |
| 90.48.530 | Construction projects involving fill material -- Leaching test. |
| 90.48.531 | Leaching tests -- Identification -- Report to the legislature. |
| 90.48.540 | Use attainability analysis of water within federal reclamation project boundaries--Rules. |
| 90.48.555 | Construction and industrial storm water general permits--Effluent limitations--Report. |
| 90.48.560 | Construction and industrial storm water general permits--Inspection and compliance. |
| 90.48.565 | Construction and industrial storm water general permits--Fees. |
| 90.48.570 | Water quality data--Findings--Intent. |
| 90.48.575 | Water quality data--Definitions. |
| 90.48.580 | Water quality data--Credible data, information, literature. |
| 90.48.585 | Water quality data--When credible. |
| 90.48.590 | Water quality data--Falsified data--Penalty. |
| 90.48.595 | On-site sewage disposal system repair and replacement -- Loan and grant programs. |
| 90.48.900 | Severability -- 1945 c 216. |
| 90.48.901 | Severability -- 1967 c 13. |
| 90.48.902 | Severability -- 1970 ex.s. c 88. |
| 90.48.903 | Severability -- 1971 ex.s. c 180. |
| 90.48.904 | Severability -- 1989 c 262. |
| 90.48.906 | Short title -- 1971 ex.s. c 180. |
NOTES:
County water and sewerage systems, approval of the department of social and health services and the department of ecology: RCW 36.94.100.
Domestic waste treatment plants -- Certification and regulation of operators: Chapter 70.95B RCW.
Environmental certification programs -- Fees -- Rules--Liability: RCW 43.21A.175.
Oil and hazardous substance spill prevention and response: Chapter 90.56 RCW.
Oil tankers on Puget Sound, restrictions, etc.: RCW 88.16.170 through 88.16.190.
Shellfish, sanitary control: RCW 69.30.130.
Washington clean air act: Chapter 70.94 RCW.
Water-sewer district powers as to mutual systems, approval of exercise by pollution control commission: RCW 57.08.065.
Water pollution control facilities, tax exemptions and credits: Chapter 82.34 RCW.
Water resources act of 1971: Chapter 90.54 RCW.