| 28B.35.010 | Designation. |
| 28B.35.050 | Primary purposes -- Eligibility requirements for designation as regional university. |
| 28B.35.100 | Trustees -- Appointment -- Terms -- Quorum -- Vacancies. |
| 28B.35.105 | Trustees -- Organization and officers of board -- Quorum. |
| 28B.35.110 | Trustees -- Meetings of board. |
| 28B.35.120 | Trustees -- General powers and duties of board. |
| 28B.35.190 | Trustees -- Fire protection services. |
| 28B.35.195 | Treasurer -- Appointment, term, duties, bonds. |
| 28B.35.196 | Credits -- Statewide transfer policy and agreement -- Establishment. |
| 28B.35.200 | Bachelor degrees authorized. |
| 28B.35.205 | Degrees through master's degrees authorized -- Limitations -- Honorary bachelor's or master's degrees. |
| 28B.35.215 | Doctorate level degrees in physical therapy authorized -- Review by higher education coordinating board. |
| 28B.35.230 | Certificates, diplomas -- Signing -- Contents. |
| 28B.35.300 | Model schools and training departments -- Purpose. |
| 28B.35.305 | Model schools and training departments -- Trustees to estimate number of pupils required. |
| 28B.35.310 | Model schools and training departments -- Requisitioning of pupils -- President may refuse admission. |
| 28B.35.315 | Model schools and training departments -- Report of attendance. |
| 28B.35.320 | High-technology education and training. |
| 28B.35.350 | Suspension and expulsion. |
| 28B.35.370 | Disposition of building fees and normal school fund revenues -- Bond payments -- Capital projects accounts for construction, equipment, maintenance of buildings, etc. |
| 28B.35.390 | Duties of president. |
| 28B.35.395 | President's housing allowance. |
| 28B.35.400 | Meetings of presidents. |
| FINANCING BUILDINGS AND FACILITIES -- 1961 ACT | |
| 28B.35.700 | Construction, remodeling, improvement, financing, etc. -- Authorized. |
| 28B.35.710 | Definitions. |
| 28B.35.720 | Contracts, issuance of evidences of indebtedness, bonds, acceptance of grants. |
| 28B.35.730 | Bonds -- Issuance, sale, form, term, interest, etc. -- Covenants -- Deposit of proceeds. |
| 28B.35.740 | Disposition of building fees and normal school fund revenues -- Bond payments, etc. |
| 28B.35.750 | Funds payable into bond retirement funds -- Pledge of building fees. |
| 28B.35.751 | Disposition of certain normal school fund revenues. |
| 28B.35.760 | Additional powers of board -- Issuance of bonds, investments, transfer of funds, etc. |
| 28B.35.770 | Refunding bonds. |
| 28B.35.780 | Bonds not general obligation -- Legislature may provide additional means of payment. |
| 28B.35.790 | Other laws not repealed or limited. |
NOTES:
Bond issue of 1977 for the refunding of outstanding limited obligation revenue bonds of institutions of higher education: Chapter 28B.14C RCW.
Branch campuses
Central Washington University -- Yakima area: RCW 28B.45.060.
Washington State University and Eastern Washington
University -- Spokane area: RCW 28B.45.050.
British Columbia -- Tuition and fees -- Reciprocity with Washington: RCW 28B.15.756 and 28B.15.758.
Central College fund -- Other revenue for support of Central Washington University: RCW 43.79.304.
Chapter as affecting
Central Washington State College building and normal school
fund revenue bonds: RCW 28B.14C.120.
Eastern Washington State College building and normal school
fund revenue bonds: RCW 28B.14C.110.
Western Washington State College building and normal school
fund revenue bonds: RCW 28B.14C.100.
Commercial activities by institutions of higher education -- Development of policies governing: Chapter 28B.63 RCW.
Development of methods and protocols for measuring educational costs -- Schedule of educational cost study reports: RCW 28B.76.310.
Eastern College fund -- Other revenue for support of Eastern Washington University: RCW 43.79.314.
Former state colleges of education -- Moneys paid into general fund for support of: RCW 43.79.180.
Governing body of recognized student association at college or university, open public meetings act applicable to: RCW 42.30.200.
Idaho -- Tuition and fees -- Reciprocity with Washington: RCW 28B.15.750 through 28B.15.754.
Normal school grant to former state colleges of education: RCW 43.79.150.
Oregon -- Tuition and fees -- Reciprocity with Washington: RCW 28B.15.730 through 28B.15.736.
Western Washington fund -- Other revenue for support of Western Washington University: RCW 43.79.324.