Ordinance Table
0001 | 09/22/1890 | Liquor license |
0002 | 10/20/1890 | Prostitution |
0003 | 10/20/1890 | Gambling |
0004 | 10/20/1890 | Dog licenses |
0005 | 10/20/1890 | Nuisances (Repealed by 3720) |
0006 | 10/20/1890 | Amusement license and tax |
0007 | 10/20/1890 | Peddlers license and tax |
0008 | 10/20/1890 | Animals running at large |
0009 | 10/20/1890 | Liquor traffic |
0010 | 11/11/1890 | Public improvements |
0011 | 11/17/1890 | Gaming tables and bowling alleys license |
0012 | 09/08/1891 | Meeting times, council |
0013 | 09/08/1891 | Annual assessment of property |
0014 | 09/08/1891 | Levy taxes 1891 |
0015 | 01/19/1892 | Salaries and duties, officers |
0016 | 02/02/1892 | Officer bonds |
0017 | 02/02/1892 | Establish base line |
0018 | 02/02/1892 | Establish grade |
0019 | 03/01/1892 | Grading planking sidewalks, Bell Street |
0020 | 04/19/1892 | Assess and levy road poll tax 1892 |
0021 | 04/19/1892 | Animals running at large |
0022 | 06/21/1892 | Violation of ordinances |
0023 | 06/07/1892 | Meeting place, council |
0024 | 06/21/1892 | Levy taxes 1892 |
0025 | 06/21/1892 | Punishment, misdemeanors |
0026 | 11/01/1892 | Election |
0027 | 02/07/1893 | Salaries and duties, offices |
0028 | 02/07/1893 | Meeting times, council |
0029 | 03/03/1893 | Water mains |
0030 | 04/21/1893 | Salary, town marshall |
0031 | 03/05/1893 | Create board of health |
0032 | 06/05/1893 | Levy taxes 1893 |
0033 | 06/05/1893 | Payment of interest warrants |
0034 | 06/05/1893 | Levy street poll tax 1893 |
0035 | 12/01/1893 | Issuance of funding bonds |
0036 | 05/04/1894 | Levy street poll tax 1894 |
0037 | 01/19/1894 | Salaries 1894 |
0038 | 01/19/1894 | Bond, treasurer |
0039 | 02/03/1894 | Bond, marshall |
0040 | 06/15/1894 | Levy taxes 1894 |
0041 | 06/15/1894 | Health officer duties (6.10) |
0042 | 05/03/1895 | Meeting time and place, council |
0043 | 03/01/1895 | Salaries 1895 |
0044 | 03/01/1895 | Public disturbances |
0045 | 03/01/1895 | Payment of interest warrants |
0046 | 05/03/1895 | Levying poll tax 1895 |
0047 | 05/03/1895 | Establish initial point |
0048 | 06/07/1895 | Gambling |
0049 | 07/19/1895 | Regulating liquor traffic |
0050 | 07/19/1895 | Ownership of dogs |
0051 | 07/19/1895 | Animals running at large |
0052 | 07/19/1895 | Gaming tables and bowling alleys |
0053 | 07/19/1895 | Levy taxes 1895 |
0054 | 07/19/1895 | Establish base line (9.05) |
0055 | 07/19/1895 | Nuisances punishment and abatement |
0056 | 07/19/1895 | Street poll tax |
0057 | 08/16/1895 | Animals running at large |
0058 | 11/01/1895 | Peddlers licenses |
0059 | 11/15/1895 | Polling place |
0060 | 01/07/1896 | Meeting time and place, council |
0061 | 02/18/1896 | Salaries 1896 |
0062 | 02/18/1896 | Levy poll tax 1896 |
0063 | 02/18/1896 | Meeting time and place, council |
0064 | 06/16/1896 | Levy taxes 1896 |
0065 | 02/16/1897 | Meeting time and place, council |
0066 | 03/16/1897 | Salaries 1897 |
0067 | 03/01/1897 | Levy poll tax 1897 |
0068 | 04/06/1897 | Animals running at large |
0069 | 07/06/1897 | Saloons, Sunday closure |
0070 | 07/06/1897 | Pool halls and bowling alleys |
0071 | 09/07/1897 | Liquor license fee |
0072 | 09/09/1897 | Levy taxes 1897 |
0073 | 01/18/1898 | Meeting time and place, council |
0074 | 01/18/1898 | Salaries 1898 |
0075 | 03/01/1898 | Street poll tax 1898 |
0076 | 05/17/1898 | Liquor license fee |
0077 | 09/06/1898 | Levy taxes 1898 |
0078 | 04/04/1899 | Street poll tax 1899 |
0079 | 04/04/1899 | Animals running at large |
0080 | 05/02/1899 | Water works system, sale of bonds |
0081 | 08/01/1899 | Water pipes installation, Edmonds |
0082 | 09/05/1899 | Repeal Ord. No. 81 |
0083 | 09/30/1899 | Liquor traffic |
0084 | 09/19/1899 | Water pipes installation |
0085 | 11/07/1899 | Telephone poles installation |
0086 | 11/01/1900 | Water pipes installation |
0087 | 02/20/1901 | Meeting time and place for council |
0088 | 01/19/1901 | Street committee election |
0089 | 04/21/1900 | Street poll tax collection |
0090 | 01/19/1901 | Trains obstructing streets |
0091 | 08/11/1900 | Bicycles |
0092 | 01/19/1901 | Meeting time and place for council |
0093 | 01/19/1901 | Meeting time and place for council |
0094 | 02/05/1901 | Salaries 1901 |
0095 | 04/16/1901 | Levy poll tax 1901 |
0096 | 05/21/1901 | Sidewalks |
0097 | 07/02/1901 | Sidewalks |
0098 | 08/06/1901 | Trains speed |
0099 | 08/06/1901 | Sidewalks |
0100 | 09/11/1901 | Sidewalks |
0101 | 10/17/1901 | General obligation bonds for water system |
0102 | 11/05/1901 | Election place |
0103 | 11/05/1901 | General obligation bonds |
0104 | 01/14/1902 | Meeting time and place, council |
0105 | 03/05/1902 | LID No. 1 |
0106 | 03/05/1902 | LID No. 2 |
0107 | 03/05/1902 | LID No. 3 |
0108 | 03/05/1902 | LID No. 4 |
0109 | 03/05/1902 | Sidewalks |
0110 | 04/02/1902 | Quarantined residence (6.10) |
0111 | 04/16/1902 | Levy poll tax |
0112 | 06/18/1902 | Trains |
0113 | 07/02/1902 | Sidewalks |
0114 | 10/01/1902 | Water pipes and reservoir maintenance |
0115 | 11/10/1902 | Election time and place 1902 |
0116 | 05/06/1903 | Poll tax 1903 |
0117 | 05/20/1903 | Street vacation |
0118 | 06/03/1903 | Animals running at large |
0119 | 09/19/1903 | Waterfront survey and plan accepted |
0120 | 10/07/1903 | Levy taxes 1903 |
0121 | 10/21/1903 | Curfew |
0122 | 11/18/1903 | Election time and place 1903 |
0123 | 03/02/1904 | Sidewalks |
0124 | 03/16/1904 | Levy road poll tax |
0125 | 04/06/1904 | Sidewalks |
0126 | 04/20/1904 | Animals running at large |
0127 | 05/04/1904 | LID No. 5 |
0128 | 05/04/1904 | LID No. 6 |
0129 | 05/04/1904 | Electric franchise |
0130 | 06/15/1904 | Sidewalks |
0131 | 06/15/1904 | Sidewalks |
0132 | 07/06/1904 | LID No. 1 |
0133 | 07/06/1904 | LID No. 4 |
0134 | 07/20/1904 | Peddlers license |
0135 | 07/06/1904 | Animals at large, amend Ord. No. 126 |
0136 | 08/17/1904 | Sidewalks |
0137 | 08/17/1904 | Sidewalks |
0138 | 09/07/1904 | LID No. 6 |
0139 | 09/17/1904 | LID No. 7 |
0140 | 09/21/1904 | Electric franchise, John Huffman |
0141 | 01/01/1901 | Repeal Ord. No. 140, franchise failed |
0142 | 11/16/1904 | Election time and place 1904 |
0143 | 01/05/1905 | Meeting time and place for council |
0144 | 01/05/1905 | Salaries 1905 |
0145 | 11/02/1905 | Election |
0146 | 04/01/1906 | Waterfront corrected survey and plan |
0149 | 11/01/1906 | Election |
0150 | 01/01/1907 | Franchises |
0151 | 01/01/1907 | Telephone and telegraph installation |
0152 | 02/01/1907 | Salaries 1907 |
0153 | 04/01/1907 | Street grade |
0154 | 08/01/1907 | Sidewalk |
0155 | 08/01/1907 | Electric franchise annulled |
0156 | 08/01/1907 | Electric franchise annulled |
0157 | 08/01/1907 | Electric franchise annulled |
0158 | 09/01/1907 | Sidewalk |
0159 | 09/01/1907 | Electric franchise annulled |
0160 | 09/01/1907 | Sidewalk |
0161 | 09/01/1907 | Sidewalk |
0162 | 11/01/1907 | Election |
0163 | 01/01/1901 | Salaries |
0164 | 03/01/1908 | Railway Seigfreidt Syndicate |
0165 | 06/01/1908 | Extension 3rd Street |
0166 | 06/01/1908 | Park revenue |
0167 | 09/01/1908 | Electric franchise |
0167A | 06/01/1908 | Create park board |
0168 | 08/01/1908 | Animals running at large |
0169 | 08/01/1908 | Auctions |
0170 | 08/01/1908 | Rate of interest park warrants |
0171 | 10/01/1908 | Boundaries, three wards |
0172 | 10/01/1908 | Election primary |
0173 | 11/01/1908 | Election time and place |
0174 | 01/01/1909 | Salaries 1909 |
0174A | 01/01/1909 | Minors, pool rooms, card rooms |
0175 | 02/01/1909 | Amusement license and tax |
0176 | 02/01/1909 | Establish fire limits |
0177 | 04/01/1909 | Manner of establishing and paying LIDs |
0178 | 06/01/1909 | Extension 3rd Street |
0179 | 06/01/1909 | Telephone pole installation |
0180 | 06/01/1909 | Dike improvement |
0181 | 06/01/1909 | 3rd Street improvement approved |
0182 | 06/01/1909 | Dayton Street, establish grade improvement |
0183 | 06/01/1909 | Dog license |
0184 | 06/01/1909 | Dayton Street improvements |
0185 | 08/01/1909 | Bonds for contractors |
0186 | 08/01/1909 | Library establishment (Repealed by 3213) |
0187 | 08/19/1909 | 9th Street |
0188 | 08/19/1909 | Manner of estimating and paying LIDs |
0189 | 08/26/1909 | Street obstructions |
0190 | 10/01/1909 | Assessment roll |
0191 | 10/07/1909 | Street improvements |
0192 | 10/07/1909 | Third Street opening and extension |
0193 | 10/21/1909 | Election primary (4.32) |
0194 | 11/04/1909 | Salaries |
0195 | 11/04/1909 | George Street improvements |
0196 | 11/04/1909 | Movie theatre license |
0197 | 11/24/1909 | Election |
0198 | 12/02/1909 | Harbor regulations |
0199 | 12/16/1909 | Ninth, Tenth, Maple and Walnut Streets |
0200 | 01/04/1910 | Health officer salary and duties |
0201 | 01/05/1910 | Sewer adoption of main trunk |
0202 | 01/12/1910 | Sewer construction of main trunk |
0203 | 01/19/1910 | Railway franchise, Great Northern Railroad |
0204 | 02/16/1910 | Election |
0205 | 02/16/1910 | Library board of trustees (Repealed by 3213) |
0206 | 02/23/1910 | Street improvement |
0207 | 03/30/1910 | George Street improvements |
0208 | 04/13/1910 | Chickens running at large |
0209 | 05/11/1910 | Animals running at large |
0210 | 05/25/1910 | Liquor, prohibiting sale |
0211 | 06/22/1910 | Streets extended |
0212 | 07/06/1910 | Fourth Street improvements |
0213 | 08/10/1910 | Animals running at large |
0214 | 08/10/1910 | Third Street improvements |
0215 | 08/17/1910 | Minors, pool rooms |
0216 | 10/05/1910 | Sewer main trunk |
0217 | 10/14/1910 | Levy taxes 1910 |
0218 | 10/19/1910 | Disorderly conduct |
0219 | 10/19/1910 | Election primary |
0220 | 11/28/1910 | Election fixing, polling places |
0221 | 01/04/1911 | Meeting time and place, council |
0222 | 01/18/1911 | Library, Carnegie gift accepted |
0223 | 01/18/1911 | Salaries |
0224 | 01/01/1911 | Final levy LID No. 12 |
0225A | 01/01/1911 | Boyes monorail |
0225B | 03/05/1911 | Nuisances (Repealed by 3720) |
0226A | 02/01/1911 | Bills for ordinances |
0226 | 05/03/1911 | Funding bonds of all outside indebtedness |
0227 | 07/19/1911 | Meeting time and place, council |
0228 | 07/19/1911 | Minors, pool rooms |
0229 | 07/27/1911 | Bonds, Carstens and Earles acceptance |
0230 | 08/30/1911 | Alley vacation |
0231 | 09/13/1911 | Election |
0232 | 10/18/1911 | Levy taxes 1911 |
0233 | 10/23/1911 | Election primary, fixing polling places |
0234 | 10/23/1911 | Sales of bonds |
0235 | 11/15/1911 | Local improvements procedure |
0236 | 11/15/1911 | Sale of bonds, repeal Ord. No. 234 |
0237 | 11/22/1911 | Election |
0238 | 11/22/1911 | Sewer main trunk |
0239 | 11/29/1911 | Sewer taking of land |
0240 | 11/29/1911 | Railroad Avenue improvements |
0241 | 12/13/1911 | George Street name change to Main |
0242 | 12/21/1911 | Salaries |
0243 | 01/24/1912 | Sewer main trunk, repeal Ord. No. 238 |
0244 | 01/24/1912 | Sewer main trunk taking of land |
0245 | 02/07/1912 | Meeting time and place, council amend |
0246 | 04/03/1912 | Railroad Avenue improvements amendment |
0247 | 06/05/1912 | Issuance of funding bonds |
0248 | 06/05/1912 | Boyes monorail, repeal Ord. No. 225 |
0249 | 07/03/1912 | Third Street improvements amendment |
0250 | 07/17/1912 | Pedestrian convenience sidewalks |
0251 | 07/17/1912 | Speed |
0252 | 09/04/1912 | Reassessment of property LID No. 10 |
0253 | 10/16/1912 | Levy taxes 1912 |
0254 | 10/16/1912 | Creating departments |
0255 | 10/16/1912 | Create legal department |
0256 | 11/20/1912 | Election 1912 |
0257 | 12/18/1912 | Reassessment of property, LID No. 15 |
0258 | 12/18/1912 | Approve and confirm reassessment roll |
0259 | 01/01/1913 | Resisting arrest |
0260 | 02/19/1913 | Approve and confirm assessment roll |
0261 | 04/05/1913 | Marshall salary |
0262 | 05/09/1913 | Animals running at large, amend Ord. No. 213 |
0263 | 05/21/1913 | Animals, staking |
0264 | 07/02/1913 | Approve and confirm reassessment roll |
0265 | 08/22/1913 | Dock typing up of boats etc. |
0266 | 10/01/1913 | Officers duties (Repealed by 3279) |
0267 | 10/01/1913 | Salaries, officials |
0268 | 10/01/1913 | Bonds, officials (2.40) |
0269 | 10/01/1913 | Salaries |
0270 | 10/15/1913 | Levy taxes 1914 |
0271 | 10/15/1913 | Election |
0272 | 12/17/1913 | Reassessment LID No. 10 |
0273 | 02/18/1914 | Approve and confirm reassessment LID |
0274 | 07/01/1914 | Electric franchise |
0275 | 10/05/1914 | Levy taxes 1915 |
0276 | 10/07/1914 | Salaries officials |
0277 | 10/21/1914 | Election |
0278 | 11/18/1914 | Sidewalks, renewal and repairing |
0279 | 12/02/1914 | Water franchise, Edmonds spring water |
0280 | 12/16/1914 | Liquor, prohibiting sale, repeal Ord. No. 210 |
0281 | 12/16/1914 | Liquor traffic |
0282 | 03/24/1915 | Fifth Street improvements |
0285 | 07/05/1916 | Noxious weeds (6.30) |
0287 | 10/04/1916 | Salaries officials |
0288 | 12/29/1915 | Approve and confirm assessment roll |
0289 | 03/01/1916 | Approve and confirm assessment roll |
0292 | 10/18/1916 | Election |
0293 | 02/21/1917 | Fire limits establishing |
0294 | 02/01/1917 | Main Street improvements |
0295 | 01/01/1901 | Confirmation of assessment roll |
0296 | 10/17/1917 | Approve and confirm assessment roll |
0297 | 12/19/1917 | Electric franchise, Washington Coast |
0299 | 11/06/1918 | Salaries 1919 |
0304 | 05/23/1919 | Water franchise, Edmonds spring water |
0305 | 05/23/1919 | Water bonds, Edmonds spring water |
0305A | 01/16/1920 | Regulating pool rooms, card rooms |
0306 | 05/07/1920 | Election |
0307 | 08/10/1920 | Bonds sewer |
0308 | 09/03/1920 | Fifth Street improvements |
0309 | 09/03/1920 | Fifth Street improvements |
0310 | 10/15/1920 | Salaries 1921 |
0311 | 10/01/1920 | Street improvements |
0313 | 03/11/1921 | Sewer main trunk |
0314 | 05/17/1921 | Street improvements |
0315 | 09/06/1921 | Street improvements |
0316 | 09/06/1921 | Street improvements |
0317 | 09/06/1921 | Street improvements |
0318 | 09/06/1921 | Street improvements |
0319 | 09/06/1921 | Street improvements |
0320 | 09/06/1921 | Street improvements |
0321 | 11/01/1921 | Amend Ord. No. 317 |
0322 | 11/15/1921 | Street improvements |
0323 | 12/06/1921 | Approve and confirm assessment roll |
0324 | 12/20/1921 | Street improvements |
0325 | 02/07/1922 | Street improvements |
0326 | 02/21/1922 | Approve and confirm assessment roll |
0327 | 02/21/1922 | Approve and confirm assessment roll |
0328 | 02/21/1922 | Approve and confirm assessment roll |
0329 | 02/21/1922 | Approve and confirm assessment roll |
0330 | 02/21/1922 | Approve and confirm assessment roll |
0331 | 02/21/1922 | Approve and confirm assessment roll |
0332 | 03/21/1922 | Amend Ord. No. 313, sewer main trunk |
0333 | 06/06/1922 | Animals running at large |
0334 | 06/13/1922 | Sewers |
0335 | 06/13/1922 | Sewers |
0336 | 07/18/1922 | Approve and confirm assessment roll |
0337 | 07/18/1922 | Approve and confirm assessment roll |
0338 | 11/14/1922 | Street improvements |
0339 | 11/21/1922 | Reassessment, LID No. 28, Ord. No. 322 |
0340 | 11/21/1922 | Reassessment, LID No. 30, Ord. No. 325 |
0341 | 11/21/1922 | Approve and confirm assessment roll |
0342 | 11/21/1922 | Approve and confirm assessment roll |
0343 | 11/14/1922 | Trunk sewer LID No. 34 |
0344 | 12/05/1922 | Hebe Place named |
0345 | 12/19/1922 | Sewer connections, property owners |
0346 | 12/19/1922 | Approve and confirm assessment roll |
0347 | 12/19/1922 | Approve and confirm assessment roll |
0348 | 12/19/1922 | Animals running at large, chickens |
0349 | 03/20/1923 | Dance halls conduct and license fee (4.40) |
0350 | 04/17/1923 | Approve and confirm assessment roll |
0351 | 05/15/1923 | Street improvements |
0352 | 10/02/1923 | Budget 1924 |
0353 | 12/18/1923 | Approve and confirm assessment roll |
0354 | 12/18/1923 | Approve and confirm assessment roll |
0355 | 02/05/1924 | Amend Ord. No. 313, trunk sewers |
0356 | 02/19/1924 | Union Oil Company property lease |
0357 | 06/03/1924 | Great Northern Railway property lease |
0358 | 06/03/1924 | Disorderly persons |
0359 | 08/04/1924 | Amend Ord. No. 251, traffic |
0360 | 10/07/1924 | Levy taxes 1925 |
0361 | 02/17/1925 | Election special fire |
0362 | 02/17/1925 | Animals running at large |
0363 | 04/21/1925 | Repeal Ord. No. 333, animals running at large |
0364 | 05/01/1925 | Pool halls, card rooms license |
0365 | 08/04/1925 | Yost’s Admiral Way named |
0366 | 08/18/1925 | Electrical inspector office created |
0367 | 10/06/1925 | Street improvements |
0368 | 10/20/1925 | Minors, pool rooms |
0369 | 10/06/1925 | Levy taxes 1926 |
0370 | 12/01/1925 | Pool rooms, card rooms licensing (4.24) |
0371 | 12/01/1925 | Dancing in cafes licensing |
0372 | 12/15/1925 | Dancing in cafes licensing (4.48) |
0373 | 05/04/1926 | Approve and confirm assessment roll |
0374 | 05/04/1926 | Traffic speed |
0375 | 07/06/1926 | Fire inspection, buildings and premises |
0376 | 09/07/1926 | Street improvements |
0377 | 09/21/1926 | Amend Ord. No. 374, parking |
0378 | 09/01/1926 | Numbering of houses |
0379 | 10/19/1926 | Levy taxes 1927 |
0380 | 12/07/1926 | Building inspection, fire department |
0381 | 12/07/1926 | Dancing, basements |
0382 | 03/15/1927 | Sewers Sixth, Seventh LID No. 38 |
0383 | 05/03/1927 | Approve and confirm assessment roll |
0384 | 05/03/1927 | Street improvements |
0385 | 06/21/1927 | Dance halls, public health and morals |
0386 | 06/21/1927 | Dogs; noise, chasing |
0387 | 07/05/1927 | Approve and confirm assessment roll |
0388 | 07/05/1927 | Street improvements |
0390 | 09/06/1927 | Emergency expenditures, paving main |
0391 | 09/06/1927 | Repeal Ord. No. 385, public dances |
0392A | 09/20/1927 | Approve and confirm assessment roll |
0392 | 10/04/1927 | Levy taxes 1928 |
0393 | 10/18/1927 | Street improvements |
0394 | 10/18/1927 | Creating arterial highways |
0395 | 11/01/1927 | Street improvements |
0396 | 01/01/1901 | Street improvements |
0397 | 01/01/1901 | Pool halls, card rooms license |
0398 | 02/07/1928 | Approve and confirm assessment roll |
0399 | 02/07/1928 | Establish grade Six and a Half Street |
0400 | 03/06/1928 | Vacation Seventh, Dayton, Main |
0401 | 04/03/1928 | Street improvements |
0403 | 06/05/1928 | Approve and confirm assessment roll |
0404 | 07/03/1928 | Water works system acquisition, construction |
0405 | 08/07/1928 | Approve and confirm assessment roll |
0406 | 08/07/1928 | Approve and confirm assessment roll |
0407 | 08/21/1928 | Issuance bonds |
0408 | 10/16/1928 | Appropriate funds from current expense |
0409 | 10/02/1928 | Public conduct |
0410 | 10/02/1928 | Levy taxes 1929 |
0411 | 11/07/1928 | Beautification, planting trees |
0412 | 11/07/1928 | Water rates |
0413 | 02/05/1929 | Create water department (7.10) |
0414 | 01/01/1929 | Establish street grades |
0416 | 01/02/1929 | Street improvements |
0417 | 03/07/1929 | Water department budget 1929 |
0418 | 05/07/1929 | Foreclosure of delinquent LID |
0419 | 04/16/1929 | Confirm assessment roll |
0420 | 04/16/1929 | Water revenue bonds, purchase of water |
0421 | 07/16/1929 | Budget 1930 |
0422 | 10/02/1929 | Levy taxes 1930 |
0425 | 10/02/1929 | Water rates, amend Ord. No. 412 |
0426 | 10/02/1929 | Litigation settlement/Batcheller |
0427 | 03/04/1930 | Well water pump equipment company |
0428 | 03/18/1930 | Water rates, amend Ord. No. 412 |
0469 | 05/01/1930 | Grader purchased |
0470 | 05/01/1930 | Emergency expenditures, plumbing |
0472 | 09/02/1930 | Emergency expenditures, water supply |
0473 | 10/07/1930 | Budget 1931 |
0475 | 01/06/1931 | Emergency expenditures, paving Fifth |
0477 | 05/19/1931 | Establish grade, First Street |
0478 | 08/04/1931 | Street improvement |
0479 | 10/06/1931 | Budget and levy taxes 1932 |
0480 | 11/17/1931 | Approve and confirm assessment roll |
0481 | 02/02/1932 | Electricians license fee |
0482 | 06/21/1932 | Water pipe line, north Edmonds |
0483 | 06/21/1932 | Water mains |
0484 | 10/04/1932 | Budget and levy taxes 1933 |
0485 | 12/20/1932 | Salaries 1933 |
0486 | 04/04/1933 | Public dances |
0487 | 04/04/1933 | Sale of beer and wine |
0488 | 06/20/1933 | Sale of beer and wine |
0489 | 07/18/1933 | Budget and levy taxes 1934 |
0490 | 10/17/1933 | Public dances, amend Ord. No. 349 (4.40) |
0491 | 03/20/1934 | Emergency ordinance |
0492 | 08/07/1934 | Telephone franchise |
0493 | 09/04/1934 | Water rates, amend Ord. No. 412 |
0494 | 10/01/1934 | Budget and levy taxes 1935 |
0495 | 10/16/1934 | Garbage dumping |
0496 | 01/02/1935 | Water rates, amend Ord. No. 412 |
0497 | 10/07/1935 | Budget and levy taxes 1936 |
0498 | 12/02/1935 | Septic tanks |
0499 | 10/05/1936 | Budget and levy taxes 1937 |
0500 | 04/20/1937 | Water department regulations |
0501 | 04/20/1937 | Water department regulations |
0502 | 05/04/1937 | Create street fund |
0503 | 06/15/1937 | Meeting time and place council (1.04) |
0504 | 07/06/1937 | Street improvement |
0505 | 08/03/1937 | Street improvement |
0506 | 10/04/1937 | Budget and levy taxes 1938 |
0507 | 12/21/1937 | Vehicular traffic regulations |
0508 | 01/18/1938 | Pumper purchase, fire department |
0509 | 02/01/1938 | Library department, electrical |
0510 | 01/18/1938 | Firemen’s relief and compensation fund |
0511 | 05/17/1938 | Addition to present trunk sewer system |
0512 | 06/07/1938 | Local improvement guaranty fund (3.11) |
0513 | 07/19/1938 | Pumper purchase, fire department |
0514 | 07/19/1938 | Bonds sewer system |
0515 | 08/02/1938 | Bonds sewer system, Ord. No. 514 |
0516 | 09/20/1938 | Alley vacation |
0517 | 10/03/1938 | Budget and levy taxes 1939 |
0518 | 11/15/1938 | Issuance general obligation bonds, Ord. No. 515 |
0519 | 02/21/1939 | Create office of chief deputy marshal |
0520 | 04/04/1939 | LID No. 49 |
0521 | 07/05/1939 | Emergency expenditures, water tank |
0522 | 08/01/1939 | Animals running at large, dog license |
0523 | 09/05/1939 | Approve, confirm assessment roll |
0524 | 09/05/1939 | Approve, confirm assessment roll |
0525 | 10/02/1939 | Budget and levy taxes 1940 |
0526 | 10/17/1939 | Sewers |
0527 | 01/02/1940 | Approve, confirm assessment roll |
0528 | 01/16/1940 | Sewers |
0529 | 05/07/1940 | Water main |
0530 | 10/07/1940 | Budget and levy taxes 1941 |
0531 | 12/04/1940 | Sewers |
0532 | 02/01/1941 | Vehicular traffic, amend Ord. No. 507 |
0533 | 03/01/1941 | Emergency expenditures, legal expense |
0534 | 04/08/1941 | Sewers |
0535 | 09/02/1941 | Approve and confirm assessment roll |
0536 | 10/06/1941 | Budget and levy taxes 1942 |
0537 | 12/16/1941 | Create municipal defense commission |
0538 | 12/19/1941 | National defense blackouts |
0539 | 04/09/1942 | Sewers |
0540 | 07/21/1942 | Approve and confirm assessment roll |
0541 | 07/21/1942 | Approve and confirm assessment roll |
0542 | 10/05/1942 | Budget and levy taxes 1943 |
0543 | 10/06/1942 | Water service tapping fees |
0544 | 12/15/1942 | Emergency expenditures |
0545 | 02/02/1943 | Emergency expenditures |
0546 | 05/18/1943 | Curfew |
0547 | 06/01/1943 | Water department fees (7.10) |
0548 | 10/04/1943 | Budget and levy taxes 1944 |
0549 | 06/20/1944 | Sidewalks reconstruction (Repealed by 3101) |
0549A | 10/02/1944 | Budget and levy taxes 1945 |
0550 | 12/19/1944 | Sewers |
0551 | 02/20/1945 | Water rates, amend Ord. No. 412 |
0552 | 10/01/1945 | Budget and levy taxes 1946 |
0553 | 11/06/1945 | Approve and confirm assessment roll |
0554 | 12/18/1945 | Emergency expenditure, police department |
0555 | 04/02/1945 | Volunteer firemen (2.60) |
0556 | 05/07/1946 | Gambling amusements licenses (4.24) |
0557 | 08/06/1946 | Emergency expenditure |
0558 | 08/08/1946 | Street improvements |
0559 | 08/06/1946 | LID No. 58 |
0560 | 08/08/1946 | Street improvements |
0561 | 08/06/1946 | Salaries |
0562 | 09/17/1946 | Taxes license |
0563 | 10/07/1946 | Budget and levy taxes 1947 |
0564 | 01/07/1947 | Alley vacation |
0565 | 02/18/1947 | Approve and confirm assessment roll |
0566 | 02/18/1947 | Sewer outfall line, Dayton Street |
0567 | 04/15/1947 | Sewers |
0568 | 05/06/1947 | Water rates, amend Ord. No. 412 and 543 |
0569 | 06/03/1947 | Fireworks |
0570 | 06/17/1947 | Approve and confirm assessment roll |
0571 | 06/01/1947 | Amend Ord. No. 565, LID No. 58 |
0572 | 08/05/1947 | Street improvements |
0573 | 01/01/1901 | Sewers |
0574 | 10/06/1947 | Emergency expenditure, salaries |
0575 | 10/06/1947 | Budget and levy taxes 1947 |
0576 | 10/06/1947 | Garbage (Repealed by 3720) |
0577 | 10/26/1947 | Service station, location of gasoline |
0578 | 12/02/1947 | Approve and confirm assessment roll |
0579 | 01/20/1948 | Service station, gasoline pumps |
0580 | 05/01/1948 | Approve and confirm assessment roll |
0581 | 04/20/1948 | Approve and confirm assessment roll |
0582 | 08/03/1948 | Emergency expenditure, street department |
0583 | 10/04/1948 | Budget and levy taxes 1949 |
0584 | 12/26/1948 | Punch boards license and fees |
0585 | 06/07/1949 | Traffic |
0586 | 06/07/1949 | Firearms amend Ord. No. 25 |
0587 | 06/07/1949 | Establishing regular payday |
0588 | 07/05/1949 | Liquor drinking in public |
0589 | 08/02/1949 | Building construction etc. |
0590 | 08/02/1949 | Annexation |
0591 | 08/09/1949 | Sewers |
0592 | 08/16/1949 | Zoning industrial |
0593 | 08/16/1949 | Street improvement |
0594 | 08/23/1949 | Cabaret license (4.48) |
0595 | 10/03/1949 | Budget and levy taxes |
0596 | 11/01/1949 | Sewer hookups, lateral sewers |
0598 | 01/03/1950 | Approving assessment roll |
0599 | 01/17/1950 | Confirming assessment roll |
0600 | 04/18/1950 | Annexation |
0601 | 05/02/1950 | Annexation |
0602 | 07/11/1950 | Amend building code |
0603 | 08/01/1950 | Fire prevention and protection |
0604 | 09/05/1950 | Emergency expenditures |
0605 | 09/05/1950 | Emergency expenditures |
0606 | 09/06/1950 | Budget |
0607 | 10/03/1950 | Emergency warrants issuance and payment |
0608 | 10/02/1950 | Budget and levy taxes 1951 |
0609 | 01/16/1951 | Railroad right-of-way, Dayton Street |
0610 | 04/17/1951 | Assessment roll |
0611 | 05/01/1951 | Annexation |
0612 | 08/07/1951 | Emergency ordinance |
0613 | 10/01/1951 | Budget 1952 |
0614 | 10/16/1951 | Emergency ordinance |
0615 | 10/16/1951 | Social security, city employees (2.30) |
0616 | 12/18/1951 | LID No. 65 |
0617 | 03/04/1952 | Confirming assessment roll |
0618 | 06/03/1952 | Salaries 1952 |
0619 | 06/17/1952 | LID No. 66 |
0620 | 06/17/1952 | LID No. 67 |
0621 | 07/01/1952 | LID No. 68 |
