Library
Cities Operating Under Title 35A of the Revised Code of Washington the Optional Municipal Code
Updated 11/2010
Cities Operating Under Title 35A of the Revised Code of Washington the Optional Municipal Code
Compiled from information provided by jurisdictions and the Secretary of State
| Date Filed* | File No. | City | Former Class | Government | County | Status |
|---|---|---|---|---|---|---|
| Ch. 81 Laws of 1994, effective June 9, 1994 changed the classification of cities to 1st, 2nd, and towns of the 4th class were designated towns. The 3rd class designation is no longer used after June 9, 1994. | ||||||
| 11-12-69 | 1 | Auburn | 3 | Mayor-Council | King | Unchanged |
| 11-14-69 | 2 | Bainbridge Island (Name changed from Winslow in 1991) | 4 | Mayor-Council | Kitsap | Unchanged |
| 11-20-69 | 3 | Longview | 3 | Council-Manager | Cowlitz | Unchanged |
| 12-5-69 | 4 | Kirkland | 3 | Council-Manager | King | Unchanged |
| 12-5-69 | 5 | Kelso | 3 | Council-Manager | Cowlitz | Unchanged |
| 12-15-69 | 6 | Kent | 3 | Mayor-Council | King | Unchanged |
| 12-19-69 | 7 | Poulsbo | 4 | Mayor-Council | Kitsap | Unchanged |
| 1-2-70 | 8 | East Wenatchee | 4 | Mayor-Council | Douglas | Unchanged |
| 1-15-70 | 9 | *Renton | 2 | Mayor-Council | King | Not effective until new council is elected in 1970 |
| * As a 2nd class city, Renton had 12 councilmembers. Provisions of the non-chartered optional municipal code authorized only 7 councilmembers. A new council consisting of 7 members had to be elected at the November 3, 1970 general election under provisions of Chapter 52, Laws of 1970. | ||||||
| 1-16-70 | 10 | Dupont | 4 | Mayor-Council | Pierce | Unchanged |
| 1-26-70 | 11 | Algona | 3 | Mayor-Council | King | Unchanged |
| 1-28-70 | 12 | Newport | 4 | Mayor-Council | Pend-Oreille | Unchanged |
| 3-17-70 | 13 | Mossyrock | 4 | Mayor-Council | Lewis | Unchanged |
| 3-30-70 | 14 | Fife | 4 | Mayor-Council | Pierce | Unchanged |
| 4-21-70 | 15 | Zillah | 4 | Mayor-Council | Yakima | Unchanged |
| 5-27-70 | 16 | Walla Walla | 3 | Council-Manager | Walla Walla | Unchanged |
| 5-27-70 | 17 | Camas | 3 | Mayor-Council | Clark | Unchanged |
| 6-10-70 | 18 | Bellevue | 3 | Council-Manager | King | Unchanged |
| 6-16-70 | 19 | Roy | 4 | Mayor-Council | Pierce | Unchanged |
| 7-3-70 | 20 | Mukilteo | 4 | Mayor-Council | Snohomish | Unchanged |
| 8-26-70 | 21 | Wenatchee | 3 | Commission | Chelan | Unchanged |
| 10-13-70 | 22 | Redmond | 3 | Mayor-Council | King | Unchanged |
| 11-18-70 | 23 | Ocean Shores | NA | Council-Manager | Gray's Harbor | New City |
| 12-1-70 | 24 | Medina | 3 | Council-Manager | King | Unchanged |
| 12-7-70 | 25 | Morton | 4 | Mayor-Council | Lewis | Unchanged |
| 12-8-70 | 26 | Edmonds | 3 | Mayor-Council | Snohomish | Unchanged |
| 12-16-70 | 27 | Woodland | 4 | Mayor-Council | Cowlitz | Unchanged |
| 2-16-71 | 28 | Mountlake Terrace | 3 | Council-Manager | Snohomish | Unchanged |
| 2-18-71 | 29 | Pullman | 3 | Mayor-Council | Whitman | Unchanged |
| 2-19-71 | 30 | Lynden | 3 | Mayor-Council | Whatcom | Unchanged |
| 3-17-71 | 31 | Everson | 4 | Mayor-Council | Whatcom | Unchanged |
| 4-5-71 | 32 | Nooksack | 4 | Mayor-Council | Whatcom | Unchanged |
| 4-15-71 | 33 | Sumas | 4 | Mayor-Council | Whatcom | Unchanged |
| 6-28-71 | 34 | Bothell | 3 | Mayor-Council | King | Unchanged |
| 9-1-71 | 35 | Stanwood | 4 | Mayor-Council | Snohomish | Unchanged |
| 9-13-71 | 36 | Chelan | 4 | Mayor-Council | Chelan | Unchanged |
| 10-12-71 | 37 | Mount Vernon | 3 | Mayor-Council | Skagit | Unchanged |
| 10-12-71 | 38 | Prosser | 3 | Mayor-Council | Benton | Unchanged |
| 11-20-71 | 39 | Lynnwood | 3 | Mayor-Council | Snohomish | Unchanged |
| 11-18-71 | 40 | Port Angeles | 2 | Council-Manager | Clallam | Unchanged |
| 2-4-72 | 41 | Winlock | 4 | Mayor-Council | Lewis | Unchanged |
| 9-9-72 | 42 | Castle Rock | 4 | Mayor-Council | Cowlitz | Unchanged |
| 11-9-72 | 43 | Deer Park | 4 | Mayor-Council | Spokane | Unchanged |
| 2-21-73 | 44 | Issaquah | 3 | Mayor-Council | King | Unchanged |
| 3-2-73 | 45 | North Bend | 4 | Mayor-Council | King | Unchanged |
| 10-30-73 | 46 | Cheney | 3 | Mayor-Council | Spokane | Unchanged |
| 12-13-73 | 47 | Lacey | 3 | Council-Manager | Thurston | Changed |
| 10-16-73 | 48 | Oak Harbor | 3 | Mayor-Council | Island | Unchanged |
| 3-12-74 | 49 | Raymond | 3 | Commission | Pacific | Unchanged |
| 3-18-74 | 50 | North Bonneville | 4 | Mayor-Council | Skamania | Unchanged |
| 6-14-74 | 51 | South Bend | 3 | Mayor-Council | Pacific | Unchanged |
| 8-12-74 | 52 | Buckley | 4 | Mayor-Council | Pierce | Unchanged |
| 10-18-74 | 53 | Westport | 4 | Mayor-Council | Grays Harbor | Unchanged |
| 12-16-74 | 54 | Montesano | 3 | Mayor-Council | Grays Harbor | Unchanged |
| 1-27-75 | 55 | Langley | 4 | Mayor-Council | Island | Unchanged |
| 5-28-75 | 56 | Selah | 4 | Mayor-Council | Yakima | Unchanged |
| 8-8-75 | 57 | Chehalis | 3 | Council-Manager | Lewis | Changed |
| 10-22-75 | 58 | Washougal | 3 | Mayor-Council | Clark | |
| 10-29-75 | 59 | Battle Ground | 4 | Mayor-Council | Clark | Unchanged |
| 21-30-75 | 60 | Lake Stevens | 4 | Mayor-Council | Snohomish | Unchanged |
| 12-30-75 | 61 | Black Diamond | 4 | Mayor-Council | King | Unchanged |
| 1-8-76 | 62 | Elma | 4 | Mayor-Council | Grays Harbor | Unchanged |
| 1-9-76 | 63 | Toledo | 4 | Mayor-Council | Lewis | Unchanged |
| 1-21-76 | 64 | Asotin | 4 | Mayor-Council | Asotin | Unchanged |
| 2-5-76 | 65 | Hoquiam | 2 | Mayor-Council | Grays Harbor | Unchanged |
| 3-11-76 | 66 | Cashmere | 4 | Mayor-Council | Chelan | Unchanged |
| 3-18-76 | 67 | Des Moines | 3 | Manager-Council | King | Unchanged |
| 8-12-75 | 68 | Napavine | 4 | Mayor-Council | Lewis | Unchanged |
| 8-19-76 | 69 | West Richland | 3 | Mayor-Council | Benton | Unchanged |
| 10-12-76 | 70 | Marysville | 3 | Mayor-Council | Snohomish | Unchanged |
| 10-21-76 | 71 | Snoqualmie | 4 | Mayor-Council | King | Unchanged |
| 10-26-76 | 72 | Kennewick | 3 | Council-Manager | Benton | Unchanged |
| 10-27-76 | 73 | Vader | 4 | Mayor-Council | Lewis | Unchanged |
| 11-8-76 | 74 | Kalama | 4 | Mayor-Council | Cowlitz | Unchanged |
| 1-10-77 | 75 | Pasco | 3 | Council-Manager | Franklin | Unchanged |
| 3-29-77 | 76 | Tukwila | 3 | Mayor-Council | King | Unchanged |
| 5-27-77 | 77 | Benton City | 4 | Mayor-Council | Benton | Unchanged |
| 5-31-77 | 78 | Cosmopolis | 4 | Mayor-Council | Grays Harbor | Unchanged |
| 7-15-77 | 79 | Clarkston | 3 | Mayor-Council | Asotin | Unchanged |
| 8-1-77 | 80 | Oakville | 4 | Mayor-Council | Grays Harbor | Unchanged |
| 8-31-77 | 81 | Ferndale | 4 | Mayor-Council | Whatcom | Unchanged |
| 9-21-77 | 82 | Duvall | 4 | Mayor-Council | King | Unchanged |
| 1-4-78 | 83 | Olympia | 3 | Commission | Thurston | Unchanged |
| 1-25-78 | 84 | Mercer Island | 2 | Council-Manager | King | Unchanged |
| 9-25-78 | 85 | Spangle | 4 | Mayor-Council | Spokane | Unchanged |
| 10-23-78 | 86 | Stevenson | 4 | Mayor-Council | Skamania | Unchanged |
| 12-29-78 | 87 | White Salmon | 4 | Mayor-Council | Klickitat | Unchanged |
| 2-1-79 | 88 | Kittitas | 4 | Mayor-Council | Kittitas | Unchanged |
| 3-21-79 | 89 | Brier | 3 | Mayor-Council | Snohomish | Unchanged |
| 4-9-79 | 90 | Bingen | 4 | Mayor-Council | Klickitat | Unchanged |
| 4-16-79 | 91 | Sunnyside | 3 | Council-Manager | Yakima | Unchanged |
| 5-8-79 | 92 | Harrington | 4 | Mayor-Council | Lincoln | Unchanged |
| 5-11-79 | 93 | Carnation | 4 | Mayor-Council | King | Unchanged |
| 6-19-79 | 94 | Grandview | 3 | Mayor-Council | Yakima | Unchanged |
| 7-24-79 | 95 | Kettle Falls | 4 | Mayor-Council | Stevens | Unchanged |
| 2-11-80 | 96 | College Place | 4 | Mayor-Council | Walla Walla | Unchanged |
| 3-19-80 | 97 | Airway Heights | 4 | Mayor-Council | Spokane | Unchanged |
| 3-21-80 | 98 | Orting | 4 | Mayor-Council | Pierce | Unchanged |
| 6-6-80 | 99 | Anacortes | 3 | Mayor-Council | Skagit | Unchanged |
| 6-6-80 | 100 | Blaine | 3 | Mayor-Council | Whatcom | Unchanged |
| 6-17-80 | 101 | Sprague | 3 | Mayor-Council | Lincoln | Unchanged |
| 8-21-80 | 102 | Puyallup | 3 | Council-Manager | Pierce | Unchanged |
| 10-13-80 | 103 | Entiat | 4 | Mayor-Council | Chelan | Unchanged |
| 11-18-80 | 104 | Toppenish | 3 | Manager-Council | Yakima | Unchanged |
| 12-4-80 | 105 | Medical Lake | 4 | Mayor-Council | Spokane | Unchanged |
| 12-19-80 | 106 | Shelton | 3 | Commission | Mason | Unchanged |
| 1-12-81 | 107 | Enumclaw | 3 | Council-Mayor | King | Unchanged |
| 3-20-81 | 108 | Kahlotus | 4 | Mayor-Council | Franklin | Unchanged |
| 4-30-81 | 109 | Gig Harbor | 4 | Mayor-Council | Pierce | Unchanged |
| 4-29-82 | 110 | Moxee | 4 | Mayor-Council | Yakima | Unchanged |
| 8-20-82 | 111 | Sumner | 3 | Mayor-Council | Pierce | Unchanged |
| 6-3-83 | 112 | Mabton | 4 | Mayor-Council | Yakima | Unchanged |
| 9-30-83 | 113 | Mill Creek | NA | Council-Manager | Snohomish | New City |
| 5-31-84 | 114 | Forks | 4 | Mayor-Council | Clallum | Unchanged |
| 6-4-84 | 115 | Bonney Lake | 3 | Mayor-Council | Pierce | Unchanged |
| 10-15-84 | 116 | Long Beach | 4 | Mayor-Council | Pacific | Unchanged |
| 1-18-85 | 117 | Royal City | 4 | Mayor-Council | Grant | Unchanged |
| 5-2-85 | 118 | Ridgefield | 4 | Mayor-Council | Clark | Unchanged |
| 10-14-85 | 119 | Centralia | 3 | Council-Manager | Lewis | Changed |
| 11-4-85 | 120 | Monroe | 3 | Mayor-Council | Snohomish | Unchanged |
| 12-16-85 | 121 | Connell | 3 | Mayor-Council | Franklin | Unchanged |
| 1-6-86 | 122 | Goldendale | 3 | Mayor-Council | Klickitat | Unchanged |
| 7-2-86 | 123 | Moses Lake | 3 | Council-Manager | Grant | Unchanged |
| 8-21-86 | 124 | Woodway | 4 | Mayor-Coucil | Snohomish | Unchanged |
| 10-6-86 | 125 | Ephrata | 3 | Mayor-Council | Grant | Unchanged |
| 6-21-87 | 126 | Ilwaco | 4 | Mayor-Council | Pacific | Unchanged |
| 7-14-87 | 127 | Brewster | 4 | Mayor-Council | Okanogan | Unchanged |
| 1-25-88 | 128 | McCleary | 4 | Mayor-Council | Grays Harbor | Unchanged |
| 2-10-88 | 129 | Pateros | 4 | Mayor-Council | Okanogan | Unchanged |
| 2-18-88 | 130 | Mesa | 4 | Mayor-Council | Franklin | Unchanged |
| 4-12-88 | 131 | Quincy | 4 | Mayor-Council | Grant | Unchanged |
| 7-25-88 | 132 | Bridgeport | 4 | Mayor-Council | Douglas | Unchanged |
| 1-23-89 | 133 | Rock Island | 4 | Mayor-Council | Douglas | Unchanged |
| 1-23-89 | 134 | Milton | 4 | Mayor-Council | Pierce-King | Unchanged |
| 2-15-89 | 135 | Othello | 3 | Mayor-Council | Adams | Unchanged |
| 9-29-89 | 136 | Pacific | 3 | Mayor-Council | King | Unchanged |
| 12-8-89 | 137 | Yelm | 4 | Mayor-Council | Thurston | Unchanged |
| 2-13-90 | 138 | Lake Forest Park | 3 | Mayor-Council | King County | Unchanged |
| 2-13-90 | 139 | Warden | 4 | Mayor-Council | Grant | Unchanged |
| 2-5-90 (Inc. Date: 2-28-90) | 140 | Federal Way | NA | Council-Manager | King | New city |
| 2-27-90 (Inc. Date: 2-28-90) | 141 | SeaTac | NA | Council-Manager | King | New city |
| 5-16-90 (Ord date 5-8-90) | 142 | Fircrest | 4 | Council-Manager | Pierce | Unchanged |
| 7-18-90 | 143 | Tenino | 4 | Mayor-Council | Thurston | Unchanged |
| 7-24-90 | 144 | Grand Coulee | 3 | Mayor- Council | Grant | Unchanged |
| 10-19-90 | 145 | Gold Bar | 4 | Mayor-Council | Snohomish | Unchanged |
| 12-7-90 | 146 | Republic | 4 | Mayor-Council | Ferry | Unchanged |
| 6-6-91 | 147 | Ellensburg | 3 | Council-Manager | Kittitas | Unchanged |
| 3-19-92 | 148 | Prescott | 4 | Council-Manager | Walla Walla | Unchanged |
| 7-6-92 Ord Pass | 149 | Oroville | 4 | Council-Manager | Okanogan | Unchanged |
| 9-9-92 | 150 | Sultan | 4 | Mayor-Council | Snohomish | Unchanged |
| 10-30-92 | 151 | Granite Falls | 4 | Mayor-Council | Snohomish | Unchanged |
| 2-28-93 | 152 | Burien | Council-Manager | King | New city | |
| 3-31-93 | 153 | Woodinville | Council-Manger | King | New city | |
| 9-27-93 | 154 | La Center | 4 | Mayor-Council | Clark | Unchanged |
| 9-27-93 | 155 | Arlington | 3 | Mayor-Council | Snohomish | Unchanged |
| 10-26-93 | 156 | Sequim | 3 | Mayor-Council | Clallum | Unchanged |
| No filing required | Kelso | Code | Council-Manager | Cowlitz | Charter code City 11-93 | |
| After June 9, 1994 cities that were third class cities (3) became second class cities (2) towns of the fourth class (4) were designated towns. | ||||||
| 9-30-94 | 157 | Newport Hills (Changed to Newcastle) | NA | Council-Manager | King | New city |
| 7-21-94 | 158 | Tumwater | 2 | Mayor-Council | Thurston | |
| 6-2-95 | 159 | Tonasket | Town | Mayor-Council | Okanogan | Unchanged |
| 8-31-95 | 160 | Shoreline | NA | Council-Manager | King | New city |
| 8-31-95 | 161 | University Place | NA | Council Manager | Pierce | New city |
| 10-2-95 | 162 | George | Town | Mayor-Council | Grant | Unchanged |
| Recorded 2-26-96; (Inc. Date 2-28-96) |
163 | Edgewood | NA | Council-Manager | Pierce | |
| Recorded 3-7-96; (Inc. date 2-28-96) | 164 | Lakewood | NA | Council-Manager | Pierce | |
| 1-16-97 | 165 | Port Townsend | 2 | Mayor-Council | Jefferson | |
| 9-8-97 | 166 | Pomeroy | 2 | Mayor-Council | Garfield | |
| 8-31-97 | 167 | Covington | NA | Council-Manager | King | New city |
| 8-31-97 | 168 | Maple Valley | NA | Council-Manager | King | New City |
| 10-31-97 | 169 | Dayton | 2 | Mayor-Council | Columbia | |
| 3-30-98 | 170 | Okanogan | 2 | Mayor-Council | Okanogan | Unchanged |
| 4-21-98 | 171 | Union Gap | U | Mayor-Council | Yakima | Classified |
| 8-17-98 | 172 | Leavenworth | 2 | Mayor Council | Chelan | Unchanged |
| 8-31-98 | 173 | Kenmore | NA | Council-Manager | King | New City |
| 11-10-98 | 174 | Clyde Hill | Town | Mayor-Council | King | Unchanged |
| 8-31-99 | 175 | Sammamish | NA | Council-Manager | King | New City |
| 2-01 | 176 | Soap Lake | 2 | Mayor-Council | Grant | Unchanged |
| 9-31-01 | 177 | Liberty Lake | NA | Mayor Council | Spokane | New City |
| 11-01 | 178 | Rainier | Town | Mayor Council | Pierce | Unchanged |
| 3-31-03 | 179 | Spokane Valley | NA | Council-Manager | Spokane | New City |
| 2-5-04 | 180 | Tieton | Town | Mayor Council | Yakima | Unchanged |
| 6-28-04 | 181 | Granger | Town | Mayor Council | Yakima | Unchanged |
| 3-16-06 | 182 | Burlington | 2 | Mayor Council | Skagit | Unchanged |
| 11-2-06 | 183 | Electric City | Town | Mayor Council | Grant | Unchanged |
| 3-30-07 | 184 | Roslyn | 2 | Mayor Council | Kittitas | Unchanged |
| 8-2-07 | 185 | Omak | 2 | Mayor Council | Okanogan | Unchanged |
| 8-30-07 | 186 | Sedro-Woolley | 2 | Mayor Council | Skagit | Unchanged |
| 4-07-08 (ord date) | 187 | Millwood | Town | Mayor Council | Spokane | Unchanged |
| 7-26-10 (filing date) 7-13-10 (ord date) | 188 | Cle Elum | 2 | Mayor Council | Kittitas | Unchanged |
| 11-24-10 (effective date of ordinance), 12/10/10 (filing date) | 189 | Normandy Park | 2 | Council Manager | King | Unchanged |
Becoming a code city requires that a certified copy of any ordinance or resolution adopting the code city classification be forwarded to the secretary of state. Upon filing, the city or town shall be classified as a noncharter or charter code city depending on the statutes being used. See: RCW 35A.02.040, 35A.02.120, and 35A.08.110. Ordinances and resolutions are to be sent to: Archives & Records Management Division, Secretary of State, PO Box 40238, Olympia, WA 98504-0238, Phone: (360) 586-1492.

