RESEARCH TOOLS SAMPLE DOCUMENTS
Job Descriptions
Job Descriptions
Filtered Results
Filter by First Letter of
Jurisdiction: A | B | C | D | E | F | G | I | K | M | N | O | P | R | S | V | W
Job Title: A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | R | S | T | U | V | W | Y
| Remove Filter | Jurisdiction | Job Title | Format | Size | Date |
|---|---|---|---|---|---|
| Bellevue | Paralegal | .htm | |||
| Bellevue | Public Records Analyst | .htm | |||
| Bellevue | Public Records Manager | .htm | |||
| Bellevue | Procurement Specialist | .htm | |||
| Bellevue | Program Administrator | .htm | |||
| Bellevue | Program Manager | .htm | |||
| Ellensburg | Personnel Analyst | .htm | |||
| Gig Harbor | Public Works Clerk | .htm | |||
| Kittitas County | Public Works Administrative Assistant | .htm | |||
| Ellensburg | Planning Department Building Official | .htm | |||
| Ellensburg | Planner I | .htm | |||
| Gig Harbor | Planning / Building Inspector | .htm | |||
| Gig Harbor | Planning Director | .htm | |||
| Gig Harbor | Planning / Building Assistant | .htm | |||
| Kittitas County | Planning Director | .htm | |||
| Bellevue | Police Chief | .htm | |||
| Bellevue | Police Data Analyst | .htm | |||
| Bellevue | Police Records Supervisor | .htm | |||
| Bellevue | Probation Division Assistant Manager | .htm | |||
| Bellevue | Probation Manager | .htm | |||
| Bellevue | Probation Officer | .htm | |||
| Bellevue | Property Evidence Supervisor | .htm | |||
| Ellensburg | Police Captain | .htm | |||
| Gig Harbor | Police Lieutenant | .htm | |||
| Gig Harbor | Police Officer | .htm | |||
| Gig Harbor | Police Sergeant | .htm | |||
| Gig Harbor | Police Services Specialist | .htm | |||
| Pullman | Parking Enforcer | .htm | |||
| Pullman | Police Administrative Assistant | .htm | |||
| Pullman | Police Chief | .htm | |||
| Pullman | Police Officer | .htm | |||
| Pullman | Police Operations Commander | .htm | |||
| Pullman | Police Sergeant | .htm | |||
| Pullman | Property and Evidence Specialist | .htm | |||
| Bellevue | Property Administrative Manager | .htm | |||
| Bellevue | Parks Resource Manager | .htm | |||
| Bellevue | Parks/Community Service Manager | .htm | |||
| Bellevue | Plans Examiner Supervisor | .htm | |||
| Bellevue | Professional Land Surveyor | .htm | |||
| Bellevue | Permit Processing Technician | .htm | |||
| Bellevue | Park Ranger | .htm | |||
| Ellensburg | Programmer/Operator | .htm | |||
| Ellensburg | Pretreatment Coordinator/ Laboratory Supervisor | .htm | |||
| Ellensburg | Plant Mechanic | .htm | |||
| Gig Harbor | Public Works Assistant | .htm | |||
| Gig Harbor | Public Works Director | .htm | |||
| Gig Harbor | Public Works Foreman | .htm | |||
| Gig Harbor | Public Works Project Engineer | .htm | |||
| Gig Harbor | Public Works Supervisor | .htm | |||
| Kittitas County | Permit/Program Coordinator | .htm | |||
| Kittitas County | Public Works Director & County Engineer | .htm | |||
| Pullman | Paratransit Specialist | .htm | |||
| Pullman | Parks Maintenance Worker | .htm | |||
| Pullman | Parks Maintenance Worker 2 | .htm | |||
| Pullman | Public Services Director | .htm | |||
| Pullman | Public Works Director | .htm | |||
| Anacortes | Parks & Forest Lands Manager | 28k | |||
| Anacortes | Park Maintenance Foreman | 26k | |||
| Anacortes | Parks maintenance Worker, Community Forest Lands | 23k | |||
| Anacortes | Parks Maintenance Worker, Community Forest Lands | 12k | |||
| Anacortes | Plans Examiner | 31k | |||
| Anacortes | Public Services Manager, Public Works Department | 30k | |||
| Anacortes | Public Works Supervisor | 30k | |||
| Anacortes | Public Works Supervisor - Streets, Sewer and Storm | 28k | |||
| Bothell | Public Works Director | 40k | |||
| Bothell | PARALEGAL | 37k | |||
| Bothell | PERMIT SERVICES TECHNICIAN | 50k | |||
| Bothell | PERMIT SERVICES TECHNICIAN | 53k | |||
| Bothell | PLANNING TECHNICIAN | 38k | |||
| Bothell | PLANS EXAMINER | 43k | |||
| Bothell | POLICE CAPTAIN | 31k | |||
| Bothell | POLICE SUPPORT OFFICER | 30k | |||
| Bothell | PROJECT ENGINEER | 33k | |||
| Bremerton | Park Service Specialist | 40k | |||
| Bremerton | Park Service Specialist - Lead | 32k | |||
| Bremerton | Park Service Specialist Senior | 33k | |||
| Bremerton | Payroll Specialist | 26k | |||
| Bremerton | Personal Computer Technician | 30k | |||
| Bremerton | Planner | 24k | |||
| Bremerton | Police Captain | 37k | |||
| Bremerton | Police Records Specialist I | 34k | |||
| Bremerton | Police Records Specialist II | 57k | |||
| Bremerton | Police Sergeant | 39k | |||
| Bremerton | Probation Officer | 34k | |||
| Burien | Public Facilities and Services Maintenance Engineer | 33k | |||
| Burien | Parks Maintenance Worker | 22k | |||
| Burien | Parks, Recreation and Cultural Services Department Assistant | 34k | |||
| Burien | Permit Technician | 29k | |||
| Burien | Planner | 25k | |||
| Burien | Planner for Parks Acquisition and Development | 36k | |||
| Burien | Public Information Officer | 31k | |||
| Camas | Paramedic Captain | 30k | |||
| Camas | Parking Enforcement Officer | 22k | |||
| Camas | Parks & Recreation Manager | 29k | |||
| Camas | Permit Clerk | 25k | |||
| Camas | Planner II | 104k | |||
| Camas | Planning Manager | 29k | |||
| Camas | Plans Examiner | 25k | |||
| Camas | Police Captain | 27k | |||
| Camas | Police Chief | 29k | |||
| Camas | Police Officer | 27k | |||
| Camas | Police Sergeant | 27k | |||
| Camas | Pool Aide | 20k | |||
| Camas | Public Works Operations Manager | 26k | |||
| Camas | Public Works Project Manager | 30k | |||
| Chelan | Police Clerk/Dispatcher | 26k | |||
| Chelan | Park Facilility Supervisor | 26k | |||
| Chelan | Parking/Beach Patrol | 24k | |||
| Chelan | Parking Control Officer.doc | 28k | |||
| Chelan | Park Operations Supervisor | 26k | |||
| Chelan | Park Project Specialist | 23k | |||
| Chelan | Parks Utility Worker.doc | 16k | |||
| Chelan | Permit Technician | 26k | |||
| Chelan | Planning & Community Development Director.doc | 26k | |||
| Chelan | Police Chief.doc | 26k | |||
| Chelan | Police Investigator Corporal | 23k | |||
| Chelan | Police Lieutenant.doc | 17k | |||
| Chelan | Police Officer.doc | 26k | |||
| Chelan | Police Sergeant.doc | 26k | |||
| Chelan | Probation Clerk Assistant Court Clerk.doc | 21k | |||
| Chelan | Professional Instructor Parks.doc | 22k | |||
| Chelan | Pump Technician | 30k | |||
| Chelan | Public Works Crew Foreman.doc | 29k | |||
| Chelan | Public Works Diector | 26k | |||
| Chelan | Public Works Office Manager | 35k | |||
| Colville | Parks Grounds Keeper | 70k | |||
| Colville | Parks Maintenance Lead Worker | 71k | |||
| Colville | Parks and Recreation Department Secretary | 97k | |||
| Colville | Park Superintendent | 78k | |||
| Colville | Police Animal Control and Parking Officer | 88k | |||
| Colville | Police Administative Assistant | 78k | |||
| Colville | Police Captain | 104k | |||
| Colville | Police Chief | 80k | |||
| Colville | Police Detective | 83k | |||
| Colville | Police Lieutentant | 73k | |||
| Colville | Police Officer Entry Level | 85k | |||
| Colville | Police Sergeant | 85k | |||
| Colville | Police Secretary | 99k | |||
| Colville | Public Works Office Assistant | 89k | |||
| Concrete | Planning/Community Development/Building Official | 24k | |||
| Concrete | Planner | 17k | |||
| Concrete | Planning Secretary | 19k | |||
| Concrete | Police Officer Job Description | 19k | |||
| Concrete | Public Works Assistant | 27k | |||
| Concrete | Public Works Supervisor | 31k | |||
| Dayton | Park Maintenence/Cemetary Sextant | 12k | |||
| Dayton | Public Works Supervisor | 24k | |||
| Everson | Police Chief | 25k | |||
| Everson | Police Lieutenant | 21k | |||
| Everson | Police Lieutenant Lateral Entry | 28k | |||
| Everson | Police Sergeant | 21k | |||
| Everson | Public Works Supervisor | 25k | |||
| Everson | Public Works Temporary Worker | 71k | |||
| Issaquah | Public Works Engineering Deputy Director | 34k | |||
| Issaquah | Park Maintenance Aide | 26k | |||
| Issaquah | Parks Maintenance Worker | 28k | |||
| Issaquah | Parks Maintenace Worker | 37k | |||
| Issaquah | Parks Planner | 30k | |||
| Issaquah | Parks and Recreation Director | 36k | |||
| Issaquah | Parks and Recreation Manager | 34k | |||
| Issaquah | Parks Supervisor | 34k | |||
| Issaquah | Permit Processor Supervisor | 30k | |||
| Issaquah | Permit Technican | 31k | |||
| Issaquah | Permit Technician Senior | 32k | |||
| Issaquah | Planning Director | 31k | |||
| Issaquah | Planning Manager | 37k | |||
| Issaquah | Plans Examiner | 33k | |||
| Issaquah | Police Chief | 35k | |||
| Issaquah | Police Commander | 35k | |||
| Issaquah | Police Communications Specialist | 37k | |||
| Issaquah | Police Commander Specialist Lead | 36k | |||
| Issaquah | Police Officer | 37k | |||
| Issaquah | Police Records Specialist | 31k | |||
| Issaquah | Police Records Specialist Lead | 31k | |||
| Issaquah | Police Sergeant | 36k | |||
| Issaquah | Police Support Specialist | 35k | |||
| Issaquah | Public Works Cost Accountant | 32k | |||
| Issaquah | Public Works Engineering Director | 37k | |||
| Issaquah | Public Works Maintenance Aide | 30k | |||
| Issaquah | Public Works Maintenance Lead | 36k | |||
| Issaquah | Public Works Maintenance Worker Lead | 34k | |||
| Issaquah | Public Works Maintenance Worker II | 35k | |||
| Issaquah | Public Works Operations Director | 34k | |||
| Issaquah | Public Works Operations Manager | 37k | |||
| Issaquah | Public Works Assistant Operations Manager | 36k | |||
| Issaquah | Public Works Shop Aide | 28k | |||
| Issaquah | Public Works Shop Supervisor | 36k | |||
| Issaquah | Public Works Equiptment Mechanic | 84k | |||
| Issaquah | Public Works Mechanic/Fabricator | 31k | |||
| Kenmore | Permit Technician | ||||
| Kenmore | Public Works Superintendent | ||||
| Kennewick | Personnel Technician | 20k | |||
| Kennewick | Police Lieutenant | 30k | |||
| Kennewick | Police Lieutenant I | 28k | |||
| Kennewick | Police Lieutenant | 33k | |||
| Kennewick | Planning Manager | 20k | |||
| Kennewick | Plans Examiner | 40k | |||
| Kennewick | Plant Operator (Water Treatment) | 15k | |||
| Kennewick | Plant Operator (Wastewater) | 17k | |||
| Kennewick | Police Captain | 37k | |||
| Kennewick | Police Captain | 40k | |||
| Kennewick | Police Chief | 63k | |||
| Kennewick | Police Corporal | 17k | |||
| Kennewick | Police Officer | 15k | |||
| Kennewick | Police Support Specialist | 18k | |||
| Kennewick | Police Technician | 23k | |||
| Kennewick | Program/Analyst I | 18k | |||
| Kennewick | Program Analyst II | 30k | |||
| Kennewick | Project Engineer | 20k | |||
| Kennewick | Protective Inspection Manager | 41k | |||
| Kennewick | Public Works Analyst | 36k | |||
| Kennewick | Purchasing and Warehousing Manager | 20k | |||
| Kennewick | Public Works Superintendent | 40k | |||
| Kennewick | Police Sergeant | 16k | |||
| Milton | Permit Technician | 62k | |||
| Milton | Planner | 30k | |||
| Milton | Planning Intern | 19k | |||
| Milton | PROJECT COORDINATOR | 37k | |||
| Milton | Public Works Meter Reader | 30k | |||
| Milton | Public Works Seasonal Works | 37k | |||
| Normandy Park | Police Records Specialist I | 44k | |||
| Normandy Park | Permit Coorditor/Assistant Planner | 43k | |||
| Normandy Park | Planning and Community Development Manager | 44k | |||
| Normandy Park | Police Officer | 52k | |||
| Normandy Park | Program Supervisor, Early Childhood Program | 44k | |||
| Normandy Park | Public Works Operations Manager | 48k | |||
| Olympia | Paramedic Lieutenant | 48k | |||
| Olympia | Parking Control Officer | 24k | |||
| Olympia | Parking Management Supervisor | 31k | |||
| Olympia | Parking Program Manager | 35k | |||
| Olympia | Parks Planning Manager | 24k | |||
| Olympia | Parks Project Coordinator | 34k | |||
| Olympia | Parks and Recreation Director | 26k | |||
| Olympia | Parks Services Manager | 35k | |||
| Olympia | Parks Maintenance Supervisor | 26k | |||
| Olympia | Payroll System Supervisor | 23k | |||
| Olympia | Permit Specialist | 30k | |||
| Olympia | Peronnel Analyst | 22k | |||
| Olympia | Personnel Assistant | 38k | |||
| Olympia | Planning Technician | 30k | |||
| Olympia | Police Chief | 23k | |||
| Olympia | Police Commander | 38k | |||
| Olympia | Police Data Technician | 21k | |||
| Olympia | Police Lieutenant | 37k | |||
| Olympia | Police Officer | 27k | |||
| Olympia | Police Sergeant | 31k | |||
| Olympia | Police Services Specialist | 35k | |||
| Olympia | Policy and Program Manager | 31k | |||
| Olympia | Principal Planner | 30k | |||
| Olympia | Probation Officer 1 | 32k | |||
| Olympia | Probation Officer II | 28k | |||
| Olympia | Probation Specialist Supervisor | 33k | |||
| Olympia | Probation Work Crew Leader | 31k | |||
| Olympia | Program Assistant | 23k | |||
| Olympia | Program Aide | 21k | |||
| Olympia | Program Assistant | 23k | |||
| Olympia | Program Specialist | 31k | |||
| Olympia | Program Supervisor | 29k | |||
| Olympia | Program Specialist | 31k | |||
| Olympia | Project Accountant | 22k | |||
| Olympia | Program Engineer | 20k | |||
| Olympia | Project Engineer II | 36k | |||
| Olympia | Public Service Representative | 31k | |||
| Olympia | Public Works Director | 23k | |||
| Olympia | Project Coordinator | 31k | |||
| Port Angeles | Police Captain | 20k | |||
| Port Angeles | Police Corporal | 20k | |||
| Port Angeles | Parks Cemetary Superintendent | 23k | |||
| Port Angeles | Parking Enforcement Officer | 19k | |||
| Port Angeles | Parks Caretaker | 13k | |||
| Port Angeles | Payroll Specialist | 20k | |||
| Port Angeles | Permit Technician | 21k | |||
| Port Angeles | Planning Director | 21k | |||
| Port Angeles | Police Chief | 21k | |||
| Port Angeles | Police Officer | 20k | |||
| Port Angeles | Police Chief | 21k | |||
| Port Angeles | Power Resources Manager | 27k | |||
| Port Angeles | Public Works Inspector | 19k | |||
| Port Angeles | Police Records Specialist | 22k | |||
| Port Angeles | Police Records Supervisor | 20k | |||
| Port Angeles | Police Sergeant | 21k | |||
| Renton | Police Community Program Inspector | 30k | |||
| Renton | Plan Review Supervisor | 26k | |||
| Renton | Police Services Specialist Lead | 33k | |||
| Renton | Parks Director | 31k | |||
| Renton | Parks Maintenance Manager | 34k | |||
| Renton | Parks Maintenace Supervisor | 31k | |||
| Renton | Pavement Management Technician | 28k | |||
| Renton | Planning Building Public Works Administrator | 31k | |||
| Renton | Principal Financial and Administrative Analyst | 26k | |||
| Renton | Planning Technician I | 26k | |||
| Renton | Planning Technician II | 27k | |||
| Renton | Parks Maintenance Worker I | 25k | |||
| Renton | Parks Maintenance Worker II | 28k | |||
| Renton | Parks Maintenance Worker III | 29k | |||
| Renton | Police Administrative Secretary II | 30k | |||
| Renton | Police Chief | 33k | |||
| Renton | Police Commander | 33k | |||
| Renton | Police Deputy Chief | 29k | |||
| Renton | Police Manager | 33k | |||
| Renton | Police Officer | 32k | |||
| Renton | Police Sergeant | 33k | |||
| Renton | Police Secretary | 30k | |||
| Renton | Police Services Specialist | 31k | |||
| Renton | Police Services Supervisor | 29k | |||
| Renton | Principal Planner | 29k | |||
| Renton | Print and Mail Coordinator | 29k | |||
| Renton | Print and Mail Operator | 26k | |||
| Renton | Probation Officer | 33k | |||
| Renton | Program Development Coordinator I | 26k | |||
| Renton | Program Development Coordinator II | 28k | |||
| Renton | Program Specialist | 23k | |||
| Renton | Property Services Agent | 32k | |||
| Renton | Pro Shop Assistant | 25k | |||
| Renton | Purchasing Assistant | 26k | |||
| Shoreline | Public Works Maintenance Supervisor | 44k | |||
| Shoreline | Payroll Officer | 44k | |||
| Shoreline | Planning and Development Services Director | 48k | |||
| Shoreline | Planning Manager | 35k | |||
| Shoreline | Planner I | 28k | |||
| Shoreline | Planner II | 31k | |||
| Shoreline | Planner III | 32k | |||
| Shoreline | Plans Examiner II | 29k | |||
| Shoreline | Plans Examiner III | 30k | |||
| Shoreline | Plans Examiner I | 27k | |||
| Shoreline | Park Maintenance Worker I | 31k | |||
| Shoreline | Park Maintenance Worker II | 31k | |||
| Shoreline | Parks Superintendent | 31k | |||
| Shoreline | Project Inspector I | 30k | |||
| Shoreline | Project Inspector II | 31k | |||
| Shoreline | Purchasing Officer | 37k | |||
| Shoreline | Public Works Administrative Manager | 33k | |||
| Shoreline | Public Works Director | 32k | |||
| Shoreline | Public Works Maintenance Worker II | 34k | |||
| Shoreline | Public Works Maintenance Worker I | 31k | |||
| Shoreline | Public Works Operations Manager | 31k | |||
| Vancouver | Park Developer | 101k | |||
| Vancouver | Parking Enforcement Operator | 128k | |||
| Vancouver | Parks and Recreation Director | 98k | |||
| Vancouver | Parks Services Manager | 98k | |||
| Vancouver | Payroll Analyst | 96k | |||
| Vancouver | Planner | 105k | |||
| Vancouver | Planning Technician | 95k | |||
| Vancouver | POLICE ADMINISTRATIVE ASSISTANT | 95k | |||
| Vancouver | Police Chief | 97k | |||
| Vancouver | Procurement Specialist | 102k | |||
| Vancouver | PROJECT AND POLICY DEVELOPMENT MANAGER | 86k | |||
| Vancouver | Public Affairs Governmental Relations Manager | 95k | |||
| Vancouver | Purchasing Manager | 95k | |||
| Wenatchee | Public Works Director City Engineer | 33k | |||
| Wenatchee | Public Works Director Street Fleet Facilities Parks Manager | 34k | |||
| Wenatchee | Public Works Co-Director Water Resource Manager | 33k | |||
| Wenatchee | Parking Control Officer | 29k | |||
| Wenatchee | Permit Specialist | 29k | |||
| Wenatchee | Planning Community Development Director | 26k | |||
| Wenatchee | Plans Examiner | 32k | |||
| Wenatchee | Police Chief | 26k | |||
| Clark County | Pet License Officer | 27kb | |||
| Bothell | Public Works Director | 374KB | |||
| Port Orchard | Police Commander Job Description | 53 KB | |||
| Carnation | Public Works Director | 78k | |||
| DuPont | Police Detective | 82k | |||
| Wenatchee | Parks and Recreation Director | 22k | |||
| Snohomish County | Public works supervisor IV | 41k | |||
| Walla Walla County | Public works surveyor | 33k |
Filtered Results

