RESEARCH TOOLS SAMPLE DOCUMENTS
Job Descriptions
Job Descriptions
Filtered Results
Filter by First Letter of
Jurisdiction: A | B | C | D | E | F | G | I | K | M | N | O | P | R | S | V | W
Job Title: A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | R | S | T | U | V | W | Y
| Remove Filter | Jurisdiction | Job Title | Format | Size | Date |
|---|---|---|---|---|---|
| Camas | Accountant | 24k | |||
| Camas | Administrative Assistant | 24k | |||
| Camas | Administrative Support Assistant I & II | 34k | |||
| Camas | Assistant Library Director | 29k | |||
| Camas | Assistant Planner | 24k | |||
| Camas | Assistant Pool Supervisor | 26k | |||
| Camas | Building Inspector I & II | 31k | |||
| Camas | Building Official | 29k | |||
| Camas | Cashier | 19k | |||
| Camas | Chief Mechanic | 29k | |||
| Camas | Job Descriptions | 333k | |||
| Camas | Cheif Wastewater Treatment Plant Operator | 28k | |||
| Camas | City Administrator | 26k | |||
| Camas | Code Compliance Specialist | 25k | |||
| Camas | Court Security Officer | 22k | |||
| Camas | Deputy Fire Marshal | 24k | |||
| Camas | Deputy Fire Chief | 30k | |||
| Camas | Deputy Treasurer | 24k | |||
| Camas | Engineer I, II, III | 37k | |||
| Camas | Engineering Manager | 29k | |||
| Camas | Engineering Technician | 25k | |||
| Camas | Finance Director | 31k | |||
| Camas | Financial Assistant I, II | 34k | |||
| Camas | Fire Captain | 28k | |||
| Camas | Fire Chief | 30k | |||
| Camas | Firefighter | 28k | |||
| Camas | Firefighter/Paramedic | 28k | |||
| Camas | Fire Marshal | 29k | |||
| Camas | Information Systems Technician | 25k | |||
| Camas | Lead Lifegaurd | 23k | |||
| Camas | Lead Maintenance Worker | 29k | |||
| Camas | Lead Water Safety Instructor | 25k | |||
| Camas | Library Assistant | 23k | |||
| Camas | Library Associate | 26k | |||
| Camas | Library Director | 30k | |||
| Camas | Library Page | 20k | |||
| Camas | Lifegaurd | 22k | |||
| Camas | Maintanance Worker I & II | 31k | |||
| Camas | Mechanic | 26k | |||
| Camas | Manager of Human Resources Services | 28k | |||
| Camas | Manager of Information Systems Services | 28k | |||
| Camas | Offender Crew Leader | 81k | |||
| Camas | Operations Supervisor - Streets/Parks | 29k | |||
| Camas | Operations Supervisor - Water/Sewer | 28k | |||
| Camas | Paramedic Captain | 30k | |||
| Camas | Parking Enforcement Officer | 22k | |||
| Camas | Parks & Recreation Manager | 29k | |||
| Camas | Permit Clerk | 25k | |||
| Camas | Planner II | 104k | |||
| Camas | Planning Manager | 29k | |||
| Camas | Plans Examiner | 25k | |||
| Camas | Police Captain | 27k | |||
| Camas | Police Chief | 29k | |||
| Camas | Police Officer | 27k | |||
| Camas | Police Sergeant | 27k | |||
| Camas | Pool Aide | 20k | |||
| Camas | Public Works Operations Manager | 26k | |||
| Camas | Public Works Project Manager | 30k | |||
| Camas | Recreation Aide | 20k | |||
| Camas | Recreaction Coordinator | 26k | |||
| Camas | Sanitation Worker | 20k | |||
| Camas | Seasonal Maintenance Worker | 20k | |||
| Camas | Secretary to the City Administrator | 26k | |||
| Camas | Senior Library Associate | 29k | |||
| Camas | Social Service Specialist | 25k | |||
| Camas | Senior Administrative Support Assistant | 28k | |||
| Camas | Senior Building Inspector | 28k | |||
| Camas | Senior Engineering Technician | 29k | |||
| Camas | Senior Maintenance Worker | 26k | |||
| Camas | Senior Utility Maintenance Worker | 410k | |||
| Camas | Summer Reading Aide | 19k | |||
| Camas | Utility Maintenance Worker | 31k | |||
| Camas | Wastewater Treatment Plant Operator | 23k | |||
| Camas | Water Safety Instructor | 22k | |||
| Camas | Water Supply Operator | 26k | |||
| Camas | Youth Service Librarian | 28k | |||
| Chelan | Accounting Assistant | 27k | |||
| Chelan | Accounting Clerk Seasonall Receipting | 21k | |||
| Chelan | Accounting Payroll Clerk | 21k | |||
| Chelan | Airport Custodian | 28k | |||
| Chelan | Airport Maintenance Lead Worker | 26k | |||
| Chelan | Assistant Golf Professional/Manager | 28k | |||
| Chelan | Assistant Mechanic Golf | 27k | |||
| Chelan | Assistant Parks Facility Supervisor | 21k | |||
| Chelan | Assistant Parks Facility Supervisor Temporary | 21k | |||
| Chelan | Assistant Public Works Crew Foreman | 33k | |||
| Chelan | Assistant Public Works Director | 28k | |||
| Chelan | Assistant Sewer Treatment Plant Operator | 19k | |||
| Chelan | Administrative Assistant Police Chief | 20k | |||
| Chelan | Assistant Water Filter Plant Operator | 28k | |||
| Chelan | Building Inspector | 26k | |||
| Chelan | Bumper Boat Attendant | 28k | |||
| Chelan | City Administrator | 26k | |||
| Chelan | CityClerk Administrative Assistant | 29k | |||
| Chelan | Civil Service Secretary | 26k | |||
| Chelan | Police Clerk/Dispatcher | 26k | |||
| Chelan | Code Administrator | 25k | |||
| Chelan | Code Enforcement Officer | 21k | |||
| Chelan | Community Service Officer | 27k | |||
| Chelan | Construction Inspector | 28k | |||
| Chelan | Construction Inspector | 28k | |||
| Chelan | Court Administrator | 20k | |||
| Chelan | Custodian | 29k | |||
| Chelan | Dispatcher Jailer | 24k | |||
| Chelan | Dispatcher Jailer Sargeant | 26k | |||
| Chelan | Equipment Operator | 15k | |||
| Chelan | Finance Director | 29k | |||
| Chelan | Golf Cart Attendant | 25k | |||
| Chelan | Golf Professional/Manager | 26k | |||
| Chelan | Greenskeeper.doc | 26k | |||
| Chelan | Greens Supervisor | 26k | |||
| Chelan | Intern/Recreation Leaders | 23k | |||
| Chelan | Irrigation Mower Operator | 26k | |||
| Chelan | Lifeguard/Swim Instructor | 26k | |||
| Chelan | Maintenance Worker Bumper Boats.doc | 28k | |||
| Chelan | Maintenance Worker Landscape | 29k | |||
| Chelan | Maintenance Worker Parks.doc | 26k | |||
| Chelan | Maintenance Worker Restrooms | 24k | |||
| Chelan | Maintenance Worker.doc | 26k | |||
| Chelan | Marine Patrol Officer.doc | 27k | |||
| Chelan | Mechanic Golf | 25k | |||
| Chelan | Meter Reader Utility Worker | 28k | |||
| Chelan | Office Worker.doc | 20k | |||
| Chelan | Office Worker Marina.doc | 31k | |||
| Chelan | Office Worker Putting Course Bumper Boats.doc | 24k | |||
| Chelan | Office Worker RV Park.doc | 25k | |||
| Chelan | Park Facilility Supervisor | 26k | |||
| Chelan | Parking/Beach Patrol | 24k | |||
| Chelan | Parking Control Officer.doc | 28k | |||
| Chelan | Park Operations Supervisor | 26k | |||
| Chelan | Park Project Specialist | 23k | |||
| Chelan | Parks Utility Worker.doc | 16k | |||
| Chelan | Permit Technician | 26k | |||
| Chelan | Planning & Community Development Director.doc | 26k | |||
| Chelan | Police Chief.doc | 26k | |||
| Chelan | Police Investigator Corporal | 23k | |||
| Chelan | Police Lieutenant.doc | 17k | |||
| Chelan | Police Officer.doc | 26k | |||
| Chelan | Police Sergeant.doc | 26k | |||
| Chelan | Probation Clerk Assistant Court Clerk.doc | 21k | |||
| Chelan | Professional Instructor Parks.doc | 22k | |||
| Chelan | Pump Technician | 30k | |||
| Chelan | Public Works Crew Foreman.doc | 29k | |||
| Chelan | Public Works Diector | 26k | |||
| Chelan | Public Works Office Manager | 35k | |||
| Chelan | Recycling Coordinator | 26k | |||
| Chelan | Recycle Utility Worker | 22k | |||
| Chelan | Reserve Police Officer.doc | 26k | |||
| Chelan | RV Park Office Worker.doc | 29k | |||
| Chelan | Sanitation Truck Driver.doc | 26k | |||
| Chelan | Security Officer.doc | 26k | |||
| Chelan | Security Person.doc | 27k | |||
| Chelan | Senior Engineering Technician | 21k | |||
| Chelan | Sewer Treatment Plant Operator | 26k | |||
| Chelan | Shop Superervisor Mechanic.doc | 26k | |||
| Chelan | Street Lead.doc | 26k | |||
| Chelan | Utilility Accounting Clerk.doc | 21k | |||
| Chelan | Utility Worker.doc | 26k | |||
| Chelan | Water Filtration Plant Operator.doc | 26k | |||
| Colville | Building and Planning Admistrative Assistant | 71k | |||
| Colville | Building and Planning Building Official/Inspector | 81k | |||
| Colville | Building and Planning Director | 76k | |||
| Colville | Building and Planning Secretary | 99k | |||
| Colville | City Clerk/Human Resources Manager | 94k | |||
| Colville | City Clerk Office Assistant | 70k | |||
| Colville | City Deputy Clerk | 77k | |||
| Colville | Fire Chief | 60k | |||
| Colville | Library Assistant | 74k | |||
| Colville | Library Director | 74k | |||
| Colville | Library Janitor | 54k | |||
| Colville | Library Page | 76k | |||
| Colville | Parks Grounds Keeper | 70k | |||
| Colville | Parks Maintenance Lead Worker | 71k | |||
| Colville | Parks and Recreation Department Secretary | 97k | |||
| Colville | Seasonal Groundskeeper | 70k | |||
| Colville | Park Superintendent | 78k | |||
| Colville | Police Animal Control and Parking Officer | 88k | |||
| Colville | Police Administative Assistant | 78k | |||
| Colville | Police Captain | 104k | |||
| Colville | Police Chief | 80k | |||
| Colville | Seceretary and Chief Examiner | 61k | |||
| Colville | Police Detective | 83k | |||
| Colville | Police Lieutentant | 73k | |||
| Colville | Police Officer Entry Level | 85k | |||
| Colville | Police Sergeant | 85k | |||
| Colville | Police Secretary | 99k | |||
| Colville | Director of Public Works | 77k | |||
| Colville | Public Works Office Assistant | 89k | |||
| Colville | Recreation Coordinator | 75k | |||
| Colville | Gym Supervisor | 60k | |||
| Colville | Recreation Leader Supervisor | 60k | |||
| Colville | Street Equiptment Operator | 76k | |||
| Colville | Lead Mechanic | 72k | |||
| Colville | Street Supervisor | 69k | |||
| Colville | Swimming Pool Cashier | 77k | |||
| Colville | Swimming Pool Lifeguard | 78k | |||
| Colville | Swimming Pool Lifeguard | 91k | |||
| Colville | Swimming Pool Manager | 84k | |||
| Colville | Deputy Treasurer I | 61k | |||
| Colville | Deputy Treasurer II | 72k | |||
| Colville | City Treasurer | 91k | |||
| Colville | Backflow Assembly Tester/Inspector and Water/Sewer Operator | 90k | |||
| Colville | Water Sewer Laboratory Technician | 79k | |||
| Colville | Water Sewer Lead Laboratory Technician | 105k | |||
| Colville | Water Sewer Office Assistant | 84k | |||
| Colville | Water Sewer Specialist | 99k | |||
| Colville | Water Sewer Superintendent | 105k | |||
| Colville | Water Sewer Supervisor | 86k | |||
| Concrete | Clerk/Treasurer | 29k | |||
| Concrete | Town Deputy Clerk | 25k | |||
| Concrete | Planning/Community Development/Building Official | 24k | |||
| Concrete | Planner | 17k | |||
| Concrete | Planning Secretary | 19k | |||
| Concrete | Police Officer Job Description | 19k | |||
| Concrete | Public Works Assistant | 27k | |||
| Concrete | Public Works Supervisor | 31k | |||
| Clark County | Animal Control Officer Lead | 27 kb | |||
| Clark County | Animal Control Officer | 26kb | |||
| Clark County | Pet License Officer | 27kb | |||
| Cheney | City Administrator | 25k | |||
| Carnation | Public Works Director | 78k | |||
| Cheney | Journeyman Lineman (light department) | 24k | |||
| Centralia | Civil Engineer | 96k | |||
| Clark County | County surveyor--Engineering services manager III | 79k | |||
| Clark County | Survey section supervisor | 34k | |||
| Cowlitz County | Land surveyor | 56k | |||
| Clark County | Sustainability coordinator | 27k | |||
| Colville | City engineer | 103k |
Filtered Results

