| Filter | Jurisdiction | Description | Format | Size | Date |
| Algona | Ordinance No. 961 - Grants a ten-year franchise agreement to provide cable television service within the city to Comcast | 12/21/04 | |||
| Almira | Ordinance No. 428 - Renews a cable franchise with USA Media Group LLC, to construct, and operate and maintain a cable television system within the town; length of franchise is 20 years | 69k | 4/02 | ||
| Anacortes | Ordinance No. 2774 - Grants nonexclusive cable television system franchise to Comcast | 2.32m | 12/07 | ||
| Bainbridge Island | Ordinance No. 2007-43 - Extends the term of the current Comcast cable television franchise by five years | 809k | 12/07 | ||
| Bellevue | Ordinance No. 5603 - Grants franchise to Olympic Pipe Line Company for the transporation of petroleum products | 1.23m | 6/05 | ||
| Bellevue | Resolution No. 7040 - Grants a non-exclusive cable television franchise to Comcast of Bellevue, Inc. Communications, Inc. to operate a cable television system | 3.85mb | 7/04 | ||
| Bellevue | Ordinance No. 5494 - Grants a ten-year gas transmission franchise to Puget Sound Energy | 994k | 11/03 | ||
| Bellevue | Ordinance No. 5443 - Grants ten-year electrical energy service franchise agreement with Puget Sound Energy | 93k | 05/03 | ||
| Bellingham | Ordinance No. 1999-05-032 - Grants a franchise to Black Rock Cable, Inc. | .htm | 5/99 | ||
| Bothell | Fiber optic cable network franchise | 898k | 02/2012 | ||
| Bothell | Ordinance No. 1996 - Grants nonexclusive cable television system franchise to Verizon | 2m | 7/08 | ||
| Bothell | Ordinance No 1949 - Grants Northshore Utility District the right, privilege, authority and franchise to construct and maintain, repair, replace, operate upon, over, under, along and across the franchise area for purposes of its water and sewer utility business | 733k | 11/05 | ||
| Bothell | Ordinance No. 2065 - Renews cable franchise agreement with Comcast | 3.78m | 4/11 | ||
| Bothell | Ordinance No. 2066 - Franchise grant to Spectrum Networks for fiber optic cable network, ten years | 813k | 05/2011 | ||
| Bremerton | Ordinance No. 5012 - Grants nonexclusive cable television system franchise to Comcast | 4m | 6/07 | ||
| Burien | Ordinance No. 414 - Grants 15-year franchise to Puget Sound Energy for the operation of electric distribution and transmission and natural gas distribution systems | 49k | 11/04 | ||
| Burien | Ordinance No. 457 - Grants a 5-year nonexclusive cable franchise to Comcast of Washington IV, Inc., to operate and maintain a cable system | 2m | 10/06 | ||
| Clarkston | Grants telecommunications franchise to the Port of Clarkston | 1.41m | 10/2011 | ||
| Des Moines | Ordinance No. 1041 - Grants water franchise to Highline Water District | 309k | 6/93 | ||
| Des Moines | Ordinance No. 1149 - Grants sewer franchise to Southwest Surburban Sewer District | 490k | 10/95 | ||
| Eatonville | Ordinance No. 2007-88 - Grants franchise to Eatonville for location of waterlines | 370k | 11/07 | ||
| Edgewood | Ordinance No. 00-0160 - Grants a communications system to Williams Communications, Inc | .htm | 2000 | ||
| Edgewood | Ordinance No. 11-0362 - Grants 5-year water franchise to Mt. View-Edgewood Water Company, Inc. | 38k | 04/2011 | ||
| Edgewood | Ordinance No. 11-0355 - Franchise grant to Comcast for cable services | 182k | 2/11 | ||
| Everett | Ordinance No. 2613-02 - Grants cable television franchise to AT&T, expires July 12, 2012 | .htm | 6/02 | ||
| Federal Way | Ordinance No. 05-483 - Grants Olympic Pipe Line Co. authority and franchise to construct, operate, maintain, remove, replace, and repair existing pipeline facilities within and through rights of way and streets | 1.2m | 4/05 | ||
| Fife | Ordinance No. 2005-77 - Grants a nonexclusive 15-year franchise to the city of Fife for location of waterlines | 53k | 2005 | ||
| Gig Harbor | Ordinance No. 1054 - Franchise grant to Comcast for operation of cable system (five years) | 397k | 7/06 | ||
| Issaquah | Ordinance No. 2453 - Grants franchise to Issaquah Highlands Community Association for ten years for sanitary sewer, stormwater and irrigation system | 146k | 3/06 | ||
| Issaquah | Ordinance No. 2429 - Grants 10-year franchise to Talus Residential Association for stormwater and irrigation systems | 53k | 9/05 | ||
| Issaquah | Ordinance No. 2614 - Grants communications franchise to XO Communicatiosn Services, Inc. | 1.97m | 05/2011 | ||
| Issaquah | Ordinance No. 2589 - Comcast franchise renewal | 76k | 9/2010 | ||
| Issaquah | Ordinance No. 2459 - Relates to the proposed transfer of a cable communications franchise from Millennium Digital Media to Wavedivision V, LLC | 18k | 6/06 | ||
| Issaquah | Ordinance No. 2591 - Grants natural gas and electric energy franchise to Puget Sound Energy | 58k | 9/10 | ||
| Kirkland | Telecommunications franchise - Electric Lightwave | 599k | 04/2012 | ||
| Kirkland | Ordinance No. 4298 - Grants 10-year pipeline franchise to Olympic Pipe Line Company | 448k | 05/2011 | ||
| Kirkland | Ordinance No. 4299 - Grants water and sewer franchise to Woodinvile Water District | 479k | 05/2011 | ||
| Kirkland | Ordinance No. 4060 - Grants a natural gas franchise to Puget Sund Energy, 10 years with renewal of 5 years | 155k | 10/-6 | ||
| Kirkland | Ordinance No. 4141 - Grants Northshore Utility District the right, privilege, authority and franchise to construct and maintain, repair, replace, operate upon, over, under, along and across the franchise area for purposes of its water and sewer utility business | 288k | 10/08 | ||
| Lakewood | Ordinance No. 529 - Grants sanitary sewer system franchise to Pierce County; agreement not to compete | 40k | 3/11 | ||
| Lakewood | Ordinance No. 434 - Grants 20-year franchise to Lakewood Water District to install, operate, and maintain the district's water supply system in the city's public right-of-way; district operates water supply system located partially in the city | 475k | 12/06 | ||
| Maple Valley | Grants cable television franchise to Comcast | 3m | 09/11 | ||
| Maple Valley | Ordinance No. O-10-432 - Grants cable television franchise to Comcast | 3.86 | 12/10 | ||
| Maple Valley | Ordinance No. O-06-327 - Grants franchise to Cedar River Water and Sewer District | 201k | 5/06 | ||
| Marysville | Ordinance No. 2743 - Grants nonexclusive cable television franchise to Verizon | 3m | 7/08 | ||
| Millwood | Telecommunications franchise - Electric Lightwave | 3.90m | 05/2011 | ||
| Mountlake Terrace | Ordinance No. 2286 - An ordinance granting the rights for a telecommunications franchise to Time Warner Telecom, expires June 18, 2011 | 48k | 06/01 | ||
| Newcastle | Ordinance No. 2008-0388 - Grants franchise to Olympic Pipe Line Company | 183k | 6/08 | ||
| Oak Harbor | Ordinance No.1610 – Solid waste franchise for annexed area | 185k | 09/2011 | ||
| Oak Harbor | Ordinance No.1605 – Solid waste franchise for annexed area | 203k | 06/2011 | ||
Documents 1-89 of 89

