| Filter | Jurisdiction | Description | Format | Size | Date |
| Port Angeles | Ordinance No. 3116 - Grants a cable television franchise to Northland Cable, including provisions relating to buildout of an I-Net, expires May 31, 2017 | 1516K | 5/02 | ||
| Newcastle | Grants a franchise to Metricom, Inc. to install, maintain, repair, etc., facilities on utlity poles...for the purpose of providing telecommunication and telephone services | .htm | |||
| Burien | Grants a nonexclusive cable franchise to Comcast of Washington IV, Inc., to operate and maintain a cable system | 2m | 10/06 | ||
| Federal Way | Grants Olympic Pipe Line Co. authority and franchise to construct, operate, maintain, remove, replace, and repair existing pipeline facilities within and through rights of way and streets | 1.2m | 4/05 | ||
| Pierce County | Grants Sumner Viewpoint Homeowners’ Association a nonexclusive franchise to construct, operate and maintain a sanitary sewer pipeline system | 673 | 3/07 | ||
| Spokane | Model telecommunications (noncable) franchise agreement | .htm | 9/00 | ||
| Snohomish County | Ordinance 01-036 - Grants a nonexclusive franchise to Black Rock Cable authorizing limited use of the public road right of way, expires June 6, 2016 | .htm | 6/01 | ||
| Port Angeles | Ordinance 3090 - Grants franchise to Public Utility District No. 1 of Clallam County, Washington, for the non-exclusive right, privilege, authority, and franchise to own, operate and maintain facilities on any street in the City for the sole purpose of transmission | .htm | 6/01 | ||
| Bothell | Ordinance No 1949 - Grants Northshore Utility District the right, privilege, authority and franchise to construct and maintain, repair, replace, operate upon, over, under, along and across the franchise area for purposes of its water and sewer utility business | 733k | 11/05 | ||
| Snohomish County | Ordinance No. 06-023 - Grants a nonexclusive franchise authorizing limited use of public road rights-of-way to Warm Beach Health Care Center to construct, maintain, operate, replace and repair sewer and stormwater transmission facilities in, on, across, over, along, under, or through public rights-of-way | 295k | 5/06 | ||
| SeaTac | Ordinance No. 06-1002 - Grants Olympic Pipeline Company use of right-of-way; term is for 10 years | 00k | 1/06 | ||
| Oak Harbor | Ordinance No. 1039 - Grants electric energy service franchise to Puget Sound Energy, expires June 4, 2012 | 102K | 06/02 | ||
| Des Moines | Ordinance No. 1041 - Grants water franchise to Highline Water District | 309k | 6/93 | ||
| North Bend | Ordinance No. 1050 - Grants Puget Sound Energy, Inc. a franchise for the purposes of providing electric energy for power, expires October 6, 2008 | .htm | 10/98 | ||
| Gig Harbor | Ordinance No. 1054 - Franchise grant to Comcast for operation of cable system | 397k | 7/06 | ||
| Woodland | Ordinance No. 1143 - Grants communication system franchise to Cascade Networks | 741k | 11/08 | ||
| Seattle | Ordinance No. 121627 - Grants cable television freanchise to Comcast of Washington I, Inc. and Comcast of Washington IV, Inc. a franchise for the Central Business Franchise District (CBFD) | 27k | 10/04 | ||
| Seattle | Ordinance No. 122515 - Approves the transfer of control of the cable franchises of Millennium, including the franchises authorized under Ordinances 117955 and 118361, as amended, from TSG Cable Investment Corporation, and Millennium Digital Media, L.L.C., to Highland Crusader Offshore Partners, L.P | 62k | 10/07 | ||
| Bothell | Ordinance No. 1795 - Granting telecommunications franchise rights to Metromedia | .htm | 1/00 | ||
| Tukwila | Ordinance No. 1943 - Grants a nonexclusive temporary franchise to Touch America for a telecommunications transmission line, expires December 11, 2003 | .htm | 12/00 | ||
| Bothell | Ordinance No. 1996 - Grants nonexclusive cable television system franchise to Verizon | 2m | 7/08 | ||
| Bellingham | Ordinance No. 1999-05-032 - Grants a franchise to Black Rock Cable, Inc. | .htm | 5/99 | ||
| Pierce County | Ordinance No. 2005-1s - Grants nonexclusive telecommunications franchise to 360networks(USA), Inc | 923k | 3/05 | ||
| Auburn | Ordinance No. 2005-38 - Grants supplemental franchise no. 1 to the city of Auburn for location of sanitary sewer pipelines on certain rights-of-way | 24k | |||
| Pierce County | Ordinance No. 2005-38 - Grants supplemental franchise no. 1 to the city of Auburn for location of sanitary sewer pipelines on certain rights-of-way | 24k | |||
| Auburn | Ordinance No. 2005-38 - Grants supplemental franchise No. 1 to the city of Auburn for location of sanitary sewer pipelines on certain rights-of-way | 24k | |||
| Pierce County | Ordinance No. 2005-38 - Grants supplemental franchise No. 1 to the city of Auburn for location of sanitary sewer pipelines on certain rights-of-way | 24k | |||
| Pierce County | Ordinance No. 2005-71 - Grants a telecommunications franchise to MCI-Worldcom Network Services, Inc. for a period of 10 years | 297k | 11/05 | ||
| Pierce County | Ordinance No. 2005-74 - Grants a nonexclusive franchise to Jopp Water Company for location of waterlines on certain county owned rights-of-way; 10 year term | 337k | 11/05 | ||
| Fife | Ordinance No. 2005-77 - Grants a nonexclusive franchise to the city of Fife for location of waterlines | 53k | |||
| Pierce County | Ordinance No. 2005-77 - Grants a nonexclusive franchise to the city of Fife for location of waterlines | 53k | |||
| Pierce County | Ordinance No. 2006-5 - Grants a nonexclusive franchise to Parkland Light and Water Company for location of electric lines on certain rights of way for a period of 15 years | 142k | 03/06 | ||
| Pierce County | Ordinance No. 2007-111 - Grants franchise for location of waterlines to Kanooga Beach Water System | 4m | 3/08 | ||
| Bainbridge Island | Ordinance No. 2007-43 - Extends the term of the current Comcast cable television franchise by five years | 809k | 12/07 | ||
| Pierce County | Ordinance No. 2007-70 - Grants franchise to Steilacoom for location of electric lines | 82k | 9/07 | ||
| Pierce County | Ordinance No. 2007-72 - Grants a nonexclusive franchise to the Crystal River Ranch Association for location of waterlines on certain county-owned rights-of-way | 442k | 9/07 | ||
| Eatonville | Ordinance No. 2007-88 - Grants franchise to Eatonville for location of waterlines | 370k | 11/07 | ||
| Pierce County | Ordinance No. 2007-88 - Grants franchise to Eatonville for location of waterlines | 370k | 11/07 | ||
| Newcastle | Ordinance No. 2008-0388 - Franchise grant to Olympic Pipe Line Company | 183k | 6/08 | ||
| Pierce County | Ordinance No. 2008-13 - Grants supplemental franchise No. 1 to Lakewood Water District for location of waterlines | 453k | 4/08 | ||
| Pierce County | Ordinance No. 2008-40 - Grants wireless telecommunications franchise to Verizon | 7m | 7/08 | ||
| Tukwila | Ordinance No. 2114 - Grants franchise to Time Warner Telecom for a telecommunications transmission | 103k | 3/06 | ||
| Redmond | Ordinance No. 2143 - Grants cable television franchise to Vista Television Cable,Inc., expires December 3, 2017 | 260K | 12/02 | ||
| Redmond | Ordinance No. 2163 - Grants electric energy service franchise to Puget Sound Energy | 664K | 6/03 | ||
| Tukwila | Ordinance No. 2227 - Grants a telecommunications system franchise to TW Telecom | 898k | 6/09 | ||
| Mountlake Terrace | Ordinance No. 2286 - An ordinance granting the rights for a telecommunications franchise to Time Warner Telecom, expires June 18, 2011 | 48K | 06/01 | ||
| Issaquah | Ordinance No. 2429 - Grants franchise to Talus Residential Association for storm water and irrigation systems | 53k | 9/05 | ||
| Issaquah | Ordinance No. 2453 - Grants franchise to Issaquah Highlands Community Association for ten years for sanitary sewer, stormwater and irrigation system | 146k | 3/06 | ||
| Issaquah | Ordinance No. 2459 - Relates to the proposed transfer of a cable communications franchise from Millennium Digital Media to Wavedivision V, LLC | 18k | 6/06 | ||
| Union Gap | Ordinance No. 2509 - Grants a nonexclusive franchise to Cascade Natural Gas for 10 years with automatic 5 year renewals for the purpose of supplying and distributing natural gas to city residents | 101k | 07/06 | ||
| Everett | Ordinance No. 2613-02 - Grants cable television franchise to AT&T, expires July 12, 2012 | .htm | 6/02 | ||
| Marysville | Ordinance No. 2743 - Grants nonexclusive cable television franchise to Verizon | 3m | 7/08 | ||
| Anacortes | Ordinance No. 2774 - Grants nonexclusive cable television system franchise to Comcast | 2.32m | 12/07 | ||
| Edmonds | Ordinance No. 3333 - Granting telecommunications franchise rights to Adelphia Business Solutions Operations Inc | .htm | 11/00 | ||
| Kirkland | Ordinance No. 4060 - Grants a natural gas franchise to Puget Sund Energy, 10 years with renewal of 5 years | 155k | 10/-6 | ||
| Kirkland | Ordinance No. 4141 - Grants Northshore Utility District the right, privilege, authority and franchise to construct and maintain, repair, replace, operate upon, over, under, along and across the franchise area for purposes of its water and sewer utility business | 288k | 10/08 | ||
| Almira | Ordinance No. 428 - Renews a cable franchise with USA Media Group LLC, to construct, and operate and maintain a cable television system within the town; length of franchise is 20 years | 4/02 | |||
| Lakewood | Ordinance No. 434 - Grants 20-year franchise to Lakewood Water District to install, operate, and maintain the district's water supply system in the city's public right-of-way; district operates water supply system located partially in the city | 475k | 12/06 | ||
| Bremerton | Ordinance No. 5012 - Grants nonexclusive cable television system franchise to Comcast | 4m | 6/07 | ||
| Bellevue | Ordinance No. 5443 - Grants electrical energy service franshise agreement with Puget Sound Energy | 93K | 05/03 | ||
| Bellevue | Ordinance No. 5494 - Grants a ten year gas transmission franchise to Puget Sound Energy | 994kb | 11/03 | ||
| Bellevue | Ordinance No. 5603 - Grants franchise to Olympic Pipe Line Company for the transporation of petroleum products | 1,309k | 6/05 | ||
| Yelm | Ordinance No. 854 - Grants a non-exclusive multi-media communication franchise to Digitaria Communication Networks LLC for the construction, operation, reconstruction and maintenance of cable and telecommunication services within the city limits | 81k | 9/06 | ||
| Mercer Island | Ordinance No. 95-117 - Granting a franchise to Metricom, Inc. for the construction and operation of a communication system | .htm | 1995 | ||
| Algona | Ordinance No. 961 - Grants a ten-year franchise agreement to provide cable television service within the city to Comcast | 12/21/04 | |||
| Newcastle | Ordinance No. 96-109 - Grants a franchise to Washington Natural Gas Company, expires October 4, 2016 | .htm | 7/15/96 | ||
| Spokane | Ordinance No. C-32786 - Grants a nonexclusive franchise to Time Warner Telecom to use the public right of way to provide noncable telecommunications service to the public, expires May 8, 2011 | .htm | 2/01 | ||
| Maple Valley | Ordinance No. O-06-327 - Grants franchise to Cedar River Water and Sewer District | 5/06 | |||
| Burien | Ordinance No.414 - Franchise grant to Puget Sound Energy for the operation of electric distribution and transmission and natural gas distribution systems | 49k | 11/04 | ||
| Bellevue | Resolution No. 7040 - Grants a non-exclusive cable television franchise to Comcast of Bellevue, Inc. Communications, Inc. to operate a cable television system | 3.85mb | 7/06/04 | ||
| Aberdeen | sdgshgilh | 8k | |||
Documents 1-68 of 68

