| Filter | Jurisdiction | Description | Format | Size | Date |
| Beaux Arts Village | Fee schedule | 38k | 10/2010 | ||
| Bellevue | Ordinance No. 5708 - Development services fees | 2.32m | 12/06 | ||
| Bellingham | Cemetery fee schedule, adopted by Resolution No. 2007-04 | 123k | 3/07 | ||
| Bellingham | Permit fee schedule for land use permit applications, authorized by Resolution No. 2006-23 | 269k | 7/06 | ||
| Bonney Lake | Ordinance No. 1198 - Transportation impact fee schedule | .htm | 8/06 | ||
| Bothell | 2012 fee schedule | 731k | 07/2011 | ||
| Buckley | Ordinance No. 05-07 - Amends Section 15.08.010, natural gas rates | 1 m | 4/07 | ||
| Clark County | Ordinance No. 2007-04-017 - Fees for development services, building and fire marshal | 1,453k | 4/07 | ||
| Clark County | Ordinance No. 2008-07-05 - Amends Table 6.140.030, building fees | 819k | 7/08 | ||
| Clark County | Ordinance No. 2009-06-08 - Fees for development services, development engineering, building, fire and marshal | 1.7m | 6/09 | ||
| Des Moines | 2009 development and engineering services fee schedule | 462k | 1/09 | ||
| Edgewood | 2010 fee schedule | 246k | 9/10 | ||
| Federal Way | 2011 fee schedule | 129k | 1/11 | ||
| Ferndale | Fee schedule | 129k | 5/10 | ||
| Kirkland | Land use permit fee schedule | 260k | 4/10 | ||
| Kitsap County | 2010 community development fee schedule | 804k | 1/2010 | ||
| Langley | 2010 fee schedule | 108k | 2/10 | ||
| Mercer Island | 2010 development and construction permit fees | 561k | 1/10 | ||
| Monroe | Establishes fees, fines, penalties, interest and charges | .htm | 6/06 | ||
| Newcastle | Ordinance No. 2004-299 - Schedule of traffic impact fees | 838.pdf | 11/04 | ||
| Normandy Park | Fee schedule | 560k | 04/2011 | ||
| North Bend | Taxes, rates and fees schedule | 2m | 2/11 | ||
| Pierce County | Ordinance No. 2009-104 - Amends § 4.58.020, county auditor fees, and § 6.04.030, fees | 172k | 12/09 | ||
| Port Angeles | Ordinance No. 3344 - Fees for use of William Shore Memorial Pool | .htm | 10/08 | ||
| Port Angeles | Ordinance No. 3315 - Amends Section 13.73.400, EMS utility fees | 40k | 02/08 | ||
| Port Angeles | Ordinance No. 3348 - Electrical code inspection and permit fees | 252k | 10/08 | ||
| Port Angeles | Ordinance No. 3345 - Solid waste collection fees | 252k | 10/08 | ||
| Port Angeles | Ordinance No. 3350 - Amends fee schedule | 883k | 11/08 | ||
| Renton | 2011-2012 fee schedule | 339k | 11/10 | ||
| Ritzville | Ordinance No. 2024 - Cemetery fees | 17k | 5/08 | ||
| Sammamish | Fee schedule | 164k | 1/10 | ||
| Sequim | 2011 fees and charges | 2.55m | 1/11 | ||
| Shelton | Department fee schedule, 2007 | 237k | 1/07 | ||
| Shoreline | 2012-2013 waste rate schedule from Cleanscapes | 216k | 11/28 | ||
| Shoreline | 2012 planning and community development fee schedule | 260k | 11/2011 | ||
| Shoreline | 2012 park fee schedule | 154k | 11/2011 | ||
| Shoreline | 2012 surface water management rate table | 61k | 11/2011 | ||
| Shoreline | 2012 license required and public records fee schedule | 72k | 11/2011 | ||
| Snohomish County | Ordinance No. 4139 - Assesses an annual water quality restoration service charge for the purpose of managing and controlling invasive aquatic plants in Lake Goodwin and Lake Shoecraft; January 2005-December 2009 | 71k | 12/04 | ||
| Spokane Valley | Master fee schedule | 86k | 12/10 | ||
| Sultan | 2010 fee schedule | 1.86m | 6/2010 | ||
| Sumner | Cemetery fee schedule, adopted by Ordinance No. 2208 | 188k | 4/07 | ||
| Tacoma | 2010 fee schedule | 44k | 1/10 | ||
| Tukwila | Ordinance No. 2156 - Amends Ch. 9.48, traffic impact fee schedule 2007 | 296k | 3/07 | ||
| Tukwila | Green fees | 72k | 11/2011 | ||
| Tukwila | Resolution No. 1718 - Land use fee schedule | 180k | 6/10 | ||
| Tukwila | Resolution No. 2215 - Schedule of permit fees | 438k | 12/08 | ||
| Wilbur | Fee schedule for the Wilbur Ambulance Service | 17k | 11/09 | ||
| Wilbur | Town service fees | 25k | 11/10 | ||
| Wilbur | Cemetery fee schedule | 55k | 12/08 | ||
| Wilbur | Fee schedule for the Wilbur swimming pool | 15k | 5/09 | ||
| Woodland | Fees and charges | 431k | 5/09 | ||
Documents 1-54 of 54

