| Filter | Jurisdiction | Description | Format | Size | Date |
 |  ![]()  |  ![]()  | |
|---|
 |
 |
 | Aberdeen | Interlocal agreement among the communities of the Chehalis River Basin for study, analysis and implementation of flood control projects to protect the Chehalis River Basin (Chehalis River Basin Flood Authority) | .pdf | 675k | 4/08 |
 | Aberdeen | Indigent defense contract | .pdf | 148k | 10/2012 |
 | Adams County | Interlocal agreement with Othello for provision of prosecution, adjudication, indigent defense, sentencing, and incarceration services for misdemeanor and gross misdemeanor offenses; automatic annual renewal; terms of contract revised annually | .pdf | 48k | 01/04 |
 | Airway Heights | Interlocal agreement between Spokane, Spokane County and Airway Heights regarding annexations of portions of the West Plains Urban Growth Areas | .pdf | 1.49m | 12/09 |
 | Airway Heights | Intergovernmental cooperation agreement between Cheney, Medical Lake and Airway Heights for combined recreational efforts in the West Plains | .pdf | 153k | 02/2012 |
 | Algona | Coalition of Small Police Agencies interlocal cooperation agreement to empower law enforcement officers of each cooperating agency to exercise extraterritorial law enforcement authority within each of the other cooperating agencies | .pdf | 871kb | 2003 |
 | Almira | Interlocal agreement between Lincoln County and Wilbur, Almira and Creston for NW Lincoln County Regional Public Development Authority (PDA) | .pdf | 29k | 6/1/2001 |
 | Almira | Interlocal agreement between the Town of Almira, the Town of Creston, and the Town of Wilbur to establish a regional public development authority | .pdf | 351k | 6/01 |
 | Anacortes | Dual insurance incentive agreement with non-union employees | .pdf | 14k | 7/02 |
 | Anacortes | Interlocal cooperative agreement between city of Anacortes and Skagit County-Emergency Medical Services | .pdf | 262kb | 12/10 |
 | Anacortes | Memorandum of understanding between Swinomish Indian Tribal Community and the City of Anacortes. Tribe will set aside two percent of the net win from Class III gaming at the Swinomish Casino to provide assistance to non-tribal law enforcement and other government services that are affected by the casino | .pdf | 110k | 12/94 |
 | Anacortes | Interlocal agreement for mutual police aid and cooperation | .pdf | 487k | 4/07 |
 | Anacortes | Memorandum of understanding with Samish Indian Nation | .pdf | 440k | 05/2003 |
 | Arlington | Professional services agreement (generic) | .pdf | 51k | 1/10 |
 | Arlington | Council Agenda Bill re interlocal agreement to jointly fund lobbying activities for the SR 9 Coalition | .pdf | 135k | 9/10 |
 | Arlington | Council bill agenda re contract with Zachor & Thomas for city prosecution services | .pdf | 158k | 11/10 |
 | Arlington | Interlocal agreement for emergency medical services with Snohomish County Fire Protection District Nos. 21, 24 and 25
| .pdf | 173k | 09/17/2012 |
 | Auburn | Interlocal agreement between Auburn and Des Moines for custody of misdemeanor inmates | .pdf | 338kb | 7/04 |
 | Auburn | Interlocal agreement between Auburn and King County relating to potential annexation area designation and future service provision | .pdf | 240k | 7/03 |
 | Auburn | Interlocal agreement establishing a joint safety officer position for Auburn and Puyallup | .pdf | 497k | 6/00 |
 | Auburn | Interlocal agreement between Okanogan County and Auburn for the housing of inmates at the Okanogan County jail; 12/1/06 to 12/31/08 | .pdf | 684k | 12/06 |
 | Auburn | South King County Regional Water Association joint operating agreement | .pdf | 616k | 6/95 |
 | Auburn | Interlocal between Auburn and Bonney Lake for the establishment of sanitary sewer service boundaries | .pdf | 456 | 8/05 |
 | Auburn | Interlocal agreement relating to the South Correctional Entity Facility (SCORE) and the formation of the South Correctional Entity Facility PUBLIC Development Authority | .pdf | 1.78 | 1/09 |
 | Auburn | Interlocal agreement between numerous cities regarding payment and supervision for sales tax source lobbyist services | .pdf | 149k | 11/04 |
 | AWC | Personal cellular phone agreement | .pdf | 12k3 | 1999 |
 | Bainbridge Island | Easement and license agreement between Bainbridge Island and Kitsap County Rural Library District regarding display of public art; no expiration date | .pdf | 657k | 7/96 |
 | Bainbridge Island | Interlocal agreement between Kitsap County and Bainbridge Island, Bremerton, Port Orchard and Poulsbo concerning revenue sharing upon annexation and in conjunction with major land use decisions within a city’s urban growth area in force after 09/04/2001 | .pdf | 75k | |
 | Bainbridge Island | Employment agreement for position of police chief | .pdf | 421k | 10/09 |
 | Bainbridge Island | Interlocal agreement between the cities of Bremerton,
Poulsbo and Bainbridge Island and the Port of
Bremerton for resource conservation management
services
| .pdf | 84k | 2/10 |
 | Bainbridge Island | Interlocal agreement for wastewater treatment between Bainbridge Island and Kitsap County Sewer District No. 7 | .pdf | 431k | 09/2003 |
 | Battle Ground | Interlocal fire service agreement between Battle Ground and Clark County Fire and Rescue (Fire District No.11) for fire protection, EMS and administration; term is 6 years starting 01-01-2011 and ending 12-31-2016, unless extended | .pdf | 1m | 12/2010 |
 | Battle Ground | Clark regional emergency services agency interlocal cooperation agreement (CRESA) | .pdf | 63k | 1/01 |
 | Battle Ground | Contract for incarceration services between Battle Ground and Skamania County, 4/1/11 - 12/31/13, renewable | .pdf | 750k | 4/11 |
 | Battle Ground | Interlocal government contract between Battle Ground and Clark County for jail and correction services, 1/1/97, automatic renewal | .pdf | 1.81m | 1/97 |
 | Battle Ground | Interlocal correction/detention agreement between Battle Ground and Wapato, 1/01/08, automatic renewal | .pdf | 1.11m | 1/08 |
 | Beaux Arts Village | Eastside Transportation Partnership 20069-2012 interlocal agreement; King County lead agency; other members include Bellevue, Bothell, Kirkland, Issaquah, Mercer Island, Newcastle, Redmond, Renton, Kenmore, Sammamish, Woodinville, Snohomish County, Beaux Arts, Clyde Hill, Hunts Point Yarrow Point, Transportation Improvement Board, Eastside Transportation Association, Puget Sound Regional Council, Sound Transit, WSDOT, Washington Transportation Commission, Eastside Transportation Choices Coalition | .pdf | 1.26m | 01/09 |
 | Bellevue | Fire protection services agreement between the City of Bellevue and the Town of Beaux Arts Village | .pdf | 4m | 12/97 |
 | Bellevue | Joint use agreement with Issaquah School District No. 411 for community use of the Cougar Ridge Elementary soccer/ballfield. Annual renewal | .pdf | 540k | 1/93 |
 | Bellevue | Interlocal agreement for marine patrol services by county, adopted by Bellevue Resolution No. 7131; automatic renewal from year to year | .pdf | 85k | |
 | Bellevue | Eastside Transportation Partnership 20069-2012 interlocal agreement; King County lead agency; other members include Bellevue, Bothell, Kirkland, Issaquah, Mercer Island, Newcastle, Redmond, Renton, Kenmore, Sammamish, Woodinville, Snohomish County, Beaux Arts, Clyde Hill, Hunts Point Yarrow Point, Transportation Improvement Board, Eastside Transportation Association, Puget Sound Regional Council, Sound Transit, WSDOT, Washington Transportation Commission, Eastside Transportation Choices Coalition | .pdf | 1.26m | 01/09 |
 | Bellevue | Purchase and sale agreement and lease agreement for city hall campus | .pdf | 2462k | 7/03 |
 | Bellevue | Licensing agreement for fiber and conduit between the city of Bellevue and North East King County Regional Public Safety Communications Agency (NORCOM); expires 06/30/2016 | .pdf | 469k | 06/2009 |
 | Bellevue | Right-of-way use agreement
| .htm | | nd |
 | Bellevue | Interlocal Agreement between the cities of Bellevue and Redmond, Bothell, Kirkland, Eastside Fire and Rescue, King County Fire District 45, Northshore Fire Department, Shoreline Fire Department, Woodinville Fire and Life Safety District and King County Public Hospital District 2 (Evergreen Hospital) to establish the Northeast King County Emergency Medical Services Consortium | .pdf | 552k | 05/2001 |
 | Bellevue | Contract for basic life support ambulance transport services, 3 years | .htm | | 1/07 |
 | Bellevue | Employment separation agreement | .pdf | 13k | nd |
 | Bellevue | Professional services contract between the city and Premier Properties, L.L.C., for the management of Robinswood House rentals; terminates 12/21/2011 | .pdf | 7m | 12/07 |
 | Bellevue | City manager employment agreement | .pdf | 180k | 07/2006 |
 | Bellevue | HVAC preventative maintenance at city hall | .pdf | | 12/2010 |
 | Bellevue | Interlocal fire protection services agreement between King County Fire Protection District No. 14 and the city of Bellevue, 01/01/2011-12/31/2015 | .pdf | 2m | 12/2010 |
 | Bellingham | Street latecomers agreement between the city of Bellingham and Tembe LLC | .pdf | 3m | 10/00 |
 | Bellingham | Interlocal agreement between Bellingham and Whatcom County concerning annexation and development within the city's UGA | .pdf | 3m | 12/97 |
 | Bellingham | Interlocal agreement between the city of Bellingham and Bellingham Water District No. 10 for interim water district manager | .pdf | 106k | 10/2002 |
 | Bellingham | Interlocal agreement between the Lake Whatcom Water and Sewer District and the city of Bellingham for the Lake Whatcom Management Plan Tributary Monitoring Program | .pdf | 548k | 02/2010 |
 | Bellingham | Housing cooperation agreement with Bellingham Housing Authority | .pdf | 618k | 04/1971 |
 | Bellingham | HIPAA required business associate agreement | .pdf | 204k | 4/03 |
 | Bellingham | First operating agreement between the city and the public development authority; termination 11/13/2038 | .pdf | 312k | 11/08 |
 | Benton City | Interlocal agreement (C39-07) between Benton County and the cities of Benton City, Kennewick, Prosser, Richland and West Richland for providing for local homeless housing and assistance plans and programs | .pdf | 258k | 11/06 |
 | Benton City | Multi-agency interlocal agreement for Benton County emergency services | .pdf | 84k | 11/2011 |
 | Benton City | Agreement for animal sheltering/disposal services entered into between the Tri-Cities
Animal Control Authority (ACA), A2Z Animal Sheltering Services, DBA Tri-Cities Animal
Shelter and Control Services (A2Z) and Benton City | .pdf | 125k | 7/2007 |
 | Benton City | Interlocal cooperation agreement between Benton City and Richland Housing Authority for continuation of payment in lieu of taxes (PILOT) | .pdf | 2.38m | 09/2010 |
 | Benton County | Agreement between Benton County and Kennewick for use of county jail facility and personnel for confinement of city prisoners; initial agreement 5 years (2007-2011) with annual renewals | .pdf | 561k | 01/07 |
 | Benton County | Debt Participation Agreement between Benton County and the cities of Richland, Kennewick, Prosser, and West Richland for jail and district court expansion | .pdf | 2m | 6/00 |
 | Benton County | Agreement between Benton County Emergency Management and the city of Kennewick for 800 MHz, simulcast and trunking radio service; no termination date | .pdf | 1,552k | 6/00 |
 | Benton County | Interlocal agreement (C138-05) between Richland and Benton County for city-county joint participation in the administration, planning and operations of the Benton County comprehensive solid waste management program | .pdf | 250k | 12/05 |
 | Benton County | Agreement with Benton County and Prosser, Kennewick, Richland, for the use of the Benton County jail facilities for the duration of January 1,2012 through December 31, 2016 | .pdf | 379k | 12/2011 |
 | Benton County | Interlocal agreement (C39-07) between Benton County and the cities of Benton City, Kennewick, Prosser, Richland and West Richland for providing for local homeless housing and assistance plans and programs | .pdf | 258k | 11/06 |
 | Benton County | Multi-agency interlocal agreement for Benton County emergency services | .pdf | 84k | 11/2011 |
 | Bingen | Interlocal agreement between Bingen and White Salmon for consolidated law enforcement services, as amended December 2010 | .pdf | 407k | 12/2010 |
 | Black Diamond | Coalition of Small Police Agencies interlocal cooperation agreement to empower law enforcement officers of each cooperating agency to exercise extraterritorial law enforcement authority within each of the other cooperating agencies | .pdf | 871kb | 2003 |
 | Black Diamond | Interlocal agreement between Black Diamond and King County Fire Protection District No. 44 for fire protection and other related emergency services; assumes service to KC FD #17 previously provided by city; includes MOU regarding lateral transfer of Black Diamond firefighter to FD #44; contract continues until terminated | .pdf | 822 | 4/06 |
 | Black Diamond | South King County Regional Water Association joint operating agreement | .pdf | 616k | 6/95 |
 | Black Diamond | Municipal court judge services agreement, 1/01/2011 - 12/31/2013 | .pdf | 1.31m | 12/2010 |
 | Black Diamond | Interlocal agreement between the city of Black Diamond and Community Facilities District No. 2011-1 (rescinded 01/05/2012) | .pdf | 322k | 12/2011 |
 | Black Diamond | Interlocal agreement between Black Diamond and King County for jail services; 01/01/2012-12/31/2020 | .pdf | 1.32m | 12/2011 |
 | Black Diamond | Agreement with the Prothman Company for providing the services of an interim city administrator | .pdf | 97k | 06/2012 |
 | Blaine | Interlocal agreement between the city of Blaine and Whatcom County Fire Protection District No. 13; term is 5 years with review at year 4 | .pdf | 2m | 4/99 |
 | Blaine | Addendum to interlocal agreement for fire protection services between the city of Blaine and Whatcom County Fire Protection District No. 13 | .pdf | 201k | 6/99 |
 | Blaine | Interlocal cooperative agreement between the Whatcom County and the city of Blaine for the purpose of the county providing funding in 2011 and 2012 for the replacement of the senior center coordinator position previously employed by the county | .pdf | 142k | 2/2011 |
 | Bonney Lake | Professional services agreement for finance department review | .pdf | 47k | 2004 |
 | Bonney Lake | Interlocal agreement with Pierce County concerning low income housing | .pdf | 640 | 7/03 |
 | Bonney Lake | Interlocal agreement between Pierce County and Bonney Lake for emergency management services | .pdf | 873k | 11/04 |
 | Bonney Lake | Interlocal agreement with the White River School District for collection of school impact fees | .pdf | 232k | 6/05 |
 | Bonney Lake | Interlocal between Auburn and Bonney Lake for the establishment of sanitary sewer service boundaries | .pdf | 456 | 8/05 |
 | Bonney Lake | Interlocal agreement between the town of Wilkeson,
and the city of Bonney Lake for planning services
| .pdf | 287k | 9/10 |
 | Bonney Lake | Interlocal agreement with the city of Bonney Lake relating to the shared use of certain stormwater control systems and ponds in the 200th Avenue Court East/199th Avenue East/109th Avenue East public road corridor | .pdf | 86k | 04/2013 |
 | Bonney Lake | Interlocal agreement between South Prairie and Bonney Lake for municipal court services and facilities | .pdf | 438k | 9/06 |
 | Bonney Lake | Interlocal agreement between Bonney Lake and Pierce County relating to post-annexation processing of building and related permits and land use applications for annexation Area 1-A | .pdf | 421k | 12/06 |
 | Bonney Lake | Interlocal agreement between Bonney Lake and Pierce County relating to post-annexation processing of building and related permits and land use applications for annexation Area 1-B | .pdf | 353k | 1/07 |
 | Bonney Lake | Interlocal agreement between Bonney Lake and Pierce County relating to post-annexation processing of building and related permits and land use applications for annexation Area 3 | .pdf | 437k | 1/07 |
 | Bonney Lake | Agreement with ARC Architects for the design of the public works maintenance center complex | .pdf | 459k | 10/08 |
 | Bonney Lake | Collection services contract with Puget Sound Collections, Inc. | .pdf | 157k | 7/08 |
 | Bothell | Eastside Transportation Partnership 20069-2012 interlocal agreement; King County lead agency; other members include Bellevue, Bothell, Kirkland, Issaquah, Mercer Island, Newcastle, Redmond, Renton, Kenmore, Sammamish, Woodinville, Snohomish County, Beaux Arts, Clyde Hill, Hunts Point Yarrow Point, Transportation Improvement Board, Eastside Transportation Association, Puget Sound Regional Council, Sound Transit, WSDOT, Washington Transportation Commission, Eastside Transportation Choices Coalition | .pdf | 1.26m | 01/09 |
 | Bothell | Business associate agreement between Bothell fire department and Seattle-King County Department of Public Health, acknowledges and agrees that protected health information can be used or shared only within the parameters of the agreement | .pdf | 357k | 4/05 |
 | Bothell | Interlocal agreement between Bothell and Snohomish County Fire Protection District No. 10 for fire services | .pdf | 547k | 5/09 |
 | Bothell | Real estate purchase and sale agreement by and between Northshore School District No. 417, as seller and city of Bothell, as buyer, for 18 acres, more or less in downtown Bothell | .pdf | 215k | 2/09 |
 | Bothell | Interlocal agreement between numerous cities regarding payment and supervision for sales tax source lobbyist services | .pdf | 149k | 11/04 |