RESEARCH TOOLS SAMPLE DOCUMENTS
Contract/Agreements
- Also see:
- Washington jurisdictions posting interlocal agreements on their websites.
Sample Contracts
Filter by First Letter of
Jurisdiction: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
| Filter | Jurisdiction | Description | Format | Size | Date |
| Bremerton | Agreement with US Golf Association for 2011 US Junior amateur championship to be held at Gold Mountain Golf Club | 657 | 6/08 | ||
| Bremerton | Personal services agreement with Nyhus Communications for marketing and promotion of Bremerton harborside district events | 595k | 5/08 | ||
| Bremerton | Interlocal Agreement Between Kitsap County and the Cities of Bainbridge Island, Bremerton, Port Orchard and Poulsbo Concerning Revenue Sharing Upon Annexation; in force after 09/04/2001 | 75K | |||
| Buckley | Tacoma/Pierce County DUI task force mutual aid agreement | 1M | 1997 | ||
| Bucoda | Agreement between Thurston County and the cities of Lacey, Olympia, Rainier, Tenino/Bucoda, Tumwater and Yelm, regarding development, financing, utilization and operations of the Thurston Justice Center | 1.37m | |||
| Bucoda | Interlocal mutual aid agreement for fire and emergency medical services between Thurston County fire districts, cities and towns; contains joint purchasing provisions. Agreement terminates 12-31-09; may be renewed another 5 years. | 808k | 05/05 | ||
| Bucoda | Interlocal agreement to form the Chehalis River Basin Flood Authority | 675k | 4/08 | ||
| Burien | Fire and emergency medical protection agreement between Burien and King County Fire Protection District No. 2 for specialized services: fire code inspection, preconstruction plan review, fire investigation, and water flow testing. Burien is annexed to FPD. Agreement continues as long as Burien in district. | 866K | 1/96 | ||
| Burien | Interlocal agreement relating to the South Correctional Entity Facility (SCORE) and the formation of the South Correctional Entity Facility PUBLIC Development Authority | 1.78 | 1/09 | ||
| Burlington | Agreement with Port Gardner Fireworks Co., and Salish Fireworks Co., for fieworks display | 687k | 5/07 | ||
| Burlington | Interlocal agreement for mutual police aid and cooperation | 487k | 4/07 | ||
| Camas | Jail services contract with Skamania County | 49Kb | 10/03 | ||
| Camas | Utility alliance agreement with TownPartner | 1M | 8/02 | ||
| Camas | Facilities lease with Bellsouth Wireless Data, L.P., to erect, maintain an operate an antenna on city water tower; initial term is 5 years, can be extended 4 terms of 5 years each. | 854Kb | 12/99 | ||
| Camas | Latecomer agreement for water main construction | 2M | 7/99 | ||
| Camas | Interlocal agreement with Clark County for jail/correction services (automatic renewal) | 889Kb | 1997 | ||
| Camas | Interlocal agreement with Clark County for court services (automatic renewal) | 807Kb | 2/96 | ||
| Carnation | Interlocal agreement in which Duvall provides law enforcement services, and traffic infraction and misdemeanor prosecution legal services to the city of Carnation; term is 10-1-04 to 12-31-07 | 266k | 10/04 | ||
| Cashmere | Interlocal agreement between cities of Wenatchee, East Wenatchee, Cashmere, Chelan, Rock Island, Entiat, Waterville and Douglas County and Chelan County for the creation of the Greater Wenatchee Regional Events Center Public Facilities District | 540k | 6/06 | ||
| Cashmere | Memorandum of understanding on adoption and implementation of the unincorporated UGA land use regulations and development standards | 111k | 6/97 | ||
| Castle Rock | Interlocal agreement for annexation of the city of Castle Rock to Cowlitz County Fire Protection District No. 6 | 114k | 11/05 | ||
| Centralia | Agreement for Joint Undertaking of City of Centralia and Lewis County Fire District 12 (enabling agreement) | 101K | 3/03 | ||
| Centralia | Automatic joint response agreement | 98K | 3/03 | ||
| Centralia | Paramedic-firefighter agreement | 131K | 3/03 | ||
| Centralia | Supplemental Ambulance Service Agreement (with American Medical Response Northwest) | 121K | 3/03 | ||
| Centralia | Interlocal agreement to form the Chehalis River Basin Flood Authority | 675k | 4/08 | ||
| Chehalis | Chehalis Agreement with Waste Connections of Washington, Inc. for collection and disposal of solid waste | 88K | 5/03 | ||
| Chehalis | Interlocal agreement to form the Chehalis River Basin Flood Authority | 675k | 4/08 | ||
| Chelan | Lodging Tax Funds Agreement between the City of Chelan and the Lake Chelan Tourism Marketing Commission | 590K | 1/00 | ||
| Chelan | Interlocal Agreement between the Lake Chelan School District No. 129 and the City of Chelan for cooperative use of a performing arts center and Resolution No. 92-823 amending use policy; expires 2029 | 2M | 8/27/92 | ||
| Chelan | Interlocal agreement between cities of Wenatchee, East Wenatchee, Cashmere, Chelan, Rock Island, Entiat, Waterville and Douglas County and Chelan County for the creation of the Greater Wenatchee Regional Events Center Public Facilities District | 540k | 6/06 | ||
| Chelan County | Law enforcement service agreement | 82K | 2002 | ||
| Chelan County | Supplemental agreement No. 1 for North Chelan County Transfer Station, operation and waste disposal, between Chelan County and North Central Recovery and Recycling, Inc. | 68K | 1998 | ||
| Chelan County | Interlocal agreement with city of Leavenworth creating the Upper Valley Park and Recreation Service Area | 369K | 04/15/1998 | ||
| Chelan County | Interlocal agreement between cities of Wenatchee, East Wenatchee, Cashmere, Chelan, Rock Island, Entiat, Waterville and Douglas County and Chelan County for the creation of the Greater Wenatchee Regional Events Center Public Facilities District | 540k | 6/06 | ||
| Chelan County | Memorandum of understanding on adoption and implementation of the unincorporated UGA land use regulations and development standards | 111k | 6/97 | ||
| Cheney | Professional services agreement for public defender services | 324k | 4/07 | ||
| Cheney | Interlocal agreement for fire protection and related services between Eastern Washington University and the city of Cheney | 276k | 2/09 | ||
| Clallam County | Intergovernmental Agreement Regarding Local Watershed Planning for the Lower Elwha-Dungeness Basins (WRIA 18) | .htm | 10/98 | ||
| Clallam County | Interlocal agreement between the city of Port Angeles and Clallam County for the governance of William Shore Memorial Pool District | 257k | 5/09 | ||
| Clark County | Master Mutual Law Enforcement Assistance Agreement between Clark County and undersigned parties; no termination continues from year to year | 2M | 1/10/00 | ||
| Clark County | Agreement between Clark County and Vancouver for certain animal control services - no expiration | 164K | 12/01 | ||
| Clark County | Interlocal agreement between city of Vancouver and Clark County relating to road and operations maintenance | .htm | 1999 | ||
| Clark County | Interlocal agreement with Clark County for animal control services; continues until terminated | 164K | 12/01 | ||
| Clark County | Cooperative agreement with Clark County for the provision of services in the Vancouver Urban Growth Area | .htm | 04/96 | ||
| Clark County | Transportation capital transition agreement between the city of Vancouver and Clark County | .htm | |||
| Clark County | Letter of understanding to specify services delivered by the Clark County Department of Public Works to the City of Vancouver Department of Public Works for the period January 1, 1997 to December 31, 1997 | .htm | |||
| Clark County | Interlocal Agreement for law enforcement services to be provided by Clark County Sheriff's Office to Vancouver City residents living within a newly annexed area | .htm | 1996 | ||
| Clark County | Interlocal Agreement between the city of Vancouver and Clark County for Coordinated Impact Fee Program. Exhibit"3" - Joint Administration of Park Impact Fees | .htm | |||
| Clark County | Interlocal agreement between the city of Vancouver and Clark County to implement the GMA authorization for impact fees by creating a coordinated and integrated joint City/County program of impact fees for public roads and streets | .htm | |||
| Clark County | Interlocal agreement to set forth the financial and administrative procedures the City and the County will incorporate into subsequent service agreements associated with the City’s annexation of unincorporated areas of Clark County | .htm | |||
| Clark County | Interlocal agreement between the city of Vancouver and Clark County for the county to provide drainage maintenance activities in an annexation area | .htm | |||
| Clark County | Interlocal agreement between Clark County and the city of Vancouver relating to community development department services for newly annexed area | .htm | |||
| Clark County | Interlocal contract between City of Vancouver, Clark County and Vancouver Humane Society for the Prevention of Cruelty to Animals, Inc. Dba Southwest Washington Humane Society | 1M | 3/99 | ||
| Clark County | GIS data license agreement | 34k | 8/03 | ||
| Clark County | Interlocal agreement between Clark County and Vancouver for park services; term of agreement is 2008-2012 with renewals of 5 year increments | 2m | 3/08 | ||
| Clyde Hill | Coalition of Small Police Agencies interlocal cooperation agreement to empower law enforcement officers of each cooperating agency to exercise extraterritorial law enforcement authority within each of the other cooperating agencies | 871KB | 2003 | ||
| Clyde Hill | Interlocal agreement for municipal court service between Clyde Hill, Yarrow Point, Medina, Hunts Point, and the city of Kirkland for the providing of all facilities and personnel; term 10 years | 107k | 1/00 | ||
| Clyde Hill | Agreement for police services between the city of Clyde Hill and the town of Yarrow; covers years, 2005, 2006, 2007; includes appendix | 1m | 01/05 | ||
| Clyde Hill | Eastside Transportation Partnership 2006-2009 interlocal agreement; King County lead agency; other members include Bellevue, Bothell, Kirkland, Issaquah, Mercer Island, Newcastle, Redmond, Renton, Kenmore, Sammamish, Woodinville, Snohomish County, Beaux Arts, Clyde Hill, Hunts Point Yarrow Point, Transportation Improvement Board, Eastside Transportation Association, Puget Sound Regional Council, Sound Transit, WSDOT, Washington Transportation Commission, Eastside Transportation Choices Coalition | 1m | 01/06 | ||
| Columbia County | Interlocal agreement to have the Columbia County Planning and Building Department perform building permit plan check and inspection services for the City of Waitsburg | 27k | 9/09 | ||
| Colville | Intergovernmental cooperation agreement between the Community Colleges of Spokane, the City of Colville, and Colville School District No. 115 for the purpose of making recreational and educational facilities available to the participants; indefinite term | 327K | 5/99 | ||
| Colville | Reimbursement Agreement for Construction of Water & Sewer Facilities | 2M | 10/98 | ||
| Concrete | Interlocal cooperative agreement between Skagit County and Concrete for law enforcement services through 12/31/2010 | 729k | 12/07 | ||
| Concrete | Office space lease agreement, December 8, 2008 -- December 31, 2009 | 30k | 12/08 | ||
| Connell | Interlocal agreement between Franklin County and the cities of Connell, Kahlotus, Mesa and Pasco for provision of homeless housing and assistance programs/plans | 604k | 12/05 | ||
| Cosmopolis | Interlocal agreement to provide EMS services to Cosmopolis by the city of Aberdeen | 41k | 12/05 | ||
| Coulee City | Interlocal agreement between Grant County and its cities to establish an integrated and coordinated solid waste management program | 257k | 6/07 | ||
| Coulee Dam | Interlocal agreement between Grant County and its cities to establish an integrated and coordinated solid waste management program | 257k | 6/07 | ||
| Coupeville | Interlocal agreement between Island County WSU Cooperative Extension and Coupeville for public information and education program for the Town of Coupeville dealing with the water and natural resources of Central Whidbey. | 33K | 4/13/99 | ||
| Coupeville | Interlocal Agreement between the Town of Coupeville and Coupeville School District for GJJAC Grant Program 2000-2001 | 107K | 4/00 | ||
| Coupeville | Option and Site Lease Agreement between the Town of Coupeville and US West | 4M | 9/99 | ||
| Covington | Interlocal agreement with Buckley for jail services | 118KB | 1-04 | ||
| Covington | Agreement with Covington Chamber of Commerce creating the Covington Economic Development Partnership Committee, authorized by Resolution 02/40, passed 7-02 | .htm | 7/02 | ||
| Covington | Voluntary agreement between the city of Covington and Costco for payment of traffic impact fees and mitigation fees | 87k | 12/07 | ||
| Cowlitz County | Facilities Space Lease between Cowlitz County and McDaniel Cellular Telephone Company; term 25 years | 57K | 2000 | ||
| Cowlitz County | Interlocal agreement for operation, maintenance and participation in Cowlitz County communications center; continues until terminated | 52K | 2002 | ||
| Creston | Interlocal agreement between Lincoln County and Wilbur, Almira and Creston for NW Lincoln County Regional Public Development Authority (PDA) | 29k | 6/1/2001 | ||
| Creston | Interlocal agreement between the Town of Almira, the Town of Creston, and the Town of Wilbur to establish a regional public development authority | 351K | 6/01 | ||
| Des Moines | Jail service agreement between Des Moines police department and Okanogan County Sheriff's office for the long term housing of prisoners; in effect until cancelled | 148kb | 2000 | ||
| Des Moines | Interlocal Agreement between the City of Des Moines and the City of SeaTac relative to the provision of senior services by Des Moines to SeaTac | .htm | 1994 | ||
| Des Moines | Exclusive License for the collection of solid waste granted by the City of Des Moines to Sea-Tac Disposal Company for a period of five years | 2M | 10/95 | ||
| Des Moines | Short form contract for material recycling | .htm | 4/97 | ||
| Des Moines | Contract between the City and advertiser for the right to post advertising at Des Moines Field #1 at Des Moines Field House Park | 92K | 2000 | ||
| Des Moines | Interlocal agreement between the city of Normandy Park and the City of Des Moines for municipal court services and facilities; initial agreement is for 2 years | 254kb | 10/04 | ||
| Des Moines | Development agreement by and between the city and SSI Pacific Place, LLC | 1.48k | 11/07 | ||
| Des Moines | Interlocal agreement relating to the South Correctional Entity Facility (SCORE) and the formation of the South Correctional Entity Facility PUBLIC Development Authority | 1.78 | 1/09 | ||
| Diking and Drainage District | Ordinance No. 2075 - Interlocal agreement with Drainage District No. 11 whereby the district withdraws from those areas within the city and allows the district to dissolve | 453k | 02/04 | ||
| Douglas County | Intergovernmental cooperative agreement between Douglas County and the cities/towns of Bridgeport, East Wenatchee, Mansfield, Rock Island and Waterville that provides for the use of funds created through a surcharge for every document recorded to fund housing for low-income persons | 405K | 2004 | ||
| Douglas County | Agreement between the City of Wenatchee and Douglas County Regarding Annexation Delivery of Services and Revenue Sharing (also attached: first amendment 2006, starts on page 15) | 101 KB | 05/01 | ||
| Douglas County | Interlocal agreement between cities of Wenatchee, East Wenatchee, Cashmere, Chelan, Rock Island, Entiat, Waterville and Douglas County and Chelan County for the creation of the Greater Wenatchee Regional Events Center Public Facilities District | 540k | 6/06 | ||
| DuPont | Tacoma/Pierce County DUI task force mutual aid agreement | 1M | 1997 | ||
| DuPont | Agreement with the Dupont Police Officers' Association Local #165 for the purpose of setting forth the mutual understanding of the parties as to wages, hours, and other conditions of employment | 88k | 1/07 | ||
| Duvall | Coalition of Small Police Agencies interlocal cooperation agreement to empower law enforcement officers of each cooperating agency to exercise extraterritorial law enforcement authority within each of the other cooperating agencies | 871KB | 2003 | ||
| Duvall | Interlocal agreement in which Duvall provides law enforcement services, and traffic infraction and misdemeanor prosecution legal services to the city of Carnation; term is 10-1-04 to 12-31-07 | 266k | 10/04 | ||
| East Wenatchee | Agreement between the City of Wenatchee and Washington Waste Hauling and Recycling, Inc. | 2M | 1/97 | ||
| East Wenatchee | Agreement between the City of Wenatchee and Douglas County Regarding Annexation Delivery of Services and Revenue Sharing (also attached: first amendment 2006, starts on page 15) | 101 KB | 05/01 | ||
| East Wenatchee | Interlocal agreement between cities of Wenatchee, East Wenatchee, Cashmere, Chelan, Rock Island, Entiat, Waterville and Douglas County and Chelan County for the creation of the Greater Wenatchee Regional Events Center Public Facilities District | 540k | 6/06 | ||

